–
18 މޭ 2016 ވާ ބުދަ ދުވަހު ބޭއްވުމަށް ހަމަޖެހިފައިވާ ސްވިމިންގ އެސޯސިއޭޝަން އޮފް މޯލްޑިވްސްގެ 3 ވަނަ އިންތިޚާބުގައި ބައިވެރި ފަރާތްތަކާއި، ކުރިމަތިލި މަޤާމްތައް އަދި މި އިންތިޚާބުގައި ވޯޓުލެވޭ ފަރާތްތަކުގެ ލިސްޓް ތިރީގައި އެވަނީއެވެ.
މިއެސޯސިއޭޝަނުގެ އެގްޒެކެޓިވް ކޮމިޓީގެ މަޤާމްތަކުގެ ތެރެއިން އިންތިޚާބުކުރެވޭ 7 މަޤާމަށް ބޭފުޅުން ހޮވުމަށް ހަމަޖެހިފައިވަނީ، މެންބަރުންގެ މެދުގައި ވޯޓުލުމަށްފަހު އެންމެ ގިނައިން ވޯޓު ލިބޭފަރާތްތައް ހޮވާގޮތަށެވެ. މި އިންތިޚާބުގައި އެއްމަޤާމަކަށް އެއްބޭފުޅަކު ކުރިމަތިލާފައިވަނީނަމަ، ނެގުމަށް ހަމަޖެހިފައިވަނީ ފެންނަނަ ނުފެންނަ ވޯޓެކެވެ.
Applicants
Applicants for the Position of President
Number to be Elected: 01
MOHAMED ABDUL SATTAR
Applicants for the Position of Vice President
Number to be Elected: 01
ISMAIL ALI
Applicants for the Position of Treasurer
Number to be Elected: 01
ALI SHAMEEM
Applicants for the Position of Individual Member Representatives
Number to be Elected: 03
ADIL RASHEED
HASSAN SIRAAR
MOHAMED SAMEER
YAAMIN FAISAL IBRAHIM
Applicants for the Position of Club Representative
Number to be Elected: 01
AHMED FAYAZ
Voter’s List
No | Full Name | Gender | Permanent Address |
1 | Ahmed Mazeedh | Male | Kurukeelage/Gdh.Madaveli |
2 | Aishath Nauma | Female | Dhaarussalaam/Th.Kinbidhoo |
3 | Aishath Sheeza | Female | G.Tunisia |
4 | Aminath Ainaan | Female | Image, R.Maakurahdhoo |
5 | Aminath Khuzama | Female | Boagan Villa, Ha. Filladhoo |
6 | Aslam Waheed | Male | Manzil/B.Kamadhoo |
7 | Fathimath Fariha | Female | G. Ginger Villa |
8 | Fathimath Riufa | Female | Th.Kinbidhoo |
9 | Hawwa Zaeema | Female | Hoadhadu, Niadhurumaage, Gn. Fuvahmulah |
10 | Maryam Fathika Fayaz | Female | H. Hathihaa |
11 | Sobeeha Adam | Female | Roashaneege/HA.Dhidhoo |
12 | Abdhulla Rasheed | Male | Dawn Light/HA.Dhidhoo |
13 | Abdulla Abdul Kaream | Male | Uraha,M.Mulah |
14 | Adam Naseer | Male | Ranbusthaanuge/HA.Dhidhoo |
15 | Ahmed Fayaz | Male | Autumn Vaadhee/HA.Dhidhoo |
16 | Ahmed Raidh | Male | V. Mashiveli, Male’ |
17 | Ahmed Rasheed | Male | Ma.Shelter,Male’ |
18 | Ahmed Riyaz | Male | Alivaru,R.Kandholhudhoo |
19 | Ahmed Shafeeg | Male | Kaamineege/HA.Dhidhoo |
20 | Ahmed Shafeeq | Male | Ranbusthaanuge/HA.Dhidhoo |
21 | Aslam Abdulla | Male | Huhumale Flate 5304 |
22 | Faseeh Aboobakur | Male | Hulhu Male’,Flat No3-3-04 |
23 | Fathih Aboobakur | Male | Nooraanee Villa,HA.Dhidhoo |
24 | Hashim Dawood | Male | Viluveli, Ha. Thakandhoo |
25 | Hassan Amir | Male | Daisy House, Sh. Funadhoo |
26 | Husain Shareeef | Male | Maahal/S.Hithadhoo |
27 | Hussain Mubah | Male | H. Kelaamaage, Male’ |
28 | Ibrahim Ahmed | Male | Ma.Sakkeyoge,Male |
29 | Inaz Mohamed | Male | Maares/HA.Dhidhoo |
30 | Ismail Naseer | Male | Dharuma/Ha.Dhidhoo |
31 | Mariyam Suha Sham | Female | H. Loral |
32 | Mohamed Falih Ali | Male | G.Rimaal |
33 | Mohamed Nuhudhy | Male | Paris Villa/HA.Dhidhoo |
34 | Mohamed Shareef | Male | Gulf/HA.Dhidhoo |
35 | Mohamed Shinan | Male | Fiyoareege, Gdh. Hoandedhdhoo |
36 | Mohamed Shirufaan | Male | SOSUNGE/B.DHONFAN |
37 | Mohamed Zihan | Male | G, Male Hiya 1-12-02, Male’ |
38 | Moosa Rasheed | Male | Sosange/HA.Dhidhoo |
39 | Moosa Sahulan | Male | G, Male Hiya 2-11-03, Male’ |
40 | Ismail Faruhan | Male | G.Finivilu |
41 | Aishath Abdulla Didi | Female | Miskihmagu.Javahirumaage,Gn.Fuvahmulah |
42 | Hawwa Nasiha | Female | H.Fathihuge Ali, Male |
43 | Zidna Mohamed | Female | G.Lady Moon,Male |
44 | Hussain Thaufeeq | Male | Ma.Orchidge |
45 | Mariyam Nafha Ali | Female | G.Medhufaaru/ Male’ |
46 | Mariyam Nuzhath | Female | Ma. Evening Rose |
47 | Mariyam Suha | Female | H.Faalandhoshuge AAGE/Male’ |
48 | Shadiya Hassan | Female | Halavelige Aage/S.Hithadhoo |
49 | Abdulla Zair | Male | M.Kurolhi/Male’ |
50 | Adil Rasheed | Male | Hulhu Male’Endheri5,Male |
51 | Ahmed Shazeen | Male | Seroaz, Hdh. Nolhivaran |
52 | Ahmed Zunaij | Male | HD.Rozyvilla |
53 | Hassan Ashraf | Male | MA.KANBAALIFARU |
54 | Hassan Siraar | Male | G.Meyvage |
55 | Hussain Rasheed | Male | Dhaftharu . No Dh R 8509 |
56 | Ibrahim Moosa | Male | Ma. Modern Comet |
57 | Ismail Ali | Male | Hikihuvandhumaage / F. Nilandhoo |
58 | Mohamed Abdul Sattar | Male | Ma. Tulip Villa |
59 | Mohamed Jaufaru | Male | Ma.Pigeon Orchid |
60 | Mohamed Navvar Ibrahim | Male | M.Muleege/Male’ |
61 | Mohamed Sameer | Male | Cral.C3.1C |
62 | Mohamed Sharif | Male | Mariyaazu, ADh.Maamigili |
63 | Mohamed Visham | Male | G. Noovillage |
64 | Mohamed Yaish | Male | M.Neena/Male’ |
65 | Mohamed Zahid | Male | Kunnaaruge (GDH. Gadhdhoo) |
66 | Mohamed Zakariyya | Male | Aavehi/Dh.Kulhudhufushi |
67 | Thooba Rasheed | Male | Gulchampaa, HA. Hoarafushi |
68 | Yamin Faisal | Male | G. Blue Line |
69 | Real T Sports club | Club | DhilaasaaVilla / Ha.Dhihdhoo |
70 | Dhihdhoo Teenage Boys Sports Club | Club | Dhilasaavilla, Ha. Dhidhdhoo |
71 | Maldives Lifeguard Association | Club | Ma.Lakewood,2nd floor/Male’ |
72 | Naad Sports | Club | Ha.Dhihdhoo |
73 | New Lagoon Swimming Club | Club | Ma.Sallum |
our sponsors and partners