photo by: images.mv / maldives olympic committee
ނޮވެންބަރ 14 ން 20 އަށް ޖަޕާނުގެ ޓޯކިޔޯގައި ބޭއްވުމަށް ހަމަޖެހިފައިވާ 10 ވަނަ އޭޝިއަން ސްވިމިންގ ޗެމްޕިއަންޝިޕްސްގައި ދިވެހިރާއްޖެ ތަމްޞީލްކުރުމަށް އާމިނަތު ޝަޖަން އަދި ޙަސަން އަޝްރަފް ހޮވައިފިއެވެ.
މި މުބާރާތުގައި ބައިވެރިވާނެ ފެތުންތެރިން ހޮވާފައިވަނީ، މިކަމަށްޓަކައި ޙާއްސަކޮށް ބޭއްވުނު ޓްރަޔަލްގެ ނަތީޖާއަށް ބެލުމަށްފަހުއެވެ. މި މުބާރާތުގައި ރާއްޖޭގެ ކޯޗެއްގެ ގޮތުގައި ޚަރަކާތްތެރިވާނީ ދިވެހިރާއްޖޭގެ ޤައުމީ ފެތުމުގެ ސްކޮޑްތަކުގެ އެސިސްޓަންޓް ހެޑްކޯޗު، އިބްރާޙީމް މޫސާ އެވެ. އަދި މެނޭޖަރެއްގެ ގޮތުގައި ޓީމާއި ޙަވާލުވެގެންދާނީ އެސޯސިއޭޝަނުގެ ޖެނެރަލް ސެކްރެޓަރީ، މުޙައްމަދު ޝާރިފް އެވެ.
ޓްރަޔަލްގެ ނަތީޖާ:
Name | Trial | Event | Time | ✓ | FINA Points | FINA Point for top 3 Events |
Female | ||||||
Aminath Shajan | WSC | 50m Freestyle | 00:31.91 | ✓ | 386 | |
Aminath Shajan | ASC | 100m Freestyle | 01:10.36 | ✓ | 378 | |
Aminath Shajan | ASC | 50m Butterfly | 00:37.02 | ✓ | 285 | 1049 |
Aminath Shajan | WSC | 100m Freestyle | 01:10.43 | 377 | ||
Aminath Shajan | ASC | 50m Freestyle | 00:32.45 | 367 | ||
Aminath Shajan | WSC | 50m Butterfly | 00:38.15 | 260 | ||
Aishath Sajina | WSC | 50m Freestyle | 00:33.25 | ✓ | 341 | |
Aishath Sajina | WSC | 50m Breaststroke | 00:41.35 | ✓ | 337 | |
Aishath Sajina | ASC | 100m Breaststroke | 01:31.42 | ✓ | 317 | 995 |
Aishath Sajina | WSC | 100m Freestyle | 01:18.43 | ✓ | 273 | |
Aishath Sajina | ASC | 50m Freestyle | 00:33.36 | 338 | ||
Aishath Sajina | ASC | 50m Breaststroke | 00:41.54 | 333 | ||
Aishath Sajina | WSC | 100m Breaststroke | 01:35.02 | 282 | ||
Aishath Sausan | WSC | 50m Freestyle | 00:32.34 | ✓ | 371 | |
Aishath Sausan | WSC | 100m Freestyle | 01:13.60 | ✓ | 330 | |
Aishath Sausan | WSC | 50m Backstroke | 00:38.70 | ✓ | 291 | 992 |
Aishath Sausan | WSC | 50m Breaststroke | 00:44.54 | ✓ | 270 | |
Aishath Sausan | WSC | 50m Butterfly | 00:38.42 | ✓ | 255 | |
Anmau Ahmed Saleem | WSC | 50m Freestyle | 00:34.86 | ✓ | 296 | |
Anmau Ahmed Saleem | ASC | 100m Freestyle | 01:16.95 | ✓ | 289 | |
Anmau Ahmed Saleem | ASC | 50m Butterfly | 00:37.08 | ✓ | 284 | 869 |
Anmau Ahmed Saleem | ASC | 50m Breaststroke | 00:44.67 | ✓ | 267 | |
Anmau Ahmed Saleem | ASC | 100m Butterfly | 01:30.40 | ✓ | 220 | |
Anmau Ahmed Saleem | ASC | 50m Backstroke | 00:43.06 | ✓ | 211 | |
Anmau Ahmed Saleem | ASC | 50m Freestyle | 00:34.90 | 295 | ||
Anmau Ahmed Saleem | WSC | 100m Freestyle | 01:16.99 | 289 | ||
Anmau Ahmed Saleem | WSC | 50m Butterfly | 00:38.21 | 259 | ||
Anmau Ahmed Saleem | WSC | 50m Breaststroke | 00:45.23 | 258 | ||
Anmau Ahmed Saleem | WSC | 100m Butterfly | 01:35.82 | 185 | ||
Aishath Ulya Shaig | ASC | 50m Freestyle | 00:34.06 | ✓ | 317 | |
Aishath Ulya Shaig | ASC | 100m Freestyle | 01:17.78 | ✓ | 280 | |
Aishath Ulya Shaig | WSC | 50m Backstroke | 00:40.69 | ✓ | 251 | 848 |
Aishath Ulya Shaig | WSC | 50m Butterfly | 00:40.93 | ✓ | 211 | |
Aishath Ulya Shaig | ASC | 100m Backstroke | 01:33.74 | ✓ | 202 | |
Aishath Ulya Shaig | WSC | 100m Butterfly | 01:42.07 | ✓ | 153 | |
Aishath Ulya Shaig | WSC | 50m Freestyle | 00:34.67 | 301 | ||
Aishath Ulya Shaig | WSC | 100m Freestyle | 01:18.23 | 275 | ||
Aishath Ulya Shaig | ASC | 50m Backstroke | 00:41.18 | 242 | ||
Aishath Ulya Shaig | ASC | 50m Butterfly | 00:41.72 | 199 | ||
Aishath Ulya Shaig | ASC | 100m Butterfly | 01:45.47 | 138 | ||
Aishath Hulva Khulail | ASC | 100m Breaststroke | 01:34.39 | ✓ | 288 | |
Aishath Hulva Khulail | WSC | 50m Breaststroke | 00:43.98 | ✓ | 280 | |
Aishath Hulva Khulail | ASC | 100m Freestyle | 01:19.24 | ✓ | 265 | 833 |
Aishath Hulva Khulail | ASC | 50m Freestyle | 00:36.77 | ✓ | 252 | |
Aishath Hulva Khulail | ASC | 50m Backstroke | 00:41.12 | ✓ | 243 | |
Aishath Hulva Khulail | ASC | 50m Butterfly | 00:41.68 | ✓ | 200 | |
Aishath Hulva Khulail | ASC | 100m Butterfly | 01:34.64 | ✓ | 192 | |
Aishath Hulva Khulail | ASC | 50m Breaststroke | 00:44.11 | 278 | ||
Aishath Hulva Khulail | WSC | 100m Breaststroke | 01:39.87 | 243 | ||
Aishath Hulva Khulail | WSC | 50m Backstroke | 00:43.26 | 208 | ||
Aishath Hulva Khulail | WSC | 50m Butterfly | 00:43.37 | 177 | ||
Aishath Hulva Khulail | WSC | 100m Butterfly | 01:38.98 | 167 | ||
Hamna Ahmed | WSC | 50m Freestyle | 00:35.96 | ✓ | 269 | |
Hamna Ahmed | ASC | 100m Freestyle | 01:19.94 | ✓ | 258 | |
Hamna Ahmed | WSC | 50m Backstroke | 00:43.45 | ✓ | 206 | 733 |
Hamna Ahmed | WSC | 50m Breaststroke | 00:49.13 | ✓ | 201 | |
Hamna Ahmed | WSC | 50m Butterfly | 00:42.76 | ✓ | 185 | |
Hamna Ahmed | WSC | 100m Breaststroke | 01:50.94 | ✓ | 177 | |
Hamna Ahmed | WSC | 100m Butterfly | 01:48.88 | ✓ | 126 | |
Hamna Ahmed | WSC | 100m Freestyle | 01:24.03 | 222 | ||
Aflaak Taai’aa Binthi Suood | ASC | 100m Freestyle | 01:21.25 | ✓ | 246 | |
Aflaak Taai’aa Binthi Suood | ASC | 50m Freestyle | 00:37.48 | ✓ | 238 | |
Aflaak Taai’aa Binthi Suood | ASC | 50m Butterfly | 00:42.18 | ✓ | 193 | 677 |
Aflaak Taai’aa Binthi Suood | WSC | 50m Breaststroke | 00:52.02 | ✓ | 169 | |
Aflaak Taai’aa Binthi Suood | ASC | 50m Backstroke | 00:49.22 | ✓ | 141 | |
Aflaak Taai’aa Binthi Suood | ASC | 100m Butterfly | 01:45.53 | ✓ | 138 | |
Aflaak Taai’aa Binthi Suood | WSC | 100m Freestyle | 01:22.82 | 232 | ||
Aflaak Taai’aa Binthi Suood | WSC | 50m Freestyle | 00:37.89 | 230 | ||
Aflaak Taai’aa Binthi Suood | WSC | 50m Butterfly | 00:43.22 | 179 | ||
Aflaak Taai’aa Binthi Suood | ASC | 50m Breaststroke | 00:53.46 | 156 | ||
Aishath Zeeba Hamid | WSC | 50m Freestyle | 00:36.47 | ✓ | 258 | |
Aishath Zeeba Hamid | WSC | 50m Breaststroke | 00:47.80 | ✓ | 218 | |
Aishath Zeeba Hamid | WSC | 50m Backstroke | 00:44.02 | ✓ | 198 | 674 |
Eema Mohamed Fahumee | ASC | 50m Butterfly | 00:39.63 | ✓ | 232 | |
Eema Mohamed Fahumee | ASC | 50m Freestyle | 00:37.98 | ✓ | 229 | |
Eema Mohamed Fahumee | WSC | 100m Freestyle | 01:26.49 | ✓ | 203 | 664 |
Eema Mohamed Fahumee | ASC | 100m Butterfly | 01:37.47 | ✓ | 175 | |
Eema Mohamed Fahumee | WSC | 50m Freestyle | 00:37.96 | 229 | ||
Eema Mohamed Fahumee | ASC | 100m Freestyle | 01:28.05 | 193 | ||
Eema Mohamed Fahumee | WSC | 50m Butterfly | 00:43.48 | 176 | ||
Eema Mohamed Fahumee | WSC | 100m Butterfly | 01:44.47 | 142 | ||
Aminath Zana Shiraz | ASC | 50m Freestyle | 00:37.71 | ✓ | 234 | |
Aminath Zana Shiraz | ASC | 100m Freestyle | 01:25.14 | ✓ | 213 | |
Aminath Zana Shiraz | ASC | 50m Breaststroke | 00:48.43 | ✓ | 210 | 657 |
Aminath Zana Shiraz | ASC | 50m Backstroke | 00:43.37 | ✓ | 207 | |
Aminath Zana Shiraz | ASC | 100m Backstroke | 01:34.38 | ✓ | 198 | |
Aminath Zana Shiraz | ASC | 100m Breaststroke | 01:47.59 | ✓ | 194 | |
Aminath Zana Shiraz | ASC | 50m Butterfly | 00:44.71 | ✓ | 162 | |
Aminath Zana Shiraz | WSC | 50m Freestyle | 00:38.17 | 225 | ||
Aminath Zana Shiraz | WSC | 50m Backstroke | 00:46.33 | 170 | ||
Aminath Zana Shiraz | WSC | 50m Breaststroke | 00:51.91 | 170 | ||
Aminath Zana Shiraz | WSC | 50m Butterfly | 00:45.37 | 155 | ||
Aishath Anha Haisham | WSC | 50m Freestyle | 00:36.65 | ✓ | 254 | |
Aishath Anha Haisham | WSC | 50m Backstroke | 00:41.68 | ✓ | 233 | |
Aishath Anha Haisham | WSC | 100m Backstroke | 01:41.33 | ✓ | 160 | 647 |
Aishath Thufa Nazim | ASC | 50m Breaststroke | 00:47.49 | ✓ | 223 | |
Aishath Thufa Nazim | ASC | 100m Breaststroke | 01:45.36 | ✓ | 207 | |
Aishath Thufa Nazim | ASC | 50m Freestyle | 00:39.28 | ✓ | 207 | 637 |
Aishath Thufa Nazim | ASC | 100m Freestyle | 01:31.01 | ✓ | 175 | |
Aishath Thufa Nazim | ASC | 50m Backstroke | 00:48.75 | ✓ | 146 | |
Aishath Thufa Nazim | ASC | 50m Butterfly | 00:47.20 | ✓ | 137 | |
Aishath Thufa Nazim | ASC | 100m Butterfly | 02:07.13 | ✓ | 79 | |
Fathimath Zuhura Ismail | WSC | 100m Freestyle | 01:21.79 | ✓ | 241 | |
Fathimath Zuhura Ismail | WSC | 50m Backstroke | 00:43.34 | ✓ | 207 | |
Fathimath Zuhura Ismail | WSC | 100m Backstroke | 01:35.93 | ✓ | 188 | 636 |
Aishath Thuhufa Nazim | WSC | 50m Freestyle | 00:38.53 | ✓ | 219 | |
Aishath Thuhufa Nazim | WSC | 50m Breaststroke | 00:49.44 | ✓ | 197 | |
Aishath Thuhufa Nazim | WSC | 100m Breaststroke | 01:51.83 | ✓ | 173 | 589 |
Aishath Thuhufa Nazim | WSC | 50m Butterfly | 00:50.24 | ✓ | 114 | |
Fathimath Zuha Ziyad | ASC | 50m Freestyle | 00:38.91 | ✓ | 213 | |
Fathimath Zuha Ziyad | ASC | 50m Backstroke | 00:44.06 | ✓ | 197 | |
Fathimath Zuha Ziyad | ASC | 100m Freestyle | 01:31.93 | ✓ | 169 | 579 |
Fathimath Zuha Ziyad | ASC | 100m Backstroke | 01:39.96 | ✓ | 166 | |
Fathimath Zuha Ziyad | WSC | 50m Freestyle | 00:41.34 | 177 | ||
Fathimath Zuha Ziyad | WSC | 50m Backstroke | 00:46.31 | 170 | ||
Fathimath Zuha Ziyad | WSC | 100m Backstroke | 01:49.76 | 126 | ||
Aminath Juhaina Mohamed | WSC | 50m Freestyle | 00:38.36 | ✓ | 222 | |
Aminath Juhaina Mohamed | ASC | 100m Freestyle | 01:28.72 | ✓ | 188 | |
Aminath Juhaina Mohamed | WSC | 50m Butterfly | 00:45.80 | ✓ | 150 | 560 |
Aminath Juhaina Mohamed | WSC | 50m Breaststroke | 00:58.75 | ✓ | 117 | |
Aminath Juhaina Mohamed | ASC | 100m Breaststroke | 02:08.74 | ✓ | 113 | |
Aminath Juhaina Mohamed | ASC | 50m Freestyle | 00:38.71 | 216 | ||
Aminath Juhaina Mohamed | WSC | 100m Freestyle | 01:32.23 | 168 | ||
Aminath Juhaina Mohamed | ASC | 50m Butterfly | 00:47.72 | 133 | ||
Aminath Juhaina Mohamed | ASC | 50m Breaststroke | 00:58.92 | 116 | ||
Thoola Abdul Haseeb | WSC | 50m Breaststroke | 00:50.17 | ✓ | 189 | |
Thoola Abdul Haseeb | WSC | 50m Freestyle | 00:41.27 | ✓ | 178 | |
Thoola Abdul Haseeb | WSC | 100m Breaststroke | 01:51.58 | ✓ | 174 | 541 |
Thoola Abdul Haseeb | ASC | 100m Freestyle | 01:33.63 | ✓ | 160 | |
Thoola Abdul Haseeb | WSC | 50m Backstroke | 00:49.56 | ✓ | 138 | |
Thoola Abdul Haseeb | ASC | 50m Freestyle | 00:42.51 | 163 | ||
Thoola Abdul Haseeb | ASC | 100m Breaststroke | 01:54.18 | 162 | ||
Thoola Abdul Haseeb | ASC | 50m Breaststroke | 00:53.49 | 156 | ||
Aishath Mufliha Ziyadh | ASC | 50m Freestyle | 00:45.88 | ✓ | 129 | |
Aishath Mufliha Ziyadh | ASC | 100m Breaststroke | 02:08.28 | ✓ | 114 | |
Aishath Mufliha Ziyadh | ASC | 100m Freestyle | 01:45.95 | ✓ | 110 | 353 |
Aishath Mufliha Ziyadh | ASC | 50m Breaststroke | 01:02.30 | ✓ | 98 | |
Aishath Mufliha Ziyadh | ASC | 50m Backstroke | 00:57.72 | ✓ | 87 | |
Male | ||||||
Hassan Ashraf | WSC | 50m Breaststroke | 00:34.36 | ✓ | 396 | |
Hassan Ashraf | ASC | 50m Freestyle | 00:27.95 | ✓ | 380 | |
Hassan Ashraf | WSC | 100m Breaststroke | 01:18.49 | ✓ | 355 | 1131 |
Hassan Ashraf | ASC | 100m Freestyle | 01:04.73 | ✓ | 334 | |
Hassan Ashraf | ASC | 50m Butterfly | 00:32.29 | ✓ | 307 | |
Hassan Ashraf | ASC | 50m Backstroke | 00:36.25 | ✓ | 230 | |
Hassan Ashraf | WSC | 50m Freestyle | 00:28.26 | 368 | ||
Hassan Ashraf | ASC | 50m Breaststroke | 00:35.93 | 347 | ||
Hassan Ashraf | ASC | 100m Breaststroke | 01:20.48 | 329 | ||
Mohamed Nazran Nazeer | ASC | 50m Freestyle | 00:29.01 | ✓ | 340 | |
Mohamed Nazran Nazeer | ASC | 50m Butterfly | 00:31.55 | ✓ | 329 | |
Mohamed Nazran Nazeer | WSC | 100m Freestyle | 01:06.49 | ✓ | 308 | 977 |
Mohamed Nazran Nazeer | ASC | 100m Butterfly | 01:18.07 | ✓ | 238 | |
Mohamed Nazran Nazeer | WSC | 50m Freestyle | 00:29.01 | 340 | ||
Mohamed Nazran Nazeer | WSC | 50m Butterfly | 00:31.58 | 328 | ||
Mohamed Nazran Nazeer | ASC | 100m Freestyle | 01:06.69 | 305 | ||
Abdullah Aeham Mohamed | ASC | 50m Freestyle | 00:28.87 | ✓ | 345 | |
Abdullah Aeham Mohamed | WSC | 100m Freestyle | 01:06.49 | ✓ | 308 | |
Abdullah Aeham Mohamed | ASC | 50m Butterfly | 00:33.22 | ✓ | 282 | 935 |
Abdullah Aeham Mohamed | ASC | 50m Backstroke | 00:35.52 | ✓ | 244 | |
Abdullah Aeham Mohamed | ASC | 100m Backstroke | 01:20.37 | ✓ | 225 | |
Abdullah Aeham Mohamed | WSC | 50m Freestyle | 00:28.99 | 341 | ||
Abdullah Aeham Mohamed | ASC | 100m Freestyle | 01:08.40 | 283 | ||
Abdullah Aeham Mohamed | WSC | 50m Backstroke | 00:35.60 | 243 | ||
Abdullah Aeham Mohamed | WSC | 100m Backstroke | 01:21.76 | 214 | ||
Ali Imaan | ASC | 50m Freestyle | 00:29.56 | ✓ | 321 | |
Ali Imaan | WSC | 100m Freestyle | 01:06.26 | ✓ | 311 | |
Ali Imaan | ASC | 50m Butterfly | 00:33.31 | ✓ | 280 | 912 |
Ali Imaan | ASC | 50m Backstroke | 00:36.52 | ✓ | 225 | |
Ali Imaan | ASC | 100m Backstroke | 01:21.12 | ✓ | 219 | |
Ali Imaan | WSC | 50m Freestyle | 00:29.56 | 321 | ||
Ali Imaan | ASC | 100m Freestyle | 01:06.48 | 308 | ||
Ali Imaan | WSC | 50m Butterfly | 00:33.52 | 275 | ||
Ali Imaan | WSC | 50m Backstroke | 00:37.10 | 214 | ||
Ali Imaan | WSC | 100m Backstroke | 01:23.52 | 200 | ||
Ahmed Maaniu Hussain | WSC | 50m Butterfly | 00:31.89 | ✓ | 319 | |
Ahmed Maaniu Hussain | WSC | 50m Freestyle | 00:29.80 | ✓ | 314 | |
Ahmed Maaniu Hussain | WSC | 50m Backstroke | 00:37.23 | ✓ | 212 | 845 |
Muhammad Maan Hamid | WSC | 50m Butterfly | 00:33.69 | ✓ | 270 | |
Muhammad Maan Hamid | WSC | 50m Breaststroke | 00:41.16 | ✓ | 230 | |
Muhammad Maan Hamid | WSC | 100m Breaststroke | 01:31.94 | ✓ | 221 | 721 |
Muhammad Maan Hamid | WSC | 100m Butterfly | 01:21.75 | ✓ | 207 | |
Leevaan Abdul Saththar | WSC | 50m Freestyle | 00:33.33 | ✓ | 224 | |
Leevaan Abdul Saththar | WSC | 100m Freestyle | 01:16.97 | ✓ | 199 | |
Leevaan Abdul Saththar | WSC | 50m Breaststroke | 00:48.18 | ✓ | 143 | 566 |
Umar Ali Riyaz | WSC | 50m Freestyle | 00:35.29 | ✓ | 189 | |
Umar Ali Riyaz | WSC | 100m Freestyle | 01:20.60 | ✓ | 173 | |
Umar Ali Riyaz | WSC | 50m Butterfly | 00:40.25 | ✓ | 158 | 520 |
our sponsors and partners