–
ސްވިމިންގ އެސޯސިއޭޝަން އޮފް މޯލްޑިވްސްގެ 5 ވަނަ އިންތިޚާބުގައި ވޯޓުލެވޭ މީހުންނާއި ކުލަބުތަކުގެ ލިސްޓު ތިރީގައި އެވަނީއެވެ. އަދި މިލިސްޓުގައި މައްސަލައެއް ވާނަމަ، އެކަން ބަލައިދިނުމަށްއެދި ހުށަހެޅުމުގެ ފުރުޞަތު މިއެސޯސިއޭޝަނުގެ މެންބަރުންނަށް ހުޅުވާލަމެވެ. ވީމާ، މިލިސްޓުގައި މައްސަލައެއް ވާނަމަ، 16 މެއި 2024 ވާ ބުރާސްފަތި ދުވަހުގެ 13:00ގެ ކުރިން މިއެސޯސިއޭޝަނަށް ހުށަހެޅުއްވުން އެދެމެވެ.
ކުލަބު މެންބަރުންގެ ތެރެއިން އިންތިޚާބުގައި ބައިވެރިވެ، ވޯޓުލުމަށް ފުރުޞަތު ދެވޭނީ މިއިންތިޚާބުގެ ޤަވައިދުގެ 7. ވަނަ މާއްދާގެ (ބ) ގައި ބަޔާންކޮށްފައިވާ ލިޔެކިޔުންތަކާއި، ފުރިހަމަކޮށްފައިވާ ފޯމު، މިއިންތިޚާބުގެ ގަވައިދުގެ 2. ވަނަ މާއްދާގެ (އ) ގައި ބަޔާންކޮށްފައިވާ ސުންގަޑީގެ ކުރިން ހުށަހަޅާ ކުލަބުތަކަށް އެކަންޏެވެ. ވީމާ، ތިރީގައި ލިސްޓްކޮށްފައިވާ ކުލަބުތަކުން، މި ލިޔެކިޔުންތަކާއި ފޯމު، 23 މެއި 2024 ވާ ބުރާސްފަތި ދުވަހުގެ 13:00 ކުރިން، މިއެސޯސިއޭޝަނަށް ހުށަހެޅުއްވުމަށް ދަންނަވަމެވެ.
އިންތިޚާބާއި ގުޅޭ އިތުރު މަޢުލޫމާތު އަދި ފޯމުތައް: އިލެކްޝަންސް އިންފޮމޭޝަން ޕޭޖު
Individual Members:
Membership # | Full Name | ID No. | Role |
M/2023/A0164 | ABDULLA HAFEEZ | A****67 | Coach |
M/2024/A0196 | ABDULLA NAZEEH | A****15 | Technical Official |
M/2020/A0110 | ADAM MOHAMED | A****36 | Coach |
M/2023/A0157 | ADAM NASEER | A****96 | Athlete |
M/2021/A0155 | AHMED FIRASS AFEEF | A****55 | Coach |
M/2023/A0160 | AHMED LAMMAAH IBRAHIM | A****48 | Athlete |
M/2023/A0168 | AHMED MANSOOR | A****28 | Coach |
M/2023/A0170 | AHMED NASEEM | A****68 | Athlete |
M/2019/A0077 | AHMED RAIDH | A****19 | Technical Official |
M/2023/A0166 | AHMED RASHEED | A****75 | Athlete |
M/2020/A0130 | AHMED SHAFEEQ | A****03 | Athlete |
M/2023/A0165 | AHMED THAHUSEEN | A****29 | Athlete |
M/2023/A0175 | AHMED ZAHIR | A****88 | Instructor |
M/2020/A0123 | AHMED ZAYYAN AREEF | A****88 | Technical Official |
M/2024/A0191 | AISHATH MALDHA | A****58 | Technical Official |
M/2019/A0099 | ALI IMAAN | A****45 | Athlete |
M/2020/A0127 | ALI SHAMEEM | A****11 | Treasurer |
M/2020/A0136 | AMINATH ZAAIN AREEF | A****92 | Technical Official |
M/2023/A0172 | FARUHATH WAHEED | A****57 | Coach |
M/2024/A0195 | FATHIMATH SHIFANA | A****29 | Technical Official |
M/2023/A0159 | FATHUHULLA ABOOBAKURU | A****26 | Instructor |
M/2023/A0186 | HAMNA AHMED | A****01 | Athlete |
M/2019/A0009 | HASSAN SIRAAR | A****18 | Technical Official |
M/2019/A0029 | HUSSAIN HAISH HASSAN | A****72 | Athlete |
M/2019/A0083 | HUSSAIN MUBAH | A****97 | Athlete |
M/2020/A0147 | HUSSAIN RASHEED | A****86 | Athlete |
M/2020/A0143 | HUSSAIN RASHEED | A****15 | Instructor |
M/2023/A0171 | HUSSAIN RASHEED | A****45 | Instructor |
M/2024/A0187 | HUSSAIN SOLAH | A****02 | Coach |
M/2023/A0173 | HUSSAIN SUNAZ | A****67 | Instructor |
M/2019/A0013 | IBRAHIM ALI | A****06 | Coach |
M/2024/A0194 | IBRAHIM ASHMAL SAMEER | A****54 | Technical Official |
M/2019/A0008 | IBRAHIM MOOSA | A****17 | Coach |
M/2023/A0180 | IBRAHIM NAFIZ | A****11 | Coach |
M/2020/A0132 | IBRAHIM RIYAZ | A****82 | Coach |
M/2020/A0141 | INAZ MOHAMED | A****15 | Athlete |
M/2019/A0004 | ISMAIL ALI | A****99 | Vice President |
M/2020/A0154 | KHADEEJA EASA FULHU | A****37 | Coach |
M/2020/A0138 | MARIYAM RAIMA | A****20 | Technical Official |
M/2024/A0193 | MARIYAM ZAARA ILYAS | A****71 | Technical Official |
M/2024/A0188 | MOHAMED AAN HUSSAIN | A****56 | Athlete |
M/2019/A0002 | MOHAMED ABDUL SATTAR | A****74 | President |
M/2019/A0007 | MOHAMED AMIR | A****20 | Athlete |
M/2019/A0069 | MOHAMED JAUFARU | A****64 | Coach |
M/2020/A0144 | MOHAMED NAHUDHY | A****10 | Instructor |
M/2023/A0174 | MOHAMED RASHEED | A****63 | Instructor |
M/2019/A0092 | MOHAMED SAMEER | A****54 | Technical Official |
M/2023/A0158 | MOHAMED SHANAU NASEER | A****62 | Athlete |
M/2023/A0177 | MOHAMED SHAREEF IBRAHIM | A****74 | Athlete |
M/2019/A0011 | MOHAMED SHARIF | A****27 | Technical Official |
M/2019/A0010 | MOHAMED WISHAM | A****64 | Coach |
M/2019/A0040 | MOHAMED YAISH SAAMEE | A****75 | Athlete |
M/2024/A0192 | MOHAMED YAMAN YASSIN | A****93 | Athlete |
M/2020/A0102 | MOHAMED ZAHID | A****41 | Coach |
M/2023/A0163 | MOOSA NEEVEEN | A****36 | Athlete |
M/2020/A0142 | MOOSA RASHEED | A****51 | Athlete |
M/2023/A0176 | MOOSA SAEED | A****21 | Athlete |
M/2020/A0140 | MUSTHAFA NASEER | A****79 | Athlete |
M/2019/A0015 | RAHEEMA ADAM | A****61 | Instructor |
M/2023/A0162 | UMAR FARUHAN | A****95 | Athlete |
M/2024/A0190 | YAEESH JAMEEL | A****59 | Technical Official |
M/2019/A0054 | YOOSUF NUHAIK NASEEM | A****43 | Athlete |
Club Members:
Membership # | Full Name | Reg # |
M/2023/A0183 | A TEN SPORTS CLUB | 141/COS/CERT/2022/188 |
M/2023/A0156 | AQUAFEENA SWIMMING CLUB | 141-COS/CERT/2022/99 |
M/2020/A0124 | BLUEFIN SPORTS CLUB | 141-SC/CERT/2018/162 |
M/2023/A0182 | DHI SPORTS CLUB | 141/COS/CERT/2022/187 |
M/2023/A0184 | FEENA SWIMMING ACADEMY | 141/COS/CERT/2022/186 |
M/2020/A0100 | MALDIVES LIFEGUARD ASSOCIATION | 141-ISA/CERT/2019/29 |
M/2020/A0101 | SPORTS NATURE | 141-SC/CERT/2019/20 |
M/2023/A0181 | YOUTH CHALLENGE SPORTS CLUB | 141/COS/CERT/2022/185 |
Numbers:
Category | Qty |
Athletes | 24 |
Coaches | 14 |
Instructors | 8 |
Technical Officials | 13 |
Clubs | 8 |
Executive Members | 3 |
Total: | 70 |
our sponsors and partners