General Details
Competition: Maldives Swimming: Champion of Champions 2025
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 14th to 19th April 2025
Rules and Application Form
Deadline: 14:00 of 6th of April 2025
Invitation List (updated on 06th April 2025)
Rank | Name of the Swimmer | Gender | Length / Stroke | Time |
R4 | Ahmed Ahnaf Ibrahim | Male | 800m Freestyle | 13.22.52 |
R2 | Ahmed Haseen Naseer | Male | 50m Butterfly | 28.57 |
7 | Ahmed Maain Moosa | Male | 200m Breaststroke | 2.57.17 |
R4 | Ahmed Maain Moosa | Male | 100m Breaststroke | 1.19.29 |
R2 | Ahmed Manhal Azim | Male | 200m Backstroke | 2.51.39 |
R2 | Ahmed Manhal Azim | Male | 400m IM | 5.57.11 |
2 | Ahmed Neeq Niyaz | Male | 100m IM | 1.05.09 |
2 | Ahmed Neeq Niyaz | Male | 50m Butterfly | 27.23 |
3 | Ahmed Neeq Niyaz | Male | 100m Butterfly | 1.03.81 |
5 | Ahmed Neeq Niyaz | Male | 200m IM | 2.27.98 |
8 | Ahmed Neeq Niyaz | Male | 100m Breaststroke | 1.15.55 |
R3 | Ahmed Neeq Niyaz | Male | 50m Breaststroke | 34.86 |
R2 | Aiman Moosa Rasheed | Male | 100m Butterfly | 1.06.72 |
R4 | Aiman Moosa Rasheed | Male | 100m Backstroke | 1.10.25 |
R4 | Aiman Moosa Rasheed | Male | 200m Freestyle | 2.14.85 |
7 | Aisha Aiza Hussain | Female | 200m Butterfly | 3.23.42 |
8 | Aisha Aiza Hussain | Female | 100m Butterfly | 1.26.08 |
R2 | Aisha Aiza Hussain | Female | 400m IM | 6.54.90 |
R1 | Aishath Aini Abdul Hameed | Female | 50m Butterfly | 35.16 |
R3 | Aishath Aini Abdul Hameed | Female | 100m Butterfly | 1.30.25 |
3 | Aishath Aleena Shahid | Female | 200m Butterfly | 3.13.84 |
5 | Aishath Aleena Shahid | Female | 100m Freestyle | 1.08.90 |
6 | Aishath Aleena Shahid | Female | 100m Butterfly | 1.23.71 |
6 | Aishath Aleena Shahid | Female | 200m Freestyle | 2.35.95 |
6 | Aishath Aleena Shahid | Female | 50m Butterfly | 33.1 |
7 | Aishath Aleena Shahid | Female | 200m Breaststroke | 3.34.57 |
7 | Aishath Aleena Shahid | Female | 400m Freestyle | 5.44.45 |
7 | Aishath Aleena Shahid | Female | 50m Freestyle | 30.86 |
R1 | Aishath Meesha Mohamed Rishan | Female | 200m Backstroke | 3.06.24 |
R2 | Aishath Meesha Mohamed Rishan | Female | 800m Freestyle | 12.55.20 |
R3 | Aishath Meesha Mohamed Rishan | Female | 100m Backstroke | 1.25.68 |
R4 | Aishath Meesha Mohamed Rishan | Female | 200m Butterfly | 3.55.18 |
8 | Aishath Shaiha Shafiu | Female | 200m Breaststroke | 3.37.61 |
R2 | Aishath Shaiha Shafiu | Female | 200m Backstroke | 3.09.29 |
R3 | Aishath Shaiha Shafiu | Female | 50m Breaststroke | 43.05 |
R4 | Aishath Shaiha Shafiu | Female | 100m Breaststroke | 1.38.05 |
5 | Aishath Theesha Mohamed | Female | 200m Breaststroke | 3.31.20 |
7 | Aishath Theesha Mohamed | Female | 100m IM | 1.23.66 |
8 | Aishath Theesha Mohamed | Female | 400m IM | 6.48.08 |
R2 | Aishath Theesha Mohamed | Female | 200m Freestyle | 2.43.35 |
R2 | Aishath Theesha Mohamed | Female | 200m IM | 3.02.70 |
R3 | Aishath Theesha Mohamed | Female | 200m Butterfly | 3.37.10 |
R3 | Aishath Theesha Mohamed | Female | 50m Butterfly | 35.29 |
R4 | Aishath Theesha Mohamed | Female | 100m Freestyle | 1.11.92 |
1 | Aishath Ulya Shaig | Female | 50m Freestyle | 28.75 |
2 | Aishath Ulya Shaig | Female | 50m Backstroke | 33.66 |
2 | Aishath Ulya Shaig | Female | 100m Freestyle | 1.06.30 |
4 | Aishath Ulya Shaig | Female | 100m IM | 1.15.00 |
4 | Aishath Ulya Shaig | Female | 50m Butterfly | 31.86 |
4 | Alaiya Shahdy Anwar | Female | 400m Freestyle | 5.35.58 |
4 | Alaiya Shahdy Anwar | Female | 800m Freestyle | 11.56.10 |
6 | Alaiya Shahdy Anwar | Female | 200m Breaststroke | 3.33.53 |
8 | Alaiya Shahdy Anwar | Female | 200m Freestyle | 2.39.45 |
R2 | Aleena Ashraf | Female | 400m Freestyle | 6.01.19 |
R4 | Aleena Ashraf | Female | 200m Backstroke | 3.13.45 |
1 | Ali Imaan | Male | 200m Backstroke | 2.23.42 |
2 | Ali Imaan | Male | 400m Freestyle | 4.37.81 |
3 | Ali Imaan | Male | 100m Backstroke | 1.04.09 |
3 | Ali Imaan | Male | 200m Freestyle | 2.06.51 |
3 | Ali Imaan | Male | 200m IM | 2.26.31 |
3 | Ali Imaan | Male | 50m Backstroke | 29.54 |
4 | Ali Imaan | Male | 400m IM | 5.27.91 |
4 | Ali Imaan | Male | 50m Freestyle | 26.10 |
5 | Ali Imaan | Male | 100m Butterfly | 1.04.58 |
5 | Ali Imaan | Male | 100m Freestyle | 57.32 |
7 | Ali Imaan | Male | 50m Butterfly | 28.16 |
5 | Alya Ashraf | Female | 800m Freestyle | 12.06.97 |
6 | Alya Ashraf | Female | 400m IM | 6.39.22 |
8 | Alya Ashraf | Female | 400m Freestyle | 5.50.79 |
R1 | Alya Ashraf | Female | 200m Butterfly | 3.26.37 |
R2 | Alya Ashraf | Female | 100m Butterfly | 1.27.99 |
R3 | Alya Ashraf | Female | 200m Freestyle | 2.43.43 |
R3 | Alya Ashraf | Female | 200m IM | 3.03.46 |
R3 | Aminath Ridha Mausoom | Female | 200m Breaststroke | 3.44.01 |
R3 | Aminath Ridha Mausoom | Female | 800m Freestyle | 13.47.73 |
1 | Amna Thazkiyah Mirsaad | Female | 100m Backstroke | 1.13.92 |
1 | Amna Thazkiyah Mirsaad | Female | 100m Freestyle | 1.03.52 |
1 | Amna Thazkiyah Mirsaad | Female | 100m IM | 1.13.25 |
1 | Amna Thazkiyah Mirsaad | Female | 200m Backstroke | 2.44.04 |
1 | Amna Thazkiyah Mirsaad | Female | 200m Freestyle | 2.22.90 |
1 | Amna Thazkiyah Mirsaad | Female | 200m IM | 2.43.52 |
1 | Amna Thazkiyah Mirsaad | Female | 400m Freestyle | 5.15.21 |
1 | Amna Thazkiyah Mirsaad | Female | 50m Backstroke | 33.04 |
2 | Amna Thazkiyah Mirsaad | Female | 100m Butterfly | 1.15.15 |
2 | Amna Thazkiyah Mirsaad | Female | 50m Freestyle | 28.85 |
5 | Amna Thazkiyah Mirsaad | Female | 50m Butterfly | 32.26 |
1 | Ayaana Areef | Female | 800m Freestyle | 11.17.20 |
2 | Ayaana Areef | Female | 400m Freestyle | 5.25.15 |
4 | Ayaana Areef | Female | 200m Backstroke | 2.59.01 |
4 | Ayaana Areef | Female | 200m Freestyle | 2.34.00 |
5 | Ayaana Areef | Female | 100m Backstroke | 1.20.22 |
6 | Ayaana Areef | Female | 100m Freestyle | 1.10.02 |
6 | Ayaana Areef | Female | 50m Freestyle | 30.60 |
7 | Ayaana Areef | Female | 100m Breaststroke | 1.33.05 |
7 | Ayaana Areef | Female | 50m Backstroke | 35.9 |
R2 | Ayaana Areef | Female | 50m Breaststroke | 42.47 |
7 | Azan Azmeel Latheef | Male | 50m Freestyle | 26.25 |
8 | Azan Azmeel Latheef | Male | 100m Freestyle | 58.41 |
R3 | Azan Azmeel Latheef | Male | 100m IM | 1.13.32 |
2 | Dalia A’Ida Latheef | Female | 200m Breaststroke | 3.16.29 |
5 | Dalia A’Ida Latheef | Female | 100m Breaststroke | 1.30.41 |
7 | Dalia A’Ida Latheef | Female | 50m Breaststroke | 40.62 |
R1 | Dalia A’Ida Latheef | Female | 100m IM | 1.25.20 |
8 | Daniyal Ameen Faisal | Male | 800m Freestyle | 11.31.92 |
R3 | Daniyal Ameen Faisal | Male | 200m Freestyle | 2.14.36 |
1 | Dhaain Ahmed Shageef | Male | 50m Breaststroke | 32.15 |
2 | Dhaain Ahmed Shageef | Male | 100m Butterfly | 1.02.17 |
2 | Dhaain Ahmed Shageef | Male | 50m Freestyle | 25.1 |
3 | Dhaain Ahmed Shageef | Male | 100m Breaststroke | 1.13.06 |
3 | Dhaain Ahmed Shageef | Male | 100m Freestyle | 56.94 |
4 | Dhaain Ahmed Shageef | Male | 50m Butterfly | 27.36 |
5 | Dhaain Ahmed Shageef | Male | 200m Freestyle | 2.08.70 |
2 | Fathimath Anjal Fayaz | Female | 200m Butterfly | 3.09.52 |
2 | Fathimath Anjal Fayaz | Female | 800m Freestyle | 11.28.85 |
3 | Fathimath Anjal Fayaz | Female | 200m Breaststroke | 3.25.88 |
3 | Fathimath Anjal Fayaz | Female | 400m IM | 6.14.39 |
5 | Fathimath Anjal Fayaz | Female | 100m Butterfly | 1.21.81 |
5 | Fathimath Anjal Fayaz | Female | 200m Freestyle | 2.35.33 |
5 | Fathimath Anjal Fayaz | Female | 200m IM | 2.56.25 |
5 | Fathimath Anjal Fayaz | Female | 400m Freestyle | 5.35.64 |
7 | Fathimath Anjal Fayaz | Female | 50m Butterfly | 33.68 |
R2 | Fathimath Anjal Fayaz | Female | 100m Freestyle | 1.10.69 |
6 | Fathimath Eshal Asad Haneef | Female | 100m Breaststroke | 1.32.59 |
6 | Fathimath Eshal Asad Haneef | Female | 50m Breaststroke | 40.49 |
R1 | Fathimath Eshal Asad Haneef | Female | 200m Breaststroke | 3.37.80 |
5 | Fathimath Zuha Ziyad | Female | 200m Butterfly | 3.16.94 |
R3 | Fathimath Zuha Ziyad | Female | 400m IM | 6.56.75 |
1 | Hamna Ahmed | Female | 100m Breaststroke | 1.20.70 |
1 | Hamna Ahmed | Female | 50m Breaststroke | 36.28 |
2 | Hamna Ahmed | Female | 100m Backstroke | 1.14.35 |
2 | Hamna Ahmed | Female | 200m Freestyle | 2.32.38 |
3 | Hamna Ahmed | Female | 100m Freestyle | 1.07.88 |
3 | Hamna Ahmed | Female | 100m IM | 1.14.37 |
4 | Hamna Ahmed | Female | 200m IM | 2.54.10 |
4 | Hamna Ahmed | Female | 50m Backstroke | 34.40 |
5 | Hamna Ahmed | Female | 50m Freestyle | 30.36 |
3 | Hanan Hussain Haleem | Female | 100m Butterfly | 1.17.79 |
3 | Hanan Hussain Haleem | Female | 50m Butterfly | 31.86 |
6 | Hanan Hussain Haleem | Female | 200m IM | 2.56.85 |
8 | Hanan Hussain Haleem | Female | 50m Freestyle | 31.28 |
4 | Hussain Haaish Hassan | Male | 100m Butterfly | 1.04.17 |
5 | Hussain Haaish Hassan | Male | 50m Backstroke | 30.20 |
6 | Hussain Haaish Hassan | Male | 50m Butterfly | 28.14 |
8 | Hussain Haaish Hassan | Male | 50m Breaststroke | 34.08 |
8 | Hussain Haaish Hassan | Male | 50m Freestyle | 26.34 |
R1 | Hussain Haaish Hassan | Male | 100m Backstroke | 1.08.24 |
R2 | Hussain Haaish Hassan | Male | 200m IM | 2.33.43 |
8 | Ibrahim Isam Ishau | Male | 400m IM | 5.42.65 |
R4 | Ibrahim Isam Ishau | Male | 400m Freestyle | 5.05.61 |
R1 | Ibrahim Judh Hussain | Male | 800m Freestyle | 11.40.55 |
R4 | Ibrahim Judh Hussain | Male | 400m IM | 6.04.92 |
2 | Ibrahim Ma’adh Sajid | Male | 200m Backstroke | 2.27.33 |
2 | Ibrahim Ma’adh Sajid | Male | 800m Freestyle | 9.52.01 |
4 | Ibrahim Ma’adh Sajid | Male | 100m Backstroke | 1.04.74 |
4 | Ibrahim Ma’adh Sajid | Male | 100m IM | 1.07.40 |
4 | Ibrahim Ma’adh Sajid | Male | 400m Freestyle | 4.43.51 |
4 | Ibrahim Ma’adh Sajid | Male | 50m Backstroke | 29.88 |
5 | Ibrahim Ma’adh Sajid | Male | 50m Butterfly | 28.02 |
6 | Ibrahim Ma’adh Sajid | Male | 50m Freestyle | 26.15 |
7 | Ibrahim Ma’adh Sajid | Male | 100m Freestyle | 57.89 |
7 | Ibrahim Ma’adh Sajid | Male | 200m Freestyle | 2.09.38 |
2 | Ifzaal Ibrahim Mahfooz | Male | 200m Breaststroke | 2.42.22 |
4 | Ifzaal Ibrahim Mahfooz | Male | 100m Breaststroke | 1.13.65 |
4 | Ifzaal Ibrahim Mahfooz | Male | 200m Butterfly | 2.44.55 |
6 | Ifzaal Ibrahim Mahfooz | Male | 400m IM | 5.37.57 |
7 | Ifzaal Ibrahim Mahfooz | Male | 50m Breaststroke | 33.34 |
R1 | Ifzaal Ibrahim Mahfooz | Male | 400m Freestyle | 4.56.62 |
R3 | Ifzaal Ibrahim Mahfooz | Male | 200m IM | 2.33.44 |
7 | Ismail Ajmal Moosa Zameer | Male | 100m Butterfly | 1.05.92 |
R4 | Ismail Ajmal Moosa Zameer | Male | 50m Butterfly | 28.96 |
R3 | Ismail Haam Hussain | Male | 800m Freestyle | 12.30.59 |
R4 | Ismail Haam Hussain | Male | 200m Backstroke | 2.57.48 |
R3 | Ismail Mul’ham Azim | Male | 400m IM | 6.02.79 |
R4 | Ismail Mul’ham Azim | Male | 200m Breaststroke | 3.20.71 |
1 | Izyan Nazim | Male | 100m Breaststroke | 1.11.14 |
1 | Izyan Nazim | Male | 200m Breaststroke | 2.38.10 |
2 | Izyan Nazim | Male | 200m IM | 2.25.51 |
3 | Izyan Nazim | Male | 50m Breaststroke | 32.67 |
5 | Izyan Nazim | Male | 400m Freestyle | 4.47.53 |
R1 | Izyan Nazim | Male | 100m Freestyle | 58.45 |
R1 | Izyan Nazim | Male | 200m Freestyle | 2.11.08 |
R1 | Izyan Nazim | Male | 50m Freestyle | 26.75 |
R4 | Izyan Nazim | Male | 100m Butterfly | 1.07.40 |
R4 | Khadheeja Shiura Ali | Female | 200m Breaststroke | 3.44.22 |
4 | Laily Ahmed Nawaz | Female | 100m Breaststroke | 1.30.04 |
4 | Laily Ahmed Nawaz | Female | 200m Breaststroke | 3.30.08 |
4 | Laily Ahmed Nawaz | Female | 50m Breaststroke | 39.54 |
8 | Laily Ahmed Nawaz | Female | 100m Freestyle | 1.10.23 |
8 | Laily Ahmed Nawaz | Female | 100m IM | 1.24.03 |
R2 | Laily Ahmed Nawaz | Female | 50m Backstroke | 37.29 |
R2 | Laily Ahmed Nawaz | Female | 50m Butterfly | 35.26 |
R3 | Laily Ahmed Nawaz | Female | 50m Freestyle | 31.77 |
R4 | Laily Ahmed Nawaz | Female | 200m IM | 3.04.17 |
7 | Layan Hussain Shafaz | Female | 800m Freestyle | 12.44.49 |
R2 | Layan Hussain Shafaz | Female | 200m Butterfly | 3.33.53 |
R4 | Layan Hussain Shafaz | Female | 100m Butterfly | 1.32.58 |
2 | Looth Mohamed Hussain | Male | 100m Breaststroke | 1.11.90 |
3 | Looth Mohamed Hussain | Male | 200m Breaststroke | 2.46.35 |
4 | Looth Mohamed Hussain | Male | 50m Breaststroke | 33.09 |
3 | Luth Muhammadh Shafiu | Male | 50m Freestyle | 25.6 |
5 | Luth Muhammadh Shafiu | Male | 200m Backstroke | 2.39.36 |
6 | Luth Muhammadh Shafiu | Male | 800m Freestyle | 11.11.75 |
8 | Luth Muhammadh Shafiu | Male | 50m Butterfly | 28.22 |
R2 | Luth Muhammadh Shafiu | Male | 100m Freestyle | 58.53 |
R4 | Luth Muhammadh Shafiu | Male | 50m Backstroke | 31.45 |
2 | Lyba Hassan Manik | Female | 200m Backstroke | 2.55.31 |
2 | Lyba Hassan Manik | Female | 400m IM | 6.12.19 |
3 | Lyba Hassan Manik | Female | 200m Freestyle | 2.33.07 |
3 | Lyba Hassan Manik | Female | 400m Freestyle | 5.26.99 |
3 | Lyba Hassan Manik | Female | 800m Freestyle | 11.48.56 |
4 | Lyba Hassan Manik | Female | 100m Butterfly | 1.21.26 |
4 | Lyba Hassan Manik | Female | 200m Butterfly | 3.15.46 |
6 | Lyba Hassan Manik | Female | 100m IM | 1.22.07 |
7 | Lyba Hassan Manik | Female | 100m Freestyle | 1.10.06 |
7 | Lyba Hassan Manik | Female | 200m IM | 2.58.12 |
8 | Lyba Hassan Manik | Female | 100m Backstroke | 1.21.78 |
R4 | Lyba Hassan Manik | Female | 50m Butterfly | 35.32 |
3 | Makeen Ahmed Shakeeb | Male | 400m IM | 5.22.92 |
6 | Makeen Ahmed Shakeeb | Male | 100m IM | 1.09.40 |
6 | Makeen Ahmed Shakeeb | Male | 200m IM | 2.29.61 |
8 | Makeen Ahmed Shakeeb | Male | 100m Backstroke | 1.08.23 |
R2 | Makeen Ahmed Shakeeb | Male | 50m Backstroke | 30.84 |
R3 | Makeen Ahmed Shakeeb | Male | 100m Butterfly | 1.07.20 |
3 | Malaika Linda Imran | Female | 200m Backstroke | 2.57.10 |
4 | Malaika Linda Imran | Female | 100m Backstroke | 1.20.03 |
6 | Malaika Linda Imran | Female | 50m Backstroke | 35.31 |
R1 | Malaika Linda Imran | Female | 200m Freestyle | 2.41.09 |
R2 | Malaika Linda Imran | Female | 100m IM | 1.26.68 |
R4 | Malaika Linda Imran | Female | 400m Freestyle | 6.01.73 |
7 | Mariyam Aqsa Asad Haneef | Female | 200m Backstroke | 3.05.07 |
8 | Mariyam Aqsa Asad Haneef | Female | 200m Butterfly | 3.25.06 |
R1 | Mariyam Aqsa Asad Haneef | Female | 100m Breaststroke | 1.34.65 |
R1 | Mariyam Aqsa Asad Haneef | Female | 800m Freestyle | 12.48.38 |
R3 | Mariyam Aqsa Asad Haneef | Female | 100m IM | 1.26.74 |
R3 | Mariyam Aqsa Asad Haneef | Female | 400m Freestyle | 6.01.72 |
R4 | Mariyam Aqsa Asad Haneef | Female | 100m Backstroke | 1.25.74 |
R4 | Mariyam Aqsa Asad Haneef | Female | 200m Freestyle | 2.45.16 |
R4 | Mariyam Aqsa Asad Haneef | Female | 400m IM | 6.59.90 |
R4 | Mariyam Aqsa Asad Haneef | Female | 50m Breaststroke | 43.13 |
R1 | Mariyam Ayra Shirneel | Female | 200m IM | 3.02.36 |
R2 | Mariyam Ayra Shirneel | Female | 100m Breaststroke | 1.35.82 |
6 | Mariyam Mysam Niyaz | Female | 200m Backstroke | 3.04.39 |
7 | Mariyam Mysam Niyaz | Female | 100m Backstroke | 1.21.63 |
7 | Mariyam Mysam Niyaz | Female | 400m IM | 6.45.54 |
8 | Mariyam Mysam Niyaz | Female | 800m Freestyle | 12.44.69 |
R1 | Mariyam Mysam Niyaz | Female | 50m Backstroke | 36.93 |
R1 | Mariyam Mysam Niyaz | Female | 100m Butterfly | 1.26.47 |
5 | Maryam Ziva Ziam | Female | 200m Backstroke | 3.00.89 |
6 | Maryam Ziva Ziam | Female | 200m Butterfly | 3.20.93 |
7 | Maryam Ziva Ziam | Female | 100m Butterfly | 1.24.87 |
8 | Maryam Ziva Ziam | Female | 50m Butterfly | 34.57 |
R1 | Maryam Ziva Ziam | Female | 100m Backstroke | 1.23.08 |
R1 | Maryam Ziva Ziam | Female | 400m IM | 6.54.00 |
R3 | Maryam Ziva Ziam | Female | 50m Backstroke | 37.62 |
1 | Meral Ayn Latheef | Female | 100m Butterfly | 1.12.70 |
1 | Meral Ayn Latheef | Female | 200m Butterfly | 3.09.08 |
1 | Meral Ayn Latheef | Female | 400m IM | 6.10.40 |
1 | Meral Ayn Latheef | Female | 50m Butterfly | 31.65 |
2 | Meral Ayn Latheef | Female | 100m IM | 1.13.88 |
2 | Meral Ayn Latheef | Female | 200m IM | 2.47.78 |
3 | Meral Ayn Latheef | Female | 50m Backstroke | 34.26 |
3 | Meral Ayn Latheef | Female | 50m Breaststroke | 37.92 |
3 | Meral Ayn Latheef | Female | 50m Freestyle | 29.52 |
8 | Mohamed Aaish Sinan | Male | 200m Backstroke | 2.49.89 |
1 | Mohamed Aan Hussain | Male | 100m Freestyle | 52.29 |
1 | Mohamed Aan Hussain | Male | 100m IM | 1.03.14 |
1 | Mohamed Aan Hussain | Male | 50m Backstroke | 27.51 |
1 | Mohamed Aan Hussain | Male | 50m Freestyle | 23.35 |
2 | Mohamed Aan Hussain | Male | 100m Backstroke | 1.03.37 |
2 | Mohamed Aan Hussain | Male | 50m Breaststroke | 32.53 |
3 | Mohamed Aan Hussain | Male | 50m Butterfly | 27.23 |
4 | Mohamed Aan Hussain | Male | 200m Breaststroke | 2.49.20 |
4 | Mohamed Aan Hussain | Male | 200m Freestyle | 2.08.67 |
R1 | Mohamed Aan Hussain | Male | 100m Butterfly | 1.06.53 |
R2 | Mohamed Aan Hussain | Male | 100m Breaststroke | 1.16.60 |
R1 | Mohamed Alyan Shifan | Male | 100m IM | 1.12.70 |
R2 | Mohamed Alyan Shifan | Male | 200m Breaststroke | 3.12.19 |
R2 | Mohamed Alyan Shifan | Male | 800m Freestyle | 11.48.43 |
7 | Mohamed Ayaan Ali | Male | 200m Backstroke | 2.45.99 |
2 | Mohamed Aydin Niyaz | Male | 200m Butterfly | 2.35.37 |
2 | Mohamed Aydin Niyaz | Male | 400m IM | 5.20.60 |
3 | Mohamed Aydin Niyaz | Male | 200m Backstroke | 2.27.71 |
4 | Mohamed Aydin Niyaz | Male | 200m IM | 2.27.45 |
6 | Mohamed Aydin Niyaz | Male | 100m Breaststroke | 1.14.74 |
6 | Mohamed Aydin Niyaz | Male | 100m Butterfly | 1.05.80 |
6 | Mohamed Aydin Niyaz | Male | 200m Breaststroke | 2.55.43 |
7 | Mohamed Aydin Niyaz | Male | 100m Backstroke | 1.07.76 |
R1 | Mohamed Aydin Niyaz | Male | 50m Breaststroke | 34.46 |
R3 | Mohamed Aydin Niyaz | Male | 50m Backstroke | 30.90 |
R3 | Mohamed Aydin Niyaz | Male | 50m Butterfly | 28.57 |
6 | Mohamed Hameem Ibrahim Khaleel | Male | 200m Freestyle | 2.09.20 |
6 | Mohamed Hameem Ibrahim Khaleel | Male | 400m Freestyle | 4.50.74 |
8 | Mohamed Hameem Ibrahim Khaleel | Male | 200m Breaststroke | 2.59.37 |
R1 | Mohamed Hameem Ibrahim Khaleel | Male | 200m IM | 2.32.92 |
R2 | Mohamed Hameem Ibrahim Khaleel | Male | 100m IM | 1.12.71 |
R2 | Mohamed Hameem Ibrahim Khaleel | Male | 50m Freestyle | 26.83 |
R4 | Mohamed Hameem Ibrahim Khaleel | Male | 100m Freestyle | 59.01 |
R3 | Mohamed Rahin Yoonus | Male | 200m Breaststroke | 3.20.21 |
1 | Mohamed Rihan Shiham | Male | 100m Backstroke | 1.02.04 |
1 | Mohamed Rihan Shiham | Male | 100m Butterfly | 59.12 |
1 | Mohamed Rihan Shiham | Male | 200m Butterfly | 2.15.33 |
1 | Mohamed Rihan Shiham | Male | 200m Freestyle | 2.01.19 |
1 | Mohamed Rihan Shiham | Male | 200m IM | 2.18.54 |
1 | Mohamed Rihan Shiham | Male | 400m Freestyle | 4.21.42 |
1 | Mohamed Rihan Shiham | Male | 400m IM | 5.08.03 |
1 | Mohamed Rihan Shiham | Male | 50m Butterfly | 26.78 |
1 | Mohamed Rihan Shiham | Male | 800m Freestyle | 9.05.24 |
2 | Mohamed Rihan Shiham | Male | 100m Freestyle | 55.45 |
2 | Mohamed Rihan Shiham | Male | 50m Backstroke | 28.11 |
7 | Mohamed Yaeesh Izzath | Male | 100m Breaststroke | 1.15.04 |
7 | Mohamed Yaeesh Izzath | Male | 400m Freestyle | 4.52.15 |
R1 | Mohamed Yaeesh Izzath | Male | 200m Breaststroke | 3.04.80 |
R2 | Mohamed Yaeesh Izzath | Male | 50m Breaststroke | 34.61 |
5 | Mohamed Yaman Yassin | Male | 100m IM | 1.08.31 |
R3 | Mohamed Yaman Yassin | Male | 100m Freestyle | 58.90 |
2 | Mubal Azzam Ibrahim | Male | 200m Freestyle | 2.06.26 |
3 | Mubal Azzam Ibrahim | Male | 100m IM | 1.06.54 |
4 | Mubal Azzam Ibrahim | Male | 100m Freestyle | 57.26 |
5 | Mubal Azzam Ibrahim | Male | 100m Breaststroke | 1.14.60 |
5 | Mubal Azzam Ibrahim | Male | 50m Breaststroke | 33.19 |
5 | Mubal Azzam Ibrahim | Male | 50m Freestyle | 26.12 |
6 | Mubal Azzam Ibrahim | Male | 50m Backstroke | 30.28 |
R2 | Mubal Azzam Ibrahim | Male | 100m Backstroke | 1.08.77 |
R4 | Mubal Azzam Ibrahim | Male | 200m IM | 2.33.92 |
7 | Naik Bin Ali Nashid | Male | 800m Freestyle | 11.30.85 |
R3 | Naik Bin Ali Nashid | Male | 200m Backstroke | 2.53.29 |
R3 | Sara Ahmed Saeed | Female | 200m Backstroke | 3.11.48 |
3 | Sarah Mohamed | Female | 100m Breaststroke | 1.28.90 |
5 | Sarah Mohamed | Female | 50m Breaststroke | 39.81 |
7 | Sarah Mohamed | Female | 200m Freestyle | 2.38.56 |
R1 | Sarah Mohamed | Female | 100m Freestyle | 1.10.24 |
R2 | Sarah Mohamed | Female | 50m Freestyle | 31.42 |
7 | Sayyid Salahudin | Male | 50m Backstroke | 30.52 |
R1 | Sayyid Salahudin | Male | 50m Butterfly | 28.37 |
R3 | Sayyid Salahudin | Male | 100m Backstroke | 1.09.09 |
R4 | Sayyid Salahudin | Male | 50m Freestyle | 26.89 |
4 | Shaym Hussain Ibrahim | Male | 800m Freestyle | 10.19.26 |
5 | Shaym Hussain Ibrahim | Male | 200m Breaststroke | 2.51.59 |
5 | Shaym Hussain Ibrahim | Male | 400m IM | 5.34.48 |
R3 | Shaym Hussain Ibrahim | Male | 100m Breaststroke | 1.17.50 |
R3 | Shaym Hussain Ibrahim | Male | 400m Freestyle | 4.57.87 |
R4 | Shaym Hussain Ibrahim | Male | 50m Breaststroke | 34.95 |
R1 | Sophia Naaz Anil | Female | 50m Breaststroke | 42.27 |
R2 | Sophia Naaz Anil | Female | 200m Breaststroke | 3.39.13 |
R3 | Sophia Naaz Anil | Female | 100m Breaststroke | 1.36.03 |
3 | Yaaseen Mohamed Yoosuf | Male | 400m Freestyle | 4.43.06 |
3 | Yaaseen Mohamed Yoosuf | Male | 800m Freestyle | 9.59.45 |
4 | Yaaseen Mohamed Yoosuf | Male | 200m Backstroke | 2.29.68 |
5 | Yaaseen Mohamed Yoosuf | Male | 100m Backstroke | 1.06.79 |
7 | Yaaseen Mohamed Yoosuf | Male | 200m IM | 2.32.54 |
8 | Yaaseen Mohamed Yoosuf | Male | 200m Freestyle | 2.09.73 |
R1 | Yaaseen Mohamed Yoosuf | Male | 50m Backstroke | 30.77 |
6 | Yoosuf Nuhaik Naseem | Male | 100m Freestyle | 57.81 |
6 | Yoosuf Nuhaik Naseem | Male | 50m Breaststroke | 33.3 |
8 | Yoosuf Nuhaik Naseem | Male | 100m IM | 1.11.34 |
R1 | Yoosuf Nuhaik Naseem | Male | 100m Breaststroke | 1.15.55 |
R2 | Yoosuf Nuhaik Naseem | Male | 200m Freestyle | 2.12.46 |
R2 | Yoosuf Nuhaik Naseem | Male | 400m Freestyle | 4.56.75 |
R3 | Yoosuf Nuhaik Naseem | Male | 50m Freestyle | 26.83 |
5 | Zaakin Ashraf Rasheed | Male | 800m Freestyle | 11.07.66 |
R1 | Zaakin Ashraf Rasheed | Male | 200m Backstroke | 2.49.93 |
R1 | Zaakin Ashraf Rasheed | Male | 400m IM | 5.50.26 |
R4 | Zaakin Ashraf Rasheed | Male | 100m IM | 1.13.94 |
6 | Zaha Zaidhul Khaleel | Female | 800m Freestyle | 12.40.94 |
R1 | Zaha Zaidhul Khaleel | Female | 400m Freestyle | 5.59.43 |
R2 | Zaha Zaidhul Khaleel | Female | 100m Backstroke | 1.25.22 |
R4 | Zaha Zaidhul Khaleel | Female | 100m IM | 1.26.86 |
R4 | Zaha Zaidhul Khaleel | Female | 50m Backstroke | 37.93 |
R4 | Zaha Zaidhul Khaleel | Female | 50m Freestyle | 31.80 |
