General Details
Trial: Trials for national team selection
Location: Hulhumale’ Swimming Track
Course: Short Course (25m)
Date: 20th to 21st October 2021
Team List
# | Name | Gender | Total |
1 | Hamna Ahmed | Female | 2981 |
2 | Aishath Ulya Shaig | Female | 2510 |
3 | Aishath Sausan | Female | 1913 |
4 | Fathimath Zuha Ziyad | Female | 1145 |
1 | Mohamed Aan Hussain | Male | 3587 |
2 | Mubal Azzam Ibrahim | Male | 3479 |
3 | Ali Imaan | Male | 3466 |
4 | Mohamed Rihan Shiham | Male | 3331 |
5 | Ibrahim Maishaan Shameem | Male | 3091 |
6 | Hussain Haaish Hassan | Male | 2946 |
7 | Hassan Ashraf | Male | 2775 |
8 | Abdulla Naawee Ahmed | Male | 2679 |
9 | Mohamed Joodh Fayaz | Male | 2545 |
10 | Yoosuf Nuhaik Naseem | Male | 1626 |
11 | Ibrahim Nafeel Ismail | Male | 858 |
12 | Luth Muhammadh Shafiu | Male | 806 |
Results
Name | Gender | Length | Stroke | Time | Point | Total |
Abdulla Naawee Ahmed | Male | 200m | Butterfly | 03.05.31 | 964 | 2679 |
Abdulla Naawee Ahmed | Male | 100m | Individual Medley | 01.12.68 | 898 | |
Abdulla Naawee Ahmed | Male | 100m | Backstroke | 01.14.90 | 817 | |
Abdulla Naawee Ahmed | Male | 100m | Backstroke | 01.15.59 | 795 | |
Abdulla Naawee Ahmed | Male | 200m | Individual Medley | 02.47.64 | 758 | |
Abdulla Naawee Ahmed | Male | 50m | Butterfly | 00.30.48 | 728 | |
Abdulla Naawee Ahmed | Male | 100m | Freestyle | 01.04.06 | 724 | |
Abdulla Naawee Ahmed | Male | 400m | Freestyle | 05.25.46 | 696 | |
Ahmed Alaan Ali | Male | 200m | Butterfly | 03.18.91 | 780 | |
Ahmed Alaan Ali | Male | 100m | Individual Medley | 01.18.12 | 723 | |
Ahmed Alaan Ali | Male | 200m | Breaststroke | 03.19.63 | 644 | |
Ahmed Alaan Ali | Male | 200m | Individual Medley | 03.01.94 | 593 | |
Ahmed Alaan Ali | Male | 100m | Breaststroke | 01.30.88 | 592 | |
Ahmed Alaan Ali | Male | 50m | Freestyle | 00.31.76 | 565 | |
Ahmed Alaan Ali | Male | 50m | Butterfly | 00.34.06 | 521 | |
Ahmed Alaan Ali | Male | 400m | Freestyle | 06.02.26 | 504 | |
Ahmed Alaan Ali | Male | 400m | Freestyle | 06.08.09 | 481 | |
Ahmed Atheek Amir | Male | 50m | Freestyle | 00.29.68 | 693 | |
Ahmed Atheek Amir | Male | 100m | Freestyle | 01.08.28 | 598 | |
Ahmed Atheek Amir | Male | 50m | Backstroke | 00.37.43 | 560 | |
Ahmed Atheek Amir | Male | 200m | Individual Medley | 03.09.34 | 526 | |
Ahmed Atheek Amir | Male | 400m | Freestyle | 06.01.86 | 506 | |
Ahmed Atheek Amir | Male | 50m | Breaststroke | 00.43.56 | 478 | |
Ahmed Haaim Hassan | Male | 50m | Breaststroke | 00.37.34 | 758 | |
Ahmed Haaim Hassan | Male | 100m | Breaststroke | 01.24.40 | 739 | |
Ahmed Haaim Hassan | Male | 100m | Individual Medley | 01.20.96 | 649 | |
Ahmed Haaim Hassan | Male | 200m | Individual Medley | 03.08.41 | 534 | |
Ahmed Haaim Hassan | Male | 50m | Butterfly | 00.34.39 | 506 | |
Ahmed Haaim Hassan | Male | 400m | Freestyle | 06.08.84 | 478 | |
Ahmed Haaim Hassan | Male | 400m | Freestyle | 06.12.57 | 464 | |
Ahmed Haseen Naseer | Male | 200m | Individual Medley | 03.02.65 | 586 | |
Ahmed Haseen Naseer | Male | 50m | Backstroke | 00.36.89 | 585 | |
Ahmed Haseen Naseer | Male | 50m | Freestyle | 00.31.50 | 580 | |
Ahmed Haseen Naseer | Male | 50m | Butterfly | 00.33.50 | 548 | |
Ahmed Haseen Naseer | Male | 50m | Butterfly | 00.33.96 | 526 | |
Ahmed Haseen Naseer | Male | 400m | Freestyle | 06.02.53 | 503 | |
Ahmed Haseen Naseer | Male | 100m | Backstroke | 01.28.70 | 492 | |
Ahmed Maain Moosa | Male | 200m | Breaststroke | 03.21.75 | 624 | |
Ahmed Maain Moosa | Male | 100m | Breaststroke | 01.29.96 | 610 | |
Ahmed Maain Moosa | Male | 50m | Breaststroke | 00.40.72 | 585 | |
Ahmed Maain Moosa | Male | 100m | Individual Medley | 01.23.83 | 585 | |
Ahmed Maain Moosa | Male | 100m | Backstroke | 01.24.43 | 570 | |
Ahmed Maain Moosa | Male | 100m | Freestyle | 01.11.84 | 513 | |
Ahmed Maain Moosa | Male | 400m | Freestyle | 06.05.72 | 490 | |
Ahmed Maain Moosa | Male | 200m | Individual Medley | 03.16.31 | 472 | |
Ahmed Neeq Niyaz | Male | 200m | Butterfly | 03.29.46 | 668 | |
Ahmed Neeq Niyaz | Male | 50m | Freestyle | 00.30.17 | 660 | |
Ahmed Neeq Niyaz | Male | 50m | Breaststroke | 00.39.45 | 643 | |
Ahmed Neeq Niyaz | Male | 200m | Individual Medley | 02.57.21 | 641 | |
Ahmed Neeq Niyaz | Male | 100m | Freestyle | 01.07.97 | 606 | |
Ahmed Neeq Niyaz | Male | 400m | Freestyle | 05.46.77 | 575 | |
Ahmed Neeq Niyaz | Male | 100m | Breaststroke | 01.31.90 | 572 | |
Ahmed Yanaal Rameez | Male | 50m | Freestyle | 00.30.37 | 647 | |
Ahmed Yanaal Rameez | Male | 100m | Individual Medley | 01.22.30 | 618 | |
Ahmed Yanaal Rameez | Male | 100m | Backstroke | 01.22.27 | 616 | |
Ahmed Yanaal Rameez | Male | 100m | Freestyle | 01.07.77 | 611 | |
Ahmed Yanaal Rameez | Male | 400m | Freestyle | 05.40.43 | 608 | |
Ahmed Yanaal Rameez | Male | 200m | Individual Medley | 03.04.69 | 567 | |
Ahmed Yanaal Rameez | Male | 50m | Backstroke | 00.37.61 | 552 | |
Ahmed Yanaal Rameez | Male | 200m | Freestyle | 02.37.56 | 549 | |
Ali Imaan | Male | 100m | Backstroke | 01.04.90 | 1256 | 3466 |
Ali Imaan | Male | 400m | Freestyle | 04.32.71 | 1183 | |
Ali Imaan | Male | 50m | Backstroke | 00.30.58 | 1027 | |
Ali Imaan | Male | 50m | Freestyle | 00.26.48 | 976 | |
Ali Imaan | Male | 200m | Individual Medley | 02.37.13 | 920 | |
Ali Imaan | Male | 100m | Freestyle | 00.59.22 | 916 | |
Alwin Mohamed Alim | Male | 50m | Freestyle | 00.29.41 | 712 | |
Alwin Mohamed Alim | Male | 50m | Backstroke | 00.34.94 | 688 | |
Alwin Mohamed Alim | Male | 100m | Individual Medley | 01.19.90 | 676 | |
Alwin Mohamed Alim | Male | 100m | Backstroke | 01.20.96 | 647 | |
Alwin Mohamed Alim | Male | 50m | Butterfly | 00.32.79 | 584 | |
Alwin Mohamed Alim | Male | 100m | Freestyle | 01.08.89 | 582 | |
Alwin Mohamed Alim | Male | 200m | Individual Medley | 03.06.31 | 552 | |
Alwin Mohamed Alim | Male | 400m | Freestyle | 06.15.20 | 454 | |
Dhaain Ahmed Shageef | Male | 100m | Individual Medley | 01.17.93 | 728 | |
Dhaain Ahmed Shageef | Male | 50m | Freestyle | 00.29.46 | 709 | |
Dhaain Ahmed Shageef | Male | 200m | Individual Medley | 02.51.66 | 706 | |
Dhaain Ahmed Shageef | Male | 400m | Freestyle | 05.24.82 | 700 | |
Dhaain Ahmed Shageef | Male | 100m | Individual Medley | 01.19.02 | 699 | |
Dhaain Ahmed Shageef | Male | 50m | Freestyle | 00.29.82 | 683 | |
Dhaain Ahmed Shageef | Male | 100m | Freestyle | 01.06.15 | 657 | |
Dhaain Ahmed Shageef | Male | 50m | Butterfly | 00.31.62 | 652 | |
Hassan Ashraf | Male | 50m | Breaststroke | 00.34.44 | 967 | 2775 |
Hassan Ashraf | Male | 100m | Breaststroke | 01.18.56 | 917 | |
Hassan Ashraf | Male | 50m | Breaststroke | 00.35.39 | 891 | |
Hassan Ashraf | Male | 100m | Individual Medley | 01.14.87 | 821 | |
Hassan Ashraf | Male | 50m | Freestyle | 00.28.60 | 774 | |
Hassan Ashraf | Male | 50m | Backstroke | 00.33.84 | 758 | |
Hassan Ashraf | Male | 200m | Individual Medley | 02.49.84 | 729 | |
Hassan Ashraf | Male | 400m | Freestyle | 05.47.17 | 573 | |
Hassan Zain | Male | 50m | Backstroke | 00.31.82 | 912 | |
Hassan Zain | Male | 50m | Freestyle | 00.31.93 | 556 | |
Hassan Zain | Male | 100m | Backstroke | 01.28.10 | 502 | |
Hassan Zain | Male | 400m | Freestyle | 06.03.88 | 498 | |
Hassan Zain | Male | 200m | Individual Medley | 03.14.40 | 486 | |
Hassan Zain | Male | 50m | Butterfly | 00.35.67 | 454 | |
Hussain Haaish Hassan | Male | 100m | Individual Medley | 01.09.30 | 1036 | 2946 |
Hussain Haaish Hassan | Male | 100m | Backstroke | 01.09.71 | 1013 | |
Hussain Haaish Hassan | Male | 100m | Butterfly | 01.07.62 | 897 | |
Hussain Haaish Hassan | Male | 50m | Butterfly | 00.28.65 | 876 | |
Hussain Haaish Hassan | Male | 200m | Individual Medley | 02.41.96 | 840 | |
Hussain Haaish Hassan | Male | 200m | Butterfly | 03.18.53 | 784 | |
Hussain Haaish Hassan | Male | 400m | Freestyle | 05.17.09 | 752 | |
Hussain Haaish Hassan | Male | 100m | Freestyle | 01.04.40 | 712 | |
Ibrahim Maishaan Shameem | Male | 200m | Butterfly | 02.51.68 | 1213 | 3091 |
Ibrahim Maishaan Shameem | Male | 100m | Individual Medley | 01.10.59 | 980 | |
Ibrahim Maishaan Shameem | Male | 400m | Freestyle | 04.58.87 | 898 | |
Ibrahim Maishaan Shameem | Male | 100m | Individual Medley | 01.12.78 | 894 | |
Ibrahim Maishaan Shameem | Male | 50m | Freestyle | 00.28.03 | 823 | |
Ibrahim Maishaan Shameem | Male | 200m | Individual Medley | 02.45.70 | 785 | |
Ibrahim Nafeel Ismail | Male | 200m | Butterfly | 03.12.65 | 858 | 858 |
Ibrahim Nafeel Ismail | Male | 400m | Freestyle | 05.28.96 | 674 | |
Ibrahim Nafeel Ismail | Male | 100m | Individual Medley | 01.21.69 | 632 | |
Ibrahim Nafeel Ismail | Male | 200m | Individual Medley | 02.58.16 | 631 | |
Ibrahim Nafeel Ismail | Male | 100m | Freestyle | 01.07.59 | 616 | |
Ibrahim Nafeel Ismail | Male | 200m | Freestyle | 02.33.31 | 596 | |
Ibrahim Nafeel Ismail | Male | 100m | Backstroke | 01.23.78 | 584 | |
Ifzaal Ibrahim Mahfooz | Male | 200m | Butterfly | 03.19.57 | 772 | |
Ifzaal Ibrahim Mahfooz | Male | 100m | Breaststroke | 01.26.44 | 688 | |
Ifzaal Ibrahim Mahfooz | Male | 200m | Breaststroke | 03.15.73 | 683 | |
Ifzaal Ibrahim Mahfooz | Male | 100m | Individual Medley | 01.21.66 | 633 | |
Ifzaal Ibrahim Mahfooz | Male | 50m | Breaststroke | 00.39.75 | 629 | |
Ifzaal Ibrahim Mahfooz | Male | 400m | Freestyle | 05.44.63 | 586 | |
Ifzaal Ibrahim Mahfooz | Male | 50m | Freestyle | 00.32.67 | 519 | |
Ifzaal Ibrahim Mahfooz | Male | 50m | Butterfly | 00.34.28 | 511 | |
Ifzaal Ibrahim Mahfooz | Male | 200m | Individual Medley | 03.11.34 | 509 | |
Ifzaal Ibrahim Mahfooz | Male | 100m | Backstroke | 01.29.62 | 477 | |
Izyan Nazim | Male | 50m | Breaststroke | 00.41.12 | 568 | |
Izyan Nazim | Male | 200m | Butterfly | 03.41.60 | 564 | |
Izyan Nazim | Male | 200m | Breaststroke | 03.28.79 | 563 | |
Izyan Nazim | Male | 100m | Breaststroke | 01.33.53 | 543 | |
Izyan Nazim | Male | 200m | Individual Medley | 03.11.25 | 510 | |
Izyan Nazim | Male | 400m | Freestyle | 06.23.46 | 425 | |
Izyan Nazim | Male | 50m | Backstroke | 00.41.79 | 402 | |
Izyan Nazim | Male | 100m | Butterfly | 01.36.03 | 313 | |
Luth Muhammadh Shafiu | Male | 200m | Butterfly | 03.16.70 | 806 | 806 |
Luth Muhammadh Shafiu | Male | 50m | Freestyle | 00.28.48 | 784 | |
Luth Muhammadh Shafiu | Male | 50m | Freestyle | 00.28.54 | 779 | |
Luth Muhammadh Shafiu | Male | 50m | Freestyle | 00.28.59 | 775 | |
Luth Muhammadh Shafiu | Male | 200m | Individual Medley | 02.57.18 | 642 | |
Luth Muhammadh Shafiu | Male | 100m | Breaststroke | 01.29.84 | 613 | |
Luth Muhammadh Shafiu | Male | 50m | Butterfly | 00.32.58 | 596 | |
Luth Muhammadh Shafiu | Male | 400m | Freestyle | 05.43.78 | 590 | |
Luth Muhammadh Shafiu | Male | 400m | Freestyle | 05.44.69 | 585 | |
Luth Muhammadh Shafiu | Male | 50m | Breaststroke | 00.40.84 | 580 | |
Minvaal Ibrahim | Male | 50m | Freestyle | 00.30.30 | 651 | |
Minvaal Ibrahim | Male | 50m | Butterfly | 00.33.84 | 531 | |
Minvaal Ibrahim | Male | 100m | Freestyle | 01.11.15 | 528 | |
Minvaal Ibrahim | Male | 100m | Breaststroke | 01.34.81 | 521 | |
Minvaal Ibrahim | Male | 200m | Individual Medley | 03.09.90 | 521 | |
Minvaal Ibrahim | Male | 400m | Freestyle | 06.04.93 | 493 | |
Minvaal Ibrahim | Male | 50m | Butterfly | 00.35.46 | 462 | |
Mohamed Aan Hussain | Male | 100m | Individual Medley | 01.05.59 | 1222 | 3587 |
Mohamed Aan Hussain | Male | 100m | Backstroke | 01.06.14 | 1187 | |
Mohamed Aan Hussain | Male | 50m | Backstroke | 00.29.22 | 1178 | |
Mohamed Aan Hussain | Male | 50m | Freestyle | 00.24.89 | 1175 | |
Mohamed Aan Hussain | Male | 50m | Freestyle | 00.25.52 | 1090 | |
Mohamed Aan Hussain | Male | 400m | Freestyle | 04.40.68 | 1085 | |
Mohamed Aan Hussain | Male | 50m | Freestyle | 00.25.59 | 1081 | |
Mohamed Aan Hussain | Male | 200m | Individual Medley | 02.28.93 | 1081 | |
Mohamed Aan Hussain | Male | 100m | Freestyle | 00.56.51 | 1055 | |
Mohamed Aan Hussain | Male | 100m | Freestyle | 00.56.78 | 1040 | |
Mohamed Aan Hussain | Male | 50m | Freestyle | 00.25.95 | 1037 | |
Mohamed Aan Hussain | Male | 50m | Breaststroke | 00.34.45 | 966 | |
Mohamed Aan Hussain | Male | 50m | Butterfly | 00.27.93 | 946 | |
Mohamed Aan Hussain | Male | 50m | Breaststroke | 00.34.79 | 938 | |
Mohamed Aan Hussain | Male | 50m | Butterfly | 00.28.34 | 905 | |
Mohamed Amir | Male | 200m | Butterfly | 03.39.68 | 579 | |
Mohamed Amir | Male | 50m | Freestyle | 00.32.43 | 531 | |
Mohamed Amir | Male | 100m | Individual Medley | 01.26.55 | 531 | |
Mohamed Amir | Male | 50m | Freestyle | 00.32.53 | 526 | |
Mohamed Amir | Male | 400m | Freestyle | 05.59.56 | 516 | |
Mohamed Amir | Male | 100m | Freestyle | 01.12.46 | 500 | |
Mohamed Amir | Male | 100m | Individual Medley | 01.28.55 | 496 | |
Mohamed Amir | Male | 100m | Freestyle | 01.12.99 | 489 | |
Mohamed Amir | Male | 200m | Backstroke | 03.10.09 | 473 | |
Mohamed Amir | Male | 200m | Butterfly | 03.56.15 | 466 | |
Mohamed Amir | Male | 50m | Butterfly | 00.36.62 | 419 | |
Mohamed Amir | Male | 200m | Individual Medley | 03.25.37 | 412 | |
Mohamed Amir | Male | 50m | Breaststroke | 00.49.63 | 323 | |
Mohamed Ayaan Ali | Male | 100m | Backstroke | 01.16.46 | 768 | |
Mohamed Ayaan Ali | Male | 50m | Backstroke | 00.35.90 | 635 | |
Mohamed Ayaan Ali | Male | 50m | Freestyle | 00.30.56 | 635 | |
Mohamed Ayaan Ali | Male | 100m | Freestyle | 01.07.05 | 631 | |
Mohamed Ayaan Ali | Male | 200m | Individual Medley | 02.58.84 | 624 | |
Mohamed Ayaan Ali | Male | 400m | Freestyle | 05.53.62 | 542 | |
Mohamed Ayaan Ali | Male | 200m | Backstroke | 03.03.06 | 530 | |
Mohamed Ayaan Ali | Male | 400m | Freestyle | 06.05.28 | 492 | |
Mohamed Aydin Niyaz | Male | 200m | Butterfly | 03.27.90 | 683 | |
Mohamed Aydin Niyaz | Male | 200m | Breaststroke | 03.20.87 | 632 | |
Mohamed Aydin Niyaz | Male | 200m | Individual Medley | 03.05.56 | 559 | |
Mohamed Aydin Niyaz | Male | 100m | Individual Medley | 01.25.71 | 547 | |
Mohamed Aydin Niyaz | Male | 100m | Breaststroke | 01.35.22 | 515 | |
Mohamed Aydin Niyaz | Male | 50m | Breaststroke | 00.43.18 | 490 | |
Mohamed Aydin Niyaz | Male | 400m | Freestyle | 06.06.32 | 488 | |
Mohamed Joodh Fayaz | Male | 200m | Breaststroke | 03.00.07 | 878 | 2545 |
Mohamed Joodh Fayaz | Male | 400m | Freestyle | 05.04.53 | 849 | |
Mohamed Joodh Fayaz | Male | 50m | Breaststroke | 00.36.41 | 818 | |
Mohamed Joodh Fayaz | Male | 100m | Breaststroke | 01.21.81 | 812 | |
Mohamed Joodh Fayaz | Male | 200m | Individual Medley | 02.46.21 | 778 | |
Mohamed Joodh Fayaz | Male | 200m | Freestyle | 02.22.96 | 735 | |
Mohamed Joodh Fayaz | Male | 200m | Freestyle | 02.23.28 | 730 | |
Mohamed Rihan Shiham | Male | 200m | Butterfly | 02.45.56 | 1352 | 3331 |
Mohamed Rihan Shiham | Male | 200m | Butterfly | 02.46.25 | 1336 | |
Mohamed Rihan Shiham | Male | 100m | Individual Medley | 01.10.25 | 994 | |
Mohamed Rihan Shiham | Male | 100m | Backstroke | 01.10.36 | 985 | |
Mohamed Rihan Shiham | Male | 100m | Backstroke | 01.10.68 | 972 | |
Mohamed Rihan Shiham | Male | 100m | Backstroke | 01.10.72 | 971 | |
Mohamed Rihan Shiham | Male | 200m | Individual Medley | 02.35.35 | 952 | |
Mohamed Rihan Shiham | Male | 400m | Freestyle | 04.54.82 | 936 | |
Mohamed Rihan Shiham | Male | 50m | Backstroke | 00.31.59 | 932 | |
Mohamed Rihan Shiham | Male | 400m | Individual Medley | 05.45.55 | 914 | |
Mohamed Rihan Shiham | Male | 50m | Butterfly | 00.28.84 | 859 | |
Mohamed Rihan Shiham | Male | 200m | Backstroke | 02.37.05 | 839 | |
Mohamed Rihan Shiham | Male | 50m | Butterfly | 00.29.08 | 838 | |
Mohamed Rihan Shiham | Male | 50m | Freestyle | 00.28.41 | 790 | |
Mohamed Rihan Shiham | Male | 200m | Breaststroke | 03.10.06 | 746 | |
Mohamed Yaish Saamee | Male | 50m | Backstroke | 00.33.38 | 790 | |
Mohamed Yaish Saamee | Male | 100m | Individual Medley | 01.18.84 | 703 | |
Mohamed Yaish Saamee | Male | 100m | Backstroke | 01.20.67 | 654 | |
Mohamed Yaish Saamee | Male | 50m | Freestyle | 00.30.35 | 648 | |
Mohamed Yaish Saamee | Male | 100m | Breaststroke | 01.32.78 | 556 | |
Mohamed Yaish Saamee | Male | 200m | Individual Medley | 03.07.34 | 543 | |
Mohamed Yaish Saamee | Male | 50m | Butterfly | 00.34.79 | 489 | |
Mohamed Yaish Saamee | Male | 400m | Freestyle | 06.24.22 | 423 | |
Mohamed Yaman Yassin | Male | 100m | Backstroke | 01.16.56 | 765 | |
Mohamed Yaman Yassin | Male | 50m | Backstroke | 00.33.93 | 752 | |
Mohamed Yaman Yassin | Male | 100m | Individual Medley | 01.17.70 | 735 | |
Mohamed Yaman Yassin | Male | 200m | Backstroke | 02.50.13 | 660 | |
Mohamed Yaman Yassin | Male | 200m | Individual Medley | 02.57.79 | 635 | |
Mohamed Yaman Yassin | Male | 400m | Freestyle | 05.48.12 | 568 | |
Mohamed Yaman Yassin | Male | 400m | Freestyle | 05.54.96 | 536 | |
Mohamed Yaman Yassin | Male | 200m | Individual Medley | 03.08.43 | 533 | |
Mubal Azzam Ibrahim | Male | 200m | Individual Medley | 02.23.46 | 1209 | 3479 |
Mubal Azzam Ibrahim | Male | 100m | Individual Medley | 01.06.49 | 1173 | |
Mubal Azzam Ibrahim | Male | 400m | Freestyle | 04.39.65 | 1097 | |
Mubal Azzam Ibrahim | Male | 100m | Breaststroke | 01.15.84 | 1019 | |
Mubal Azzam Ibrahim | Male | 100m | Freestyle | 00.57.47 | 1003 | |
Mubal Azzam Ibrahim | Male | 200m | Freestyle | 02.08.92 | 1003 | |
Mubal Azzam Ibrahim | Male | 50m | Freestyle | 00.26.25 | 1002 | |
Sayyid Salahudheen | Male | 100m | Backstroke | 01.20.18 | 666 | |
Sayyid Salahudheen | Male | 200m | Individual Medley | 02.55.53 | 660 | |
Sayyid Salahudheen | Male | 50m | Freestyle | 00.30.30 | 651 | |
Sayyid Salahudheen | Male | 50m | Backstroke | 00.36.12 | 623 | |
Sayyid Salahudheen | Male | 50m | Breaststroke | 00.39.86 | 623 | |
Sayyid Salahudheen | Male | 400m | Freestyle | 05.44.37 | 587 | |
Sayyid Salahudheen | Male | 200m | Backstroke | 02.58.37 | 573 | |
Yoosuf Ayaan Rizvee | Male | 50m | Breaststroke | 00.36.93 | 784 | |
Yoosuf Ayaan Rizvee | Male | 100m | Breaststroke | 01.23.15 | 773 | |
Yoosuf Ayaan Rizvee | Male | 50m | Breaststroke | 00.37.52 | 748 | |
Yoosuf Ayaan Rizvee | Male | 50m | Freestyle | 00.30.28 | 652 | |
Yoosuf Ayaan Rizvee | Male | 100m | Individual Medley | 01.21.03 | 648 | |
Yoosuf Ayaan Rizvee | Male | 400m | Freestyle | 05.41.07 | 604 | |
Yoosuf Ayaan Rizvee | Male | 200m | Individual Medley | 03.03.22 | 580 | |
Yoosuf Ayaan Rizvee | Male | 400m | Freestyle | 06.00.92 | 510 | |
Yoosuf Nuhaik Naseem | Male | 100m | Individual Medley | 01.15.06 | 815 | 1626 |
Yoosuf Nuhaik Naseem | Male | 50m | Freestyle | 00.28.16 | 811 | |
Yoosuf Nuhaik Naseem | Male | 50m | Breaststroke | 00.37.04 | 777 | |
Yoosuf Nuhaik Naseem | Male | 100m | Freestyle | 01.02.60 | 776 | |
Yoosuf Nuhaik Naseem | Male | 400m | Freestyle | 05.14.28 | 773 | |
Yoosuf Nuhaik Naseem | Male | 100m | Freestyle | 01.03.22 | 753 | |
Yoosuf Nuhaik Naseem | Male | 100m | Individual Medley | 01.19.09 | 697 | |
Yoosuf Nuhaik Naseem | Male | 200m | Individual Medley | 02.53.72 | 681 | |
Aish Alin Afsal | Female | 50m | Backstroke | 00.42.04 | 597 | |
Aish Alin Afsal | Female | 200m | Individual Medley | 03.28.45 | 585 | |
Aish Alin Afsal | Female | 100m | Backstroke | 01.36.31 | 551 | |
Aish Alin Afsal | Female | 200m | Breaststroke | 03.45.06 | 551 | |
Aish Alin Afsal | Female | 400m | Freestyle | 06.21.91 | 537 | |
Aish Alin Afsal | Female | 400m | Freestyle | 06.22.48 | 535 | |
Aish Alin Afsal | Female | 50m | Freestyle | 00.36.56 | 531 | |
Aish Alin Afsal | Female | 100m | Breaststroke | 01.45.55 | 515 | |
Aish Alin Afsal | Female | 100m | Freestyle | 01.23.93 | 479 | |
Aishath Aini Abdul Hameed | Female | 50m | Butterfly | 00.40.01 | 523 | |
Aishath Aini Abdul Hameed | Female | 200m | Individual Medley | 03.38.15 | 510 | |
Aishath Aini Abdul Hameed | Female | 50m | Freestyle | 00.37.42 | 495 | |
Aishath Aini Abdul Hameed | Female | 100m | Freestyle | 01.23.84 | 481 | |
Aishath Falih’a Fayaz | Female | 50m | Freestyle | 00.36.97 | 514 | |
Aishath Falih’a Fayaz | Female | 100m | Freestyle | 01.27.81 | 419 | |
Aishath Falih’a Fayaz | Female | 200m | Individual Medley | 03.55.49 | 405 | |
Aishath Falih’a Fayaz | Female | 100m | Individual Medley | 01.49.96 | 381 | |
Aishath Falih’a Fayaz | Female | 400m | Freestyle | 07.29.70 | 329 | |
Aishath Falih’a Fayaz | Female | 50m | Butterfly | 00.48.01 | 302 | |
Aishath Hulva khulail | Female | 200m | Butterfly | 03.32.93 | 1021 | |
Aishath Hulva khulail | Female | 100m | Individual Medley | 01.27.69 | 752 | |
Aishath Hulva khulail | Female | 100m | Individual Medley | 01.28.63 | 728 | |
Aishath Hulva khulail | Female | 50m | Backstroke | 00.40.23 | 681 | |
Aishath Hulva khulail | Female | 50m | Breaststroke | 00.42.39 | 674 | |
Aishath Hulva khulail | Female | 50m | Breaststroke | 00.42.50 | 668 | |
Aishath Hulva khulail | Female | 100m | Butterfly | 01.33.64 | 666 | |
Aishath Hulva khulail | Female | 200m | Individual Medley | 03.22.00 | 643 | |
Aishath Hulva khulail | Female | 50m | Freestyle | 00.34.66 | 624 | |
Aishath Hulva khulail | Female | 400m | Freestyle | 06.24.53 | 526 | |
Aishath Hulva khulail | Female | 400m | Freestyle | 06.29.68 | 506 | |
Aishath Saha Nasheed | Female | 100m | Individual Medley | 01.32.67 | 637 | |
Aishath Saha Nasheed | Female | 200m | Individual Medley | 03.26.41 | 602 | |
Aishath Saha Nasheed | Female | 100m | Breaststroke | 01.40.46 | 598 | |
Aishath Saha Nasheed | Female | 400m | Freestyle | 06.10.71 | 587 | |
Aishath Saha Nasheed | Female | 100m | Individual Medley | 01.35.71 | 578 | |
Aishath Saha Nasheed | Female | 100m | Freestyle | 01.18.89 | 577 | |
Aishath Saha Nasheed | Female | 200m | Freestyle | 02.57.56 | 548 | |
Aishath Sausan | Female | 50m | Backstroke | 00.35.33 | 1006 | 1913 |
Aishath Sausan | Female | 100m | Backstroke | 01.21.56 | 907 | |
Aishath Sausan | Female | 200m | Individual Medley | 03.08.25 | 794 | |
Aishath Sausan | Female | 50m | Butterfly | 00.35.15 | 771 | |
Aishath Sausan | Female | 50m | Freestyle | 00.33.17 | 712 | |
Aishath Sausan | Female | 400m | Freestyle | 06.02.26 | 630 | |
Aishath Ulya Shaig | Female | 50m | Backstroke | 00.36.79 | 891 | 2510 |
Aishath Ulya Shaig | Female | 100m | Backstroke | 01.24.43 | 817 | |
Aishath Ulya Shaig | Female | 50m | Freestyle | 00.31.87 | 802 | |
Aishath Ulya Shaig | Female | 100m | Individual Medley | 01.27.05 | 769 | |
Aishath Ulya Shaig | Female | 200m | Individual Medley | 03.11.84 | 750 | |
Aishath Ulya Shaig | Female | 50m | Freestyle | 00.32.65 | 746 | |
Aishath Ulya Shaig | Female | 50m | Butterfly | 00.35.76 | 732 | |
Aishath Ulya Shaig | Female | 50m | Freestyle | 00.32.86 | 732 | |
Aishath Ulya Shaig | Female | 50m | Butterfly | 00.35.91 | 723 | |
Aishath Ulya Shaig | Female | 400m | Freestyle | 05.48.21 | 709 | |
Aminath Erum Saleem | Female | 50m | Backstroke | 00.38.82 | 758 | |
Aminath Erum Saleem | Female | 200m | Backstroke | 03.15.73 | 750 | |
Aminath Erum Saleem | Female | 200m | Backstroke | 03.17.40 | 732 | |
Aminath Erum Saleem | Female | 50m | Backstroke | 00.39.53 | 718 | |
Aminath Erum Saleem | Female | 50m | Backstroke | 00.39.70 | 709 | |
Aminath Erum Saleem | Female | 50m | Backstroke | 00.40.09 | 689 | |
Aminath Erum Saleem | Female | 200m | Individual Medley | 03.21.41 | 648 | |
Aminath Erum Saleem | Female | 50m | Freestyle | 00.34.65 | 624 | |
