Tokyo 2020+1 Olympic Trials

General Details

Trial: Olympic Trials 2020+1
Location: Training Venues
Course: Short Course (25m)
Date: 23rd April to 5th May


Application Form & Rules

Download Rules

Due Date: 23rd February 2021, 12:00pm


Results

Name Gender Trial Length Stroke Time N Records Point Total Point
Aishath Sajina Female T1 50m Freestyle 00.29.61 00.29.62 1001 2905
Aishath Sajina Female T3 100m Breaststroke 01.24.72 01.24.65 997
Aishath Sajina Female T2 100m Breaststroke 01.25.27 01.24.65 978
Aishath Sajina Female T1 100m Breaststroke 01.26.59 01.24.65 934
Aishath Sajina Female T1 100m Freestyle 01.07.88 01.05.71 907
Aishath Sajina Female T2 100m Freestyle 01.11.21 01.05.71 785
Aishath Sausan Female T3 100m Backstroke 01.16.28 01.18.96 1109 2997
Aishath Sausan Female T2 100m Butterfly 01.20.09 01.21.81 1065
Aishath Sausan Female T1 100m Backstroke 01.19.41 01.18.96 983
Aishath Sausan Female T3 50m Freestyle 00.31.60 00.29.62 823
Aishath Sausan Female T2 50m Freestyle 00.32.04 00.29.62 790
Aishath Sausan Female T1 50m Freestyle 00.32.10 00.29.62 785
Aishath Sausan Female T1 100m Freestyle 01.13.28 01.05.71 721
Imaan Ali Male T1 100m Backstroke 01.06.09 01.10.03 1189 3140
Imaan Ali Male T2 100m Freestyle 00.57.99 00.57.53 976
Imaan Ali Male T1 50m Freestyle 00.26.49 00.26.27 975
Imaan Ali Male T2 50m Freestyle 00.26.72 00.26.27 950
Imaan Ali Male T3 50m Freestyle 00.27.72 00.26.27 851
Imaan Ali Male T1 100m Freestyle 01.03.10 00.57.53 757
Mubal Azzam Ibrahim Male T1 100m Breaststroke 01.15.84 01.16.33 1019 3024
Mubal Azzam Ibrahim Male T1 100m Freestyle 00.57.47 00.57.53 1003
Mubal Azzam Ibrahim Male T1 50m Freestyle 00.26.25 00.26.27 1002

our sponsors and partners


Tokyo 2020+1 Olympic Trials