General Details
Competition: Ranking Trials April 2025
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 8th to 11th April 2025
All Results
World Championships
Name | Gender | Total | # |
Amna Thazkiyah Mirsaad | Female | 3300 | 1 |
Meral Ayn Latheef | Female | 3300 | 1 |
Hamna Ahmed | Female | 3269 | 2 |
Aishath Ulya Shaig | Female | 3158 | 3 |
Zainab Abdulla Shafeeq | Female | 3097 | 4 |
Sarah Mohamed | Female | 2920 | 5 |
Malaika Linda Imran | Female | 2912 | 6 |
Ayaana Areef | Female | 2729 | 7 |
Dalia A’Ida Latheef | Female | 2709 | 8 |
Zoha Azlee Naseem | Female | 2646 | 9 |
Mariyam Mysam Niyaz | Female | 2639 | 10 |
Aishath Aleena Shahid | Female | 2629 | 11 |
Lyba Hasun Manik | Female | 2618 | 12 |
Fathimath Anjal Fayaz | Female | 2547 | 13 |
Mohamed Aan Hussain | Male | 3300 | 1 |
Mohamed Rihan Shiham | Male | 3217 | 2 |
Izyan Nazim | Male | 3197 | 3 |
Looth Mohamed Hussain | Male | 3041 | 4 |
Ifzaal Ibrahim Mahfooz | Male | 3033 | 5 |
Ali Imaan | Male | 2954 | 6 |
Ibrahim Ma’adh Sajid | Male | 2947 | 7 |
Dhaain Ahmed Shageef | Male | 2907 | 8 |
Mohamed Aydin Niyaz | Male | 2903 | 9 |
Mubal Azzam Azzam Ibrahim | Male | 2896 | 10 |
Yoosuf Nuhaik Naseem | Male | 2849 | 11 |
Shaym Hussain Ibrahim | Male | 2804 | 12 |
Ahmed Neeq Niyaz | Male | 2780 | 13 |
Zukain Abdulla Haneef | Male | 2776 | 14 |
Yaaseen Mohamed Yoosuf | Male | 2723 | 15 |
Mohamed Alyan Shifan | Male | 2718 | 16 |
Makeen Ahmed Shakeeb | Male | 2703 | 17 |
Hussain Haish Hassan | Male | 2691 | 18 |
Mohamed Yaeesh Izzath | Male | 2559 | 19 |
Aiman Moosa Rasheed | Male | 2544 | 20 |
Zaakin Ashraf Rasheed | Male | 2498 | 21 |
Mohamed Hameem Ibrahim Khaleel | Male | 2321 | 22 |
Junior World Championships
Name | Gender | Total | # |
Amna Thazkiyah Mirsaad | Female | 3300 | 1 |
Meral Ayn Latheef | Female | 3300 | 1 |
Sarah Mohamed | Female | 2920 | 3 |
Malaika Linda Imran | Female | 2912 | 4 |
Ayaana Areef | Female | 2729 | 5 |
Dalia A’Ida Latheef | Female | 2709 | 6 |
Zoha Azlee Naseem | Female | 2646 | 7 |
Mariyam Mysam Niyaz | Female | 2639 | 8 |
Aishath Aleena Shahid | Female | 2629 | 9 |
Lyba Hasun Manik | Female | 2618 | 10 |
Fathimath Anjal Fayaz | Female | 2547 | 11 |
Alya Ashraf | Female | 2535 | 12 |
Laily Ahmed Nawaz | Female | 2443 | 13 |
Zaha Zaidhul Khaleel | Female | 2234 | 14 |
Maryam Ziva Ziam | Female | 2221 | 15 |
Sara Ahmed Saeed | Female | 2200 | 16 |
Aishath Theesha Mohamed | Female | 2176 | 17 |
Izyan Nazim | Male | 3197 | 1 |
Looth Mohamed Hussain | Male | 3041 | 2 |
Ifzaal Ibrahim Mahfooz | Male | 3033 | 3 |
Ibrahim Ma’adh Sajid | Male | 2947 | 4 |
Shaym Hussain Ibrahim | Male | 2804 | 5 |
Ahmed Neeq Niyaz | Male | 2780 | 6 |
Zukain Abdulla Haneef | Male | 2776 | 7 |
Yaaseen Mohamed Yoosuf | Male | 2723 | 8 |
Mohamed Alyan Shifan | Male | 2718 | 9 |
Makeen Ahmed Shakeeb | Male | 2703 | 10 |
Mohamed Yaeesh Izzath | Male | 2559 | 11 |
Aiman Moosa Rasheed | Male | 2544 | 12 |
Zaakin Ashraf Rasheed | Male | 2498 | 13 |
Azan Azmeel Latheef | Male | 2450 | 14 |
Daniyal Ameen Faisal | Male | 2379 | 15 |
Ahmed Maain Moosa | Male | 2173 | 16 |
Mohamed Rahin Yoonus | Male | 2171 | 17 |
National Team
Name | Gender |
Amna Thazkiyah Mirsaad | Female |
Meral Ayn Latheef | Female |
Hamna Ahmed | Female |
Aishath Ulya Shaig | Female |
Zainab Abdulla Shafeeq | Female |
Sarah Mohamed | Female |
Malaika Linda Imran | Female |
Ayaana Areef | Female |
Dalia A’Ida Latheef | Female |
Zoha Azlee Naseem | Female |
Mohamed Aan Hussain | Male |
Mohamed Rihan Shiham | Male |
Izyan Nazim | Male |
Looth Mohamed Hussain | Male |
Ifzaal Ibrahim Mahfooz | Male |
Ali Imaan | Male |
Ibrahim Ma’adh Sajid | Male |
Dhaain Ahmed Shageef | Male |
Mohamed Aydin Niyaz | Male |
Mubal Azzam Azzam Ibrahim | Male |
All Results
Name | Gender | Length | Stroke | Time |
Aishath Aleena Shahid | Female | 50m | Butterfly | 00.32.88 |
Aishath Aleena Shahid | Female | 100m | Freestyle | 01.07.40 |
Aishath Aleena Shahid | Female | 200m | Freestyle | 02.32.43 |
Aishath Aleena Shahid | Female | 50m | Freestyle | 00.30.22 |
Aishath Aleena Shahid | Female | 400m | IM | 06.30.78 |
Aishath Aleena Shahid | Female | 200m | IM | 02.58.12 |
Aishath Meesha Mohamed Rishan | Female | 200m | Backstroke | 03.09.51 |
Aishath Meesha Mohamed Rishan | Female | 100m | Backstroke | 01.29.42 |
Aishath Meesha Mohamed Rishan | Female | 50m | Freestyle | 00.33.54 |
Aishath Meesha Mohamed Rishan | Female | 50m | Butterfly | 00.38.83 |
Aishath Theesha Mohamed | Female | 100m | Freestyle | 01.11.22 |
Aishath Theesha Mohamed | Female | 400m | IM | 06.50.01 |
Aishath Theesha Mohamed | Female | 200m | IM | 03.05.84 |
Aishath Theesha Mohamed | Female | 50m | Freestyle | 00.32.50 |
Aishath Theesha Mohamed | Female | 200m | Breaststroke | 03.41.15 |
Aishath Theesha Mohamed | Female | 100m | Breaststroke | 01.42.06 |
Aishath Ulya Shaig | Female | 100m | Backstroke | 01.13.39 |
Aishath Ulya Shaig | Female | 50m | Backstroke | 00.33.80 |
Aishath Ulya Shaig | Female | 100m | Freestyle | 01.03.81 |
Aishath Ulya Shaig | Female | 50m | Freestyle | 00.28.54 |
Alya Ashraf | Female | 400m | IM | 06.23.64 |
Alya Ashraf | Female | 200m | Butterfly | 03.13.89 |
Alya Ashraf | Female | 200m | IM | 02.59.87 |
Alya Ashraf | Female | 200m | Freestyle | 02.38.37 |
Alya Ashraf | Female | 400m | Freestyle | 05.38.53 |
Aminath Manha Ahmed | Female | 50m | Freestyle | 00.34.79 |
Aminath Manha Ahmed | Female | 400m | Freestyle | 06.35.35 |
Aminath Manha Ahmed | Female | 200m | Freestyle | 03.05.95 |
Aminath Manha Ahmed | Female | 100m | Freestyle | 01.23.35 |
Aminath Shiyum Shiham | Female | 400m | Freestyle | 06.06.33 |
Aminath Shiyum Shiham | Female | 100m | Backstroke | 01.32.33 |
Aminath Shiyum Shiham | Female | 50m | Backstroke | 00.40.66 |
Aminath Shiyum Shiham | Female | 50m | Freestyle | 00.34.39 |
Aminath Shiyum Shiham | Female | 100m | Freestyle | 01.19.33 |
Aminath Shiyum Shiham | Female | 200m | IM | 03.25.83 |
Amna Thazkiyah Mirsaad | Female | 100m | Backstroke | 01.10.54 |
Amna Thazkiyah Mirsaad | Female | 200m | Backstroke | 02.39.42 |
Amna Thazkiyah Mirsaad | Female | 50m | Backstroke | 00.32.06 |
Amna Thazkiyah Mirsaad | Female | 100m | Freestyle | 01.01.82 |
Amna Thazkiyah Mirsaad | Female | 200m | Freestyle | 02.21.31 |
Amna Thazkiyah Mirsaad | Female | 50m | Freestyle | 00.28.21 |
Ayaana Areef | Female | 100m | Backstroke | 01.20.09 |
Ayaana Areef | Female | 50m | Backstroke | 00.35.25 |
Ayaana Areef | Female | 400m | Freestyle | 05.20.88 |
Ayaana Areef | Female | 200m | Freestyle | 02.31.89 |
Ayaana Areef | Female | 200m | Backstroke | 02.59.72 |
Dalia A’Ida Latheef | Female | 100m | Breaststroke | 01.25.95 |
Dalia A’Ida Latheef | Female | 200m | Breaststroke | 03.12.39 |
Dalia A’Ida Latheef | Female | 50m | Breaststroke | 00.38.90 |
Dalia A’Ida Latheef | Female | 50m | Freestyle | 00.32.65 |
Fathimath Anjal Fayaz | Female | 200m | IM | 02.54.27 |
Fathimath Anjal Fayaz | Female | 200m | Butterfly | 03.14.34 |
Fathimath Anjal Fayaz | Female | 50m | Butterfly | 00.33.71 |
Fathimath Anjal Fayaz | Female | 400m | IM | 06.32.86 |
Fathimath Anjal Fayaz | Female | 100m | Butterfly | 01.20.98 |
Hamna Ahmed | Female | 100m | Breaststroke | 01.21.41 |
Hamna Ahmed | Female | 50m | Breaststroke | 00.36.09 |
Hamna Ahmed | Female | 200m | Breaststroke | 03.00.02 |
Laily Ahmed Nawaz | Female | 50m | Backstroke | 00.36.48 |
Laily Ahmed Nawaz | Female | 100m | Breaststroke | 01.30.36 |
Laily Ahmed Nawaz | Female | 50m | Breaststroke | 00.40.05 |
Laily Ahmed Nawaz | Female | 100m | Freestyle | 01.10.60 |
Laily Ahmed Nawaz | Female | 200m | IM | 03.02.10 |
Layan Hussain Shafaz | Female | 200m | Freestyle | 02.46.00 |
Layan Hussain Shafaz | Female | 200m | IM | 03.16.60 |
Layan Hussain Shafaz | Female | 100m | Butterfly | 01.28.19 |
Layan Hussain Shafaz | Female | 100m | Freestyle | 01.17.08 |
Layan Hussain Shafaz | Female | 50m | Butterfly | 00.38.68 |
Lyba Hasun Manik | Female | 400m | IM | 06.20.44 |
Lyba Hasun Manik | Female | 200m | Backstroke | 02.59.26 |
Lyba Hasun Manik | Female | 400m | Freestyle | 05.30.00 |
Lyba Hasun Manik | Female | 200m | Freestyle | 02.37.50 |
Lyba Hasun Manik | Female | 100m | Backstroke | 01.25.27 |
Malaika Linda Imran | Female | 200m | Backstroke | 02.49.18 |
Malaika Linda Imran | Female | 100m | Backstroke | 01.18.37 |
Malaika Linda Imran | Female | 50m | Backstroke | 00.35.38 |
Malaika Linda Imran | Female | 200m | Freestyle | 02.38.90 |
Mariyam Aqsa Asad Haneef | Female | 50m | Butterfly | 00.36.47 |
Mariyam Aqsa Asad Haneef | Female | 50m | Freestyle | 00.33.06 |
Mariyam Aqsa Asad Haneef | Female | 50m | Backstroke | 00.40.69 |
Mariyam Ayra Shirneel | Female | 200m | Breaststroke | 03.23.45 |
Mariyam Ayra Shirneel | Female | 100m | Breaststroke | 01.33.49 |
Mariyam Ayra Shirneel | Female | 50m | Freestyle | 00.32.52 |
Mariyam Ayra Shirneel | Female | 50m | Breaststroke | 00.42.35 |
Mariyam Ayra Shirneel | Female | 100m | Freestyle | 01.13.73 |
Mariyam Ayra Shirneel | Female | 50m | Butterfly | 00.36.41 |
Mariyam Mysam Niyaz | Female | 200m | Backstroke | 02.56.81 |
Mariyam Mysam Niyaz | Female | 100m | Backstroke | 01.20.51 |
Mariyam Mysam Niyaz | Female | 400m | IM | 06.32.26 |
Mariyam Mysam Niyaz | Female | 50m | Backstroke | 00.36.49 |
Mariyam Mysam Niyaz | Female | 200m | Freestyle | 02.42.71 |
Mariyam Mysam Niyaz | Female | 50m | Butterfly | 00.36.31 |
Maryam Ziva Ziam | Female | 100m | Backstroke | 01.24.78 |
Maryam Ziva Ziam | Female | 200m | Backstroke | 03.09.35 |
Maryam Ziva Ziam | Female | 50m | Backstroke | 00.38.25 |
Maryam Ziva Ziam | Female | 50m | Butterfly | 00.35.73 |
Meral Ayn Latheef | Female | 100m | Butterfly | 01.11.16 |
Meral Ayn Latheef | Female | 200m | IM | 02.39.86 |
Meral Ayn Latheef | Female | 400m | IM | 05.42.19 |
Meral Ayn Latheef | Female | 50m | Butterfly | 00.31.07 |
Meral Ayn Latheef | Female | 50m | Breaststroke | 00.37.37 |
Sara Ahmed Saeed | Female | 200m | Backstroke | 03.06.73 |
Sara Ahmed Saeed | Female | 100m | Backstroke | 01.25.68 |
Sara Ahmed Saeed | Female | 100m | Freestyle | 01.12.97 |
Sara Ahmed Saeed | Female | 50m | Freestyle | 00.32.56 |
Sara Ahmed Saeed | Female | 200m | Freestyle | 02.46.12 |
Sara Ahmed Saeed | Female | 50m | Backstroke | 00.40.04 |
Sarah Mohamed | Female | 100m | Breaststroke | 01.25.17 |
Sarah Mohamed | Female | 200m | Backstroke | 02.52.90 |
Sarah Mohamed | Female | 50m | Breaststroke | 00.37.57 |
Sarah Mohamed | Female | 200m | Breaststroke | 03.08.94 |
Zaha Zaidhul Khaleel | Female | 100m | Backstroke | 01.24.60 |
Zaha Zaidhul Khaleel | Female | 50m | Backstroke | 00.37.36 |
Zaha Zaidhul Khaleel | Female | 50m | Freestyle | 00.32.33 |
Zaha Zaidhul Khaleel | Female | 200m | IM | 03.10.17 |
Zaha Zaidhul Khaleel | Female | 50m | Breaststroke | 00.44.11 |
Zainab Abdulla Shafeeq | Female | 100m | Breaststroke | 01.22.92 |
Zainab Abdulla Shafeeq | Female | 50m | Breaststroke | 00.36.70 |
Zainab Abdulla Shafeeq | Female | 50m | Butterfly | 00.31.72 |
Zainab Abdulla Shafeeq | Female | 200m | Breaststroke | 03.08.81 |
Zainab Abdulla Shafeeq | Female | 50m | Freestyle | 00.29.89 |
Zoha Azlee Naseem | Female | 100m | Backstroke | 01.19.72 |
Zoha Azlee Naseem | Female | 50m | Backstroke | 00.35.32 |
Zoha Azlee Naseem | Female | 50m | Breaststroke | 00.39.79 |
Zoha Azlee Naseem | Female | 200m | IM | 02.58.25 |
Zoha Azlee Naseem | Female | 50m | Freestyle | 00.31.09 |
Zoha Azlee Naseem | Female | 400m | Freestyle | 05.39.03 |
Abdulla Sadhoos Ibrahim | Male | 200m | Freestyle | 02.24.71 |
Abdulla Sadhoos Ibrahim | Male | 100m | Breaststroke | 01.27.11 |
Abdulla Sadhoos Ibrahim | Male | 100m | Freestyle | 01.06.91 |
Abdulla Sadhoos Ibrahim | Male | 50m | Breaststroke | 00.41.61 |
Abdulla Sadhoos Ibrahim | Male | 50m | Freestyle | 00.30.49 |
Ahmed Maain Moosa | Male | 100m | Breaststroke | 01.22.77 |
Ahmed Maain Moosa | Male | 50m | Breaststroke | 00.36.93 |
Ahmed Maain Moosa | Male | 200m | Breaststroke | 03.05.59 |
Ahmed Maain Moosa | Male | 50m | Backstroke | 00.33.08 |
Ahmed Maain Moosa | Male | 100m | Backstroke | 01.12.57 |
Ahmed Manhal Azim | Male | 50m | Butterfly | 00.30.74 |
Ahmed Manhal Azim | Male | 100m | Butterfly | 01.09.65 |
Ahmed Manhal Azim | Male | 100m | Breaststroke | 01.26.74 |
Ahmed Manhal Azim | Male | 100m | Backstroke | 01.15.42 |
Ahmed Manhal Azim | Male | 200m | IM | 02.47.39 |
Ahmed Manhal Azim | Male | 100m | Freestyle | 01.04.94 |
Ahmed Neeq Niyaz | Male | 50m | Breaststroke | 00.33.63 |
Ahmed Neeq Niyaz | Male | 50m | Butterfly | 00.27.43 |
Ahmed Neeq Niyaz | Male | 100m | Butterfly | 01.03.14 |
Ahmed Neeq Niyaz | Male | 100m | Freestyle | 00.59.73 |
Ahmed Neeq Niyaz | Male | 200m | IM | DQ |
Aiman Moosa Rasheed | Male | 200m | Backstroke | 02.29.76 |
Aiman Moosa Rasheed | Male | 400m | Freestyle | 04.43.96 |
Aiman Moosa Rasheed | Male | 200m | IM | 02.30.98 |
Aiman Moosa Rasheed | Male | 200m | Freestyle | 02.12.59 |
Aiman Moosa Rasheed | Male | 100m | Backstroke | 01.08.77 |
Aiman Moosa Rasheed | Male | 50m | Backstroke | 00.31.57 |
Alfie Samah Haleem | Male | 50m | Butterfly | 00.30.43 |
Alfie Samah Haleem | Male | 200m | Freestyle | 02.32.37 |
Ali Ayaan Nisyan | Male | 400m | Freestyle | 05.23.39 |
Ali Ayaan Nisyan | Male | 200m | Freestyle | 02.33.32 |
Ali Ayaan Nisyan | Male | 100m | Freestyle | 01.07.56 |
Ali Ayaan Nisyan | Male | 50m | Freestyle | 00.30.76 |
Ali Ayaan Nisyan | Male | 200m | IM | 03.02.07 |
Ali Ayaan Nisyan | Male | 50m | Butterfly | 00.35.28 |
Ali Imaan | Male | 200m | Backstroke | 02.22.59 |
Ali Imaan | Male | 50m | Backstroke | 00.29.70 |
Ali Imaan | Male | 100m | Backstroke | 01.05.20 |
Ali Imaan | Male | 200m | Freestyle | 02.09.02 |
Azan Azmeel Latheef | Male | 50m | Backstroke | 00.31.22 |
Azan Azmeel Latheef | Male | 50m | Freestyle | 00.25.88 |
Azan Azmeel Latheef | Male | 100m | Freestyle | 00.58.98 |
Azan Azmeel Latheef | Male | 50m | Butterfly | 00.29.87 |
Daniyal Ameen Faisal | Male | 200m | Freestyle | 02.10.28 |
Daniyal Ameen Faisal | Male | 100m | Freestyle | 00.59.65 |
Daniyal Ameen Faisal | Male | 50m | Butterfly | 00.29.81 |
Daniyal Ameen Faisal | Male | 100m | Butterfly | 01.06.76 |
Daniyal Ameen Faisal | Male | 400m | Freestyle | 05.04.26 |
Dhaain Ahmed Shageef | Male | 100m | Breaststroke | 01.14.69 |
Dhaain Ahmed Shageef | Male | 50m | Butterfly | 00.27.21 |
Dhaain Ahmed Shageef | Male | 50m | Breaststroke | 00.33.95 |
Dhaain Ahmed Shageef | Male | 100m | Freestyle | 00.56.79 |
Dhaain Ahmed Shageef | Male | 50m | Freestyle | 00.25.45 |
Hudh Faizaan Fayaz | Male | 200m | IM | 02.45.42 |
Hudh Faizaan Fayaz | Male | 50m | Butterfly | 00.31.61 |
Hudh Faizaan Fayaz | Male | 50m | Breaststroke | 00.39.10 |
Hudh Faizaan Fayaz | Male | 100m | Breaststroke | 01.29.40 |
Hudh Faizaan Fayaz | Male | 100m | Freestyle | 01.05.66 |
Hudh Faizaan Fayaz | Male | 50m | Freestyle | 00.29.22 |
Hussain Haish Hassan | Male | 50m | Backstroke | 00.30.14 |
Hussain Haish Hassan | Male | 50m | Breaststroke | 00.34.21 |
Hussain Haish Hassan | Male | 100m | Butterfly | 01.03.84 |
Hussain Haish Hassan | Male | 100m | Backstroke | 01.08.55 |
Hussain Haish Hassan | Male | 50m | Butterfly | 00.29.16 |
Ibrahim Isam Ishau | Male | 50m | Backstroke | 00.32.81 |
Ibrahim Isam Ishau | Male | 50m | Butterfly | 00.30.92 |
Ibrahim Isam Ishau | Male | 50m | Freestyle | 00.28.03 |
Ibrahim Judh Hussain | Male | 200m | Breaststroke | 03.07.15 |
Ibrahim Judh Hussain | Male | 100m | Breaststroke | 01.24.92 |
Ibrahim Judh Hussain | Male | 50m | Breaststroke | 00.38.62 |
Ibrahim Judh Hussain | Male | 100m | Freestyle | 01.03.51 |
Ibrahim Judh Hussain | Male | 50m | Butterfly | 00.31.70 |
Ibrahim Judh Hussain | Male | 50m | Freestyle | 00.28.95 |
Ibrahim Ma’adh Sajid | Male | 100m | Backstroke | 01.04.27 |
Ibrahim Ma’adh Sajid | Male | 50m | Backstroke | 00.29.60 |
Ibrahim Ma’adh Sajid | Male | 200m | Backstroke | 02.25.52 |
Ibrahim Ma’adh Sajid | Male | 200m | Freestyle | 02.07.23 |
Ibrahim Ma’adh Sajid | Male | 50m | Butterfly | 00.28.26 |
Ifzaal Ibrahim Mahfooz | Male | 100m | Breaststroke | 01.13.56 |
Ifzaal Ibrahim Mahfooz | Male | 200m | Breaststroke | 02.43.83 |
Ifzaal Ibrahim Mahfooz | Male | 50m | Breaststroke | 00.33.75 |
Ifzaal Ibrahim Mahfooz | Male | 50m | Butterfly | 00.28.72 |
Ifzaal Ibrahim Mahfooz | Male | 100m | Butterfly | 01.09.84 |
Ismail Ajmal Moosa Zameer | Male | 50m | Butterfly | 00.29.98 |
Ismail Ajmal Moosa Zameer | Male | 100m | Freestyle | 01.01.82 |
Ismail Haam Hussain | Male | 200m | Backstroke | 02.42.28 |
Ismail Haam Hussain | Male | 50m | Backstroke | 00.34.01 |
Ismail Haam Hussain | Male | 100m | Backstroke | 01.14.96 |
Ismail Haam Hussain | Male | 200m | Freestyle | 02.26.62 |
Ismail Haam Hussain | Male | 50m | Freestyle | 00.29.56 |
Ismail Haam Hussain | Male | 50m | Butterfly | 00.33.99 |
Ismail Mul-ham Azim | Male | 200m | Breaststroke | 03.10.53 |
Ismail Mul-ham Azim | Male | 50m | Butterfly | 00.31.87 |
Ismail Mul-ham Azim | Male | 100m | Breaststroke | 01.28.28 |
Ismail Mul-ham Azim | Male | 100m | Butterfly | 01.12.61 |
Izyan Nazim | Male | 200m | Breaststroke | 02.36.01 |
Izyan Nazim | Male | 100m | Breaststroke | 01.12.39 |
Izyan Nazim | Male | 50m | Breaststroke | 00.33.19 |
Izyan Nazim | Male | 50m | Freestyle | 00.27.04 |
Joud Ismail Farish | Male | 50m | Butterfly | 00.34.12 |
Joud Ismail Farish | Male | 50m | Breaststroke | 00.42.53 |
Joud Ismail Farish | Male | 200m | IM | 03.02.00 |
Joud Ismail Farish | Male | 50m | Freestyle | 00.31.33 |
Looth Mohamed Hussain | Male | 100m | Breaststroke | 01.13.19 |
Looth Mohamed Hussain | Male | 200m | Breaststroke | 02.45.04 |
Looth Mohamed Hussain | Male | 50m | Breaststroke | 00.33.58 |
Luth Muhammad Shafiu | Male | 50m | Freestyle | 00.27.85 |
Luth Muhammad Shafiu | Male | 50m | Butterfly | 00.32.86 |
Luth Muhammad Shafiu | Male | 100m | Freestyle | 01.10.85 |
Makeen Ahmed Shakeeb | Male | 200m | Breaststroke | 02.48.01 |
Makeen Ahmed Shakeeb | Male | 50m | Backstroke | 00.30.63 |
Makeen Ahmed Shakeeb | Male | 400m | IM | 05.31.68 |
Makeen Ahmed Shakeeb | Male | 200m | IM | 02.30.21 |
Makeen Ahmed Shakeeb | Male | 100m | Backstroke | 01.08.38 |
Mohamed Aaish Sinan | Male | 200m | Freestyle | 02.25.64 |
Mohamed Aaish Sinan | Male | 400m | Freestyle | 05.20.07 |
Mohamed Aaish Sinan | Male | 100m | Freestyle | 01.06.18 |
Mohamed Aaish Sinan | Male | 50m | Freestyle | 00.31.09 |
Mohamed Aaish Sinan | Male | 50m | Backstroke | 00.38.14 |
Mohamed Aan Hussain | Male | 50m | Backstroke | 00.28.30 |
Mohamed Aan Hussain | Male | 100m | Freestyle | 00.52.47 |
Mohamed Aan Hussain | Male | 50m | Freestyle | 00.23.31 |
Mohamed Alyan Shifan | Male | 100m | Breaststroke | 01.15.56 |
Mohamed Alyan Shifan | Male | 200m | Breaststroke | 02.50.31 |
Mohamed Alyan Shifan | Male | 50m | Breaststroke | 00.35.29 |
Mohamed Alyan Shifan | Male | 50m | Backstroke | 00.34.08 |
Mohamed Alyan Shifan | Male | 50m | Freestyle | 00.29.57 |
Mohamed Aydin Niyaz | Male | 100m | Breaststroke | 01.14.07 |
Mohamed Aydin Niyaz | Male | 50m | Breaststroke | 00.33.86 |
Mohamed Aydin Niyaz | Male | 400m | IM | 05.20.81 |
Mohamed Aydin Niyaz | Male | 200m | IM | 02.28.66 |
Mohamed Aydin Niyaz | Male | 200m | Butterfly | 02.35.90 |
Mohamed Aydin Niyaz | Male | 50m | Butterfly | 00.28.47 |
Mohamed Hameem Ibrahim Khaleel | Male | 100m | Breaststroke | 01.19.54 |
Mohamed Hameem Ibrahim Khaleel | Male | 200m | Freestyle | 02.15.01 |
Mohamed Hameem Ibrahim Khaleel | Male | 100m | Freestyle | 01.01.05 |
Mohamed Iyan Amir | Male | 50m | Backstroke | 00.35.48 |
Mohamed Iyan Amir | Male | 100m | Backstroke | 01.19.98 |
Mohamed Iyan Amir | Male | 100m | Freestyle | 01.07.93 |
Mohamed Iyan Amir | Male | 50m | Freestyle | 00.30.76 |
Mohamed Looth Thoha | Male | 50m | Breaststroke | 00.38.29 |
Mohamed Looth Thoha | Male | 100m | Breaststroke | 01.25.97 |
Mohamed Looth Thoha | Male | 50m | Backstroke | 00.37.16 |
Mohamed Looth Thoha | Male | 50m | Freestyle | 00.32.01 |
Mohamed Rahin Yoonus | Male | 50m | Breaststroke | 00.35.89 |
Mohamed Rahin Yoonus | Male | 100m | Breaststroke | 01.23.52 |
Mohamed Rahin Yoonus | Male | 200m | Breaststroke | 03.09.94 |
Mohamed Rahin Yoonus | Male | 50m | Backstroke | 00.34.70 |
Mohamed Rihan Shiham | Male | 200m | Butterfly | 02.22.59 |
Mohamed Rihan Shiham | Male | 400m | IM | 05.05.71 |
Mohamed Rihan Shiham | Male | 50m | Backstroke | 00.29.18 |
Mohamed Rihan Shiham | Male | 100m | Backstroke | 01.04.22 |
Mohamed Rihan Shiham | Male | 200m | IM | 02.22.29 |
Mohamed Yaeesh Izzath | Male | 200m | Breaststroke | 02.50.06 |
Mohamed Yaeesh Izzath | Male | 100m | Breaststroke | 01.19.59 |
Mohamed Yaeesh Izzath | Male | 50m | Breaststroke | 00.35.64 |
Mohamed Yaeesh Izzath | Male | 200m | IM | 02.41.08 |
Mubal Azzam Azzam Ibrahim | Male | 100m | Breaststroke | 01.14.37 |
Mubal Azzam Azzam Ibrahim | Male | 200m | IM | 02.24.19 |
Mubal Azzam Azzam Ibrahim | Male | 200m | Freestyle | 02.07.70 |
Mubal Azzam Azzam Ibrahim | Male | 50m | Backstroke | 00.30.39 |
Mubal Azzam Azzam Ibrahim | Male | 50m | Breaststroke | 00.34.49 |
Mubal Azzam Azzam Ibrahim | Male | 50m | Freestyle | 00.26.21 |
Naik Bin Ali Nashid | Male | 200m | Freestyle | 02.24.04 |
Naik Bin Ali Nashid | Male | 50m | Backstroke | 00.34.32 |
Naik Bin Ali Nashid | Male | 100m | Freestyle | 01.03.93 |
Naik Bin Ali Nashid | Male | 50m | Butterfly | 00.31.68 |
Naik Bin Ali Nashid | Male | 100m | Backstroke | 01.17.19 |
Shaym Hussain Ibrahim | Male | 100m | Breaststroke | 01.15.25 |
Shaym Hussain Ibrahim | Male | 200m | Breaststroke | 02.49.35 |
Shaym Hussain Ibrahim | Male | 400m | IM | 05.26.08 |
Shaym Hussain Ibrahim | Male | 50m | Breaststroke | 00.34.68 |
Shaym Hussain Ibrahim | Male | 200m | Freestyle | 02.13.24 |
Yaaseen Mohamed Yoosuf | Male | 200m | Freestyle | 02.08.23 |
Yaaseen Mohamed Yoosuf | Male | 400m | Freestyle | 04.37.20 |
Yaaseen Mohamed Yoosuf | Male | 200m | Backstroke | 02.28.19 |
Yaaseen Mohamed Yoosuf | Male | 50m | Backstroke | 00.30.77 |
Yaaseen Mohamed Yoosuf | Male | 100m | Backstroke | 01.07.46 |
Yoosuf Nuhaik Naseem | Male | 100m | Breaststroke | 01.14.02 |
Yoosuf Nuhaik Naseem | Male | 50m | Breaststroke | 00.33.69 |
Yoosuf Nuhaik Naseem | Male | 200m | Breaststroke | 02.53.86 |
Yoosuf Nuhaik Naseem | Male | 100m | Freestyle | 00.58.21 |
Yoosuf Nuhaik Naseem | Male | 50m | Freestyle | 00.27.71 |
Yoosuf Ziyaan Zahid | Male | 400m | Freestyle | 05.11.38 |
Yoosuf Ziyaan Zahid | Male | 200m | IM | 02.45.49 |
Yoosuf Ziyaan Zahid | Male | 100m | Freestyle | 01.04.39 |
Yoosuf Ziyaan Zahid | Male | 50m | Backstroke | 00.35.16 |
Yoosuf Ziyaan Zahid | Male | 50m | Freestyle | 00.29.41 |
Yoosuf Ziyaan Zahid | Male | 50m | Breaststroke | 00.41.99 |
Zaakin Ashraf Rasheed | Male | 50m | Backstroke | 00.30.91 |
Zaakin Ashraf Rasheed | Male | 50m | Breaststroke | 00.35.43 |
Zaakin Ashraf Rasheed | Male | 100m | Backstroke | 01.09.39 |
Zaakin Ashraf Rasheed | Male | 200m | Backstroke | 02.34.09 |
Zaakin Ashraf Rasheed | Male | 100m | Freestyle | 00.59.81 |
