World Swimming Championships Trials (25m) – 2022

General Details

Competition: Trials for World Swimming Championships (25m)
Location: Hulhumale’ Minis Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 24th and 25th October 2022


World Swimming Championships (25m) 2022 – Team


  • Aishath Sausan
  • Hamna Ahmed
  • Mohamed Rihan Shiham
  • Mubal Azzam Ibrahim

National Team


  1. Meral Ayn Latheef
  2. Aishath Sausan
  3. Hamna Ahmed
  4. Een Abbas Shareef
  5. Fathimath Zuha Ziyadh
  6. Hanan Hussain Haleem
  7. Zainab Abdulla Shafeeq
  8. Aisha Aiza Hussain
  9. Fathimath Anjal Fayaz
  10. Aishath Ulya Shaig
  11. Ayaana Areef
  12. Maryam Ziva Ziam

 

  1. Mohamed Rihan Shiham
  2. Mubal Azzam Ibrahim
  3. Mohamed Aan Hussain
  4. Ahmed Neeq Niyaz
  5. Ali Imaan
  6. Ibrahim Maadh Sajid
  7. Dhaain Ahmed Shageef
  8. Ifzaal Ibrahim Mahfooz
  9. Mohamed Joodh Fayaz
  10. Abdulla Naawee Ahmed
  11. Mohamed Ayaan Ali
  12. Mohmaed Aydin Niyaz

Results Summary


Name Gender Team Total Team Team Rank 🇲🇻 Total 🇲🇻 🇲🇻 Rank
Meral Ayn Latheef Female 3401 1 3401 1
Aishath Sausan Female 2965 2 2965 2
Hamna Ahmed Female 2860 3 2860 3
Een Abbas Shareef Female 2785 4 2785 4
Fathimath Zuha Ziyadh Female 2530 5 1108
Hanan Hussain Haleem Female 2524 6 2524 5
Zainab Abdulla Shafeeq Female 2462 7 2462 6
Aisha Aiza Hussain Female 2339 8 1010
Fathimath Anjal Fayaz Female 2317 9 1617
Aishath Ulya Shaig Female 2303 10 847
Ayaana Areef Female 2193 11 804
Maryam Ziva Ziam Female 2075 12 763
Aishath Theesha Mohamed Female 1448 771
Mariyam Nabaahath Azim Female 761 761
Fathimath Eshal Asad Haneef Female 0 0
Mohamed Rihan Shiham Male 4263 1 4263 1
Mubal Azzam Ibrahim Male 3368 2 3368 2
Mohamed Aan Hussain Male 3360 3 3360 3
Ahmed Neeq Niyaz Male 3318 4 3318 4
Ali Imaan Male 3234 5 3234 5
Ibrahim Maadh Sajid Male 3144 6 3144 6
Dhaain Ahmed Shageef Male 3080 7 3080 7
Ifzaal Ibrahim Mahfooz Male 3023 8 3023 8
Mohamed Joodh Fayaz Male 2847 9 2847 9
Abdulla Naawee Ahmed Male 2737 10 2737 10
Mohamed Ayaan Ali Male 2713 11 2713 11
Mohmaed Aydin Niyaz Male 2647 12 2647 12
Mohamed anwar mohamed naeem Male 2598 13 2598 13
Izyan Nazim Male 2530 14 2530 14
Yoosuf Nuhaik Naseem Male 2351 15 2351 15
Luth Muhammadh Shafiu Male 2349 16 2349
Zayan Bin Ahmed Iyad Male 2283 17 929
Ahmed Yanaal Rameez Male 2118 0
Ahmed Maain Moosa Male 1985 0
Mohamed Yaman Yassin Male 1577 1577
Ahmed Atheek amir Male 683 0
Minvaal Ibrahim Male 668 0

All Results & Calculations


Women

Name Length EVENT B Time Time Points 750 650 750 800 Team Total Team 🇲🇻 Total 🇲🇻
Aisha Aiza Hussain 200m Butterfly 03.23.21 03.22.52 1010 2339 1010
Aisha Aiza Hussain 100m Butterfly 01.20.09 01.31.51 670
Aisha Aiza Hussain 200m Individual Medley 02.54.36 03.20.35 659
Aisha Aiza Hussain 50m Butterfly 00.32.24 00.37.41 640
Aishath Sausan 50m Backstroke 00.35.41 00.34.38 1092 2965 2965
Aishath Sausan 100m Backstroke 01.16.28 01.17.54 952
Aishath Sausan 50m Butterfly 00.32.24 00.33.13 921
Aishath Sausan 50m Freestyle 00.29.61 00.31.30 846
Aishath Sausan 100m Individual Medley 01.15.82 01.21.81 796
Aishath Theesha Mohamed 200m Butterfly 03.23.21 03.41.58 771 1448 771
Aishath Theesha Mohamed 200m Individual Medley 02.54.36 03.18.53 677
Aishath Theesha Mohamed 50m Freestyle 00.29.61 00.34.74 619
Aishath Theesha Mohamed 100m Freestyle 01.05.71 01.17.73 604
Aishath Theesha Mohamed 50m Butterfly 00.32.24 00.38.34 594
Aishath Theesha Mohamed 100m Individual Medley 01.15.82 01.33.00 541
Aishath Ulya Shaig 200m Backstroke 02.57.91 03.07.98 847 2303 847
Aishath Ulya Shaig 50m Freestyle 00.29.61 00.32.89 729
Aishath Ulya Shaig 50m Backstroke 00.35.41 00.39.37 727
Aishath Ulya Shaig 400m Freestyle 05.10.57 05.53.73 676
Ayaana Areef 200m Backstroke 02.57.91 03.11.29 804 2193 804
Ayaana Areef 200m Individual Medley 02.54.36 03.16.44 699
Ayaana Areef 50m Backstroke 00.35.41 00.40.07 690
Ayaana Areef 50m Freestyle 00.29.61 00.34.20 648
Ayaana Areef 100m Backstroke 01.16.28 01.30.71 594
Een Abbas Shareef 200m Individual Medley 02.54.36 02.57.52 947 2785 2785
Een Abbas Shareef 200m Butterfly 03.23.21 03.28.19 929
Een Abbas Shareef 200m Breaststroke 03.04.53 03.10.45 909
Een Abbas Shareef 400m Freestyle 05.10.57 05.29.88 834
Een Abbas Shareef 100m Breaststroke 01.24.65 01.30.98 805
Fathimath Anjal Fayaz 200m Butterfly 03.23.21 03.33.70 859 2317 1617
Fathimath Anjal Fayaz 200m Individual Medley 02.54.36 03.11.20 758
Fathimath Anjal Fayaz 50m Butterfly 00.32.24 00.36.30 700
Fathimath Anjal Fayaz 100m Butterfly 01.20.09 01.30.53 692
Fathimath Anjal Fayaz 50m Freestyle 00.29.61 00.35.67 572
Fathimath Anjal Fayaz 100m Individual Medley 01.15.82 01.32.14 557
Fathimath Eshal Asad Haneef 100m Breaststroke 01.24.65 01.41.61 578 0 0
Fathimath Eshal Asad Haneef 50m Breaststroke 00.37.17 00.45.16 557
Fathimath Eshal Asad Haneef 200m Individual Medley 02.54.36 03.32.44 552
Fathimath Eshal Asad Haneef 50m Freestyle 00.29.61 00.36.36 540
Fathimath Zuha Ziyadh 200m Butterfly 03.23.21 03.16.38 1108 2530 1108
Fathimath Zuha Ziyadh 200m Backstroke 02.57.91 03.16.05 747
Fathimath Zuha Ziyadh 50m Backstroke 00.35.41 00.40.35 675
Fathimath Zuha Ziyadh 100m Butterfly 01.20.09 01.32.28 653
Hamna Ahmed 50m Backstroke 00.35.41 00.35.08 1028 2860 2860
Hamna Ahmed 200m Backstroke 02.57.91 02.59.14 979
Hamna Ahmed 50m Freestyle 00.29.61 00.31.22 853
Hamna Ahmed 100m Backstroke 01.16.28 01.21.24 827
Hamna Ahmed 100m Individual Medley 01.15.82 01.21.10 817
Hamna Ahmed 50m Breaststroke 00.37.17 00.40.88 751
Hamna Ahmed 100m Butterfly 01.20.09 01.29.56 715
Hanan Hussain Haleem 200m Butterfly 03.23.21 03.25.49 967 2524 2524
Hanan Hussain Haleem 100m Butterfly 01.20.09 01.26.67 789
Hanan Hussain Haleem 50m Butterfly 00.32.24 00.35.20 768
Hanan Hussain Haleem 200m Individual Medley 02.54.36 03.13.75 728
Hanan Hussain Haleem 50m Freestyle 00.29.61 00.34.91 610
Mariyam Nabaahath Azim 50m Backstroke 00.35.41 00.38.78 761 761 761
Mariyam Nabaahath Azim 100m Backstroke 01.16.28 01.31.63 576
Maryam Ziva Ziam 200m Butterfly 03.23.21 03.42.38 763 2075 763
Maryam Ziva Ziam 200m Backstroke 02.57.91 03.24.50 658
Maryam Ziva Ziam 50m Backstroke 00.35.41 00.40.78 654
Maryam Ziva Ziam 100m Backstroke 01.16.28 01.30.40 600
Meral Ayn Latheef 200m Butterfly 03.23.21 03.06.38 1296 3401 3401
Meral Ayn Latheef 100m Butterfly 01.20.09 01.17.01 1124
Meral Ayn Latheef 50m Butterfly 00.32.24 00.32.44 981
Meral Ayn Latheef 200m Individual Medley 02.54.36 02.57.05 955
Meral Ayn Latheef 50m Freestyle 00.29.61 00.31.40 838
Zainab Abdulla Shafeeq 200m Backstroke 02.57.91 03.06.71 865 2462 2462
Zainab Abdulla Shafeeq 200m Butterfly 03.23.21 03.38.31 806
Zainab Abdulla Shafeeq 200m Individual Medley 02.54.36 03.08.50 791
Zainab Abdulla Shafeeq 50m Freestyle 00.29.61 00.32.48 757
Zainab Abdulla Shafeeq 50m Backstroke 00.35.41 00.39.18 738
Zainab Abdulla Shafeeq 50m Breaststroke 00.37.17 00.42.30 678

Men

Name Length EVENT B Time Time Points 750 650 750 800 Team Total Team 🇲🇻 Total 🇲🇻
Abdulla Naawee Ahmed 50m Backstroke 00.30.86 00.31.49 941 2737 2737
Abdulla Naawee Ahmed 50m Butterfly 00.27.42 00.28.34 905
Abdulla Naawee Ahmed 100m Butterfly 01.04.69 01.07.22 891
Abdulla Naawee Ahmed 50m Breaststroke 00.34.06 00.36.43 817
Abdulla Naawee Ahmed 100m Freestyle 00.56.51 01.01.94 759
Abdulla Naawee Ahmed 50m Freestyle 00.24.89 00.27.30 757
Abdulla Naawee Ahmed 100m Individual Medley 01.04.93 01.15.03 648
Ahmed Atheek amir 50m Freestyle 00.24.89 00.28.25 683 683 0
Ahmed Atheek amir 50m Backstroke 00.30.86 00.35.80 640
Ahmed Atheek amir 50m Breaststroke 00.34.06 00.41.83 539
Ahmed Atheek amir 100m Individual Medley 01.04.93 01.22.86 481
Ahmed Maain Moosa 100m Breaststroke 01.15.84 01.26.75 668 1985 0
Ahmed Maain Moosa 100m Backstroke 01.09.07 01.19.23 662
Ahmed Maain Moosa 50m Breaststroke 00.34.06 00.39.20 655
Ahmed Maain Moosa 100m Individual Medley 01.04.93 01.17.54 587
Ahmed Maain Moosa 50m Freestyle 00.24.89 00.30.88 523
Ahmed Maain Moosa 400m Freestyle 04.32.65 05.39.47 518
Ahmed Neeq Niyaz 200m Butterfly 03.03.11 02.41.64 1453 3318 3318
Ahmed Neeq Niyaz 50m Backstroke 00.30.86 00.31.25 963
Ahmed Neeq Niyaz 100m Backstroke 01.09.07 01.11.48 902
Ahmed Neeq Niyaz 400m Individual Medley 05.35.41 05.50.93 873
Ahmed Neeq Niyaz 50m Butterfly 00.27.42 00.28.92 852
Ahmed Neeq Niyaz 50m Freestyle 00.24.89 00.28.03 700
Ahmed Yanaal Rameez 200m Breaststroke 02.52.44 03.10.80 738 2118 0
Ahmed Yanaal Rameez 100m Freestyle 00.56.51 01.03.86 692
Ahmed Yanaal Rameez 50m Backstroke 00.30.86 00.34.94 688
Ahmed Yanaal Rameez 400m Freestyle 04.32.65 05.10.39 677
Ahmed Yanaal Rameez 50m Freestyle 00.24.89 00.28.66 655
Ali Imaan 100m Backstroke 01.09.07 01.05.26 1185 3234 3234
Ali Imaan 50m Backstroke 00.30.86 00.29.69 1122
Ali Imaan 200m Backstroke 02.28.17 2.31.94 927
Ali Imaan 200m Freestyle 02.09.06 02.14.80 877
Ali Imaan 100m Individual Medley 01.04.93 01.10.07 795
Dhaain Ahmed Shageef 200m Butterfly 03.03.11 02.45.97 1342 3080 3080
Dhaain Ahmed Shageef 100m Butterfly 01.04.69 01.07.30 888
Dhaain Ahmed Shageef 50m Butterfly 00.27.42 00.28.94 850
Dhaain Ahmed Shageef 200m Freestyle 02.09.06 02.18.43 810
Dhaain Ahmed Shageef 50m Freestyle 00.24.89 00.27.01 782
Dhaain Ahmed Shageef 100m Freestyle 00.56.51 01.08.82 553
Ibrahim Maadh Sajid 200m Butterfly 03.03.11 02.50.82 1231 3144 3144
Ibrahim Maadh Sajid 100m Backstroke 01.09.07 01.08.85 1009
Ibrahim Maadh Sajid 50m Backstroke 00.30.86 00.31.91 904
Ibrahim Maadh Sajid 100m Freestyle 00.56.51 01.00.72 806
Ibrahim Maadh Sajid 200m Backstroke 02.28.17 02.42.15 763
Ibrahim Maadh Sajid 200m Freestyle 02.09.06 02.32.78 602
Ifzaal Ibrahim Mahfooz 200m Butterfly 03.03.11 02.49.90 1251 3023 3023
Ifzaal Ibrahim Mahfooz 200m Breaststroke 02.52.44 02.57.18 921
Ifzaal Ibrahim Mahfooz 50m Breaststroke 00.34.06 00.35.93 851
Ifzaal Ibrahim Mahfooz 400m Individual Medley 05.35.41 05.55.35 840
Ifzaal Ibrahim Mahfooz 100m Breaststroke 01.15.84 01.20.48 836
Izyan Nazim 200m Butterfly 03.03.11 03.07.88 925 2530 2530
Izyan Nazim 200m Breaststroke 02.52.44 03.02.92 837
Izyan Nazim 100m Breaststroke 01.15.84 01.22.80 768
Izyan Nazim 50m Breaststroke 00.34.06 00.37.36 757
Izyan Nazim 100m Freestyle 00.56.51 01.06.32 618
Luth Muhammadh Shafiu 50m Freestyle 00.24.89 00.26.83 798 2349 2349
Luth Muhammadh Shafiu 200m Butterfly 03.03.11 03.18.89 780
Luth Muhammadh Shafiu 100m Freestyle 00.56.51 01.01.61 771
Luth Muhammadh Shafiu 50m Backstroke 00.30.86 00.33.82 759
Luth Muhammadh Shafiu 200m Breaststroke 02.52.44 03.10.74 738
Luth Muhammadh Shafiu 50m Butterfly 00.27.42 00.30.88 700
Minvaal Ibrahim 50m Butterfly 00.27.42 00.31.36 668 668 0
Minvaal Ibrahim 100m Freestyle 00.56.51 01.06.20 622
Minvaal Ibrahim 100m Butterfly 01.04.69 01.16.53 603
Minvaal Ibrahim 200m Breaststroke 02.52.44 03.26.54 581
Minvaal Ibrahim 50m Freestyle 00.24.89 00.30.57 539
Mohamed Aan Hussain 400m Individual Medley 05.35.41 05.17.16 1182 3360 3360
Mohamed Aan Hussain 100m Breaststroke 01.15.84 01.13.69 1090
Mohamed Aan Hussain 200m Breaststroke 02.52.44 02.47.62 1088
Mohamed Aan Hussain 100m Individual Medley 01.04.93 01.04.73 1009
Mohamed Aan Hussain 50m Freestyle 00.24.89 00.25.11 973
Mohamed Aan Hussain 100m Freestyle 00.56.51 00.57.40 954
Mohamed anwar mohamed naeem 50m Breaststroke 00.34.06 00.35.26 901 2598 2598
Mohamed anwar mohamed naeem 100m Breaststroke 01.15.84 01.19.21 877
Mohamed anwar mohamed naeem 200m Breaststroke 02.52.44 03.04.16 820
Mohamed anwar mohamed naeem 50m Freestyle 00.24.89 00.28.25 683
Mohamed Ayaan Ali 200m Butterfly 03.03.11 03.05.08 968 2713 2713
Mohamed Ayaan Ali 100m Backstroke 01.09.07 01.11.99 883
Mohamed Ayaan Ali 200m Backstroke 02.28.17 02.35.67 862
Mohamed Ayaan Ali 50m Backstroke 00.30.86 00.33.01 817
Mohamed Ayaan Ali 100m Butterfly 01.04.69 01.14.62 651
Mohamed Ayaan Ali 200m Individual Medley 02.23.46 02.45.99 645
Mohamed Ayaan Ali 100m Freestyle 00.56.51 01.06.38 616
Mohamed Joodh Fayaz 200m Breaststroke 02.52.44 02.51.05 1024 2847 2847
Mohamed Joodh Fayaz 100m Breaststroke 01.15.84 01.16.88 959
Mohamed Joodh Fayaz 50m Breaststroke 00.34.06 00.35.75 864
Mohamed Joodh Fayaz 200m Freestyle 02.09.06 02.22.66 740
Mohamed Rihan Shiham 200m Butterfly 03.03.11 02.27.52 1912 4263 4263
Mohamed Rihan Shiham 400m Individual Medley 05.35.41 05.13.43 1225
Mohamed Rihan Shiham 100m Backstroke 01.09.07 01.06.39 1126
Mohamed Rihan Shiham 100m Butterfly 01.04.69 01.02.62 1102
Mohamed Rihan Shiham 50m Butterfly 00.27.42 00.27.36 1006
Mohamed Yaman Yassin 50m Backstroke 00.30.86 00.32.94 822 1577 1577
Mohamed Yaman Yassin 100m Backstroke 01.09.07 01.15.83 755
Mohamed Yaman Yassin 100m Individual Medley 01.04.93 01.15.57 634
Mohamed Yaman Yassin 50m Breaststroke 00.34.06 00.40.11 612
Mohamed Yaman Yassin 200m Backstroke 02.28.17 02.54.53 611
Mohmaed Aydin Niyaz 200m Butterfly 03.03.11 02.57.31 1101 2647 2647
Mohmaed Aydin Niyaz 400m Individual Medley 05.35.41 06.02.03 795
Mohmaed Aydin Niyaz 200m Breaststroke 02.52.44 03.09.69 751
Mohmaed Aydin Niyaz 100m Backstroke 01.09.07 01.15.99 750
Mohmaed Aydin Niyaz 50m Breaststroke 00.34.06 00.39.59 636
Mubal Azzam Ibrahim 400m Individual Medley 05.35.41 05.07.17 1301 3368 3368
Mubal Azzam Ibrahim 200m Individual Medley 02.23.46 02.21.72 1037
Mubal Azzam Ibrahim 400m Freestyle 04.32.65 04.29.89 1030
Mubal Azzam Ibrahim 200m Freestyle 02.09.06 02.09.09 999
Mubal Azzam Ibrahim 100m Individual Medley 01.04.93 01.04.99 997
Yoosuf Nuhaik Naseem 50m Breaststroke 00.34.06 00.36.48 813 2351 2351
Yoosuf Nuhaik Naseem 100m Freestyle 00.56.51 01.01.68 769
Yoosuf Nuhaik Naseem 200m Freestyle 02.09.06 02.20.83 769
Yoosuf Nuhaik Naseem 50m Freestyle 00.24.89 00.27.78 719
Yoosuf Nuhaik Naseem 50m Backstroke 00.30.86 00.35.39 663
Zayan Bin Ahmed Iyad 200m Butterfly 03.03.11 03.07.61 929 2283 929
Zayan Bin Ahmed Iyad 400m Individual Medley 05.35.41 06.19.83 688
Zayan Bin Ahmed Iyad 100m Backstroke 01.09.07 01.19.08 666
Zayan Bin Ahmed Iyad 400m Freestyle 04.32.65 05.20.85 613
Zayan Bin Ahmed Iyad 50m Butterfly 00.27.42 00.32.95 576
Zayan Bin Ahmed Iyad 100m Freestyle 00.56.51 01.09.71 532
World Swimming Championships Trials (25m) – 2022