Trials: 15th FINA World Swimming Championships (25m)

Trials: 15th FINA World Swimming Championships (25m)

General Details

Trial: Trials for  15th FINA World Swimming Championships (25m)
Location: Hulhumale’ Swimming Track
Course: Short Course (25m)
Date: 24th to 25th September 2021


Selected Swimmers

  1. Aishath Sausan
  2. Hamna Ahmed
  3. Ali Imaan
  4. Mohamed Aan Hussain

Results

Name Length Stroke Time Point SS CP Q Total
Aish Alin Afsal 200m Individual Medley 03.19.51 667 0
Aish Alin Afsal 100m Freestyle 01.16.46 634
Aish Alin Afsal 50m Backstroke 00.41.36 627
Aish Alin Afsal 100m Breaststroke 01.40.19 603
Aish Alin Afsal 400m Freestyle 06.10.07 591
Aish Alin Afsal 50m Freestyle 00.36.34 541
Aish Alin Afsal 100m Backstroke 01.33.39
Aishath Aini Abdul Hameed 100m Individual Medley 01.30.78 678 0
Aishath Aini Abdul Hameed 50m Butterfly 00.37.12 655
Aishath Aini Abdul Hameed 200m Individual Medley 03.24.00 624
Aishath Aini Abdul Hameed 50m Freestyle 00.34.96 608
Aishath Sausan 50m Backstroke 00.35.18 1019 2991
Aishath Sausan 100m Backstroke 01.19.28 987
Aishath Sausan 200m Backstroke 02.58.75 985
Aishath Sausan 100m Butterfly 01.25.56 874
Aishath Sausan 100m Individual Medley 01.25.46 812
Aishath Ulya Shaig 200m Butterfly 03.31.92 1035 2671
Aishath Ulya Shaig 50m Backstroke 00.36.91 882
Aishath Ulya Shaig 100m Backstroke 01.24.03 829
Aishath Ulya Shaig 50m Freestyle 00.32.54 754
Aishath Ulya Shaig 100m Butterfly 01.33.68 666
Aminath Erum Saleem 50m Backstroke 00.38.31 789 789
Aminath Erum Saleem 50m Freestyle 00.33.27 705
Aminath Erum Saleem 200m Backstroke 03.24.14 661
Aminath Erum Saleem 100m Individual Medley 01.31.73 657
Aminath Erum Saleem 200m Individual Medley 03.25.14 614
Aminath Erum Saleem 400m Freestyle 06.28.37 511
Aminath Erum Saleem 100m Backstroke 01.28.37 713
Fathimath Eshal Asad Haneef 100m Individual Medley 01.34.20 607 0
Fathimath Eshal Asad Haneef 50m Breaststroke 00.44.48 583
Fathimath Eshal Asad Haneef 200m Individual Medley 03.28.96 580
Fathimath Eshal Asad Haneef 100m Breaststroke 01.41.84 574
Fathimath Eshal Asad Haneef 50m Freestyle 00.35.93 560
Fathimath Eshal Asad Haneef 400m Freestyle 06.49.11 437
Fathimath Zuha Ziyad 200m Butterfly 03.25.15 1141 1141
Fathimath Zuha Ziyad 100m Butterfly 01.34.40 650
Fathimath Zuha Ziyad 50m Backstroke 00.43.74 530
Fathimath Zuha Ziyad 50m Butterfly 00.40.18 516
Hamna Ahmed 50m Backstroke 00.34.51 1080 3212
Hamna Ahmed 100m Backstroke 01.17.16 1071
Hamna Ahmed 100m Individual Medley 01.18.19 1061
Hamna Ahmed 50m Butterfly 00.33.81 867
Hamna Ahmed 200m Individual Medley 03.07.59 802
Hamna Ahmed 50m Breaststroke 00.41.92 697
Hanan Hussain Haleem 100m Individual Medley 01.28.19 739 0
Hanan Hussain Haleem 200m Individual Medley 03.21.76 645
Hanan Hussain Haleem 50m Freestyle 00.34.75 619
Hanan Hussain Haleem 50m Butterfly 00.38.35 594
Hanan Hussain Haleem 400m Freestyle 06.32.80 494
Jumaira Aminath Amir 200m Butterfly 03.54.26 766 766
Jumaira Aminath Amir 50m Backstroke 00.42.29 587
Jumaira Aminath Amir 50m Freestyle 00.35.67 572
Jumaira Aminath Amir 200m Individual Medley 03.30.66 567
Jumaira Aminath Amir 100m Backstroke 01.36.11 554
Jumaira Aminath Amir 100m Individual Medley 01.38.99 523
Jumaira Aminath Amir 400m Freestyle 06.50.31 433
Mariyam Nabaahath Azim 50m Backstroke 00.38.41 783 783
Mariyam Nabaahath Azim 100m Individual Medley 01.31.68 658
Mariyam Nabaahath Azim 100m Backstroke 01.31.03 652
Mariyam Nabaahath Azim 200m Backstroke 03.26.31 641
Mariyam Nabaahath Azim 200m Individual Medley 03.24.93 615
Mariyam Nabaahath Azim 200m Butterfly 04.00.89 705
Maryam Ziva Ziam 200m Butterfly 03.44.33 873 873
Maryam Ziva Ziam 200m Backstroke 03.16.51 742
Maryam Ziva Ziam 50m Backstroke 00.39.59 715
Maryam Ziva Ziam 100m Backstroke 01.29.08 696
Maryam Ziva Ziam 200m Individual Medley 03.25.50 610
Maryam Ziva Ziam 50m Butterfly 00.39.94 525
Maryam Ziva Ziam 400m Freestyle 06.32.74 494
Zainab Abdulla Shafeeq 200m Butterfly 03.44.87 866 2418
Zainab Abdulla Shafeeq 200m Backstroke 03.13.01 783
Zainab Abdulla Shafeeq 100m Individual Medley 01.27.03 769
Zainab Abdulla Shafeeq 200m Individual Medley 03.15.24 712
Zainab Abdulla Shafeeq 50m Backstroke 00.39.71 709
Zainab Abdulla Shafeeq 50m Freestyle 00.34.67 623
Zainab Abdulla Shafeeq 50m Breaststroke 00.44.18 595
Zainab Abdulla Shafeeq 400m Freestyle 06.16.37 561
Zeek Ashraf Rasheed 50m Freestyle 00.36.69 526 0
Zeek Ashraf Rasheed 200m Backstroke 03.43.29 505
Zeek Ashraf Rasheed 100m Individual Medley 01.41.10 491
Zeek Ashraf Rasheed 50m Backstroke 00.45.12 483
Zeek Ashraf Rasheed 200m Individual Medley 03.42.34 482
Zeek Ashraf Rasheed 100m Backstroke 01.40.34
Een Abbas Shareef 100m Freestyle 01.22.98 496 0
Een Abbas Shareef 200m Freestyle 02.57.00 553
Een Abbas Shareef 400m Freestyle 06.02.65 628
Een Abbas Shareef 50m Breaststroke 00.46.54 509
Een Abbas Shareef 200m Breaststroke 03.31.44 664
Een Abbas Shareef 200m Individual Medley 03.24.50 619
Abdulla Naawee Ahmed 100m Individual Medley 01.12.30 912 2554
Abdulla Naawee Ahmed 50m Freestyle 00.27.87 837
Abdulla Naawee Ahmed 100m Butterfly 01.10.11 805
Abdulla Naawee Ahmed 50m Butterfly 00.30.15 752
Ahmed Alaan Ali 200m Butterfly 03.20.53 761 761
Ahmed Alaan Ali 100m Individual Medley 01.18.03 725
Ahmed Alaan Ali 200m Individual Medley 02.59.62 616
Ahmed Alaan Ali 400m Freestyle 06.02.99 501
Ahmed Alaan Ali 100m Butterfly 01.23.89 469
Ahmed Atheek Amir 50m Freestyle 00.28.77 761 761
Ahmed Atheek Amir 100m Freestyle 01.04.88 697
Ahmed Atheek Amir 100m Individual Medley 01.19.87 676
Ahmed Haseen Naseer 50m Butterfly 00.33.02 572 0
Ahmed Haseen Naseer 100m Butterfly 01.24.43 460
Ahmed Neeq Niyaz 200m Butterfly 03.13.61 845 845
Ahmed Neeq Niyaz 200m Individual Medley 02.47.71 757
Ahmed Neeq Niyaz 400m Freestyle 05.29.99 667
Ahmed Neeq Niyaz 100m Freestyle 01.06.68 642
Ahmed Neeq Niyaz 50m Freestyle 00.30.62 631
Ahmed Neeq Niyaz 50m Butterfly 00.32.23 615
Ahmed Neeq Niyaz 50m Breaststroke 00.40.37 600
Ahmed Neeq Niyaz 100m Butterfly 01.18.81 566
Ahmed Neeq Niyaz 100m Breaststroke 01.33.23 548
Ahmed Yanaal 50m Freestyle 00.29.83 682 0
Ahmed Yanaal 100m Freestyle 01.07.35 623
Ahmed Yanaal 400m Freestyle 05.39.66 612
Ahmed Yanaal 200m Freestyle 02.33.11 598
Ahmed Yanaal 100m Backstroke 01.23.82 583
Ahmed Yanaal 100m Individual Medley 01.25.54 551
Ahmed Yanaal 50m Backstroke 00.38.70 507
Ali Imaan 200m Butterfly 02.31.21 1775 4093
Ali Imaan 100m Backstroke 01.05.91 1199
Ali Imaan 400m Freestyle 04.37.76 1119
Ali Imaan 50m Backstroke 00.30.32 1054
Dhaain Ahmed Shageef 200m Butterfly 03.03.66 991 1776
Dhaain Ahmed Shageef 200m Individual Medley 02.45.70 785
Dhaain Ahmed Shageef 100m Individual Medley 01.17.28 747
Dhaain Ahmed Shageef 50m Freestyle 00.29.17 730
Dhaain Ahmed Shageef 100m Freestyle 01.04.15 721
Dhaain Ahmed Shageef 400m Freestyle 05.27.20 685
Hussain Haish Hassan 100m Individual Medley 01.09.43 1030 3104
Hussain Haish Hassan 100m Backstroke 01.09.00 1045
Hussain Haish Hassan 50m Backstroke 00.30.56 1029
Hussain Haish Hassan 100m Butterfly 01.06.96 924
Hussain Haish Hassan 50m Butterfly 00.28.23 916
Ibrahim Nafeel Ismail 200m Butterfly 03.04.36 979 1740
Ibrahim Nafeel Ismail 400m Freestyle 05.15.93 761
Ibrahim Nafeel Ismail 100m Individual Medley 01.20.04 672
Ibrahim Nafeel Ismail 100m Backstroke 01.20.93 647
Ibrahim Nafeel Ismail 200m Individual Medley 03.01.95 593
Ifzaal Ibrahim Mahfooz 200m Butterfly 03.14.96 828 828
Ifzaal Ibrahim Mahfooz 100m Breaststroke 01.24.64 733
Ifzaal Ibrahim Mahfooz 100m Individual Medley 01.19.73 680
Ifzaal Ibrahim Mahfooz 200m Individual Medley 02.54.99 666
Ifzaal Ibrahim Mahfooz 400m Freestyle 05.32.74 651
Ifzaal Ibrahim Mahfooz 50m Breaststroke 00.39.84 624
Ifzaal Ibrahim Mahfooz 50m Freestyle 00.31.68 570
Ifzaal Ibrahim Mahfooz 200m Breaststroke 03.11.66 728
Luth Muhammadh Shafiu 200m Butterfly 03.13.50 847 1635
Luth Muhammadh Shafiu 50m Freestyle 00.28.43 788
Luth Muhammadh Shafiu 100m Individual Medley 01.18.15 722
Luth Muhammadh Shafiu 200m Individual Medley 02.57.56 638
Luth Muhammadh Shafiu 400m Freestyle 05.42.57 596
Minvaal Ibrahim 50m Freestyle 00.29.86 680 0
Minvaal Ibrahim 100m Individual Medley 01.19.84 677
Minvaal Ibrahim 50m Butterfly 00.32.87 580
Minvaal Ibrahim 100m Freestyle 01.09.20 574
Minvaal Ibrahim 50m Breaststroke 00.41.01 572
Minvaal Ibrahim 400m Freestyle 05.54.69 537
Minvaal Ibrahim 200m Freestyle 02.43.55 491
Mohamed Aan Hussain 200m Butterfly 02.35.62 1629 4001
Mohamed Aan Hussain 100m Backstroke 01.04.18 1299
Mohamed Aan Hussain 100m Individual Medley 01.05.06 1252
Mohamed Aan Hussain 50m Backstroke 00.28.89 1218
Mohamed Aan Hussain 50m Freestyle 00.25.29 1120
Mohamed Amir 50m Freestyle 00.32.31 537 0
Mohamed Amir 50m Backstroke 00.39.16 489
Mohamed Amir 100m Individual Medley 01.29.47 481
Mohamed Amir 400m Freestyle 06.08.49 479
Mohamed Amir 200m Individual Medley 03.19.96 446
Mohamed Amir 200m Butterfly 03.48.15 516
Mohamed Ayaan Ali 100m Backstroke 01.16.37 771 771
Mohamed Ayaan Ali 50m Backstroke 00.35.10 679
Mohamed Ayaan Ali 200m Backstroke 02.51.92 640
Mohamed Ayaan Ali 50m Freestyle 00.30.49 639
Mohamed Ayaan Ali 200m Individual Medley 03.00.97 602
Mohamed Ayaan Ali 400m Freestyle 06.06.49 487
Mohamed Aydin Niyaz 200m Butterfly 03.24.32 719 0
Mohamed Aydin Niyaz 200m Individual Medley 03.03.45 578
Mohamed Aydin Niyaz 100m Breaststroke 01.33.50 544
Mohamed Aydin Niyaz 50m Breaststroke 00.42.17 526
Mohamed Aydin Niyaz 400m Freestyle 06.03.37 500
Mohamed Aydin Niyaz 200m Breaststroke 03.22.20 620
Mohamed Joodh Fayaz 200m Butterfly 03.09.50 902 2606
Mohamed Joodh Fayaz 200m Breaststroke 03.00.31 874
Mohamed Joodh Fayaz 100m Breaststroke 01.21.21 830
Mohamed Joodh Fayaz 400m Freestyle 05.08.62 816
Mohamed Joodh Fayaz 50m Breaststroke 00.36.59 806
Mohamed Joodh Fayaz 200m Individual Medley 02.46.69 771
Mohamed Joodh Fayaz 50m Backstroke 00.34.31 727
Mohamed Rihan Shiham 200m Butterfly 02.33.39 1701 3694
Mohamed Rihan Shiham 100m Backstroke 01.09.93 1004
Mohamed Rihan Shiham 200m Individual Medley 02.33.43 989
Mohamed Rihan Shiham 100m Individual Medley 01.10.81 971
Mohamed Rihan Shiham 50m Backstroke 00.31.46 943
Mohamed Yaman Yassin 100m Individual Medley 01.16.05 784 2310
Mohamed Yaman Yassin 50m Backstroke 00.33.60 774
Mohamed Yaman Yassin 100m Backstroke 01.16.99 752
Mohamed Yaman Yassin 200m Backstroke 02.45.66 715
Mohamed Yaman Yassin 200m Individual Medley 02.56.62 648
Mohamed Yaman Yassin 400m Freestyle 05.53.53 543
Mubal Azzam Ibrahim 200m Individual Medley 02.23.46 1209 3479
Mubal Azzam Ibrahim 100m Individual Medley 01.06.49 1173
Mubal Azzam Ibrahim 400m Freestyle 04.39.65 1097
Mubal Azzam Ibrahim 100m Breaststroke 01.15.84 1019
Mubal Azzam Ibrahim 100m Freestyle 00.57.47 1003
Mubal Azzam Ibrahim 200m Freestyle 02.08.92 1003
Mubal Azzam Ibrahim 50m Freestyle 00.26.25 1002
Sayyid Salahudheen 100m Backstroke 01.18.06 722 0
Sayyid Salahudheen 100m Individual Medley 01.19.35 690
Sayyid Salahudheen 100m Freestyle 01.07.19 627
Sayyid Salahudheen 50m Backstroke 00.36.06 626
Sayyid Salahudheen 50m Freestyle 00.30.72 625
Sayyid Salahudheen 200m Backstroke 02.58.79 569
Yoosuf Ayaan Rizvee 50m Freestyle 00.28.93 748 0
Yoosuf Ayaan Rizvee 100m Breaststroke 01.24.73 731
Yoosuf Ayaan Rizvee 50m Breaststroke 00.38.27 704
Yoosuf Ayaan Rizvee 200m Individual Medley 02.57.32 640
Yoosuf Ayaan Rizvee 400m Freestyle 05.47.58 571
Yoosuf Nuhaik Naseem 100m Individual Medley 01.15.24 809 2402
Yoosuf Nuhaik Naseem 50m Freestyle 00.28.31 799
Yoosuf Nuhaik Naseem 200m Butterfly 03.17.68 794
Yoosuf Nuhaik Naseem 400m Freestyle 05.14.51 771
Yoosuf Nuhaik Naseem 50m Breaststroke 00.37.42 754
Yoosuf Nuhaik Naseem 50m Butterfly 00.32.88 579

our sponsors and partners


Trials: 15th FINA World Swimming Championships (25m)
read more

National Team Selection Trials 2021

National Team Selection Trials 2021

General Details

Trial: Trials for national team selection
Location: Hulhumale’ Swimming Track
Course: Short Course (25m)
Date: 20th to 21st October 2021


Team List

# Name Gender Total
1 Hamna Ahmed Female 2981
2 Aishath Ulya Shaig Female 2510
3 Aishath Sausan Female 1913
4 Fathimath Zuha Ziyad Female 1145
1 Mohamed Aan Hussain Male 3587
2 Mubal Azzam Ibrahim Male 3479
3 Ali Imaan Male 3466
4 Mohamed Rihan Shiham Male 3331
5 Ibrahim Maishaan Shameem Male 3091
6 Hussain Haaish Hassan Male 2946
7 Hassan Ashraf Male 2775
8 Abdulla Naawee Ahmed Male 2679
9 Mohamed Joodh Fayaz Male 2545
10 Yoosuf Nuhaik Naseem Male 1626
11 Ibrahim Nafeel Ismail Male 858
12 Luth Muhammadh Shafiu Male 806

Results

Name Gender Length Stroke Time Point Total
Abdulla Naawee Ahmed Male 200m Butterfly 03.05.31 964 2679
Abdulla Naawee Ahmed Male 100m Individual Medley 01.12.68 898
Abdulla Naawee Ahmed Male 100m Backstroke 01.14.90 817
Abdulla Naawee Ahmed Male 100m Backstroke 01.15.59 795
Abdulla Naawee Ahmed Male 200m Individual Medley 02.47.64 758
Abdulla Naawee Ahmed Male 50m Butterfly 00.30.48 728
Abdulla Naawee Ahmed Male 100m Freestyle 01.04.06 724
Abdulla Naawee Ahmed Male 400m Freestyle 05.25.46 696
Ahmed Alaan Ali Male 200m Butterfly 03.18.91 780
Ahmed Alaan Ali Male 100m Individual Medley 01.18.12 723
Ahmed Alaan Ali Male 200m Breaststroke 03.19.63 644
Ahmed Alaan Ali Male 200m Individual Medley 03.01.94 593
Ahmed Alaan Ali Male 100m Breaststroke 01.30.88 592
Ahmed Alaan Ali Male 50m Freestyle 00.31.76 565
Ahmed Alaan Ali Male 50m Butterfly 00.34.06 521
Ahmed Alaan Ali Male 400m Freestyle 06.02.26 504
Ahmed Alaan Ali Male 400m Freestyle 06.08.09 481
Ahmed Atheek Amir Male 50m Freestyle 00.29.68 693
Ahmed Atheek Amir Male 100m Freestyle 01.08.28 598
Ahmed Atheek Amir Male 50m Backstroke 00.37.43 560
Ahmed Atheek Amir Male 200m Individual Medley 03.09.34 526
Ahmed Atheek Amir Male 400m Freestyle 06.01.86 506
Ahmed Atheek Amir Male 50m Breaststroke 00.43.56 478
Ahmed Haaim Hassan Male 50m Breaststroke 00.37.34 758
Ahmed Haaim Hassan Male 100m Breaststroke 01.24.40 739
Ahmed Haaim Hassan Male 100m Individual Medley 01.20.96 649
Ahmed Haaim Hassan Male 200m Individual Medley 03.08.41 534
Ahmed Haaim Hassan Male 50m Butterfly 00.34.39 506
Ahmed Haaim Hassan Male 400m Freestyle 06.08.84 478
Ahmed Haaim Hassan Male 400m Freestyle 06.12.57 464
Ahmed Haseen Naseer Male 200m Individual Medley 03.02.65 586
Ahmed Haseen Naseer Male 50m Backstroke 00.36.89 585
Ahmed Haseen Naseer Male 50m Freestyle 00.31.50 580
Ahmed Haseen Naseer Male 50m Butterfly 00.33.50 548
Ahmed Haseen Naseer Male 50m Butterfly 00.33.96 526
Ahmed Haseen Naseer Male 400m Freestyle 06.02.53 503
Ahmed Haseen Naseer Male 100m Backstroke 01.28.70 492
Ahmed Maain Moosa Male 200m Breaststroke 03.21.75 624
Ahmed Maain Moosa Male 100m Breaststroke 01.29.96 610
Ahmed Maain Moosa Male 50m Breaststroke 00.40.72 585
Ahmed Maain Moosa Male 100m Individual Medley 01.23.83 585
Ahmed Maain Moosa Male 100m Backstroke 01.24.43 570
Ahmed Maain Moosa Male 100m Freestyle 01.11.84 513
Ahmed Maain Moosa Male 400m Freestyle 06.05.72 490
Ahmed Maain Moosa Male 200m Individual Medley 03.16.31 472
Ahmed Neeq Niyaz Male 200m Butterfly 03.29.46 668
Ahmed Neeq Niyaz Male 50m Freestyle 00.30.17 660
Ahmed Neeq Niyaz Male 50m Breaststroke 00.39.45 643
Ahmed Neeq Niyaz Male 200m Individual Medley 02.57.21 641
Ahmed Neeq Niyaz Male 100m Freestyle 01.07.97 606
Ahmed Neeq Niyaz Male 400m Freestyle 05.46.77 575
Ahmed Neeq Niyaz Male 100m Breaststroke 01.31.90 572
Ahmed Yanaal Rameez Male 50m Freestyle 00.30.37 647
Ahmed Yanaal Rameez Male 100m Individual Medley 01.22.30 618
Ahmed Yanaal Rameez Male 100m Backstroke 01.22.27 616
Ahmed Yanaal Rameez Male 100m Freestyle 01.07.77 611
Ahmed Yanaal Rameez Male 400m Freestyle 05.40.43 608
Ahmed Yanaal Rameez Male 200m Individual Medley 03.04.69 567
Ahmed Yanaal Rameez Male 50m Backstroke 00.37.61 552
Ahmed Yanaal Rameez Male 200m Freestyle 02.37.56 549
Ali Imaan Male 100m Backstroke 01.04.90 1256 3466
Ali Imaan Male 400m Freestyle 04.32.71 1183
Ali Imaan Male 50m Backstroke 00.30.58 1027
Ali Imaan Male 50m Freestyle 00.26.48 976
Ali Imaan Male 200m Individual Medley 02.37.13 920
Ali Imaan Male 100m Freestyle 00.59.22 916
Alwin Mohamed Alim Male 50m Freestyle 00.29.41 712
Alwin Mohamed Alim Male 50m Backstroke 00.34.94 688
Alwin Mohamed Alim Male 100m Individual Medley 01.19.90 676
Alwin Mohamed Alim Male 100m Backstroke 01.20.96 647
Alwin Mohamed Alim Male 50m Butterfly 00.32.79 584
Alwin Mohamed Alim Male 100m Freestyle 01.08.89 582
Alwin Mohamed Alim Male 200m Individual Medley 03.06.31 552
Alwin Mohamed Alim Male 400m Freestyle 06.15.20 454
Dhaain Ahmed Shageef Male 100m Individual Medley 01.17.93 728
Dhaain Ahmed Shageef Male 50m Freestyle 00.29.46 709
Dhaain Ahmed Shageef Male 200m Individual Medley 02.51.66 706
Dhaain Ahmed Shageef Male 400m Freestyle 05.24.82 700
Dhaain Ahmed Shageef Male 100m Individual Medley 01.19.02 699
Dhaain Ahmed Shageef Male 50m Freestyle 00.29.82 683
Dhaain Ahmed Shageef Male 100m Freestyle 01.06.15 657
Dhaain Ahmed Shageef Male 50m Butterfly 00.31.62 652
Hassan Ashraf Male 50m Breaststroke 00.34.44 967 2775
Hassan Ashraf Male 100m Breaststroke 01.18.56 917
Hassan Ashraf Male 50m Breaststroke 00.35.39 891
Hassan Ashraf Male 100m Individual Medley 01.14.87 821
Hassan Ashraf Male 50m Freestyle 00.28.60 774
Hassan Ashraf Male 50m Backstroke 00.33.84 758
Hassan Ashraf Male 200m Individual Medley 02.49.84 729
Hassan Ashraf Male 400m Freestyle 05.47.17 573
Hassan Zain Male 50m Backstroke 00.31.82 912
Hassan Zain Male 50m Freestyle 00.31.93 556
Hassan Zain Male 100m Backstroke 01.28.10 502
Hassan Zain Male 400m Freestyle 06.03.88 498
Hassan Zain Male 200m Individual Medley 03.14.40 486
Hassan Zain Male 50m Butterfly 00.35.67 454
Hussain Haaish Hassan Male 100m Individual Medley 01.09.30 1036 2946
Hussain Haaish Hassan Male 100m Backstroke 01.09.71 1013
Hussain Haaish Hassan Male 100m Butterfly 01.07.62 897
Hussain Haaish Hassan Male 50m Butterfly 00.28.65 876
Hussain Haaish Hassan Male 200m Individual Medley 02.41.96 840
Hussain Haaish Hassan Male 200m Butterfly 03.18.53 784
Hussain Haaish Hassan Male 400m Freestyle 05.17.09 752
Hussain Haaish Hassan Male 100m Freestyle 01.04.40 712
Ibrahim Maishaan Shameem Male 200m Butterfly 02.51.68 1213 3091
Ibrahim Maishaan Shameem Male 100m Individual Medley 01.10.59 980
Ibrahim Maishaan Shameem Male 400m Freestyle 04.58.87 898
Ibrahim Maishaan Shameem Male 100m Individual Medley 01.12.78 894
Ibrahim Maishaan Shameem Male 50m Freestyle 00.28.03 823
Ibrahim Maishaan Shameem Male 200m Individual Medley 02.45.70 785
Ibrahim Nafeel Ismail Male 200m Butterfly 03.12.65 858 858
Ibrahim Nafeel Ismail Male 400m Freestyle 05.28.96 674
Ibrahim Nafeel Ismail Male 100m Individual Medley 01.21.69 632
Ibrahim Nafeel Ismail Male 200m Individual Medley 02.58.16 631
Ibrahim Nafeel Ismail Male 100m Freestyle 01.07.59 616
Ibrahim Nafeel Ismail Male 200m Freestyle 02.33.31 596
Ibrahim Nafeel Ismail Male 100m Backstroke 01.23.78 584
Ifzaal Ibrahim Mahfooz Male 200m Butterfly 03.19.57 772
Ifzaal Ibrahim Mahfooz Male 100m Breaststroke 01.26.44 688
Ifzaal Ibrahim Mahfooz Male 200m Breaststroke 03.15.73 683
Ifzaal Ibrahim Mahfooz Male 100m Individual Medley 01.21.66 633
Ifzaal Ibrahim Mahfooz Male 50m Breaststroke 00.39.75 629
Ifzaal Ibrahim Mahfooz Male 400m Freestyle 05.44.63 586
Ifzaal Ibrahim Mahfooz Male 50m Freestyle 00.32.67 519
Ifzaal Ibrahim Mahfooz Male 50m Butterfly 00.34.28 511
Ifzaal Ibrahim Mahfooz Male 200m Individual Medley 03.11.34 509
Ifzaal Ibrahim Mahfooz Male 100m Backstroke 01.29.62 477
Izyan Nazim Male 50m Breaststroke 00.41.12 568
Izyan Nazim Male 200m Butterfly 03.41.60 564
Izyan Nazim Male 200m Breaststroke 03.28.79 563
Izyan Nazim Male 100m Breaststroke 01.33.53 543
Izyan Nazim Male 200m Individual Medley 03.11.25 510
Izyan Nazim Male 400m Freestyle 06.23.46 425
Izyan Nazim Male 50m Backstroke 00.41.79 402
Izyan Nazim Male 100m Butterfly 01.36.03 313
Luth Muhammadh Shafiu Male 200m Butterfly 03.16.70 806 806
Luth Muhammadh Shafiu Male 50m Freestyle 00.28.48 784
Luth Muhammadh Shafiu Male 50m Freestyle 00.28.54 779
Luth Muhammadh Shafiu Male 50m Freestyle 00.28.59 775
Luth Muhammadh Shafiu Male 200m Individual Medley 02.57.18 642
Luth Muhammadh Shafiu Male 100m Breaststroke 01.29.84 613
Luth Muhammadh Shafiu Male 50m Butterfly 00.32.58 596
Luth Muhammadh Shafiu Male 400m Freestyle 05.43.78 590
Luth Muhammadh Shafiu Male 400m Freestyle 05.44.69 585
Luth Muhammadh Shafiu Male 50m Breaststroke 00.40.84 580
Minvaal Ibrahim Male 50m Freestyle 00.30.30 651
Minvaal Ibrahim Male 50m Butterfly 00.33.84 531
Minvaal Ibrahim Male 100m Freestyle 01.11.15 528
Minvaal Ibrahim Male 100m Breaststroke 01.34.81 521
Minvaal Ibrahim Male 200m Individual Medley 03.09.90 521
Minvaal Ibrahim Male 400m Freestyle 06.04.93 493
Minvaal Ibrahim Male 50m Butterfly 00.35.46 462
Mohamed Aan Hussain Male 100m Individual Medley 01.05.59 1222 3587
Mohamed Aan Hussain Male 100m Backstroke 01.06.14 1187
Mohamed Aan Hussain Male 50m Backstroke 00.29.22 1178
Mohamed Aan Hussain Male 50m Freestyle 00.24.89 1175
Mohamed Aan Hussain Male 50m Freestyle 00.25.52 1090
Mohamed Aan Hussain Male 400m Freestyle 04.40.68 1085
Mohamed Aan Hussain Male 50m Freestyle 00.25.59 1081
Mohamed Aan Hussain Male 200m Individual Medley 02.28.93 1081
Mohamed Aan Hussain Male 100m Freestyle 00.56.51 1055
Mohamed Aan Hussain Male 100m Freestyle 00.56.78 1040
Mohamed Aan Hussain Male 50m Freestyle 00.25.95 1037
Mohamed Aan Hussain Male 50m Breaststroke 00.34.45 966
Mohamed Aan Hussain Male 50m Butterfly 00.27.93 946
Mohamed Aan Hussain Male 50m Breaststroke 00.34.79 938
Mohamed Aan Hussain Male 50m Butterfly 00.28.34 905
Mohamed Amir Male 200m Butterfly 03.39.68 579
Mohamed Amir Male 50m Freestyle 00.32.43 531
Mohamed Amir Male 100m Individual Medley 01.26.55 531
Mohamed Amir Male 50m Freestyle 00.32.53 526
Mohamed Amir Male 400m Freestyle 05.59.56 516
Mohamed Amir Male 100m Freestyle 01.12.46 500
Mohamed Amir Male 100m Individual Medley 01.28.55 496
Mohamed Amir Male 100m Freestyle 01.12.99 489
Mohamed Amir Male 200m Backstroke 03.10.09 473
Mohamed Amir Male 200m Butterfly 03.56.15 466
Mohamed Amir Male 50m Butterfly 00.36.62 419
Mohamed Amir Male 200m Individual Medley 03.25.37 412
Mohamed Amir Male 50m Breaststroke 00.49.63 323
Mohamed Ayaan Ali Male 100m Backstroke 01.16.46 768
Mohamed Ayaan Ali Male 50m Backstroke 00.35.90 635
Mohamed Ayaan Ali Male 50m Freestyle 00.30.56 635
Mohamed Ayaan Ali Male 100m Freestyle 01.07.05 631
Mohamed Ayaan Ali Male 200m Individual Medley 02.58.84 624
Mohamed Ayaan Ali Male 400m Freestyle 05.53.62 542
Mohamed Ayaan Ali Male 200m Backstroke 03.03.06 530
Mohamed Ayaan Ali Male 400m Freestyle 06.05.28 492
Mohamed Aydin Niyaz Male 200m Butterfly 03.27.90 683
Mohamed Aydin Niyaz Male 200m Breaststroke 03.20.87 632
Mohamed Aydin Niyaz Male 200m Individual Medley 03.05.56 559
Mohamed Aydin Niyaz Male 100m Individual Medley 01.25.71 547
Mohamed Aydin Niyaz Male 100m Breaststroke 01.35.22 515
Mohamed Aydin Niyaz Male 50m Breaststroke 00.43.18 490
