National Ranking Trials – 2022

National Ranking Trials – 2022

General Details

Competition: National Ranking Trials 2022
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 15th & 16th December 2022


Team List


No. Full Name Gender SQUAD
1 Alwin Mohamed alim Male JUNIOR
2 Ahmed Alaan Ali Male JUNIOR
3 Looth Mohamed Hussain Male JUNIOR
4 Azan Azmeel Latheef Male JUNIOR
5 Ahmed Ameel Male JUNIOR
6 Ibrahim Isam Ishau Male JUNIOR
7 Ahmed Kaisan Mohamed Male JUNIOR
8 Ismail Sharih shafiu Male JUNIOR
9 Hamdh Ibrahim Mujah Male JUNIOR
10 Mohamed Ashham Ahmed Sinan Male JUNIOR
11 Shaym Hussain Ibrahim Male JUNIOR
1 Jumaira Aminath Amir Female JUNIOR
2 Laily Ahmed Nawaz Female JUNIOR
3 Zaha Zaidhul Khaleel Female JUNIOR
4 Areen Farih Female JUNIOR
5 Aishath Aleena Shahid Female JUNIOR
6 Aishath Meesha Mohamed Rishan Female JUNIOR
1 Mohamed Rihan Shiham Male SENIOR
2 Mubal Azzam Ibrahim Male SENIOR
3 Dhaain Ahmed Shageef Male SENIOR
4 Ali Imaan Male SENIOR
5 Ibrahim Maadh Sajid Male SENIOR
6 Ifzaal Ibrahim Mahfooz Male SENIOR
7 Mohamed Joodh Fayaz Male SENIOR
8 Mohamed Aan Hussain Male SENIOR
9 Hussain Haaish Hassan Male SENIOR
10 Abdulla Naawee Ahmed Male SENIOR
11 Mohamed Anwar Mohamed Naeem Male SENIOR
12 Mohamed Aydin Niyaz Male SENIOR
13 Mohamed Ayaan Ali Male SENIOR
14 Ibrahim Maishaan Shameem Male SENIOR
15 Izyan Nazim Male SENIOR
16 Ahmed Neeq Niyaz Male SENIOR
17 Yoosuf Nuhaik Naseem Male SENIOR
18 Mohamed Yaman Yassin Male SENIOR
19 Luth Muhammadh Shafiu Male SENIOR
20 Mohamed Mish-al Azim Male SENIOR
21 Makeen Ahmed Shakeeb Male SENIOR
22 Zayan Bin Ahmed Iyad Male SENIOR
23 Ahmed Yanaal Rameez Male SENIOR
24 Hussain Izz imad Male SENIOR
25 Ahmed Haseen naseer Male SENIOR
26 Ahmed Maain Moosa Male SENIOR
27 Yaaseen Mohamed Yoosuf Male SENIOR
28 Mohamed Hameem Ibrahim Khaleel Male SENIOR
29 Ahmed Atheek amir Male SENIOR
1 Meral Ayn Latheef Female SENIOR
2 Hanan Hussain Haleem Female SENIOR
3 Een Abbas Shareef Female SENIOR
4 Aishath Sausan Female SENIOR
5 Aishath Ulya Shaig Female SENIOR
6 Hamna ahmed Female SENIOR
7 Zainab Abdulla Shafeeq Female SENIOR
8 Fathimath Zuha Ziyadh Female SENIOR
9 Aisha Aiza Hussain Female SENIOR
10 Aishath Aini Abdul Hameed Female SENIOR
11 Fathimath Anjal Fayaz Female SENIOR
12 Aishath Theesha Mohamed Female SENIOR
13 Ayaana Areef Female SENIOR
14 Aishath Shaiha Shafiu Female SENIOR
15 Mariyam Nabaahath Azim Female SENIOR
16 Lyba Hassan Manik Female SENIOR
17 Maryam Ziva Ziam Female SENIOR
18 Mariyam aqsa Asad Haneef Female SENIOR
19 Fathimath Eshal Asad Haneef Female SENIOR
20 Maryam Kyla Imad Female SENIOR
Full Name Gender Length/Stroke B. Time Time Points JC SC JSQ SSQ
Aathik Adam Male 50m Backstroke 00:30.86 00.41.37 415
Aathik Adam Male 50m Breaststroke 00:34.06 00.45.94 407
Aathik Adam Male 50m Butterfly 00:27.42 00.40.73 305
Aathik Adam Male 50m Freestyle 00:24.89 00.36.96 305
Aathik Adam Male 200m Freestyle 02:09.06 03.19.21 271
Aathik Adam Male 400m Freestyle 04:32.65 07.01.14 271
Aathik Adam Male 200m Individual Medley 02:23.46 03.41.94 270
Abdulla Naawee Ahmed Male 100m Butterfly 01:04.69 01.05.06 983
Abdulla Naawee Ahmed Male 50m Backstroke 00:30.86 00.31.08 978
Abdulla Naawee Ahmed Male 50m Butterfly 00:27.42 00.28.34 905
Abdulla Naawee Ahmed Male 100m Backstroke 01:09.07 01.11.81 889
Abdulla Naawee Ahmed Male 200m Individual Medley 02:23.46 02.33.72 812
Abdulla Naawee Ahmed Male 400m Freestyle 04:32.65 05.23.14 600
Ahmed Alaan Ali Male 50m Backstroke 00:30.86 00.35.49 657
Ahmed Alaan Ali Male 100m Backstroke 01:09.07 01.20.62 628
Ahmed Alaan Ali Male 50m Butterfly 00:27.42 00.32.05 626
Ahmed Alaan Ali Male 50m Freestyle 00:24.89 00.29.94 574
Ahmed Alaan Ali Male 200m Individual Medley 02:23.46 02.58.60 518
Ahmed Alaan Ali Male 400m Freestyle 04:32.65 05.56.22 448
Ahmed Ameel Male 100m Backstroke 01:09.07 01.22.69 582
Ahmed Ameel Male 50m Backstroke 00:30.86 00.37.81 543
Ahmed Ameel Male 50m Breaststroke 00:34.06 00.42.89 500
Ahmed Ameel Male 100m Freestyle 00:56.51 01.12.36 476
Ahmed Ameel Male 100m Breaststroke 01:15.84 01.37.26 474
Ahmed Ameel Male 400m Freestyle 04:32.65 06.00.30 433
Ahmed Ameel Male 50m Freestyle 00:24.89 00.33.02 428
Ahmed Ameel Male 200m Individual Medley 02:23.46 03.11.44 420
Ahmed Atheek amir Male 50m Freestyle 00:24.89 00.29.01 631
Ahmed Atheek amir Male 100m Freestyle 00:56.51 01.05.99 627
Ahmed Atheek amir Male 50m Backstroke 00:30.86 00.36.72 593
Ahmed Atheek amir Male 200m Individual Medley 02:23.46 02.54.68 553
Ahmed Atheek amir Male 50m Butterfly 00:27.42 00.33.42 552
Ahmed Atheek amir Male 400m Freestyle 04:32.65 05.36.29 532
Ahmed Haseen naseer Male 50m Breaststroke 00:34.06 00.39.02 665
Ahmed Haseen naseer Male 50m Backstroke 00:30.86 00.36.15 622
Ahmed Haseen naseer Male 50m Butterfly 00:27.42 00.32.67 591
Ahmed Haseen naseer Male 50m Freestyle 00:24.89 00.29.74 586
Ahmed Haseen naseer Male 200m Individual Medley 02:23.46 03.01.65 492
Ahmed Haseen naseer Male 400m Freestyle 04:32.65 05.53.64 458
Ahmed Kaisan Mohamed Male 50m Breaststroke 00:34.06 00.40.99 573
Ahmed Kaisan Mohamed Male 50m Freestyle 00:24.89 00.30.97 519
Ahmed Kaisan Mohamed Male 100m Breaststroke 01:15.84 01.35.35 503
Ahmed Kaisan Mohamed Male 50m Backstroke 00:30.86 00.39.64 471
Ahmed Kaisan Mohamed Male 200m Individual Medley 02:23.46 03.08.69 439
Ahmed Kaisan Mohamed Male 400m Freestyle 04:32.65 06.13.16 390
Ahmed Kaisan Mohamed Male 100m Backstroke 01:09.07 01.11.50 901
Ahmed Maain Moosa Male 200m Breaststroke 02:52.44 03.07.76 774
Ahmed Maain Moosa Male 400m Individual Medley 05:35.41 06.14.29 719
Ahmed Maain Moosa Male 100m Backstroke 01:09.07 01.18.71 675
Ahmed Maain Moosa Male 100m Breaststroke 01:15.84 01.26.93 664
Ahmed Maain Moosa Male 200m Individual Medley 02:23.46 02.50.06 600
Ahmed Maain Moosa Male 400m Freestyle 04:32.65 05.42.96 502
Ahmed Neeq Niyaz Male 50m Backstroke 00:30.86 00.31.80 913
Ahmed Neeq Niyaz Male 50m Butterfly 00:27.42 00.28.71 871
Ahmed Neeq Niyaz Male 50m Breaststroke 00:34.06 00.35.93 851
Ahmed Neeq Niyaz Male 100m Butterfly 01:04.69 01.09.09 820
Ahmed Neeq Niyaz Male 200m Individual Medley 02:23.46 02.35.15 790
Ahmed Neeq Niyaz Male 50m Freestyle 00:24.89 00.27.37 752
Ahmed Neeq Niyaz Male 400m Freestyle 04:32.65 05.12.45 664
Ahmed Yanaal Rameez Male 200m Freestyle 02:09.06 02.19.95 784
Ahmed Yanaal Rameez Male 100m Backstroke 01:09.07 01.16.89 724
Ahmed Yanaal Rameez Male 400m Freestyle 04:32.65 05.06.37 704
Ahmed Yanaal Rameez Male 50m Freestyle 00:24.89 00.28.63 657
Ahmed Yanaal Rameez Male 200m Individual Medley 02:23.46 02.51.75 582
Ali Imaan Male 50m Backstroke 00:30.86 00.29.20 1180
Ali Imaan Male 100m Backstroke 01:09.07 01.06.39 1126
Ali Imaan Male 100m Butterfly 01:04.69 01.05.19 977
Ali Imaan Male 50m Butterfly 00:27.42 00.27.99 940
Ali Imaan Male 400m Freestyle 04:32.65 04.45.39 871
Ali Imaan Male 50m Freestyle 00:24.89 00.26.46 832
Ali Imaan Male 200m Individual Medley 02:23.46 02.33.02 824
Alwin Mohamed alim Male 50m Backstroke 00:30.86 00.33.61 774
Alwin Mohamed alim Male 50m Butterfly 00:27.42 00.31.96 631
Alwin Mohamed alim Male 50m Freestyle 00:24.89 00.29.12 624
Alwin Mohamed alim Male 100m Freestyle 00:56.51 01.08.83 553
Alwin Mohamed Alim Male 400m Freestyle 04:32.65 06.02.61 425
Alwin Mohamed Alim Male 200m Individual Medley 02:23.46 03.11.65 419
Azan Azmeel Latheef Male 50m Breaststroke 00:34.06 00.40.10 612
Azan Azmeel Latheef Male 50m Freestyle 00:24.89 00.29.98 572
Azan Azmeel Latheef Male 100m Freestyle 00:56.51 01.08.34 565
Azan Azmeel Latheef Male 50m Butterfly 00:27.42 00.33.66 540
Azan Azmeel Latheef Male 200m Individual Medley 02:23.46 03.02.19 488
Azan Azmeel Latheef Male 400m Freestyle 04:32.65 06.00.15 433
Dhaain Ahmed Shageef Male 200m Butterfly 03:03.11 02.45.12 1363
Dhaain Ahmed Shageef Male 400m Individual Medley 05:35.41 05.36.53 990
Dhaain Ahmed Shageef Male 50m Breaststroke 00:34.06 00.34.54 958
Dhaain Ahmed Shageef Male 200m Freestyle 02:09.06 02.15.42 865
Dhaain Ahmed Shageef Male 200m Individual Medley 02:23.46 02.36.54 769
Dhaain Ahmed Shageef Male 400m Freestyle 04:32.65 05.03.45 725
Hamdh Ibrahim Mujah Male 100m Backstroke 01:09.07 01.24.65 543
Hamdh Ibrahim Mujah Male 50m Freestyle 00:24.89 00.31.04 515
Hamdh Ibrahim Mujah Male 50m Breaststroke 00:34.06 00.42.66 508
Hamdh Ibrahim Mujah Male 100m Freestyle 00:56.51 01.11.93 484
Hamdh Ibrahim Mujah Male 100m Breaststroke 01:15.84 01.39.00 449
Hamdh Ibrahim Mujah Male 200m Individual Medley 02:23.46 03.09.60 433
Hamdh Ibrahim Mujah Male 400m Freestyle 04:32.65 06.25.99 352
Hussain Haaish Hassan Male 50m Backstroke 00:30.86 00.30.67 1018
Hussain Haaish Hassan Male 100m Backstroke 01:09.07 01.09.81 968
Hussain Haaish Hassan Male 50m Breaststroke 00:34.06 00.35.03 919
Hussain Haaish Hassan Male 100m Breaststroke 01:15.84 01.21.51 805
Hussain Haaish Hassan Male 50m Butterfly 00:27.42 00.29.49 803
Hussain Haaish Hassan Male 200m Individual Medley 02:23.46 02.36.80 765
Hussain Haaish Hassan Male 400m Freestyle 04:32.65 05.13.05 660
Hussain Izz imad Male 50m Backstroke 00:30.86 00.33.83 759
Hussain Izz imad Male 50m Breaststroke 00:34.06 00.37.88 726
Hussain Izz imad Male 100m Backstroke 01:09.07 01.17.30 713
Hussain Izz imad Male 50m Butterfly 00:27.42 00.31.49 660
Hussain Izz imad Male 100m Breaststroke 01:15.84 01.27.39 653
Hussain Izz imad Male 400m Freestyle 04:32.65 05.33.05 548
Hussain Izz imad Male 200m Individual Medley 02:23.46 02.59.71 508
Ibrahim Isam Ishau Male 50m Backstroke 00:30.86 00.37.40 561
Ibrahim Isam Ishau Male 100m Backstroke 01:09.07 01.23.77 560
Ibrahim Isam Ishau Male 50m Freestyle 00:24.89 00.31.61 488
Ibrahim Isam Ishau Male 200m Freestyle 02:09.06 02.45.38 475
Ibrahim Isam Ishau Male 200m Individual Medley 02:23.46 03.04.00 473
Ibrahim Isam Ishau Male 400m Freestyle 04:32.65 05.50.93 468
Ibrahim Maadh Sajid Male 200m Butterfly 03:03.11 02.50.82 1231
Ibrahim Maadh Sajid Male 100m Backstroke 01:09.07 01.08.22 1037
Ibrahim Maadh Sajid Male 50m Backstroke 00:30.86 00.31.55 935
Ibrahim Maadh Sajid Male 200m Freestyle 02:09.06 02.12.04 933
Ibrahim Maadh Sajid Male 100m Freestyle 00:56.51 01.00.86 800
Ibrahim Maadh Sajid Male 400m Freestyle 04:32.65 04.59.43 754
Ibrahim Maadh Sajid Male 200m Individual Medley 02:23.46 02.45.63 649
Ibrahim Maishaan Shameem Male 400m Individual Medley 05:35.41 05.41.42 948
Ibrahim Maishaan Shameem Male 50m Breaststroke 00:34.06 00.35.32 896
Ibrahim Maishaan Shameem Male 50m Backstroke 00:30.86 00.32.26 875
Ibrahim Maishaan Shameem Male 200m Individual Medley 02:23.46 02.36.37 772
Ibrahim Maishaan Shameem Male 50m Freestyle 00:24.89 00.27.26 761
Ibrahim Maishaan Shameem Male 50m Butterfly 00:27.42 00.30.13 753
Ibrahim Maishaan Shameem Male 400m Freestyle 04:32.65 05.13.66 656
Ifzaal Ibrahim Mahfooz Male 200m Butterfly 03:03.11 02.49.90 1251
Ifzaal Ibrahim Mahfooz Male 200m Breaststroke 02:52.44 02.54.77 960
Ifzaal Ibrahim Mahfooz Male 50m Breaststroke 00:34.06 00.35.93 851
Ifzaal Ibrahim Mahfooz Male 100m Breaststroke 01:15.84 01.20.05 850
Ifzaal Ibrahim Mahfooz Male 400m Freestyle 04:32.65 05.06.93 700
Ifzaal Ibrahim Mahfooz Male 200m Individual Medley 02:23.46 02.43.11 680
Ismail Ajmal Moosa Zameer Male 50m Butterfly 00:27.42 00.34.58 498
Ismail Ajmal Moosa Zameer Male 50m Freestyle 00:24.89 00.31.72 483
Ismail Ajmal Moosa Zameer Male 50m Backstroke 00:30.86 00.40.25 450
Ismail Ajmal Moosa Zameer Male 100m Butterfly 01:04.69 01.25.39 434
Ismail Ajmal Moosa Zameer Male 100m Individual Medley 01:04.93 01.27.87 403
Ismail Ajmal Moosa Zameer Male 200m Individual Medley 02:23.46 03.18.18 379
Ismail Ajmal Moosa Zameer Male 100m Freestyle 00:56.51 01.20.45 346
Ismail Ajmal Moosa Zameer Male 200m Freestyle 02:09.06 03.03.94 345
Ismail Ajmal Moosa Zameer Male 400m Freestyle 04:32.65 06.42.39 311
Ismail Sharih shafiu Male 100m Backstroke 01:09.07 01.24.39 548
Ismail Sharih shafiu Male 200m Freestyle 02:09.06 02.39.72 527
Ismail Sharih shafiu Male 100m Freestyle 00:56.51 01.10.55 513
Ismail Sharih shafiu Male 50m Backstroke 00:30.86 00.38.53 513
Ismail Sharih shafiu Male 50m Freestyle 00:24.89 00.31.85 477
Ismail Sharih shafiu Male 400m Freestyle 04:32.65 05.54.21 456
Ismail Sharih shafiu Male 200m Individual Medley 02:23.46 03.10.55 426
Izyan Nazim Male 200m Butterfly 03:03.11 03.07.88 925
Izyan Nazim Male 100m Breaststroke 01:15.84 01.19.20 878
Izyan Nazim Male 200m Breaststroke 02:52.44 03.02.92 837
Izyan Nazim Male 50m Breaststroke 00:34.06 00.36.90 786
Izyan Nazim Male 400m Individual Medley 05:35.41 06.11.73 734
Izyan Nazim Male 200m Individual Medley 02:23.46 02.48.21 620
Izyan Nazim Male 400m Freestyle 04:32.65 05.20.09 618
Looth Mohamed Hussain Male 50m Breaststroke 00:34.06 00.39.60 636
Looth Mohamed Hussain Male 200m Breaststroke 02:52.44 03.20.60 635
Looth Mohamed Hussain Male 100m Breaststroke 01:15.84 01.28.49 629
Looth Mohamed Hussain Male 50m Backstroke 00:30.86 00.37.99 536
Looth Mohamed Hussain Male 100m Backstroke 01:09.07 01.28.16 480
Looth Mohamed Hussain Male 200m Individual Medley 02:23.46 03.05.48 462
Looth Mohamed Hussain Male 400m Freestyle 04:32.65 05.56.18 448
Luth Muhammadh Shafiu Male 50m Backstroke 00:30.86 00.32.42 862
Luth Muhammadh Shafiu Male 50m Freestyle 00:24.89 00.26.52 826
Luth Muhammadh Shafiu Male 100m Freestyle 00:56.51 01.00.65 808
Luth Muhammadh Shafiu Male 100m Backstroke 01:09.07 01.15.31 771
Luth Muhammadh Shafiu Male 400m Freestyle 04:32.65 05.20.12 617
Luth Muhammadh Shafiu Male 200m Individual Medley 02:23.46 02.51.62 584
Makeen Ahmed Shakeeb Male 100m Backstroke 01:09.07 01.14.55 795
Makeen Ahmed Shakeeb Male 400m Individual Medley 05:35.41 06.05.00 775
Makeen Ahmed Shakeeb Male 100m Breaststroke 01:15.84 01.23.34 753
Makeen Ahmed Shakeeb Male 50m Backstroke 00:30.86 00.33.95 751
Makeen Ahmed Shakeeb Male 50m Breaststroke 00:34.06 00.38.01 719
Makeen Ahmed Shakeeb Male 100m Individual Medley 01:04.93 01.17.34 591
Makeen Ahmed Shakeeb Male 100m Freestyle 00:56.51 01.07.42 588
Makeen Ahmed Shakeeb Male 50m Freestyle 00:24.89 00.29.88 578
Makeen Ahmed Shakeeb Male 200m Individual Medley 02:23.46 02.52.41 576
Makeen Ahmed Shakeeb Male 50m Butterfly 00:27.42 00.33.51 547
Makeen Ahmed Shakeeb Male 400m Freestyle 04:32.65 05.37.64 526
Minvaal Ibrahim Male 50m Butterfly 00:27.42 00.30.77 707
Minvaal Ibrahim Male 50m Breaststroke 00:34.06 00.39.88 622
Minvaal Ibrahim Male 100m Individual Medley 01:04.93 01.16.58 609
Minvaal Ibrahim Male 50m Freestyle 00:24.89 00.29.51 600
Minvaal Ibrahim Male 100m Freestyle 00:56.51 01.07.56 585
Minvaal Ibrahim Male 200m Individual Medley 02:23.46 02.51.78 582
Minvaal Ibrahim Male 50m Backstroke 00:30.86 00.37.45 559
Minvaal Ibrahim Male 400m Freestyle 04:32.65 06.24.71 355
Mohamed Aan Hussain Male 50m Freestyle 00:24.89 00.24.61 1034
Mohamed Aan Hussain Male 50m Breaststroke 00:34.06 00.33.81 1022
Mohamed Aan Hussain Male 400m Freestyle 04:32.65 04.38.97 933
Mohamed Aan Hussain Male 100m Freestyle 00:56.51 00.58.48 902
Mohamed Aan Hussain Male 100m Breaststroke 01:15.84 01.19.15 879
Mohamed Aan Hussain Male 200m Individual Medley 02:23.46 02.30.60 864
Mohamed Anwar Mohamed Naeem Male 50m Breaststroke 00:34.06 00.34.57 956
Mohamed Anwar Mohamed Naeem Male 200m Breaststroke 02:52.44 02.56.00 940
Mohamed Anwar Mohamed Naeem Male 100m Breaststroke 01:15.84 01.17.73 928
Mohamed Anwar Mohamed Naeem Male 100m Backstroke 01:09.07 01.12.50 864
Mohamed Anwar Mohamed Naeem Male 50m Backstroke 00:30.86 00.32.75 836
Mohamed Anwar Mohamed Naeem Male 200m Individual Medley 02:23.46 02.53.39 566
Mohamed Anwar Mohamed Naeem Male 400m Freestyle 04:32.65 05.51.66 466
Mohamed Aran Shameem Male 100m Freestyle 00:56.51 01.29.89 248
Mohamed Aran Shameem Male 200m Freestyle 02:09.06 03.22.12 260
Mohamed Aran Shameem Male 200m Individual Medley 02:23.46 03.43.08 265
Mohamed Aran Shameem Male 400m Freestyle 04:32.65 07.17.69 241
Mohamed Aran Shameem Male 50m Backstroke 00:30.86 00.51.61 213
Mohamed Aran Shameem Male 50m Breaststroke 00:34.06 00.50.97 298
Mohamed Aran Shameem Male 50m Butterfly 00:27.42 00.46.74 201
Mohamed Ashham Ahmed Sinan Male 50m Breaststroke 00:34.06 00.41.63 547
Mohamed Ashham Ahmed Sinan Male 200m Freestyle 02:09.06 02.42.87 497
Mohamed Ashham Ahmed Sinan Male 50m Freestyle 00:24.89 00.31.44 496
Mohamed Ashham Ahmed Sinan Male 100m Freestyle 00:56.51 01.11.53 493
Mohamed Ashham Ahmed Sinan Male 400m Freestyle 04:32.65 05.46.80 485
Mohamed Ashham Ahmed Sinan Male 200m Individual Medley 02:23.46 03.08.75 439
Mohamed Ayaan Ali Male 100m Backstroke 01:09.07 01.09.81 968
Mohamed Ayaan Ali Male 200m Butterfly 03:03.11 03.05.08 968
Mohamed Ayaan Ali Male 200m Backstroke 02:28.17 02.35.67 862
Mohamed Ayaan Ali Male 50m Backstroke 00:30.86 00.32.43 861
Mohamed Ayaan Ali Male 200m Individual Medley 02:23.46 02.40.77 710
Mohamed Ayaan Ali Male 400m Freestyle 04:32.65 05.32.79 549
Mohamed Aydin Niyaz Male 200m Butterfly 03:03.11 02.57.31 1101
Mohamed Aydin Niyaz Male 400m Individual Medley 05:35.41 05.48.83 888
Mohamed Aydin Niyaz Male 200m Breaststroke 02:52.44 03.04.15 821
Mohamed Aydin Niyaz Male 100m Backstroke 01:09.07 01.15.99 750
Mohamed Aydin Niyaz Male 200m Individual Medley 02:23.46 02.48.67 615
Mohamed Aydin Niyaz Male 400m Freestyle 04:32.65 05.34.85 539
Mohamed Hameem Ibrahim Khaleel Male 50m Breaststroke 00:34.06 00.39.23 654
Mohamed Hameem Ibrahim Khaleel Male 200m Individual Medley 02:23.46 02.47.49 628
Mohamed Hameem Ibrahim Khaleel Male 100m Breaststroke 01:15.84 01.29.11 616
Mohamed Hameem Ibrahim Khaleel Male 100m Freestyle 00:56.51 01.06.65 609
Mohamed Hameem Ibrahim Khaleel Male 50m Freestyle 00:24.89 00.29.62 593
Mohamed Hameem Ibrahim Khaleel Male 50m Butterfly 00:27.42 00.33.10 568
Mohamed Hameem Ibrahim Khaleel Male 400m Freestyle 04:32.65 05.32.49 551
Mohamed Joodh Fayaz Male 200m Butterfly 03:03.11 02.58.80 1074
Mohamed Joodh Fayaz Male 200m Breaststroke 02:52.44 02.51.05 1024
Mohamed Joodh Fayaz Male 100m Breaststroke 01:15.84 01.16.88 959
Mohamed Joodh Fayaz Male 400m Individual Medley 05:35.41 05.41.40 948
Mohamed Joodh Fayaz Male 400m Freestyle 04:32.65 04.56.92 774
Mohamed Joodh Fayaz Male 200m Individual Medley 02:23.46 02.38.42 742
Mohamed Mish-al Azim Male 200m Breaststroke 02:52.44 02.57.44 917
Mohamed Mish-al Azim Male 100m Breaststroke 01:15.84 01.23.11 759
Mohamed Mish-al Azim Male 200m Butterfly 03:03.11 03.21.39 751
Mohamed Mish-al Azim Male 400m Individual Medley 05:35.41 06.16.22 708
Mohamed Mish-al Azim Male 50m Breaststroke 00:34.06 00.38.81 675
Mohamed Mish-al Azim Male 200m Individual Medley 02:23.46 02.54.78 552
Mohamed Mish-al Azim Male 400m Freestyle 04:32.65 05.52.44 462
Mohamed Rihan Shiham Male 200m Butterfly 03:03.11 02.27.52 1912
Mohamed Rihan Shiham Male 400m Individual Medley 05:35.41 05.13.43 1225
Mohamed Rihan Shiham Male 100m Backstroke 01:09.07 01.06.39 1126
Mohamed Rihan Shiham Male 100m Butterfly 01:04.69 01.02.57 1105
Mohamed Rihan Shiham Male 200m Breaststroke 02:52.44 02.48.67 1068
Mohamed Rihan Shiham Male 400m Freestyle 04:32.65 04.38.79 935
Mohamed Rihan Shiham Male 200m Individual Medley 02:23.46 02.28.75 897
Mohamed Yaman Yassin Male 100m Backstroke 01:09.07 01.12.14 877
Mohamed Yaman Yassin Male 50m Backstroke 00:30.86 00.32.26 875
Mohamed Yaman Yassin Male 200m Butterfly 03:03.11 03.15.00 828
Mohamed Yaman Yassin Male 100m Breaststroke 01:15.84 01.22.91 765
Mohamed Yaman Yassin Male 50m Breaststroke 00:34.06 00.37.58 744
Mohamed Yaman Yassin Male 200m Backstroke 02:28.17 02.43.70 741
Mohamed Yaman Yassin Male 200m Individual Medley 02:23.46 02.42.20 691
Mohamed Yaman Yassin Male 400m Freestyle 04:32.65 05.32.50 551
Mubal Azzam Ibrahim Male 400m Individual Medley 05:35.41 05.07.17 1301
Mubal Azzam Ibrahim Male 200m Individual Medley 02:23.46 02.21.72 1037
Mubal Azzam Ibrahim Male 400m Freestyle 04:32.65 04.29.89 1030
Mubal Azzam Ibrahim Male 200m Freestyle 02:09.06 02.09.09 999
Mubal Azzam Ibrahim Male 100m Individual Medley 01:04.93 01.04.99 997
Shaym Hussain Ibrahim Male 50m Breaststroke 00:34.06 00.42.35 520
Shaym Hussain Ibrahim Male 50m Backstroke 00:30.86 00.39.27 485
Shaym Hussain Ibrahim Male 100m Backstroke 01:09.07 01.28.05 482
Shaym Hussain Ibrahim Male 100m Breaststroke 01:15.84 01.37.00 477
Shaym Hussain Ibrahim Male 200m Individual Medley 02:23.46 03.07.74 446
Shaym Hussain Ibrahim Male 400m Freestyle 04:32.65 05.58.63 439
Shaym Hussain Ibrahim Male 100m Freestyle 00:56.51 01.15.77 414
Yaaseen Mohamed Yoosuf Male 100m Backstroke 01:09.07 01.18.00 694
Yaaseen Mohamed Yoosuf Male 50m Backstroke 00:30.86 00.35.59 651
Yaaseen Mohamed Yoosuf Male 200m Freestyle 02:09.06 02.29.96 637
Yaaseen Mohamed Yoosuf Male 400m Freestyle 04:32.65 05.17.08 635
Yaaseen Mohamed Yoosuf Male 200m Backstroke 02:28.17 02.53.79 619
Yaaseen Mohamed Yoosuf Male 100m Freestyle 00:56.51 01.07.85 577
Yaaseen Mohamed Yoosuf Male 200m Individual Medley 02:23.46 02.56.07 540
Yaaseen Mohamed Yoosuf Male 100m Butterfly 01:04.69 01.30.00 371
Yoosuf Nuhaik Naseem Male 200m Butterfly 03:03.11 03.05.02 969
Yoosuf Nuhaik Naseem Male 200m Freestyle 02:09.06 02.17.57 825
Yoosuf Nuhaik Naseem Male 50m Breaststroke 00:34.06 00.36.31 825
Yoosuf Nuhaik Naseem Male 100m Breaststroke 01:15.84 01.22.73 770
Yoosuf Nuhaik Naseem Male 100m Freestyle 00:56.51 01.01.76 766
Yoosuf Nuhaik Naseem Male 50m Freestyle 00:24.89 00.27.51 740
Yoosuf Nuhaik Naseem Male 400m Freestyle 04:32.65 05.07.56 696
Yoosuf Nuhaik Naseem Male 200m Individual Medley 02:23.46 02.49.24 609
Zayan Bin Ahmed Iyad Male 200m Butterfly 03:03.11 03.07.61 929
Zayan Bin Ahmed Iyad Male 400m Individual Medley 05:35.41 06.19.83 688
Zayan Bin Ahmed Iyad Male 100m Backstroke 01:09.07 01.19.08 666
Zayan Bin Ahmed Iyad Male 200m Backstroke 02:28.17 02.53.81 619
Zayan Bin Ahmed Iyad Male 400m Freestyle 04:32.65 05.20.85 613
Zayan Bin Ahmed Iyad Male 200m Individual Medley 02:23.46 02.56.64 535
Aika Mohamed Shafeeg Female 200m Individual Medley 02:54.36 03.40.55 494
Aika Mohamed Shafeeg Female 50m Backstroke 00:35.41 00.46.18 450
Aika Mohamed Shafeeg Female 100m Butterfly 01:20.09 01.44.65 448
Aika Mohamed Shafeeg Female 400m Freestyle 05:10.57 06.56.00 416
Aika Mohamed Shafeeg Female 100m Individual Medley 01:15.82 01.41.89 412
Aika Mohamed Shafeeg Female 100m Backstroke 01:16.28 01.43.03 405
Aika Mohamed Shafeeg Female 50m Freestyle 00:29.61 00.40.43 392
Aika Mohamed Shafeeg Female 50m Butterfly 00:32.24 00.45.57 354
Aisha Aiza Hussain Female 200m Butterfly 03:23.21 03.22.52 1010
Aisha Aiza Hussain Female 200m Individual Medley 02:54.36 03.13.87 727
Aisha Aiza Hussain Female 100m Butterfly 01:20.09 01.29.35 720
Aisha Aiza Hussain Female 400m Freestyle 05:10.57 06.01.54 633
Aisha Aiza Hussain Female 100m Freestyle 01:05.71 01.18.24 592
Aisha Aiza Hussain Female 200m Freestyle 02:25.32 02.55.68 565
Aishath Aini Abdul Hameed Female 50m Butterfly 00:32.24 00.33.46 894
Aishath Aini Abdul Hameed Female 50m Freestyle 00:29.61 00.31.96 795
Aishath Aini Abdul Hameed Female 50m Backstroke 00:35.41 00.39.60 714
Aishath Aini Abdul Hameed Female 200m Individual Medley 02:54.36 03.18.67 675
