General Details
Competition: National Ranking Trials 2023
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 22nd December 2023
National Pool
| Full Name | Gender | Squad |
| Alya Ashraf | Female | Junior |
| Aminath Manha Ahmed | Female | Junior |
| Aminath Ridha Mausoom | Female | Junior |
| Hawwa Afza Hussain | Female | Junior |
| Khadheeja Shiura Ali | Female | Junior |
| Layan Hussain Shafaz | Female | Junior |
| Maryam Azka Hussain | Female | Junior |
| Maryam Kyla Imad | Female | Junior |
| Sophia Naaz Anil | Female | Junior |
| Abdulla Sadhoos Ibrahim | Male | Junior |
| Ahmed Manhal Azim | Male | Junior |
| Aiman Moosa Rasheed | Male | Junior |
| Alwin Mohamed Alim | Male | Junior |
| Alyasau Ahmed Aslam | Male | Junior |
| Dhaanish Aslam Waheed | Male | Junior |
| Hoodh Abdul Latheef Hassan | Male | Junior |
| Ismail Ajmal Moosa Zameer | Male | Junior |
| Mohamed Aaish Sinan | Male | Junior |
| Naik Bin Ali Nashid | Male | Junior |
| Zaakin Ashraf Rasheed | Male | Junior |
| Zukain Abdulla Haneef | Male | Junior |
| Aisha Aiza Hussain | Female | Senior |
| Aishath Aini Abdul Hameed | Female | Senior |
| Aishath Aleena Shahid | Female | Senior |
| Aishath Meesha Mohamed Rishan | Female | Senior |
| Aishath Rubaina Ahmed | Female | Senior |
| Aishath Shaiha Shafiu | Female | Senior |
| Aishath Theesha Mohamed | Female | Senior |
| Alaiya Shahdy Anwar | Female | Senior |
| Aleena Ashraf | Female | Senior |
| Dalia Aida Latheef | Female | Senior |
| Fathimath Eshal Asad Haneef | Female | Senior |
| Fathimath Zuha Ziyadh | Female | Senior |
| Laily Ahmed Nawaz | Female | Senior |
| Malaika Linda Imran | Female | Senior |
| Mariyam Aqsa Asad Haneef | Female | Senior |
| Mariyam Mysam Niyaz | Female | Senior |
| Maryam Ziva Ziam | Female | Senior |
| Sara Ahmed Saeed | Female | Senior |
| Tara Binth Ismail Shakir | Female | Senior |
| Zaha Zaidhul Khaleel | Female | Senior |
| Zoha Azlee Naseem | Female | Senior |
| Zainab Abdulla Shafeeq | Female | Senior/T |
| Ahmed Atheek Amir | Male | Senior |
| Ahmed Maain Moosa | Male | Senior |
| Ahmed Yanaal Rameez | Male | Senior |
| Azan Azmeel Latheef | Male | Senior |
| Dhaain Ahmed Shageef | Male | Senior |
| Hussain Haaish Hassan | Male | Senior |
| Hussain Izz Imad | Male | Senior |
| Ibrahim Isam Ishau | Male | Senior |
| Ismail Sharih Shafiu | Male | Senior |
| Luth Muhammadh Shafiu | Male | Senior |
| Makeen Ahmed Shakeeb | Male | Senior |
| Mohamed Ayaan Ali | Male | Senior |
| Mohamed Aydin Niyaz | Male | Senior |
| Mohamed Hameem Ibrahim Khaleel | Male | Senior |
| Mohamed Mish-Al Azim | Male | Senior |
| Mohamed Yaman Yassin | Male | Senior |
| Shaym Hussain Ibrahim | Male | Senior |
| Yaaseen Mohamed Yoosuf | Male | Senior |
| Yoosuf Nuhaik Naseem | Male | Senior |
| Zayan Bin Ahmed Iyad | Male | Senior |
| Aisha Tara Wasif | Female | N/A |
| Aminath Shiyum Shiham | Female | N/A |
| Malaaha Hassan Mohamed | Female | N/A |
| Ahmed Ahnaf Ibrahim | Male | N/A |
| Ahmed Alaan Ali | Male | N/A |
| Hudh Faizaan Fayaz | Male | N/A |
| Hussain Izaan Mohamed Imran | Male | N/A |
| Joud Ismail Farish | Male | N/A |
| Mohamed Rahin Yoonus | Male | N/A |
National Team (as of 14th January 2024) – part of national senior pool
- Mohamed Rihan Shiham
- Mubal Azzam Ibrahim
- Ali Imaan
- Mohamed Aan Hussain
- Izyan Nazim
- Looth Mohamed Hussain
- Ahmed Neeq Niyaz
- Ifzaal Ibrahim Mahfooz
- Ibrahim Maadh Sajid
- Dhaain Ahmed Shageef
- Hamna Ahmed
- Aishath Ulya Shaig
- Hanaan Hussain Haleem
- Meral Ayn Latheef
- Amna Thazkiyah Mirsaad
- Fathimath Anjal Fayaz
- Ayaana Areef
- Lyba Hassan Manik
- Een Abbas Shareef
- Zoha Azlee Naseem
| Full Name | Gender | Length | Stroke | B Time | Time | Point | CS | CJ | SP | JP | Squad |
| Aisha Aiza Hussain | Female | 200m | Butterfly | 03.04.45 | 03.15.87 | 835 | ✔ | ✔ | Senior | ||
| Aisha Aiza Hussain | Female | 50m | Butterfly | 00.32.15 | 00.34.88 | 783 | ✔ | ✔ | |||
| Aisha Aiza Hussain | Female | 200m | Medley | 02.54.36 | 03.10.35 | 768 | ✔ | ✔ | ✔ | ✔ | |
| Aisha Aiza Hussain | Female | 400m | Freestyle | 05.10.57 | 05.50.67 | 694 | ✔ | ✔ | ✔ | ✔ | |
| Aisha Aiza Hussain | Female | 100m | Butterfly | 01.13.99 | 01.24.80 | 664 | ✔ | ✔ | |||
| Aisha Tara Wasif | Female | 50m | Freestyle | 00.29.62 | 00.37.14 | 507 | ✔ | N/A | |||
| Aisha Tara Wasif | Female | 50m | Breaststroke | 00.37.17 | 00.46.98 | 495 | ✔ | ||||
| Aisha Tara Wasif | Female | 200m | Breaststroke | 03.04.53 | 03.53.48 | 493 | ✔ | ||||
| Aisha Tara Wasif | Female | 100m | Breaststroke | 01.24.65 | 01.50.41 | 450 | ✔ | ||||
| Aisha Tara Wasif | Female | 200m | Medley | 02.54.36 | 03.51.05 | 429 | ✔ | ||||
| Aisha Tara Wasif | Female | 400m | Freestyle | 05.10.57 | 07.24.22 | 341 | |||||
| Aishath Aini Abdul Hameed | Female | 50m | Butterfly | 00.32.15 | 00.33.59 | 876 | ✔ | ✔ | Senior | ||
| Aishath Aini Abdul Hameed | Female | 50m | Freestyle | 00.29.62 | 00.31.41 | 838 | ✔ | ✔ | |||
| Aishath Aini Abdul Hameed | Female | 100m | Freestyle | 01.05.71 | 01.12.30 | 750 | ✔ | ✔ | |||
| Aishath Aini Abdul Hameed | Female | 200m | Medley | 02.54.36 | 03.16.22 | 701 | ✔ | ✔ | ✔ | ✔ | |
| Aishath Aini Abdul Hameed | Female | 100m | Butterfly | 01.13.99 | 01.23.91 | 685 | ✔ | ✔ | |||
| Aishath Aini Abdul Hameed | Female | 400m | Freestyle | 05.10.57 | 06.23.75 | 530 | ✔ | ✔ | ✔ | ||
| Aishath Aleena Shahid | Female | 400m | Medley | 06.17.47 | 06.44.66 | 811 | ✔ | ✔ | Senior | ||
| Aishath Aleena Shahid | Female | 50m | Freestyle | 00.29.62 | 00.32.29 | 771 | ✔ | ✔ | |||
| Aishath Aleena Shahid | Female | 50m | Butterfly | 00.32.15 | 00.35.09 | 769 | ✔ | ✔ | |||
| Aishath Aleena Shahid | Female | 200m | Butterfly | 03.04.45 | 03.24.34 | 735 | ✔ | ✔ | |||
| Aishath Aleena Shahid | Female | 200m | Medley | 02.54.36 | 03.13.38 | 733 | ✔ | ✔ | ✔ | ✔ | |
| Aishath Aleena Shahid | Female | 400m | Freestyle | 05.10.57 | 06.00.67 | 638 | ✔ | ✔ | ✔ | ✔ | |
| Aishath Meesha Mohamed Rishan | Female | 200m | Backstroke | 02.53.55 | 03.10.03 | 761 | ✔ | ✔ | Senior | ||
| Aishath Meesha Mohamed Rishan | Female | 100m | Backstroke | 01.18.17 | 01.28.76 | 683 | ✔ | ✔ | |||
| Aishath Meesha Mohamed Rishan | Female | 400m | Medley | 06.17.47 | 07.15.63 | 650 | ✔ | ✔ | |||
| Aishath Meesha Mohamed Rishan | Female | 50m | Backstroke | 00.34.32 | 00.40.58 | 604 | ✔ | ✔ | |||
| Aishath Meesha Mohamed Rishan | Female | 400m | Freestyle | 05.10.57 | 06.22.51 | 535 | ✔ | ✔ | ✔ | ||
| Aishath Meesha Mohamed Rishan | Female | 200m | Medley | 02.54.36 | 03.35.52 | 529 | ✔ | ✔ | ✔ | ||
| Aishath Rubaina Ahmed | Female | 200m | Medley | 02.54.36 | 03.16.87 | 694 | ✔ | ✔ | ✔ | ✔ | |
| Aishath Rubaina Ahmed | Female | 100m | Breaststroke | 01.24.65 | 01.36.06 | 684 | ✔ | ✔ | |||
| Aishath Rubaina Ahmed | Female | 100m | Freestyle | 01.05.71 | 01.17.00 | 621 | ✔ | ✔ | |||
| Aishath Rubaina Ahmed | Female | 50m | Freestyle | 00.29.62 | 00.35.38 | 586 | ✔ | ✔ | Senior | ||
| Aishath Rubaina Ahmed | Female | 400m | Freestyle | 05.10.57 | 06.20.40 | 544 | ✔ | ✔ | ✔ | ||
| Aishath Rubaina Ahmed | Female | 50m | Breaststroke | 00.37.17 | 00.46.05 | 525 | ✔ | ✔ | |||
| Aishath Shaiha Shafiu | Female | 200m | Backstroke | 02.53.55 | 03.06.60 | 804 | ✔ | ✔ | Senior | ||
| Aishath Shaiha Shafiu | Female | 100m | Backstroke | 01.18.17 | 01.27.13 | 722 | ✔ | ✔ | |||
| Aishath Shaiha Shafiu | Female | 200m | Medley | 02.54.36 | 03.16.61 | 697 | ✔ | ✔ | ✔ | ✔ | |
| Aishath Shaiha Shafiu | Female | 100m | Breaststroke | 01.24.65 | 01.37.06 | 663 | ✔ | ✔ | |||
| Aishath Shaiha Shafiu | Female | 50m | Backstroke | 00.34.32 | 00.39.66 | 648 | ✔ | ✔ | |||
| Aishath Shaiha Shafiu | Female | 400m | Freestyle | 05.10.57 | 06.32.14 | 496 | ✔ | ✔ | ✔ | ||
| Aishath Theesha Mohamed | Female | 50m | Freestyle | 00.29.62 | 00.31.73 | 813 | ✔ | ✔ | Senior | ||
| Aishath Theesha Mohamed | Female | 100m | Freestyle | 01.05.71 | 01.10.64 | 804 | ✔ | ✔ | |||
| Aishath Theesha Mohamed | Female | 200m | Medley | 02.54.36 | 03.07.58 | 803 | ✔ | ✔ | ✔ | ✔ | |
| Aishath Theesha Mohamed | Female | 400m | Medley | 06.17.47 | 06.50.94 | 775 | ✔ | ✔ | |||
| Aishath Theesha Mohamed | Female | 200m | Freestyle | 02.25.32 | 02.41.92 | 722 | ✔ | ✔ | |||
| Aishath Theesha Mohamed | Female | 400m | Freestyle | 05.10.57 | 05.59.09 | 646 | ✔ | ✔ | ✔ | ✔ | |
| Alaiya Shahdy Anwar | Female | 200m | Medley | 02.54.36 | 03.13.98 | 726 | ✔ | ✔ | ✔ | ✔ | Senior |
| Alaiya Shahdy Anwar | Female | 400m | Freestyle | 05.10.57 | 05.49.92 | 699 | ✔ | ✔ | ✔ | ✔ | |
| Alaiya Shahdy Anwar | Female | 200m | Freestyle | 02.25.32 | 02.49.21 | 633 | ✔ | ✔ | |||
| Alaiya Shahdy Anwar | Female | 100m | Breaststroke | 01.24.65 | 01.39.59 | 614 | ✔ | ✔ | |||
| Alaiya Shahdy Anwar | Female | 50m | Breaststroke | 00.37.17 | 00.45.64 | 540 | ✔ | ||||
| Alaiya Shahdy Anwar | Female | 100m | Freestyle | 01.05.71 | 01.21.93 | 515 | ✔ | ||||
| Aleena Ashraf | Female | 200m | Backstroke | 02.53.55 | 03.09.50 | 768 | ✔ | ✔ | Senior | ||
| Aleena Ashraf | Female | 200m | Medley | 02.54.36 | 03.16.16 | 702 | ✔ | ✔ | ✔ | ✔ | |
| Aleena Ashraf | Female | 100m | Backstroke | 01.18.17 | 01.31.17 | 630 | ✔ | ✔ | |||
| Aleena Ashraf | Female | 50m | Backstroke | 00.34.32 | 00.40.31 | 617 | ✔ | ✔ | |||
| Aleena Ashraf | Female | 400m | Freestyle | 05.10.57 | 06.07.79 | 602 | ✔ | ✔ | ✔ | ✔ | |
| Aleena Ashraf | Female | 100m | Freestyle | 01.05.71 | 01.18.26 | 591 | ✔ | ||||
| Alya Ashraf | Female | 200m | Freestyle | 02.25.32 | 02.50.38 | 620 | ✔ | ✔ | Junior | ||
| Alya Ashraf | Female | 400m | Freestyle | 05.10.57 | 06.04.68 | 617 | ✔ | ✔ | ✔ | ✔ | |
| Alya Ashraf | Female | 100m | Freestyle | 01.05.71 | 01.18.93 | 576 | ✔ | ||||
| Alya Ashraf | Female | 200m | Medley | 02.54.36 | 03.31.34 | 561 | ✔ | ✔ | ✔ | ||
| Alya Ashraf | Female | 50m | Freestyle | 00.29.62 | 00.36.92 | 516 | ✔ | ||||
| Alya Ashraf | Female | 50m | Backstroke | 00.34.32 | 00.44.15 | 469 | ✔ | ||||
| Aminath Manha Ahmed | Female | 200m | Medley | 02.54.36 | 03.32.62 | 551 | ✔ | ✔ | ✔ | Junior | |
| Aminath Manha Ahmed | Female | 50m | Butterfly | 00.32.15 | 00.39.97 | 520 | ✔ | ||||
| Aminath Manha Ahmed | Female | 50m | Freestyle | 00.29.62 | 00.37.52 | 492 | ✔ | ||||
| Aminath Manha Ahmed | Female | 400m | Freestyle | 05.10.57 | 06.46.89 | 444 | ✔ | ||||
| Aminath Manha Ahmed | Female | 100m | Medley | 01.15.82 | 01.40.37 | 431 | |||||
| Aminath Manha Ahmed | Female | 100m | Butterfly | 01.13.99 | 01.44.11 | 358 | |||||
| Aminath Ridha Mausoom | Female | 200m | Medley | 02.54.36 | 03.33.58 | 544 | ✔ | ✔ | ✔ | Junior | |
| Aminath Ridha Mausoom | Female | 50m | Butterfly | 00.32.15 | 00.40.92 | 484 | ✔ | ||||
| Aminath Ridha Mausoom | Female | 50m | Freestyle | 00.29.62 | 00.37.76 | 482 | ✔ | ||||
| Aminath Ridha Mausoom | Female | 400m | Freestyle | 05.10.57 | 06.54.86 | 419 | ✔ | ||||
| Aminath Ridha Mausoom | Female | 100m | Freestyle | 01.05.71 | 01.28.51 | 409 | |||||
| Aminath Ridha Mausoom | Female | 100m | Butterfly | 01.13.99 | 01.39.87 | 406 | |||||
| Aminath Shiyum Shiham | Female | 100m | Freestyle | 01.05.71 | 01.26.36 | 440 | N/A | ||||
| Aminath Shiyum Shiham | Female | 400m | Freestyle | 05.10.57 | 06.52.25 | 427 | ✔ | ||||
| Aminath Shiyum Shiham | Female | 100m | Backstroke | 01.18.17 | 01.46.70 | 393 | |||||
| Aminath Shiyum Shiham | Female | 50m | Freestyle | 00.29.62 | 00.40.41 | 393 | |||||
| Aminath Shiyum Shiham | Female | 50m | Backstroke | 00.34.32 | 00.47.09 | 387 | |||||
| Aminath Shiyum Shiham | Female | 200m | Medley | 02.54.36 | 04.01.47 | 376 | ✔ | ||||
| Dalia Aida Latheef | Female | 200m | Breaststroke | 03.04.53 | 03.20.24 | 782 | ✔ | ✔ | Senior | ||
| Dalia Aida Latheef | Female | 100m | Breaststroke | 01.24.65 | 01.33.19 | 749 | ✔ | ✔ | |||
| Dalia Aida Latheef | Female | 50m | Breaststroke | 00.37.17 | 00.41.32 | 727 | ✔ | ✔ | |||
| Dalia Aida Latheef | Female | 200m | Medley | 02.54.36 | 03.21.48 | 648 | ✔ | ✔ | ✔ | ✔ | |
| Dalia Aida Latheef | Female | 400m | Freestyle | 05.10.57 | 06.03.71 | 622 | ✔ | ✔ | ✔ | ✔ | |
| Fathimath Eshal Asad Haneef | Female | 100m | Breaststroke | 01.24.65 | 01.34.70 | 714 | ✔ | ✔ | Senior | ||
| Fathimath Eshal Asad Haneef | Female | 50m | Breaststroke | 00.37.17 | 00.41.62 | 712 | ✔ | ✔ | |||
| Fathimath Eshal Asad Haneef | Female | 50m | Freestyle | 00.29.62 | 00.33.27 | 705 | ✔ | ✔ | |||
| Fathimath Eshal Asad Haneef | Female | 100m | Freestyle | 01.05.71 | 01.14.12 | 696 | ✔ | ✔ | |||
| Fathimath Eshal Asad Haneef | Female | 200m | Medley | 02.54.36 | 03.21.65 | 646 | ✔ | ✔ | ✔ | ✔ | |
| Fathimath Eshal Asad Haneef | Female | 400m | Freestyle | 05.10.57 | 06.31.77 | 498 | ✔ | ✔ | ✔ | ||
| Fathimath Zuha Ziyadh | Female | 400m | Medley | 06.17.47 | 07.05.88 | 696 | ✔ | ✔ | Senior | ||
| Fathimath Zuha Ziyadh | Female | 200m | Butterfly | 03.04.45 | 03.29.84 | 679 | ✔ | ✔ | |||
| Fathimath Zuha Ziyadh | Female | 200m | Medley | 02.54.36 | 03.20.12 | 661 | ✔ | ✔ | ✔ | ✔ | |
| Fathimath Zuha Ziyadh | Female | 50m | Freestyle | 00.29.62 | 00.34.30 | 643 | |||||
| Fathimath Zuha Ziyadh | Female | 400m | Freestyle | 05.10.57 | 06.05.04 | 615 | ✔ | ✔ | |||
| Hawwa Afza Hussain | Female | 200m | Medley | 02.54.36 | 03.42.50 | 481 | ✔ | ✔ | ✔ | Junior | |
| Hawwa Afza Hussain | Female | 100m | Backstroke | 01.18.17 | 01.40.07 | 476 | ✔ | ||||
| Hawwa Afza Hussain | Female | 400m | Freestyle | 05.10.57 | 06.40.16 | 467 | ✔ | ✔ | ✔ | ||
| Hawwa Afza Hussain | Female | 100m | Freestyle | 01.05.71 | 01.27.90 | 417 | |||||
| Hawwa Afza Hussain | Female | 50m | Butterfly | 00.32.15 | 00.44.03 | 389 | |||||
| Hawwa Afza Hussain | Female | 50m | Freestyle | 00.29.62 | 00.40.61 | 388 | |||||
| Khadheeja Shiura Ali | Female | 200m | Medley | 02.54.36 | 03.34.37 | 538 | ✔ | ✔ | ✔ | Junior | |
| Khadheeja Shiura Ali | Female | 100m | Freestyle | 01.05.71 | 01.21.32 | 527 | ✔ | ||||
| Khadheeja Shiura Ali | Female | 50m | Freestyle | 00.29.62 | 00.36.67 | 527 | ✔ | ||||
| Khadheeja Shiura Ali | Female | 400m | Freestyle | 05.10.57 | 06.37.76 | 476 | ✔ | ✔ | ✔ | ||
| Khadheeja Shiura Ali | Female | 100m | Breaststroke | 01.24.65 | 01.49.06 | 467 | ✔ | ||||
| Khadheeja Shiura Ali | Female | 50m | Breaststroke | 00.37.17 | 00.49.94 | 412 | |||||
| Laily Ahmed Nawaz | Female | 100m | Breaststroke | 01.24.65 | 01.29.57 | 844 | ✔ | ✔ | Senior | ||
| Laily Ahmed Nawaz | Female | 50m | Breaststroke | 00.37.17 | 00.40.95 | 747 | ✔ | ✔ | |||
| Laily Ahmed Nawaz | Female | 200m | Breaststroke | 03.04.53 | 03.24.15 | 738 | ✔ | ✔ | |||
| Laily Ahmed Nawaz | Female | 50m | Freestyle | 00.29.62 | 00.33.05 | 719 | ✔ | ✔ | |||
| Laily Ahmed Nawaz | Female | 200m | Medley | 02.54.36 | 03.24.11 | 623 | ✔ | ✔ | ✔ | ✔ | |
| Laily Ahmed Nawaz | Female | 400m | Freestyle | 05.10.57 | 06.06.46 | 608 | ✔ | ✔ | ✔ | ✔ | |
| Layan Hussain Shafaz | Female | 400m | Freestyle | 05.10.57 | 06.00.76 | 638 | ✔ | ✔ | ✔ | ✔ | Junior |
| Layan Hussain Shafaz | Female | 200m | Medley | 02.54.36 | 03.23.65 | 627 | ✔ | ✔ | ✔ | ||
| Layan Hussain Shafaz | Female | 200m | Freestyle | 02.25.32 | 02.49.79 | 626 | ✔ | ✔ | |||
| Layan Hussain Shafaz | Female | 100m | Freestyle | 01.05.71 | 01.19.89 | 556 | ✔ | ||||
| Layan Hussain Shafaz | Female | 100m | Medley | 01.15.82 | 01.35.52 | 500 | ✔ | ||||
| Layan Hussain Shafaz | Female | 100m | Butterfly | 01.13.99 | 01.34.30 | 483 | ✔ | ||||
| Malaaha Hassan Mohamed | Female | 400m | Freestyle | 05.10.57 | 06.32.96 | 493 | ✔ | ✔ | ✔ | N/A | |
| Malaaha Hassan Mohamed | Female | 200m | Medley | 02.54.36 | 03.43.23 | 476 | ✔ | ✔ | ✔ | ||
| Malaaha Hassan Mohamed | Female | 100m | Freestyle | 01.05.71 | 01.28.95 | 403 | |||||
| Malaaha Hassan Mohamed | Female | 50m | Freestyle | 00.29.62 | 00.40.57 | 389 | |||||
| Malaaha Hassan Mohamed | Female | 100m | Medley | 01.15.82 | 01.45.53 | 370 | |||||
| Malaaha Hassan Mohamed | Female | 50m | Backstroke | 00.34.32 | 00.48.24 | 360 | |||||
| Malaika Linda Imran | Female | 200m | Backstroke | 02.53.55 | 03.05.88 | 813 | ✔ | ✔ | Senior | ||
| Malaika Linda Imran | Female | 400m | Freestyle | 05.10.57 | 06.06.67 | 607 | ✔ | ✔ | ✔ | ✔ | |
| Malaika Linda Imran | Female | 50m | Freestyle | 00.29.62 | 00.35.29 | 591 | ✔ | ✔ | |||
| Malaika Linda Imran | Female | 100m | Backstroke | 01.18.17 | 01.33.92 | 576 | ✔ | ✔ | |||
| Malaika Linda Imran | Female | 200m | Medley | 02.54.36 | 03.42.31 | 482 | ✔ | ✔ | ✔ | ✔ | |
| Malaika Linda Imran | Female | 50m | Backstroke | 00.34.32 | 00.46.14 | 411 | ✔ | ✔ | |||
| Mariyam Aqsa Asad Haneef | Female | 400m | Medley | 06.17.47 | 06.40.33 | 838 | ✔ | ✔ | Senior | ||
| Mariyam Aqsa Asad Haneef | Female | 200m | Backstroke | 02.53.55 | 03.05.77 | 815 | ✔ | ✔ | |||
| Mariyam Aqsa Asad Haneef | Female | 100m | Backstroke | 01.18.17 | 01.25.27 | 770 | ✔ | ✔ | |||
| Mariyam Aqsa Asad Haneef | Female | 200m | Medley | 02.54.36 | 03.11.74 | 751 | ✔ | ✔ | ✔ | ✔ | |
| Mariyam Aqsa Asad Haneef | Female | 50m | Freestyle | 00.29.62 | 00.33.55 | 688 | ✔ | ✔ | |||
| Mariyam Aqsa Asad Haneef | Female | 400m | Freestyle | 05.10.57 | 05.54.02 | 675 | ✔ | ✔ | ✔ | ✔ | |
| Mariyam Mysam Niyaz | Female | 200m | Backstroke | 02.53.55 | 03.11.70 | 742 | ✔ | ✔ | Senior | ||
| Mariyam Mysam Niyaz | Female | 200m | Medley | 02.54.36 | 03.14.05 | 725 | ✔ | ✔ | ✔ | ✔ | |
| Mariyam Mysam Niyaz | Female | 400m | Medley | 06.17.47 | 07.05.69 | 697 | ✔ | ✔ | |||
| Mariyam Mysam Niyaz | Female | 100m | Backstroke | 01.18.17 | 01.29.81 | 659 | ✔ | ✔ | |||
| Mariyam Mysam Niyaz | Female | 50m | Backstroke | 00.34.32 | 00.40.47 | 609 | ✔ | ✔ | |||
| Mariyam Mysam Niyaz | Female | 400m | Freestyle | 05.10.57 | 06.10.47 | 589 | ✔ | ✔ | ✔ | ||
| Maryam Azka Hussain | Female | 50m | Butterfly | 00.32.15 | 00.38.93 | 563 | ✔ | Junior | |||
| Maryam Azka Hussain | Female | 200m | Butterfly | 03.04.45 | 03.49.47 | 519 | ✔ | ||||
| Maryam Azka Hussain | Female | 200m | Medley | 02.54.36 | 03.37.91 | 512 | ✔ | ✔ | ✔ | ||
| Maryam Azka Hussain | Female | 100m | Freestyle | 01.05.71 | 01.22.92 | 497 | ✔ | ||||
| Maryam Azka Hussain | Female | 400m | Freestyle | 05.10.57 | 06.32.73 | 494 | ✔ | ✔ | ✔ | ||
| Maryam Kyla Imad | Female | 200m | Medley | 02.54.36 | 03.24.34 | 621 | ✔ | ✔ | ✔ | ✔ | Junior |
| Maryam Kyla Imad | Female | 50m | Backstroke | 00.34.32 | 00.40.62 | 603 | ✔ | ✔ | |||
| Maryam Kyla Imad | Female | 400m | Freestyle | 05.10.57 | 06.12.65 | 578 | ✔ | ✔ | ✔ | ||
| Maryam Kyla Imad | Female | 100m | Backstroke | 01.18.17 | 01.33.94 | 576 | ✔ | ||||
| Maryam Kyla Imad | Female | 50m | Freestyle | 00.29.62 | 00.36.71 | 525 | ✔ | ||||
| Maryam Kyla Imad | Female | 100m | Freestyle | 01.05.71 | 01.21.62 | 521 | ✔ | ||||
| Maryam Ziva Ziam | Female | 200m | Backstroke | 02.53.55 | 03.07.62 | 791 | ✔ | ✔ | Senior | ||
| Maryam Ziva Ziam | Female | 100m | Backstroke | 01.18.17 | 01.24.99 | 778 | ✔ | ✔ | |||
| Maryam Ziva Ziam | Female | 50m | Backstroke | 00.34.32 | 00.37.81 | 747 | ✔ | ✔ | |||
| Maryam Ziva Ziam | Female | 400m | Medley | 06.17.47 | 06.56.61 | 743 | ✔ | ✔ | |||
| Maryam Ziva Ziam | Female | 200m | Medley | 02.54.36 | 03.22.78 | 635 | ✔ | ✔ | ✔ | ✔ | |
| Maryam Ziva Ziam | Female | 400m | Freestyle | 05.10.57 | 06.13.89 | 573 | ✔ | ✔ | ✔ | ||
| Sara Ahmed Saeed | Female | 200m | Backstroke | 02.53.55 | 03.14.82 | 706 | ✔ | ✔ | Senior | ||
| Sara Ahmed Saeed | Female | 400m | Medley | 06.17.47 | 07.16.61 | 646 | ✔ | ✔ | |||
| Sara Ahmed Saeed | Female | 200m | Medley | 02.54.36 | 03.23.07 | 632 | ✔ | ✔ | ✔ | ✔ | |
| Sara Ahmed Saeed | Female | 400m | Freestyle | 05.10.57 | 06.06.88 | 606 | ✔ | ✔ | ✔ | ✔ | |
| Sara Ahmed Saeed | Female | 100m | Backstroke | 01.18.17 | 01.34.63 | 563 | ✔ | ||||
| Sara Ahmed Saeed | Female | 200m | Breaststroke | 03.04.53 | 03.47.04 | 536 | ✔ | ||||
| Sophia Naaz Anil | Female | 200m | Medley | 02.54.36 | 03.28.96 | 580 | ✔ | ✔ | ✔ | Junior | |
| Sophia Naaz Anil | Female | 50m | Freestyle | 00.29.62 | 00.35.58 | 576 | ✔ | ||||
| Sophia Naaz Anil | Female | 100m | Breaststroke | 01.24.65 | 01.42.82 | 558 | ✔ | ||||
| Sophia Naaz Anil | Female | 50m | Breaststroke | 00.37.17 | 00.45.81 | 534 | ✔ | ||||
| Sophia Naaz Anil | Female | 400m | Freestyle | 05.10.57 | 06.24.22 | 528 | ✔ | ✔ | ✔ | ||
| Sophia Naaz Anil | Female | 100m | Backstroke | 01.18.17 | 01.38.72 | 496 | ✔ | ||||
| Tara Binth Ismail Shakir | Female | 400m | Medley | 06.17.47 | 06.54.62 | 754 | ✔ | ✔ | Senior | ||
| Tara Binth Ismail Shakir | Female | 200m | Medley | 02.54.36 | 03.11.68 | 752 | ✔ | ✔ | ✔ | ✔ | |
| Tara Binth Ismail Shakir | Female | 100m | Freestyle | 01.05.71 | 01.13.91 | 702 | ✔ | ✔ | |||
| Tara Binth Ismail Shakir | Female | 200m | Freestyle | 02.25.32 | 02.47.25 | 655 | ✔ | ✔ | |||
| Tara Binth Ismail Shakir | Female | 50m | Freestyle | 00.29.62 | 00.34.37 | 640 | ✔ | ✔ | |||
| Tara Binth Ismail Shakir | Female | 400m | Freestyle | 05.10.57 | 06.02.96 | 626 | ✔ | ✔ | ✔ | ✔ | |
| Zaha Zaidhul Khaleel | Female | 50m | Freestyle | 00.29.62 | 00.33.48 | 692 | ✔ | ✔ | Senior | ||
| Zaha Zaidhul Khaleel | Female | 200m | Backstroke | 02.53.55 | 03.18.03 | 673 | ✔ | ✔ | |||
| Zaha Zaidhul Khaleel | Female | 50m | Backstroke | 00.34.32 | 00.39.50 | 655 | ✔ | ✔ | |||
| Zaha Zaidhul Khaleel | Female | 100m | Freestyle | 01.05.71 | 01.16.06 | 644 | ✔ | ✔ | |||
| Zaha Zaidhul Khaleel | Female | 200m | Medley | 02.54.36 | 03.25.14 | 614 | ✔ | ✔ | ✔ | ✔ | |
| Zaha Zaidhul Khaleel | Female | 400m | Freestyle | 05.10.57 | 06.06.49 | 608 | ✔ | ✔ | ✔ | ✔ | |
| Zainab Abdulla Shafeeq | Female | 400m | Freestyle | 05.10.57 | . | ||||||
