General Details
Competition: 1st Inter Office and Companies Swimming Competition
Location: Swimming Pool: Hulhumale’ Mini Sports Complex
Course: 25m (short course)
Date: 17th to 22nd February 2025
Competition: 1st Inter Office and Companies Swimming Competition
Location: Swimming Pool: Hulhumale’ Mini Sports Complex
Course: 25m (short course)
Date: 17th to 22nd February 2025
Competition: Annual General Meeting 2024
Location: Henveyru Boalhage Seminar Room
Date: 21st March 2024
Minuites of the Meeting:
our sponsors and partners
Competition: 15th National Open Water Swimming Competition 2024
Location: Kudagiri Picnic Island
Course: Open Water
Date: 28th September 2024
5km National Champion
Male
07:00 | Reporting Time |
07:30 | Race Starts |
10:00 | Cutoff Time |
Female
07:15 | Reporting Time |
07:45 | Race Starts |
10:15 | Cutoff Time |
3km National Junior
Male
09:45 | Reporting Time |
10:15 | Race Starts |
12:15 | Cutoff Time |
Female
10:00 | Reporting Time |
10:30 | Race Starts |
12:30 | Cutoff Time |
1km Swim Challenge
Male
14:15 | Reporting Time |
14:30 | Race Starts |
15:30 | Cutoff Time |
Female
14:30 | Reporting Time |
14:45 | Race Starts |
15:45 | Cutoff Time |
0.5km Kids Swim Challenge
Male & Female
15:30 | Reporting Time |
16:00 | Race Starts |
16:30 | Cutoff Time |
Full Name | Time | Place |
Ayaana Areef | 01.38.59.31 | 1 |
Aishath Aleena Shahid | 01.43.46.31 | 2 |
Larissa Offeney | 01.43.49.84 | 3 |
Lyba Hasun Manik | 01.44.21.09 | 4 |
Fathimath Zuha Ziyadh | 01.46.37.33 | 5 |
Mariyam Aqsa Asad Haneef | 01.50.00.44 | 6 |
Fathimath Anjal Fayaz | 01.59.05.71 | 7 |
Aishath Meesha Mohamed Rishan | 02.06.12.61 | 8 |
Full Name | Time | Place |
Mohamed Rihan Shiham | 01.14.00.34 | 1 |
Yaaseen Mohamed Yoosuf | 01.19.01.16 | 2 |
Mubal Azzam Ibrahim | 01.19.18.06 | 3 |
Ali Imaan | 01.24.27.40 | 4 |
Ifzaal Ibrahim Mahfooz | 01.26.33.73 | 5 |
Zayan Bin Ahmed Iyad | 01.27.32.11 | 6 |
Ahmed Neeq Niyaz | 01.28.16.52 | 7 |
Mohamed Aydin Niyaz | 01.28.52.24 | 8 |
Dhaain Ahmed Shageef | 01.33.52.77 | 9 |
Ahmed Manhal Azim | 01.33.55.94 | 10 |
Ahmed Maain Moosa | 01.38.07.39 | 11 |
Hussain Haish Hassan | 01.39.26.87 | 12 |
Ali Ayaan Nisyan | 01.41.39.68 | 13 |
Mohamed Aaish Sinan | 01.46.05.63 | 14 |
Mohamed Amir | 02.00.12.95 | 15 |
Mohamed Ahnaf Ibrahim | 02.09.20.07 | 16 |
Abdullah Asham Musthafa | DNS | |
Hussain Shameem | DNS | |
Yaugoob Ishag | DNS |
Full Name | Time | Place |
Zoha Azlee Naseem | 00.59.13.36 | 1 |
Zaha Zaidhul Khaleel | 00.59.20.81 | 2 |
Mariyam Mysam Niyaz | 00.59.35.75 | 3 |
Laily Ahmed Nawaz | 01.00.18.34 | 4 |
Layan hussain shafaz | 01.06.08.10 | 5 |
Laiba Hussain Shameem | 01.15.31.73 | 6 |
Sarah Mohamed Khaleel | DNS |
Full Name | Time | Place |
Daniyal Ameen Faisal | 00.51.51.99 | 1 |
Ibrahim Judh Hussain | 00.52.12.17 | 2 |
Zaakin Ashraf | 00.53.01.17 | 3 |
Ismail Mul-ham Azim | 00.55.58.93 | 4 |
Naik Bin Ali Nashid | 00.56.24.22 | 5 |
Mohamed Alyan Shifan | 00.56.42.15 | 6 |
Ismail Haam Hussain | 00.57.39.71 | 7 |
Ismail Yaqzaan Bin Nazeef | 01.19.04.53 | 8 |
Ahmed Ahnaf Ibrahim | DNS |
Full Name | Time | Place |
Alya Ashraf | 00.21.13.91 | 1 |
Malaika Linda Imran | 00.21.15.85 | 2 |
Dalia A’ida Latheef | 00.21.30.22 | 3 |
Aminath Shiyum Shiham | 00.25.28.39 | 4 |
Fathimah Layya’h Shahid | 00.25.46.93 | 5 |
Rikza Mustafa hussain | 00.26.54.08 | 6 |
Fathimath Asha Mohamed | 00.27.00.72 | 7 |
Fathimath Mishya Athif | 00.30.06.92 | 8 |
Aishath Laana Ahmed | 00.30.16.37 | 9 |
Aishath Zoha Abdullah naseem | 00.30.17.16 | 10 |
Aishath Beenish Afrah | 00.34.12.30 | 11 |
Khadija Balqis Ameen | 00.34.23.37 | 12 |
Aminath Aala Adam | 00.34.29.03 | 13 |
Yumnu Ali Shaheed | 00.34.34.41 | 14 |
Mia Azraf Faroog | 00.34.39.71 | 15 |
Mariyam Elaf Ahmed | 00.34.41.08 | 16 |
Alaa Azraf Faroog | 00.34.56.57 | 17 |
Aishath Yulee Ali | 00.35.12.76 | 18 |
Aishath Alya Ayathulla | 00.35.40.81 | 19 |
Jeya Digambari Vinod Kumar | 00.35.53.34 | 20 |
Maryam Eveleen Mohamed | 00.37.33.55 | 21 |
Lara Hassan | 00.37.41.52 | 22 |
Maryam Hana Hareez Sulaiman | 00.41.53.70 | 23 |
Sara Abdul Wahid | 00.43.23.02 | 24 |
Aishath Dheena Ahmed | 00.43.24.37 | 25 |
Mariyam Nooran Muflil | 00.43.31.68 | 26 |
Ainy Binthi Abdulla Shafiu | DNF | |
Aishath Eelaaf ismail | DNF | |
Aleena Ashraf | DNS | |
Esha Adil Naseem | DNS | |
Malsa binth ahmed aslam | DNF |
Full Name | Time | Place |
Yoosuf Ziyaan Zahid | 00.19.43.78 | 1 |
Mohamed Aran Shameem | 00.21.48.21 | 2 |
Mohamed Aiham Abdul Shakoor | 00.22.04.87 | 3 |
Ibrahim Yuaan shameem | 00.22.06.94 | 4 |
Hussain Iyaan Ishaau | 00.22.29.76 | 5 |
Ryan David Ignatius | 00.22.37.56 | 6 |
Mohamed Yamaak Faisal | 00.23.26.81 | 7 |
Mohamed Kayan Jinah | 00.23.31.78 | 8 |
Alyasau Ahmed Aslam | 00.23.38.37 | 9 |
Aathik Adam | 00.23.41.66 | 10 |
Anoof Hamid Anwar | 00.23.49.57 | 11 |
Azan Ahmed Anees | 00.23.53.54 | 12 |
Minvaal Ibrahim | 00.24.54.69 | 13 |
Looth Ahmed Mohamed | 00.25.22.37 | 14 |
Mikael Lael Abdul Aleem | 00.26.08.92 | 15 |
Ahmed Shaavee Rafiu | 00.26.15.71 | 16 |
Ahmed Zahyan Naeem | 00.26.16.35 | 17 |
Ahmed Yanaah Hamdhan | 00.26.21.79 | 18 |
Mohamed Azaan Ismail | 00.26.34.84 | 19 |
Ahmed Afaq | 00.26.40.19 | 20 |
Ayyoob Izkaan Saleem | 00.26.52.33 | 25 |
Mohamed Naseef Jadullah | 00.27.01.42 | 26 |
Hassan Haaidh Rasheed | 00.27.02.63 | 27 |
Ahmed Zayan Imran Khaleel | 00.27.07.03 | 28 |
Easa bin Ibrahim Shareef | 00.27.27.47 | 29 |
Mulk Ahmed Ishaq | 00.28.52.78 | 30 |
Kaif ibrahim affan | 00.29.13.25 | 31 |
Shaym Ibrahim Naseem | 00.29.25.78 | 32 |
Hoodh Mamdhooh | 00.29.40.22 | 33 |
Mohamed Min’aam Abdul Muhaimin | 00.29.50.61 | 34 |
Yoosuf Iz’aan Salim | 00.29.57.44 | 35 |
Mohamed Azique Fathih Jaleel | 00.30.04.73 | 36 |
Yoosuf Liham Muzaffar | 00.30.11.88 | 37 |
Ismail Zivan Mohamed | 00.30.12.82 | 38 |
Humaam Ahmed Salim | 00.31.00.69 | 39 |
Yaal Adam | 00.31.02.02 | 40 |
Ahmed Niyaz | 00.32.06.11 | 41 |
Mohamed Rilwan | 00.34.08.50 | 42 |
Ahmed Izyan Hassan | 00.34.12.85 | 43 |
Ismail Azaan Mohamed | 00.35.02.05 | 44 |
Ali Humaam Mohamed Fazeel | 00.37.16.89 | 45 |
Mohamed Azan Asif | 00.37.27.70 | 46 |
Yoosuf Yanaah bin mohammed | 00.37.40.89 | 47 |
Yoosuf Aik Mohamed Imad | 00.37.51.72 | 48 |
Mohamed Mahin Mujah | 00.38.22.19 | 49 |
Mohamed Yooaan Thifleel | 00.38.50.75 | 50 |
Mohamed Ash’al Adam | 00.39.02.03 | 51 |
Mohamed Jaufaru | 00.39.07.82 | 52 |
Mohamed Najil Ismaeel Shafeeq | 00.39.24.17 | 53 |
Ismail Shaam Hassan Ibrahim Didi | 00.40.22.56 | 54 |
Yoosuf Ahmed Rameez | 00.40.50.22 | 55 |
Ishag Adam | 00.40.57.36 | 56 |
Abdul Aleem Abdul Rahman | DNS | |
Ahmed Aal Adil | DNS | |
Ahmed Shajuaan Mohamed | DNF | |
Ali Jinah Shareef | DNF | |
Chen Chuan | DNF | |
Ibrahim Zoomal Rasheed | DNF | |
Mohamed Ahuyan Buni Ahmed | DNF | |
Mohamed Ahyaan Shahid | DNF | |
Mohamed Sulaimaan buni Ahmed | DNF | |
Muhammad Bilal Shafraz Shaheid | DNF |
Aaya Arif Mohamed |
Aini Ali Areef |
Aisha Bathool Adil |
Aisha Shahmau Ali |
Aishath Afsheen Mohamed |
Aishath Aishka Sameer |
Aishath Alaina Ibrahim Shiyaan |
Aishath Alika Ahmed Aslam |
Aishath Lily Ali Fathih |
Aishath Shaba Sharif |
Aishath Zaba Ibrahim Junah |
Alisha Promyim |
Alveena Abdulla Ilham |
Aminah Sofia Shahid |
Aminath Araa Ali Akram |
Aminath Erum Mohamed |
Aminath Manaal Azim |
Anaya Hamid Anwar |
Anjal Yumn Faisal |
Ashya Eiliyah Naxim |
Ayani Ali Areef |
Ayesha Zayah Hussain |
Balqees Ibrahim Mohamed |
Eesh Moosa Abdul Azeez |
Fathimath Yaania Ibrahim Shiyaan |
Hajarah Mohamed Azam |
Hanfa Mohamed Azam |
Hawwa Ain Hassan Fayaz |
Hindhu Binth Samir Gasim |
Imtinan Mohamed Ibrahim |
Isra Hawwa Firass |
Kaina Mohamed Hussain |
Layal Sajid Abdulshakoor |
Lisi Wei |
Luyuna Hassan Simal |
Luyuna Wasiu |
Mariyam Kinza Ahmed Zameer |
Mehek Binth Mohamed Mujuthaba |
Naaya Mariyam Amir |
Nazreen Hareez |
Rufga Mustafa Hussain |
Shayan Nazim Naseer |
Sumayya Fathima Zahid |
Thuqa Rishwan Umar |
Yasna Mohamed Yoosuf |
Zaara Ismail Shafiee |
Abdulla Yusuf Ibrahim |
Adam Iram Ismail |
Aidhaan Aruzan Naseem |
Aik Bin Faisal |
Ali Zifaan Ibrahim |
Alyaan Yoonus |
Alyas Bin Ibrahim |
Aman Ahmed |
Amr Abdul Wahid |
Ayush Hassan |
Dawud Ahmed Rasheed |
Hoodh Abdul Azeez Hameed |
Ian Akhtar Zahir |
Idris Naeem Firass |
Ismail Kiyaan Gasim |
Kaif Bin Jadhulla Ahmed |
Kayaan Mohamed Sameer |
Kayan Lail Majudhullah |
Kaysan Afrah Umar |
Kumayl Mohamed Hussain |
Kyle Ilyas Mohamed |
Layaan Hussain Ahmed Manik |
Looth Bin Ibrahim |
Looth Hussain Afzal |
Looth Mohamed Khaleel |
Looth Nathif Afeef |
Maanih Moosa Naseer |
Meesam Hiyan Hussain |
Mohamed Adyan Ash-had |
Mohamed Aik Ismail |
Mohamed A’lmaan Zoomal Rasheed |
Mohamed Amaan Ibrahim |
Mohamed Ayaan Ahmed |
Mohamed Meekail Ahmed |
Mohamed Reeh |
Mohamed Shail Shaneez |
Mohamed Zulkifl Abdullah |
Moosa Bin Ibrahim Shareef |
Muhammad Dawood Shafraz Shaheid |
Muhammad Zaul Hussain |
Nameeq Hassan Mohamed |
Naveen Ahmed Ibrahim |
Noah Sirwan Mohamed |
Nooh Bin Mohamed Rilwan |
Nouman Mohamed Naseef |
Rubin Alvin Hassan |
Russell Ain Hassan |
Ryan Adam Ashraf |
Shaim Bin Shihad |
Shar’an Bin Saudhullah Hassan |
Udayyu Asad Haneef |
Yooh Adam Shareef |
Yoosuf Alyaan Zoomal Rasheed |
Yoosuf Alyan Abdul Salam |
Yoosuf Bin Ibrahim |
Yoosuf Yazdhaan |
Yoosuf Yu’an Rasheed |
Yuan Adam Ashraf |
Yusuf Joodh Hussain |
Yusuf Yuan Shafiu |
Zaid Bin Abdulla Shafiu |
Zain Ibrahim Saleem |
Competition: Thiladhunmathi, 2nd Inter School Swimming Competition 2024
Location: Kulhudhuffushi City Swimming Track
Course: Short Course (25m)
Date: 22nd to 31st September 2024
our sponsors and partners
Competition: BML 7th Inter School Swimming Festival 2024
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 01st to 14 July 2024
our sponsors and partners
Event: The 5th Elections of Swimming Association of Maldives
Voting Date: 01 June 2024
Venue: Youth Center (Social Center) Haruge’, Male’
Reporting Time: 10:30am
Attire for Members: Smart Casual
Attire for Candidates & Executive Committee Members: Official (Shirt and Tie for Men and Official Dress for Women)
Please bring your National Identity Card, Passport, Passport Card or Driving Licence along with you when attending.
Mohamed Abdul Sattar
President
(Yes: 64, No: 2)
Ismail Ali
Vice President
(Yes: 63, No: 3)
Ali Shameem
Treasurer
(Yes: 63, No: 3)
Ahmed Firass Afeef
Coach Representative
(Yes: 13, No: 1)
Hassan Siraar
Technical Official Representative
(Yes: 13, No: 0)
A TEN SPORTS CLUB
Aleef Abdulla Naseem
Club Representative
(Yes: 4, No: 0)
Mohamed Navvar Ibrahim
Individual Member Representative (Male)
(Yes: 59, No: 3)
Raheema Adam
Individual Member Representative (Female)
(Yes: 60, No: 2)
Individual Members:
Membership # | Full Name (English) | ID No. | Role |
M/2023/A0164 | ABDULLA HAFEEZ | A****67 | Coach |
M/2024/A0196 | ABDULLA NAZEEH | A****15 | Technical Official |
M/2020/A0110 | ADAM MOHAMED | A****36 | Coach |
M/2023/A0157 | ADAM NASEER | A****96 | Athlete |
M/2021/A0155 | AHMED FIRASS AFEEF | A****55 | Coach |
M/2023/A0160 | AHMED LAMMAAH IBRAHIM | A****48 | Athlete |
M/2023/A0168 | AHMED MANSOOR | A****28 | Coach |
M/2023/A0170 | AHMED NASEEM | A****68 | Athlete |
M/2019/A0077 | AHMED RAIDH | A****19 | Technical Official |
M/2023/A0166 | AHMED RASHEED | A****75 | Athlete |
M/2020/A0130 | AHMED SHAFEEQ | A****03 | Athlete |
M/2023/A0165 | AHMED THAHUSEEN | A****29 | Athlete |
M/2023/A0175 | AHMED ZAHIR | A****88 | Instructor |
M/2020/A0123 | AHMED ZAYYAN AREEF | A****88 | Technical Official |
M/2024/A0191 | AISHATH MALDHA | A****58 | Technical Official |
M/2019/A0099 | ALI IMAAN | A****45 | Athlete |
M/2020/A0127 | ALI SHAMEEM | A****11 | Treasurer |
M/2020/A0136 | AMINATH ZAAIN AREEF | A****92 | Technical Official |
M/2023/A0172 | FARUHATH WAHEED | A****57 | Coach |
M/2024/A0195 | FATHIMATH SHIFANA | A****29 | Technical Official |
M/2023/A0159 | FATHUHULLA ABOOBAKURU | A****26 | Instructor |
M/2023/A0186 | HAMNA AHMED | A****01 | Athlete |
M/2019/A0009 | HASSAN SIRAAR | A****18 | Technical Official |
M/2019/A0029 | HUSSAIN HAISH HASSAN | A****72 | Athlete |
M/2019/A0083 | HUSSAIN MUBAH | A****97 | Athlete |
M/2020/A0147 | HUSSAIN RASHEED | A****86 | Athlete |
M/2020/A0143 | HUSSAIN RASHEED | A****15 | Instructor |
M/2023/A0171 | HUSSAIN RASHEED | A****45 | Instructor |
M/2024/A0187 | HUSSAIN SOLAH | A****02 | Coach |
M/2023/A0173 | HUSSAIN SUNAZ | A****67 | Instructor |
M/2019/A0013 | IBRAHIM ALI | A****06 | Coach |
M/2024/A0194 | IBRAHIM ASHMAL SAMEER | A****54 | Technical Official |
M/2019/A0008 | IBRAHIM MOOSA | A****17 | Coach |
M/2023/A0180 | IBRAHIM NAFIZ | A****11 | Coach |
M/2020/A0132 | IBRAHIM RIYAZ | A****82 | Coach |
M/2020/A0141 | INAZ MOHAMED | A****15 | Athlete |
M/2019/A0004 | ISMAIL ALI | A****99 | Vice President |
M/2020/A0154 | KHADEEJA EASA FULHU | A****37 | Coach |
M/2020/A0138 | MARIYAM RAIMA | A****20 | Technical Official |
M/2024/A0193 | MARIYAM ZAARA ILYAS | A****71 | Technical Official |
M/2024/A0188 | MOHAMED AAN HUSSAIN | A****56 | Athlete |
M/2019/A0002 | MOHAMED ABDUL SATTAR | A****74 | President |
M/2019/A0007 | MOHAMED AMIR | A****20 | Athlete |
M/2019/A0069 | MOHAMED JAUFARU | A****64 | Coach |
M/2020/A0144 | MOHAMED NAHUDHY | A****10 | Instructor |
M/2023/A0174 | MOHAMED RASHEED | A****63 | Instructor |
M/2019/A0092 | MOHAMED SAMEER | A****54 | Technical Official |
M/2023/A0158 | MOHAMED SHANAU NASEER | A****62 | Athlete |
M/2023/A0177 | MOHAMED SHAREEF IBRAHIM | A****74 | Athlete |
M/2019/A0011 | MOHAMED SHARIF | A****27 | Technical Official |
M/2019/A0010 | MOHAMED WISHAM | A****64 | Coach |
M/2019/A0040 | MOHAMED YAISH SAAMEE | A****75 | Athlete |
M/2024/A0192 | MOHAMED YAMAN YASSIN | A****93 | Athlete |
M/2020/A0102 | MOHAMED ZAHID | A****41 | Coach |
M/2023/A0163 | MOOSA NEEVEEN | A****36 | Athlete |
M/2020/A0142 | MOOSA RASHEED | A****51 | Athlete |
M/2023/A0176 | MOOSA SAEED | A****21 | Athlete |
M/2020/A0140 | MUSTHAFA NASEER | A****79 | Athlete |
M/2019/A0015 | RAHEEMA ADAM | A****61 | Instructor |
M/2023/A0162 | UMAR FARUHAN | A****95 | Athlete |
M/2024/A0190 | YAEESH JAMEEL | A****59 | Technical Official |
M/2019/A0054 | YOOSUF NUHAIK NASEEM | A****43 | Athlete |
Club Members:
Membership # | Full Name | Reg # |
M/2023/A0183 | A TEN SPORTS CLUB | 141/COS/CERT/2022/188 |
M/2023/A0156 | AQUAFEENA SWIMMING CLUB | 141-COS/CERT/2022/99 |
M/2020/A0124 | BLUEFIN SPORTS CLUB | 141-SC/CERT/2018/162 |
M/2023/A0182 | DHI SPORTS CLUB | 141/COS/CERT/2022/187 |
M/2023/A0184 | FEENA SWIMMING ACADEMY | 141/COS/CERT/2022/186 |
M/2020/A0100 | MALDIVES LIFEGUARD ASSOCIATION | 141-ISA/CERT/2019/29 |
M/2020/A0101 | SPORTS NATURE | 141-SC/CERT/2019/20 |
M/2023/A0181 | YOUTH CHALLENGE SPORTS CLUB | 141/COS/CERT/2022/185 |
Striked club names are clubs that did not appoint a voting member at the elections by the due date.
Membership # | Full Name (English) | Role | Position | ID |
M/2019/A0001 | HASSAN ASHRAF | Athlete | A****35 | |
M/2019/A0002 | MOHAMED ABDUL SATTAR | President | A****74 | |
M/2019/A0003 | AISHATH SAJINA | Athlete | A****13 | |
M/2019/A0004 | ISMAIL ALI | Vice President | A****99 | |
M/2019/A0005 | FATHIMATH FARIHA | Technical Official | A****98 | |
M/2019/A0006 | AYAANA AREEF | Athlete | A****86 | |
M/2019/A0007 | MOHAMED AMIR | Athlete | A****20 | |
M/2019/A0008 | IBRAHIM MOOSA | Coach | A****17 | |
M/2019/A0009 | HASSAN SIRAAR | Technical Official | Executive Member | A****18 |
M/2019/A0010 | MOHAMED WISHAM | Coach | A****64 | |
M/2019/A0011 | MOHAMED SHARIF | Technical Official | General Secretary | A****27 |
M/2019/A0012 | AISHATH SAHA NASHEED | Athlete | A****84 | |
M/2019/A0013 | IBRAHIM ALI | Coach | A****06 | |
M/2019/A0014 | AISHATH HULVA KHULAIL | Athlete | A****62 | |
M/2019/A0015 | RAHEEMA ADAM | Instructor | Executive Member | A****61 |
M/2019/A0016 | MARIYAM NOOR THAUFEEQ | Athlete | A****84 | |
M/2019/A0017 | MERAL AYN LATHEEF | Athlete | A****30 | |
M/2019/A0018 | MOHAMED ASHHAM AHMED SINAN | Athlete | A****34 | |
M/2019/A0019 | SARAH IBRAHIM JALEEL | Athlete | A****75 | |
M/2019/A0020 | IBRAHIM MAISHAAN SHAMEEM | Athlete | A****63 | |
M/2019/A0021 | MOHAMED JOODH FAYAZ | Athlete | A****30 | |
M/2019/A0022 | IBRAHIM NAFEEL ISMAIL | Athlete | A****73 | |
M/2019/A0023 | AHMED NEEQ NIYAZ | Athlete | A****23 | |
M/2019/A0024 | FATHIMATH NASREENA | Athlete | A****96 | |
M/2019/A0025 | IBRAHIM LAMAAN MOOSA | Athlete | A****78 | |
M/2019/A0026 | AHMED HASEEN NASEER | Athlete | A****14 | |
M/2019/A0027 | AISHATH ULYA SHAIG | Athlete | A****45 | |
M/2019/A0028 | AISHATH ULYA ALI | Athlete | A****22 | |
M/2019/A0029 | HUSSAIN HAISH HASSAN | Athlete | A****72 | |
M/2019/A0030 | DALIA A’IDA LATHEEF | Athlete | A****09 | |
M/2019/A0031 | AHMED HAAIM HASSAN | Athlete | A****21 | |
M/2019/A0032 | AISHATH SHAIHA SHAFIU | Athlete | A****54 | |
M/2019/A0033 | MUBAL AZZAM IBRAHIM | Athlete | A****78 | |
M/2019/A0034 | FATHIMATH ANJAL FAYAZ | Athlete | A****87 | |
M/2019/A0035 | MOHAMED AAISH SINAN | Athlete | A****00 | |
M/2019/A0036 | MOHAMED RIHAN SHIHAM | Athlete | A****41 | |
M/2019/A0037 | AISH ALIN AFSAL | Athlete | A****56 | |
M/2019/A0038 | HASSAN NAAIL MOOSA | Athlete | A****32 | |
M/2019/A0039 | YAASEEN MOHAMED YOOSUF | Athlete | A****01 | |
M/2019/A0040 | MOHAMED YAISH SAAMEE | Athlete | A****75 | |
M/2019/A0041 | RIFASHA AHMED FAIZ | Athlete | A****73 | |
M/2019/A0042 | AISHA AIZA HUSSAIN | Athlete | A****28 | |
M/2019/A0043 | IZYAN NAZIM | Athlete | A****40 | |
M/2019/A0044 | ABDULLA NAAWEE AHMED | Athlete | A****71 | |
M/2019/A0045 | AIKA MOHAMED SHAFEEG | Athlete | A****50 | |
M/2019/A0046 | AISHATH THEESHA MOHAMED | Athlete | A****58 | |
M/2019/A0047 | AMINATH SHIYUM SHIHAM | Athlete | A****84 | |
M/2019/A0048 | ZAHA ZAIDHUL KHALEEL | Athlete | A****81 | |
M/2019/A0049 | ISMAIL FARUHAAN | Coach | A****27 | |
M/2019/A0050 | AHMED SHIHAM | Athlete | A****67 | |
M/2019/A0051 | FATHIMATH ESHAL ASAD HANEEF | Athlete | A****36 | |
M/2019/A0052 | AMINATH IBRAHIM | Athlete | A****45 | |
M/2019/A0053 | MARIYAM AQSA ASAD HANEEF | Athlete | A****96 | |
M/2019/A0054 | YOOSUF NUHAIK NASEEM | Athlete | A****43 | |
M/2019/A0055 | MARIYAM NAFHA ALI | Coach | Executive Member | A****20 |
M/2019/A0056 | HASSAN ZAIN | Athlete | A****89 | |
M/2019/A0057 | AISHATH ULA NAEEM | Athlete | A****64 | |
M/2019/A0058 | MOHAMED LOOTH HUSSAIN | Athlete | A****27 | |
M/2019/A0059 | SAMAAHATH ALI | Technical Official | A****95 | |
M/2019/A0060 | AISHA NOYA ABDULLA IBRAHIM | Athlete | A****65 | |
M/2019/A0061 | MOHAMED KIYAN ASIF | Athlete | A****82 | |
M/2019/A0062 | AMINATH AZKA ADHIL | Athlete | A****07 | |
M/2019/A0063 | XAINA LA-AALY SADHYF | Athlete | A****12 | |
M/2019/A0064 | AISHATH ALEENA SHAHID | Athlete | A****05 | |
M/2019/A0065 | SHADIYA HASSAN | Athlete | A****09 | |
M/2019/A0066 | MOHAMED YAISH HUSSAIN | Technical Official | A****08 | |
M/2019/A0067 | ALI ABYAN AMIR | Athlete | A****14 | |
M/2019/A0068 | MARYAM AZKA HUSSAIN | Athlete | A****89 | |
M/2019/A0069 | MOHAMED JAUFARU | Coach | A****64 | |
M/2019/A0070 | AYHAM AHMED SHAMIN | Technical Official | A****21 | |
M/2019/A0071 | ABDULLA AREEF | Athlete | A****91 | |
M/2019/A0072 | RANEEN AHMED HASSAN | Technical Official | A****65 | |
M/2019/A0073 | HANAN HUSSAIN HALEEM | Athlete | A****57 | |
M/2019/A0074 | YOUSUF YUSHAU YASAAR | Athlete | A****58 | |
M/2019/A0075 | MOHAMED ABAAN RASHEED | Athlete | A****76 | |
M/2019/A0076 | NEW LAGOON SWIMMING CLUB | 141-SC/CERT/2018/120 | ||
M/2019/A0077 | AHMED RAIDH | Technical Official | Executive Member | A****19 |
M/2019/A0078 | AHMED ZUNAIJ | Coach | A****90 | |
M/2019/A0079 | HIDHA ABDULLA NAUSHAD | Athlete | A****36 | |
M/2019/A0080 | IZWA KAMIL | Technical Official | A****96 | |
M/2019/A0081 | AISHATH SHAYA SHAFEEU | Athlete | A****58 | |
M/2019/A0082 | ALIYA ABDUL WAHID | Athlete | A****37 | |
M/2019/A0083 | HUSSAIN MUBAH | Athlete | A****97 | |
M/2019/A0084 | LUTH MUHAMMADH SHAFIU | Athlete | A****14 | |
M/2019/A0085 | MUHAMMAD AMMAR FAISAL | Athlete | A****10 | |
M/2019/A0086 | MARIYAM ANUM MOHAMED FAIZ | Athlete | A****63 | |
M/2019/A0087 | IBRAHIM MA’ADH SAJID | Athlete | A****22 | |
M/2019/A0088 | HAWWA AISHA SHAREEF | Athlete | A****51 | |
M/2019/A0089 | MOHAMED JUMAIN JAUFAR | Athlete | A****85 | |
M/2019/A0090 | ISMAIL SHARIHU SHAFIU | Athlete | A****53 | |
M/2019/A0091 | ABDULLA AIMAN MOHAMED | Technical Official | A****34 | |
M/2019/A0092 | MOHAMED SAMEER | Technical Official | A****54 | |
M/2019/A0093 | TARA BINTH ISMAIL SHAKIR | Athlete | A****21 | |
M/2019/A0094 | AISHATH MEESHA MOHAMED RISHAN | Athlete | A****72 | |
M/2019/A0095 | AHMED MAIN MOOSA | Athlete | A****81 | |
M/2019/A0096 | AMINATH JUHAINA MOHAMED | Athlete | A****24 | |
M/2019/A0097 | FATHIMATH RAFHA RAMIZ | Athlete | A****81 | |
M/2019/A0098 | AMINATH RAFAHA RAMIZ | Athlete | A****85 | |
M/2019/A0099 | ALI IMAAN | Athlete | A****45 | |
M/2020/A0100 | MALDIVES LIFEGUARD ASSOCIATION | 141-ISA/CERT/2019/29 | ||
M/2020/A0101 | SPORTS NATURE | 141-SC/CERT/2019/20 | ||
M/2020/A0102 | MOHAMED ZAHID | Coach | A****41 | |
M/2020/A0104 | AISHATH NASHAA NAHSAN | Athlete | A****73 | |
M/2020/A0105 | MOHAMED AYDIN NIYAZ | Athlete | A****00 | |
M/2020/A0106 | HUSSAIN IZZ IMAD | Athlete | A****91 | |
M/2020/A0107 | AHMED NIYAZ | Athlete | A****77 | |
M/2020/A0108 | AHMED ATHEEK AMIR | Athlete | A****06 | |
M/2020/A0109 | MARIYAM KAYLA IMAD | Athlete | A****22 | |
M/2020/A0110 | ADAM MOHAMED | Coach | A****36 | |
M/2020/A0111 | AMINATH SHAJAN | Athlete | A****16 | |
M/2020/A0112 | AMINATH LUYOONA NASIH | Athlete | A****16 | |
M/2020/A0113 | IBRAHIM SUOODH | Instructor | A****64 | |
M/2020/A0114 | DHAAIN AHMED SHAGEEF | Athlete | A****70 | |
M/2020/A0115 | MARIYAM NABAAHATH AZIM | Athlete | A****78 | |
M/2020/A0116 | AISHATH SAUSAN | Athlete | A****84 | |
M/2020/A0117 | YOOSUF AYAAN RIZVEE | Athlete | A****53 | |
M/2020/A0118 | IBRAHIM AHMED | Coach | A****85 | |
M/2020/A0119 | MOHAMED MICHAIL ALI | Technical Official | A****08 | |
