General Details
Competition: BML 2nd National Kids Swimming Festival 2021
Location: Male’ Swimming Track
Course: Short Course (25m)
Date: 7th to 11th December 2021


Competition: BML 2nd National Kids Swimming Festival 2021
Location: Male’ Swimming Track
Course: Short Course (25m)
Date: 7th to 11th December 2021
Competition: Maldives Swimming: Champion of Champions 2021
Location: Hulhumale’ Swimming Pool
Course: Short Course (25m)
Date: 22nd to 27th October 2021
INVITEE LIST | ||||
# | Names (Female) | # | Names (Male) | |
1 | Aaliya Abdul Wahid | 1 | Abdulla Naawee Ahmed | |
2 | Aish Alin Afsal | 2 | Ahmed Alaan Ali | |
3 | Aishath Aini Abdul Hameed | 3 | Ahmed Atheek Amir | |
4 | Aishath Falih’a Fayaz | 4 | Ahmed Azzan Zahid | |
5 | Aishath Hulva Khulail | 5 | Ahmed Haaim Hassan | |
6 | Aishath Nashaa Nahsan | 6 | Ahmed Haseen Naseer | |
7 | Aishath Saha Nasheed | 7 | Ahmed Maain Moosa | |
8 | Aishath Sajina | 8 | Ahmed Neeq Niyaz | |
9 | Aishath Sausan | 9 | Ahmed Shaavee Rafiu | |
10 | Aishath Ulya Ali | 10 | Ahmed Yanaal | |
11 | Aishath Ulya Shaig | 11 | Ali Imaan | |
12 | Aminath Erum Saleem | 12 | Dhaain Ahmed Shageef | |
13 | Aminath Juhaina Mohamed | 13 | Hassan Ashraf | |
14 | Aminath Rafaha Ramiz | 14 | Hassan Zain | |
15 | Aminath Zana Shiraz | 15 | Hussain Alsan Mohamed | |
16 | Areen Farih | 16 | Hussain Haish Hassan | |
17 | Een Abbas Shareef | 17 | Hussain Mubah | |
18 | Fathimath Ana Nizam | 18 | Ibrahim Maishaan Shameem | |
19 | Fathimath Eshal Asad Haneef | 19 | Ibrahim Nafeel Ismail | |
20 | Fathimath Rafha Ramiz | 20 | Ifzaal Ibrahim Mahfooz | |
21 | Fathimath Zuha Ziyad | 21 | Izyan Nazim | |
22 | Fathmath Anaa Nizam | 22 | Luth Muhammadh Shafiu | |
23 | Hamna Ahmed | 23 | Mohamed Aan Hussain | |
24 | Hanan Hussain Haleem | 24 | Mohamed Amir | |
25 | Hawwa Aisha Shareef | 25 | Mohamed Ayaan Ali | |
26 | Iyaan Ahmed | 26 | Mohamed Aydin Niyaz | |
27 | Jumaira Aminath Amir | 27 | Mohamed Joodh Fayaz | |
28 | Mariyam Nabaahath Azim | 28 | Mohamed Mish-al Azim | |
29 | Maryam Ziva Ziam | 29 | Mohamed Rihan Shiham | |
30 | Zainab Abdulla Shafeeq | 30 | Mohamed Yaish Saamee | |
31 | Zeek Ashraf Rasheed | 31 | Mohamed Yaman Yassin | |
32 | Mohamedh Maah Muthasim | |||
33 | Mubal Azzam Ibrahim | |||
34 | Sayyid Salahudheen | |||
35 | Yoosuf Ayaan Rizvee | |||
36 | Yoosuf Nuhaik Naseem | |||
37 | Zayan Bin Ahmed Iyad | |||
*This list includes reserve names as well. Please check below. |
INVITEES BY NAME | |||||
Order | Rank | Name | Length | Stroke | E Time |
1 | 8 | Aaliya Abdul Wahid | 50m | Breaststroke | 00.44.17 |
1 | 1 | Aish Alin Afsal | 200m | Breaststroke | 03.21.06 |
2 | 8 | Aish Alin Afsal | 200m | Backstroke | 03.21.06 |
3 | R1 | Aish Alin Afsal | 100m | Freestyle | 01.16.46 |
4 | R2 | Aish Alin Afsal | 200m | Butterfly | 03.59.16 |
5 | R2 | Aish Alin Afsal | 400m | Freestyle | 06.10.07 |
6 | R4 | Aish Alin Afsal | 100m | Breaststroke | 01.40.19 |
1 | 4 | Aishath Aini Abdul Hameed | 50m | Butterfly | 00.36.31 |
2 | 7 | Aishath Aini Abdul Hameed | 100m | Freestyle | 01.15.20 |
3 | 7 | Aishath Aini Abdul Hameed | 200m | Individual Medley | 03.09.47 |
4 | 8 | Aishath Aini Abdul Hameed | 100m | Backstroke | 01.27.73 |
5 | 8 | Aishath Aini Abdul Hameed | 100m | Breaststroke | 01.37.87 |
6 | 8 | Aishath Aini Abdul Hameed | 200m | Freestyle | 02.52.56 |
7 | 8 | Aishath Aini Abdul Hameed | 50m | Freestyle | 00.33.62 |
8 | R1 | Aishath Aini Abdul Hameed | 100m | Butterfly | 01.37.56 |
9 | R1 | Aishath Aini Abdul Hameed | 100m | Individual Medley | 01.30.78 |
10 | R2 | Aishath Aini Abdul Hameed | 50m | Backstroke | 00.38.91 |
11 | R4 | Aishath Aini Abdul Hameed | 400m | Freestyle | 06.14.35 |
1 | R4 | Aishath Falih’a Fayaz | 100m | Butterfly | 01.41.98 |
1 | 2 | Aishath Hulva Khulail | 100m | Breaststroke | 01.29.57 |
2 | 2 | Aishath Hulva Khulail | 200m | Breaststroke | 03.29.45 |
3 | 2 | Aishath Hulva Khulail | 200m | Butterfly | 03.25.06 |
4 | 3 | Aishath Hulva Khulail | 50m | Breaststroke | 00.40.68 |
5 | 5 | Aishath Hulva Khulail | 100m | Backstroke | 01.23.79 |
6 | 5 | Aishath Hulva Khulail | 100m | Butterfly | 01.30.98 |
7 | 5 | Aishath Hulva Khulail | 100m | Individual Medley | 01.27.69 |
8 | 6 | Aishath Hulva Khulail | 50m | Backstroke | 00.38.15 |
9 | 6 | Aishath Hulva Khulail | 50m | Butterfly | 00.37.19 |
10 | 8 | Aishath Hulva Khulail | 200m | Individual Medley | 03.09.66 |
11 | R2 | Aishath Hulva Khulail | 100m | Freestyle | 01.17.43 |
12 | R2 | Aishath Hulva Khulail | 50m | Freestyle | 00.33.92 |
1 | 5 | Aishath Nashaa Nahsan | 400m | Individual Medley | 09.05.03 |
1 | 3 | Aishath Saha Nasheed | 400m | Individual Medley | 06.58.97 |
2 | 5 | Aishath Saha Nasheed | 100m | Breaststroke | 01.34.95 |
3 | 5 | Aishath Saha Nasheed | 200m | Breaststroke | 03.39.65 |
4 | 6 | Aishath Saha Nasheed | 400m | Freestyle | 05.56.86 |
5 | 7 | Aishath Saha Nasheed | 50m | Breaststroke | 00.43.23 |
6 | 8 | Aishath Saha Nasheed | 100m | Individual Medley | 01.29.22 |
7 | R1 | Aishath Saha Nasheed | 200m | Individual Medley | 03.12.21 |
8 | R3 | Aishath Saha Nasheed | 100m | Butterfly | 01.38.85 |
9 | R3 | Aishath Saha Nasheed | 100m | Freestyle | 01.17.59 |
10 | R3 | Aishath Saha Nasheed | 200m | Freestyle | 02.57.56 |
1 | 1 | Aishath Sajina | 100m | Breaststroke | 01.24.72 |
2 | 1 | Aishath Sajina | 100m | Freestyle | 01.07.88 |
3 | 1 | Aishath Sajina | 50m | Breaststroke | 00.38.65 |
4 | 1 | Aishath Sajina | 50m | Freestyle | 00.29.61 |
5 | 3 | Aishath Sajina | 400m | Freestyle | 05.45.70 |
6 | 4 | Aishath Sajina | 200m | Individual Medley | 03.02.00 |
1 | 1 | Aishath Sausan | 100m | Butterfly | 01.20.09 |
2 | 1 | Aishath Sausan | 200m | Backstroke | 02.58.75 |
3 | 1 | Aishath Sausan | 50m | Backstroke | 00.34.44 |
4 | 2 | Aishath Sausan | 100m | Backstroke | 01.16.28 |
5 | 2 | Aishath Sausan | 100m | Individual Medley | 01.25.46 |
6 | 2 | Aishath Sausan | 200m | Individual Medley | 02.54.68 |
7 | 2 | Aishath Sausan | 50m | Butterfly | 00.34.04 |
8 | 2 | Aishath Sausan | 50m | Freestyle | 00.30.26 |
9 | 3 | Aishath Sausan | 100m | Freestyle | 01.10.03 |
10 | 4 | Aishath Sausan | 200m | Freestyle | 02.43.24 |
11 | 5 | Aishath Sausan | 400m | Freestyle | 05.52.69 |
12 | 5 | Aishath Sausan | 50m | Breaststroke | 00.41.92 |
13 | 6 | Aishath Sausan | 100m | Breaststroke | 01.35.25 |
1 | R2 | Aishath Ulya Ali | 200m | Backstroke | 03.35.56 |
1 | 2 | Aishath Ulya Shaig | 400m | Individual Medley | 06.41.26 |
2 | 3 | Aishath Ulya Shaig | 100m | Butterfly | 01.25.73 |
3 | 3 | Aishath Ulya Shaig | 200m | Butterfly | 03.31.92 |
4 | 3 | Aishath Ulya Shaig | 50m | Butterfly | 00.34.71 |
5 | 4 | Aishath Ulya Shaig | 100m | Freestyle | 01.11.56 |
6 | 4 | Aishath Ulya Shaig | 100m | Individual Medley | 01.27.05 |
7 | 4 | Aishath Ulya Shaig | 400m | Freestyle | 05.48.21 |
8 | 4 | Aishath Ulya Shaig | 50m | Backstroke | 00.36.79 |
9 | 4 | Aishath Ulya Shaig | 50m | Freestyle | 00.31.55 |
10 | 6 | Aishath Ulya Shaig | 100m | Backstroke | 01.23.96 |
11 | 6 | Aishath Ulya Shaig | 200m | Freestyle | 02.49.29 |
12 | 6 | Aishath Ulya Shaig | 200m | Individual Medley | 03.02.64 |
13 | R3 | Aishath Ulya Shaig | 50m | Breaststroke | 00.44.76 |
1 | 4 | Aminath Erum Saleem | 200m | Backstroke | 03.15.09 |
2 | 7 | Aminath Erum Saleem | 100m | Backstroke | 01.27.34 |
3 | 7 | Aminath Erum Saleem | 200m | Freestyle | 02.52.02 |
4 | 7 | Aminath Erum Saleem | 50m | Backstroke | 00.38.31 |
5 | 7 | Aminath Erum Saleem | 50m | Freestyle | 00.33.27 |
6 | 8 | Aminath Erum Saleem | 100m | Freestyle | 01.15.66 |
7 | 8 | Aminath Erum Saleem | 200m | Breaststroke | 03.55.64 |
8 | R3 | Aminath Erum Saleem | 400m | Freestyle | 06.12.96 |
9 | R4 | Aminath Erum Saleem | 100m | Individual Medley | 01.31.73 |
1 | 6 | Aminath Juhaina Mohamed | 200m | Butterfly | 03.44.82 |
2 | 7 | Aminath Juhaina Mohamed | 100m | Butterfly | 01.33.93 |
3 | R1 | Aminath Juhaina Mohamed | 50m | Butterfly | 00.38.27 |
1 | 2 | Aminath Rafaha Ramiz | 200m | Freestyle | 02.40.65 |
2 | 3 | Aminath Rafaha Ramiz | 200m | Individual Medley | 02.58.75 |
3 | 3 | Aminath Rafaha Ramiz | 50m | Backstroke | 00.36.03 |
4 | 4 | Aminath Rafaha Ramiz | 100m | Backstroke | 01.22.52 |
5 | 6 | Aminath Rafaha Ramiz | 100m | Freestyle | 01.12.29 |
6 | 6 | Aminath Rafaha Ramiz | 50m | Freestyle | 00.32.92 |
7 | 7 | Aminath Rafaha Ramiz | 400m | Freestyle | 05.57.55 |
8 | 7 | Aminath Rafaha Ramiz | 50m | Butterfly | 00.37.29 |
1 | 5 | Aminath Zana Shiraz | 50m | Butterfly | 00.37.13 |
2 | 6 | Aminath Zana Shiraz | 100m | Butterfly | 01.33.18 |
3 | R1 | Aminath Zana Shiraz | 100m | Backstroke | 01.28.25 |
4 | R2 | Aminath Zana Shiraz | 200m | Freestyle | 02.57.16 |
5 | R4 | Aminath Zana Shiraz | 100m | Freestyle | 01.17.63 |
1 | R4 | Areen Farih | 200m | Butterfly | 04.10.15 |
1 | 3 | Een Abbas Shareef | 200m | Breaststroke | 03.31.44 |
2 | 8 | Een Abbas Shareef | 400m | Freestyle | 06.02.65 |
3 | R1 | Een Abbas Shareef | 200m | Freestyle | 02.57.00 |
4 | R3 | Een Abbas Shareef | 100m | Breaststroke | 01.39.18 |
5 | R4 | Een Abbas Shareef | 50m | Breaststroke | 00.44.90 |
1 | 4 | Fathimath Ana Nizam | 100m | Breaststroke | 01.32.23 |
2 | 6 | Fathimath Ana Nizam | 50m | Breaststroke | 00.42.65 |
3 | R2 | Fathimath Ana Nizam | 100m | Butterfly | 01.38.01 |
4 | R3 | Fathimath Ana Nizam | 200m | Individual Medley | 03.14.07 |
1 | 6 | Fathimath Eshal Asad Haneef | 200m | Breaststroke | 03.46.52 |
2 | R2 | Fathimath Eshal Asad Haneef | 50m | Breaststroke | 00.44.20 |
3 | R3 | Fathimath Eshal Asad Haneef | 200m | Backstroke | 03.42.59 |
1 | 2 | Fathimath Rafha Ramiz | 400m | Freestyle | 05.42.41 |
2 | 3 | Fathimath Rafha Ramiz | 100m | Backstroke | 01.20.87 |
3 | 3 | Fathimath Rafha Ramiz | 200m | Freestyle | 02.42.39 |
4 | 5 | Fathimath Rafha Ramiz | 100m | Freestyle | 01.12.08 |
5 | 5 | Fathimath Rafha Ramiz | 200m | Individual Medley | 03.02.40 |
6 | 5 | Fathimath Rafha Ramiz | 50m | Backstroke | 00.37.15 |
7 | 5 | Fathimath Rafha Ramiz | 50m | Freestyle | 00.32.66 |
8 | 8 | Fathimath Rafha Ramiz | 50m | Butterfly | 00.38.10 |
1 | 1 | Fathimath Zuha Ziyad | 200m | Butterfly | 03.24.93 |
2 | 4 | Fathimath Zuha Ziyad | 100m | Butterfly | 01.30.92 |
3 | 5 | Fathimath Zuha Ziyad | 200m | Freestyle | 02.46.98 |
4 | 7 | Fathimath Zuha Ziyad | 200m | Backstroke | 03.20.90 |
5 | R1 | Fathimath Zuha Ziyad | 400m | Freestyle | 06.04.35 |
6 | R2 | Fathimath Zuha Ziyad | 200m | Individual Medley | 03.12.27 |
7 | R3 | Fathimath Zuha Ziyad | 100m | Backstroke | 01.29.87 |
8 | R3 | Fathimath Zuha Ziyad | 50m | Backstroke | 00.39.19 |
1 | 4 | Fathmath Anaa Nizam | 50m | Breaststroke | 00.41.39 |
2 | 7 | Fathmath Anaa Nizam | 100m | Breaststroke | 01.35.31 |
3 | 7 | Fathmath Anaa Nizam | 100m | Individual Medley | 01.28.29 |
4 | 7 | Fathmath Anaa Nizam | 200m | Breaststroke | 03.48.73 |
5 | R3 | Fathmath Anaa Nizam | 50m | Butterfly | 00.38.83 |
1 | 1 | Hamna Ahmed | 100m | Backstroke | 01.16.12 |
2 | 1 | Hamna Ahmed | 100m | Individual Medley | 01.18.19 |
3 | 1 | Hamna Ahmed | 200m | Freestyle | 02.38.27 |
4 | 1 | Hamna Ahmed | 200m | Individual Medley | 02.54.38 |
5 | 1 | Hamna Ahmed | 400m | Freestyle | 05.35.42 |
6 | 1 | Hamna Ahmed | 400m | Individual Medley | 06.21.26 |
7 | 1 | Hamna Ahmed | 50m | Butterfly | 00.33.81 |
8 | 2 | Hamna Ahmed | 100m | Butterfly | 01.24.56 |
9 | 2 | Hamna Ahmed | 100m | Freestyle | 01.09.35 |
10 | 2 | Hamna Ahmed | 200m | Backstroke | 02.59.56 |
11 | 2 | Hamna Ahmed | 50m | Backstroke | 00.34.51 |
12 | 2 | Hamna Ahmed | 50m | Breaststroke | 00.39.29 |
13 | 3 | Hamna Ahmed | 100m | Breaststroke | 01.31.16 |
14 | 3 | Hamna Ahmed | 50m | Freestyle | 00.31.09 |
15 | 4 | Hamna Ahmed | 200m | Butterfly | 03.37.81 |
1 | 6 | Hanan Hussain Haleem | 100m | Individual Medley | 01.28.19 |
2 | R2 | Hanan Hussain Haleem | 50m | Butterfly | 00.38.35 |
3 | R3 | Hanan Hussain Haleem | 200m | Butterfly | 04.01.90 |
1 | R2 | Hawwa Aisha Shareef | 100m | Breaststroke | 01.38.71 |
1 | R4 | Iyaan Ahmed | 50m | Freestyle | 00.34.15 |
1 | 8 | Jumaira Aminath Amir | 100m | Butterfly | 01.34.31 |
2 | 8 | Jumaira Aminath Amir | 200m | Butterfly | 03.47.51 |
3 | 8 | Jumaira Aminath Amir | 50m | Backstroke | 00.38.34 |
4 | R1 | Jumaira Aminath Amir | 200m | Backstroke | 03.32.00 |
5 | R2 | Jumaira Aminath Amir | 100m | Individual Medley | 01.30.81 |
6 | R3 | Jumaira Aminath Amir | 50m | Freestyle | 00.34.11 |
7 | R4 | Jumaira Aminath Amir | 100m | Backstroke | 01.30.87 |
8 | R4 | Jumaira Aminath Amir | 200m | Freestyle | 02.58.14 |
9 | R4 | Jumaira Aminath Amir | 50m | Butterfly | 00.39.37 |
1 | 6 | Mariyam Nabaahath Azim | 200m | Backstroke | 03.20.14 |
2 | R1 | Mariyam Nabaahath Azim | 200m | Butterfly | 03.55.61 |
3 | R1 | Mariyam Nabaahath Azim | 50m | Backstroke | 00.38.41 |
4 | R3 | Mariyam Nabaahath Azim | 100m | Individual Medley | 01.31.68 |
1 | 5 | Maryam Ziva Ziam | 200m | Backstroke | 03.16.51 |
2 | 5 | Maryam Ziva Ziam | 200m | Butterfly | 03.44.33 |
3 | R2 | Maryam Ziva Ziam | 100m | Backstroke | 01.29.08 |
4 | R4 | Maryam Ziva Ziam | 50m | Backstroke | 00.39.59 |
1 | 3 | Zainab Abdulla Shafeeq | 100m | Individual Medley | 01.27.03 |
2 | 3 | Zainab Abdulla Shafeeq | 200m | Backstroke | 03.13.01 |
3 | 4 | Zainab Abdulla Shafeeq | 200m | Breaststroke | 03.37.96 |
4 | 7 | Zainab Abdulla Shafeeq | 200m | Butterfly | 03.44.87 |
5 | R1 | Zainab Abdulla Shafeeq | 100m | Breaststroke | 01.38.20 |
6 | R1 | Zainab Abdulla Shafeeq | 50m | Breaststroke | 00.44.18 |
7 | R1 | Zainab Abdulla Shafeeq | 50m | Freestyle | 00.33.89 |
8 | R4 | Zainab Abdulla Shafeeq | 200m | Individual Medley | 03.15.24 |
1 | 4 | Zeek Ashraf Rasheed | 400m | Individual Medley | 08.54.13 |
2 | R4 | Zeek Ashraf Rasheed | 200m | Backstroke | 03.43.29 |
1 | 5 | Abdulla Naawee Ahmed | 100m | Butterfly | 01.10.11 |
2 | 6 | Abdulla Naawee Ahmed | 100m | Backstroke | 01.14.21 |
3 | 6 | Abdulla Naawee Ahmed | 100m | Individual Medley | 01.12.30 |
4 | 8 | Abdulla Naawee Ahmed | 200m | Butterfly | 03.05.31 |
5 | 8 | Abdulla Naawee Ahmed | 50m | Butterfly | 00.30.15 |
6 | 8 | Abdulla Naawee Ahmed | 50m | Freestyle | 00.27.87 |
7 | R1 | Abdulla Naawee Ahmed | 200m | Freestyle | 02.24.50 |
8 | R2 | Abdulla Naawee Ahmed | 100m | Freestyle | 01.03.24 |
9 | R2 | Abdulla Naawee Ahmed | 200m | Individual Medley | 02.46.15 |
10 | R3 | Abdulla Naawee Ahmed | 400m | Freestyle | 05.20.31 |
1 | 7 | Ahmed Alaan Ali | 200m | Breaststroke | 03.19.63 |
2 | R4 | Ahmed Alaan Ali | 100m | Butterfly | 01.23.89 |
3 | R4 | Ahmed Alaan Ali | 100m | Individual Medley | 01.18.03 |
1 | R4 | Ahmed Atheek Amir | 200m | Breaststroke | 03.25.29 |
1 | 2 | Ahmed Azzan Zahid | 100m | Butterfly | 01.07.49 |
2 | 4 | Ahmed Azzan Zahid | 200m | Butterfly | 02.47.97 |
3 | 4 | Ahmed Azzan Zahid | 50m | Backstroke | 00.30.91 |
4 | 4 | Ahmed Azzan Zahid | 50m | Butterfly | 00.28.84 |
5 | R3 | Ahmed Azzan Zahid | 100m | Backstroke | 01.17.08 |
6 | R4 | Ahmed Azzan Zahid | 200m | Individual Medley | 02.49.24 |
7 | R4 | Ahmed Azzan Zahid | 400m | Freestyle | 05.20.88 |
1 | 8 | Ahmed Haaim Hassan | 100m | Breaststroke | 01.22.31 |
2 | R2 | Ahmed Haaim Hassan | 50m | Breaststroke | 00.36.62 |
3 | R4 | Ahmed Haaim Hassan | 50m | Backstroke | 00.34.03 |
1 | R3 | Ahmed Haseen Naseer | 100m | Butterfly | 01.21.25 |
1 | 6 | Ahmed Maain Moosa | 200m | Breaststroke | 03.16.84 |
1 | 8 | Ahmed Neeq Niyaz | 100m | Butterfly | 01.18.81 |
2 | R3 | Ahmed Neeq Niyaz | 200m | Individual Medley | 02.47.71 |
3 | R4 | Ahmed Neeq Niyaz | 200m | Butterfly | 03.13.61 |
1 | R1 | Ahmed Shaavee Rafiu | 50m | Butterfly | 00.30.48 |
2 | R1 | Ahmed Shaavee Rafiu | 50m | Freestyle | 00.27.94 |
3 | R3 | Ahmed Shaavee Rafiu | 50m | Breaststroke | 00.37.15 |
1 | R3 | Ahmed Yanaal | 200m | Freestyle | 02.33.11 |
1 | 1 | Ali Imaan | 200m | Butterfly | 02.31.21 |
2 | 1 | Ali Imaan | 400m | Freestyle | 04.32.71 |
3 | 2 | Ali Imaan | 100m | Backstroke | 01.04.90 |
4 | 2 | Ali Imaan | 100m | Freestyle | 00.57.33 |
5 | 2 | Ali Imaan | 400m | Individual Medley | 05.30.84 |
6 | 3 | Ali Imaan | 100m | Butterfly | 01.07.51 |
7 | 3 | Ali Imaan | 200m | Backstroke | 02.42.03 |
8 | 3 | Ali Imaan | 200m | Freestyle | 02.15.27 |
9 | 3 | Ali Imaan | 50m | Backstroke | 00.30.32 |
10 | 3 | Ali Imaan | 50m | Butterfly | 00.28.82 |
11 | 3 | Ali Imaan | 50m | Freestyle | 00.26.22 |
12 | 4 | Ali Imaan | 200m | Individual Medley | 02.32.19 |
1 | 6 | Dhaain Ahmed Shageef | 200m | Butterfly | 03.03.66 |
2 | R1 | Dhaain Ahmed Shageef | 200m | Individual Medley | 02.45.70 |
3 | R3 | Dhaain Ahmed Shageef | 100m | Freestyle | 01.04.15 |
4 | R3 | Dhaain Ahmed Shageef | 100m | Individual Medley | 01.17.28 |
5 | R3 | Dhaain Ahmed Shageef | 50m | Butterfly | 00.31.62 |
1 | 1 | Hassan Ashraf | 100m | Breaststroke | 01.14.28 |
2 | 1 | Hassan Ashraf | 50m | Breaststroke | 00.32.95 |
3 | 6 | Hassan Ashraf | 200m | Freestyle | 02.21.61 |
4 | 7 | Hassan Ashraf | 100m | Individual Medley | 01.14.87 |
5 | 7 | Hassan Ashraf | 200m | Individual Medley | 02.42.13 |
6 | 7 | Hassan Ashraf | 50m | Butterfly | 00.30.07 |
7 | 7 | Hassan Ashraf | 50m | Freestyle | 00.27.28 |
8 | 8 | Hassan Ashraf | 100m | Freestyle | 01.03.03 |
9 | 8 | Hassan Ashraf | 50m | Backstroke | 00.33.11 |
1 | 5 | Hassan Zain | 100m | Backstroke | 01.13.39 |
2 | 6 | Hassan Zain | 400m | Individual Medley | 06.31.71 |
3 | 6 | Hassan Zain | 50m | Backstroke | 00.31.82 |
4 | 7 | Hassan Zain | 100m | Butterfly | 01.14.57 |
5 | R1 | Hassan Zain | 100m | Freestyle | 01.03.19 |
6 | R2 | Hassan Zain | 50m | Butterfly | 00.31.10 |
7 | R2 | Hassan Zain | 50m | Freestyle | 00.27.95 |
1 | R3 | Hussain Alsan Mohamed | 100m | Breaststroke | 01.24.18 |
2 | R4 | Hussain Alsan Mohamed | 50m | Breaststroke | 00.37.31 |
1 | 1 | Hussain Haish Hassan | 100m | Butterfly | 01.06.87 |
2 | 2 | Hussain Haish Hassan | 50m | Backstroke | 00.29.64 |
3 | 2 | Hussain Haish Hassan | 50m | Breaststroke | 00.33.86 |
4 | 2 | Hussain Haish Hassan | 50m | Butterfly | 00.28.23 |
5 | 3 | Hussain Haish Hassan | 100m | Backstroke | 01.07.03 |
6 | 3 | Hussain Haish Hassan | 100m | Individual Medley | 01.09.30 |
7 | 3 | Hussain Haish Hassan | 200m | Individual Medley | 02.31.41 |
8 | 4 | Hussain Haish Hassan | 100m | Breaststroke | 01.16.26 |
9 | 5 | Hussain Haish Hassan | 100m | Freestyle | 01.01.36 |
10 | 6 | Hussain Haish Hassan | 50m | Freestyle | 00.27.14 |
11 | R2 | Hussain Haish Hassan | 200m | Butterfly | 03.10.07 |
12 | R2 | Hussain Haish Hassan | 200m | Freestyle | 02.26.96 |
13 | R2 | Hussain Haish Hassan | 400m | Freestyle | 05.17.09 |
1 | 2 | Hussain Mubah | 50m | Freestyle | 00.26.05 |
2 | 3 | Hussain Mubah | 100m | Breaststroke | 01.15.87 |
3 | 3 | Hussain Mubah | 50m | Breaststroke | 00.34.18 |
4 | 4 | Hussain Mubah | 100m | Freestyle | 00.59.72 |
5 | 5 | Hussain Mubah | 200m | Freestyle | 02.20.90 |
6 | 7 | Hussain Mubah | 50m | Backstroke | 00.33.10 |
7 | 8 | Hussain Mubah | 100m | Backstroke | 01.14.87 |
8 | R1 | Hussain Mubah | 400m | Freestyle | 05.16.26 |
9 | R4 | Hussain Mubah | 50m | Butterfly | 00.32.21 |
1 | 4 | Ibrahim Maishaan Shameem | 200m | Freestyle | 02.19.53 |
2 | 5 | Ibrahim Maishaan Shameem | 100m | Individual Medley | 01.10.59 |
3 | 5 | Ibrahim Maishaan Shameem | 200m | Butterfly | 02.51.68 |
4 | 5 | Ibrahim Maishaan Shameem | 400m | Freestyle | 04.58.87 |
5 | 5 | Ibrahim Maishaan Shameem | 50m | Freestyle | 00.26.72 |
6 | 6 | Ibrahim Maishaan Shameem | 100m | Butterfly | 01.14.11 |
7 | 6 | Ibrahim Maishaan Shameem | 100m | Freestyle | 01.02.09 |
8 | 6 | Ibrahim Maishaan Shameem | 200m | Individual Medley | 02.34.24 |
9 | 6 | Ibrahim Maishaan Shameem | 50m | Butterfly | 00.29.51 |
10 | 7 | Ibrahim Maishaan Shameem | 100m | Backstroke | 01.14.73 |
11 | 7 | Ibrahim Maishaan Shameem | 50m | Breaststroke | 00.35.89 |
12 | R1 | Ibrahim Maishaan Shameem | 100m | Breaststroke | 01.22.33 |
13 | R1 | Ibrahim Maishaan Shameem | 50m | Backstroke | 00.33.15 |
1 | 7 | Ibrahim Nafeel Ismail | 200m | Backstroke | 03.01.40 |
2 | 7 | Ibrahim Nafeel Ismail | 200m | Butterfly | 03.04.36 |
3 | 8 | Ibrahim Nafeel Ismail | 400m | Freestyle | 05.15.93 |
4 | R4 | Ibrahim Nafeel Ismail | 200m | Freestyle | 02.33.31 |
1 | 4 | Ifzaal Ibrahim Mahfooz | 200m | Breaststroke | 03.11.66 |
2 | R4 | Ifzaal Ibrahim Mahfooz | 100m | Breaststroke | 01.24.64 |
1 | R3 | Izyan Nazim | 200m | Breaststroke | 03.24.12 |
1 | R1 | Luth Muhammadh Shafiu | 200m | Breaststroke | 03.22.65 |
2 | R3 | Luth Muhammadh Shafiu | 200m | Butterfly | 03.13.50 |
1 | 1 | Mohamed Aan Hussain | 100m | Backstroke | 01.04.18 |
2 | 1 | Mohamed Aan Hussain | 100m | Freestyle | 00.55.92 |
3 | 1 | Mohamed Aan Hussain | 100m | Individual Medley | 01.05.06 |
4 | 1 | Mohamed Aan Hussain | 200m | Backstroke | 02.26.12 |
5 | 1 | Mohamed Aan Hussain | 400m | Individual Medley | 05.30.44 |
6 | 1 | Mohamed Aan Hussain | 50m | Backstroke | 00.28.89 |
7 | 1 | Mohamed Aan Hussain | 50m | Butterfly | 00.27.93 |
8 | 1 | Mohamed Aan Hussain | 50m | Freestyle | 00.24.89 |
9 | 2 | Mohamed Aan Hussain | 200m | Freestyle | 02.05.71 |
10 | 2 | Mohamed Aan Hussain | 200m | Individual Medley | 02.28.93 |
11 | 2 | Mohamed Aan Hussain | 400m | Freestyle | 04.38.44 |
12 | 3 | Mohamed Aan Hussain | 200m | Butterfly | 02.35.62 |
13 | 4 | Mohamed Aan Hussain | 100m | Butterfly | 01.09.06 |
14 | 4 | Mohamed Aan Hussain | 50m | Breaststroke | 00.34.45 |
15 | 5 | Mohamed Aan Hussain | 100m | Breaststroke | 01.17.64 |
1 | 8 | Mohamed Amir | 200m | Backstroke | 03.10.09 |
1 | 5 | Mohamed Ayaan Ali | 200m | Backstroke | 02.51.92 |
2 | R1 | Mohamed Ayaan Ali | 100m | Backstroke | 01.16.37 |
1 | 8 | Mohamed Aydin Niyaz | 200m | Breaststroke | 03.20.87 |
1 | 2 | Mohamed Joodh Fayaz | 200m | Breaststroke | 03.00.07 |
2 | 4 | Mohamed Joodh Fayaz | 400m | Individual Medley | 05.50.13 |
3 | 6 | Mohamed Joodh Fayaz | 100m | Breaststroke | 01.18.79 |
4 | 6 | Mohamed Joodh Fayaz | 400m | Freestyle | 05.04.53 |
5 | 6 | Mohamed Joodh Fayaz | 50m | Breaststroke | 00.35.71 |
6 | 8 | Mohamed Joodh Fayaz | 200m | Freestyle | 02.22.96 |
