General Details
Event: Annual General Meeting and By-Elections 2026
Location: H.Rasmee Boalhage, Seminar Room (3rd Floor)
Date: 5th April 2026
Reporting Time: 20:00
Candidates & Results
AISHATH SAJINA OLY
athlete representative
(female)
Result: ELECTED
Total Eligible: 10
For: 8
Against: 1
Invalid: 0
None Voters: 1
NISHWAN IBRAHIM OLY
athlete representative
(male)
Result: ELECTED
Total Eligible: 10
For: 9
Against: 0
Invalid: 0
None Voters: 1
SHADIYA HASSAN
New Lagoon Swimming Club
club representative
(female)
Result: ELECTED
Total Eligible: 6
For: 6
Against: 0
Invalid: 0
None Voters: 0
Members
| Membership # | Full Name (English) | Role | Masked ID |
| M/2019/A0002 | MOHAMED ABDUL SATTAR | President | A***974 |
| M/2019/A0004 | ISMAIL ALI | Vice President | A***699 |
| M/2019/A0007 | MOHAMED AMIR | Athlete | A***320 |
| M/2019/A0009 | HASSAN SIRAAR | Technical Official | A***918 |
| M/2019/A0010 | MOHAMED WISHAM | Coach | A***864 |
| M/2019/A0011 | MOHAMED SHARIF | Technical Official | A***327 |
| M/2019/A0013 | IBRAHIM ALI | Coach | A***406 |
| M/2019/A0015 | RAHEEMA ADAM | Instructor | A***761 |
| M/2019/A0027 | AISHATH ULYA SHAIG (Proxy: ALI IMAAN) |
Athlete | A***145 |
| M/2019/A0029 | HUSSAIN HAISH HASSAN | Athlete | A***772 |
| M/2019/A0033 | MUBAL AZZAM IBRAHIM | Athlete | A***178 |
| M/2019/A0036 | MOHAMED RIHAN SHIHAM (Proxy: AISHATH SAJINA) |
Athlete | A***141 |
| M/2019/A0065 | SHADIYA HASSAN | Athlete | A***409 |
| M/2019/A0069 | MOHAMED JAUFARU | Coach | A***664 |
| M/2019/A0076 | NEW LAGOON SWIMMING CLUB (Rep: ISMAIL FARUHAAN) |
Club | 141-SC/CERT/2018/120 |
| M/2019/A0092 | MOHAMED SAMEER | Technical Official | A***454 |
| M/2019/A0099 | ALI IMAAN | Athlete | A***645 |
| M/2020/A0100 | MALDIVES LIFEGUARD ASSOCIATION (Rep: KHADEEJA EASA FULHU) |
Club | 141-ISA/CERT/2019/29 |
| M/2020/A0101 | SPORTS NATURE (Rep: MOHAMED JAUFARU) |
Club | 141-SC/CERT/2019/20 |
| M/2020/A0102 | MOHAMED ZAHID | Coach | A***041 |
| M/2020/A0105 | MOHAMED AYDIN NIYAZ | Athlete | A***200 |
| M/2020/A0123 | AHMED ZAYYAN AREEF | Technical Official | A***188 |
| M/2020/A0127 | ALI SHAMEEM | Treasurer | A***911 |
| M/2020/A0132 | IBRAHIM RIYAZ | Coach | A***582 |
| M/2020/A0138 | MARIYAM RAIMA | Technical Official | A***120 |
| M/2020/A0143 | HUSSAIN RASHEED | Instructor | A***115 |
| M/2020/A0154 | KHADEEJA EASA FULHU | Coach | A***137 |
| M/2021/A0155 | AHMED FIRASS AFEEF | Coach | A***555 |
| M/2023/A0156 | AQUAFEENA SWIMMING CLUB (Rep: ADAM SHAREEF) |
Club | 141-COS/CERT/2022/99 |
| M/2023/A0184 | FEENA SWIMMING ACADEMY (Rep: MOHAMED WISHAM) |
Club | 141/COS/CERT/2022/186 |
| M/2023/A0186 | HAMNA AHMED (Proxy: HAWWA NASIHA) |
Athlete | A***701 |
| M/2024/A0194 | IBRAHIM ASHMAL SAMEER | Technical Official | A***954 |
| M/2024/A0195 | FATHIMATH SHIFANA | Technical Official | A***629 |
| M/2024/A0197 | MOHAMED NAVVAR IBRAHIM | Athlete | A***496 |
| M/2024/A0198 | ALEEF ABDULLA NASEEM | Executive Member | A***470 |
| M/2025/A0199 | CLUB BODURIYA (Rep: MOHAMED SAMEER) |
Club | 141-SC/CERT/2019/105 |
| M/2026/A0200 | AHMED ASHRAF | Technical Official | A***480 |
| M/2026/A0201 | HAWWA SHAUN NAZEEM | Technical Official | A***950 |
| M/2026/A0202 | AISHATH EASHAL MOHAMED | Technical Official | A***778 |
| M/2026/A0203 | AISHATH AALA ALI | Technical Official | A***505 |
| M/2026/A0204 | AMINATH LA’AALY KHALEEL | Technical Official | A***122 |
| M/2026/A0205 | ABDUL ALEEM ABDUL RAHMAN | Coach | A***701 |
Meeting Documents
Minuites of the Meeting:
By-Elections 2026 Documents
Club Related:
our sponsors and partners