Atholhu Dhigufethun 2026 – Addu City

Atholhu Dhigufethun 2026 – Addu City

General Details

Competition: Atholhu Dhigufethun 2026 – Addu City
Location: Addu City (Google Maps Link)
Course: Open Water
Date: 14th August 2926


Competition Schedule

Cutoff Time: 15 Mins from the 1st Finisher or until the 1st 3 swimmers finishes.

3km Race

Male

06:30 Reporting Time
07:00 Race Starts

Female

06:45 Reporting Time
07:15 Race Starts

0.5km Kids Swim

Male & Female

07:30 Reporting Time
08:00 Race Starts

1km Swim

Male

08:30 Reporting Time
09:00 Race Starts

Female

09:00 Reporting Time
09:30 Race Starts

Mixed Relay Event

Male & Female

15:30 Reporting Time
16:00 Race Starts

Atholhu Dhigufethun 2026 – Addu City
read more

June 2026 – Trials

General Details

Competition: June 2026 – Trials
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)


All Results


Results and Ranking

Name Gender Total Point Rank Team
Mohamed Rihan Shiham Boys 3300 1 ✔
Looth Mohamed Hussain Boys 3077 2 ✔
Zukain Abdulla Haneef Boys 3063 3 ✔
Aiman Moosa Rasheed Boys 2884 4 ✔
Izyan Nazim Boys 2041 5 ✔
Yaaseen Mohamed Yoosuf Boys 1816 6 ✔
Ibrahim Ma’adh Sajid Boys 1809 7 ✔
Daniyal Ameen Faisal Boys 1746 8 ✔
Azan Azmeel Latheef Boys 1660 9 ✔
Mohamed Alyan Shifan Boys 949 10 ✔
Ifzaal Ibrahim Mahfooz Boys 907 11
Shaym Hussain Ibrahim Boys 897 12
Mohamed Aan Hussain Boys 863 13
Zaakin Ashraf Rasheed Boys 822 14
Amna Thazkiyah Mirsaad Girls 3297 1 ✔
Meral Ayn Latheef Girls 2995 2 ✔
Malaika Linda Imran Girls 2767 3 ✔
Fathimath Anjal Fayaz Girls 2703 4 ✔
Ayaana Areef Girls 2552 5 ✔
Hamna Ahmed Girls 1870 6 ✔
Dalia A’Ida Latheef Girls 1802 7 ✔
Zoha Azlee Naseem Girls 1632 8 ✔

Name Gender Stroke B Time E Time E Point E Rank S Rank Point
Ahmed Manhal Azim Boys 50m Butterfly 00.26.77 00.30.69 663 10 1
Ahmed Manhal Azim Boys 100m Butterfly 01.00.14 01.09.25 654 4 2
Ahmed Manhal Azim Boys 100m Backstroke 01.04.51 01.14.76 642 11 3
Ahmed Manhal Azim Boys 100m Freestyle 00.53.80 01.03.34 612 9 4
Aiman Moosa Rasheed Boys 100m Backstroke 01.04.51 01.04.59 996 4 1
Aiman Moosa Rasheed Boys 50m Backstroke 00.29.51 00.29.59 991 4 2
Aiman Moosa Rasheed Boys 200m Backstroke 02.22.88 02.23.39 989 2 3 989
Aiman Moosa Rasheed Boys 400m IM 05.14.03 05.16.70 974 2 4 974
Aiman Moosa Rasheed Boys 400m Freestyle 04.28.34 04.35.76 921 1 5 921
Alfie Samah Haleem Boys 50m Butterfly 00.26.77 00.28.77 805 4 1
Alfie Samah Haleem Boys 100m Butterfly 01.00.14 01.05.47 775 2 2
Alfie Samah Haleem Boys 100m Backstroke 01.04.51 01.11.50 734 9 3
Alfie Samah Haleem Boys 200m Freestyle 02.04.75 02.18.95 723 10 4
Alfie Samah Haleem Boys 100m Freestyle 00.53.80 01.01.55 667 7 5
Azan Azmeel Latheef Boys 50m Backstroke 00.29.51 00.31.09 855 8 1
Azan Azmeel Latheef Boys 100m Freestyle 00.53.80 00.56.77 851 1 2 851
Azan Azmeel Latheef Boys 50m Freestyle 00.23.81 00.25.55 809 2 3 809
Daniyal Ameen Faisal Boys 200m Freestyle 02.04.75 02.09.10 902 3 1
Daniyal Ameen Faisal Boys 100m Butterfly 01.00.14 01.02.31 899 1 2 899
Daniyal Ameen Faisal Boys 50m Butterfly 00.26.77 00.28.29 847 2 3 847
Daniyal Ameen Faisal Boys 400m Freestyle 04.28.34 04.56.43 741 4 4
Daniyal Ameen Faisal Boys 200m Butterfly 02.25.20 02.46.32 665 2 5
Hudh Faizaan Fayaz Boys 200m Freestyle 02.04.75 02.17.74 742 9 1
Hudh Faizaan Fayaz Boys 100m Freestyle 00.53.80 01.01.11 682 6 2
Hudh Faizaan Fayaz Boys 100m Butterfly 01.00.14 01.10.12 630 6 3
Hudh Faizaan Fayaz Boys 100m Breaststroke 01.10.95 01.23.32 617 7 4
Hussain Haish Hassan Boys 50m Butterfly 00.26.77 00.28.89 795 5 1
Hussain Haish Hassan Boys 100m Freestyle 00.53.80 00.59.37 744 5 2
Hussain Haish Hassan Boys 50m Freestyle 00.23.81 00.26.71 708 6 3
Ibrahim Judh Hussain Boys 200m Freestyle 02.04.75 02.13.79 810 4 1
Ibrahim Judh Hussain Boys 50m Backstroke 00.29.51 00.31.66 809 9 2
Ibrahim Judh Hussain Boys 100m Freestyle 00.53.80 00.58.23 788 4 3
Ibrahim Judh Hussain Boys 50m Butterfly 00.26.77 00.29.61 738 7 4
Ibrahim Judh Hussain Boys 50m Freestyle 00.23.81 00.26.34 738 5 5
Ibrahim Judh Hussain Boys 200m IM 02.22.07 02.38.70 717 6 6
Ibrahim Ma’adh Sajid Boys 50m Backstroke 00.29.51 00.29.31 1020 3 1
Ibrahim Ma’adh Sajid Boys 100m Backstroke 01.04.51 01.04.38 1006 3 2
Ibrahim Ma’adh Sajid Boys 200m Freestyle 02.04.75 02.08.02 925 1 3 925
Ibrahim Ma’adh Sajid Boys 50m Butterfly 00.26.77 00.27.89 884 1 4 884
Ibrahim Ma’adh Sajid Boys 200m IM 02.22.07 02.33.38 794 5 5
Ibrahim Ma’adh Sajid Boys 200m Backstroke 02.22.88 02.38.02 739 5 6
Ifzaal Ibrahim Mahfooz Boys 50m Breaststroke 00.31.81 00.32.85 907 2 1 907
Ifzaal Ibrahim Mahfooz Boys 100m Breaststroke 01.10.95 01.15.92 816 5 2
Ifzaal Ibrahim Mahfooz Boys 50m Freestyle 00.23.81 00.27.31 662 8 3
Ismail Ajmal Moosa Zameer Boys 50m Butterfly 00.26.77 00.29.64 736 8 1
Ismail Ajmal Moosa Zameer Boys 100m Freestyle 00.53.80 01.01.63 665 8 2
Ismail Ajmal Moosa Zameer Boys 100m Butterfly 01.00.14 01.09.43 649 5 3
Ismail Ajmal Moosa Zameer Boys 100m Backstroke 01.04.51 01.14.64 645 10 4
Ismail Ajmal Moosa Zameer Boys 50m Backstroke 00.29.51 00.34.50 625 11 5
Ismail Ajmal Moosa Zameer Boys 50m Freestyle 00.23.81 00.28.53 581 9 6
Ismail Haam Hussain Boys 50m Backstroke 00.29.51 00.30.49 906 6 1
Ismail Haam Hussain Boys 100m Freestyle 00.53.80 00.57.97 799 3 2
Ismail Haam Hussain Boys 100m Backstroke 01.04.51 01.10.08 780 6 3
Ismail Haam Hussain Boys 200m Freestyle 02.04.75 02.15.84 774 7 4
Ismail Haam Hussain Boys 200m Backstroke 02.22.88 02.37.22 750 4 5
Ismail Haam Hussain Boys 50m Freestyle 00.23.81 00.26.25 746 4 6
Ismail Mul-ham Azim Boys 200m IM 02.22.07 02.41.63 679 7 1
Ismail Mul-ham Azim Boys 200m Breaststroke 02.41.02 03.06.40 644 5 2
Ismail Mul-ham Azim Boys 50m Freestyle 00.23.81 00.28.58 578 10 3
Ismail Mul-ham Azim Boys 50m Breaststroke 00.31.81 00.38.99 543 7 4
Izyan Nazim Boys 200m Breaststroke 02.41.02 02.35.42 1100 1 1 1100
Izyan Nazim Boys 100m Breaststroke 01.10.95 01.12.40 941 2 2 941
Izyan Nazim Boys 50m Breaststroke 00.31.81 00.33.00 895 4 3
Izyan Nazim Boys 50m Freestyle 00.23.81 00.26.74 705 7 4
Looth Mohamed Hussain Boys 200m Breaststroke 02.41.02 02.37.62 1066 2 1 1066
Looth Mohamed Hussain Boys 100m Breaststroke 01.10.95 01.09.93 1044 1 2 1044
Looth Mohamed Hussain Boys 50m Breaststroke 00.31.81 00.32.16 967 1 3 967
Makeen Ahmed Shakeeb Boys 100m Backstroke 01.04.51 01.06.24 923 5 1
Makeen Ahmed Shakeeb Boys 200m IM 02.22.07 02.27.91 886 4 2
Makeen Ahmed Shakeeb Boys 400m IM 05.14.03 05.28.55 873 4 3
Makeen Ahmed Shakeeb Boys 200m Backstroke 02.22.88 02.38.06 738 6 4
Mohamed Aaish Sinan Boys 200m Freestyle 02.04.75 02.26.75 614 11 1
Mohamed Aaish Sinan Boys 100m Freestyle 00.53.80 01.03.62 604 10 2
Mohamed Aaish Sinan Boys 100m Breaststroke 01.10.95 01.27.77 528 8 3
Mohamed Aaish Sinan Boys 50m Backstroke 00.29.51 00.36.76 517 12 4
Mohamed Aaish Sinan Boys 50m Butterfly 00.26.77 00.33.45 512 12 5
Mohamed Aaish Sinan Boys 50m Freestyle 00.23.81 00.29.82 509 11 6
Mohamed Aan Hussain Boys 50m Backstroke 00.29.51 00.30.94 867 7 1
Mohamed Aan Hussain Boys 50m Freestyle 00.23.81 00.25.00 863 1 2 863
Mohamed Aan Hussain Boys 50m Butterfly 00.26.77 00.28.35 841 3 3
Mohamed Alyan Shifan Boys 200m IM 02.22.07 02.24.55 949 2 1 949
Mohamed Alyan Shifan Boys 200m Breaststroke 02.41.02 02.46.08 911 4 2
Mohamed Alyan Shifan Boys 100m Breaststroke 01.10.95 01.14.25 872 4 3
Mohamed Alyan Shifan Boys 50m Breaststroke 00.31.81 00.34.66 773 5 4
Mohamed Alyan Shifan Boys 100m Butterfly 01.00.14 01.06.54 738 3 5
Mohamed Aydin Niyaz Boys 50m Butterfly 00.26.77 00.30.17 698 9 1
Mohamed Rahin Yoonus Boys 50m Backstroke 00.29.51 00.33.16 704 10 1
Mohamed Rahin Yoonus Boys 50m Breaststroke 00.31.81 00.36.10 684 6 2
Mohamed Rahin Yoonus Boys 50m Butterfly 00.26.77 00.30.84 654 11 3
Mohamed Rahin Yoonus Boys 100m Breaststroke 01.10.95 01.21.74 653 6 4
Mohamed Rihan Shiham Boys 100m Backstroke 01.04.51 01.02.18 1100 1 1 1100
Mohamed Rihan Shiham Boys 200m Butterfly 02.25.20 02.18.15 1100 1 2
Mohamed Rihan Shiham Boys 400m IM 05.14.03 05.02.87 1100 1 3 1100
Mohamed Rihan Shiham Boys 50m Backstroke 00.29.51 00.28.15 1100 1 4 1100
Mohamed Rihan Shiham Boys 200m IM 02.22.07 02.20.33 1037 1 5
Mohamed Yaeesh Izzath Boys 200m Breaststroke 02.41.02 02.41.57 989 3 1
Mohamed Yaeesh Izzath Boys 100m Breaststroke 01.10.95 01.13.45 901 3 2
Mohamed Yaeesh Izzath Boys 50m Breaststroke 00.31.81 00.32.99 896 3 3
Shaym Hussain Ibrahim Boys 400m IM 05.14.03 05.18.82 955 3 1
Shaym Hussain Ibrahim Boys 200m IM 02.22.07 02.27.28 897 3 2 897
Shaym Hussain Ibrahim Boys 400m Freestyle 04.28.34 04.43.67 846 3 3
Shaym Hussain Ibrahim Boys 200m Freestyle 02.04.75 02.14.05 805 5 4
Yaaseen Mohamed Yoosuf Boys 200m Freestyle 02.04.75 02.08.14 922 2 1 922
Yaaseen Mohamed Yoosuf Boys 400m Freestyle 04.28.34 04.38.47 894 2 2 894
Yaaseen Mohamed Yoosuf Boys 200m Backstroke 02.22.88 02.29.46 873 3 3
Yaaseen Mohamed Yoosuf Boys 100m Backstroke 01.04.51 01.10.29 773 8 4
Zaakin Ashraf Rasheed Boys 50m Backstroke 00.29.51 00.30.15 937 5 1
Zaakin Ashraf Rasheed Boys 100m Freestyle 00.53.80 00.57.42 822 2 2 822
Zaakin Ashraf Rasheed Boys 100m Backstroke 01.04.51 01.10.20 776 7 3
Zaakin Ashraf Rasheed Boys 50m Butterfly 00.26.77 00.29.17 772 6 4
Zaakin Ashraf Rasheed Boys 50m Freestyle 00.23.81 00.26.14 755 3 5
Zaakin Ashraf Rasheed Boys 200m Freestyle 02.04.75 02.17.57 745 8 6
Zukain Abdulla Haneef Boys 50m Backstroke 00.29.51 00.29.26 1025 2 1 1025
Zukain Abdulla Haneef Boys 100m Backstroke 01.04.51 01.04.01 1023 2 2 1023
Zukain Abdulla Haneef Boys 200m Backstroke 02.22.88 02.22.15 1015 1 3 1015
Zukain Abdulla Haneef Boys 200m Freestyle 02.04.75 02.15.43 781 6 4
Aishath Aleena Shahid Girls 200m Butterfly 03.04.45 03.20.45 779 2 1
Aishath Aleena Shahid Girls 50m Butterfly 00.31.24 00.34.14 766 4 2
Aishath Theesha Mohamed Girls 100m Freestyle 01.03.67 01.09.84 757 4 1
Aishath Theesha Mohamed Girls 50m Freestyle 00.28.49 00.32.06 701 8 2
Aishath Theesha Mohamed Girls 200m Freestyle 02.21.31 02.39.53 695 4 3
Aishath Theesha Mohamed Girls 400m Freestyle 05.10.57 05.50.49 695 4 4
Aishath Theesha Mohamed Girls 400m IM 05.57.86 06.55.70 637 6 5
Alya Ashraf Girls 400m IM 05.57.86 06.31.92 761 5 1
Alya Ashraf Girls 400m Freestyle 05.10.57 05.45.20 728 3 2
Alya Ashraf Girls 200m Butterfly 03.04.45 03.27.93 698 3 3
Alya Ashraf Girls 200m IM 02.39.86 03.04.36 651 5 4
Alya Ashraf Girls 200m Freestyle 02.21.31 02.43.27 648 5 5
Amna Thazkiyah Mirsaad Girls 100m Freestyle 01.03.67 01.00.60 1100 1 1 1100
Amna Thazkiyah Mirsaad Girls 400m IM 05.57.86 05.33.70 1100 1 2 1100
Amna Thazkiyah Mirsaad Girls 50m Freestyle 00.28.49 00.27.62 1097 1 3 1097
Amna Thazkiyah Mirsaad Girls 200m IM 02.39.86 02.35.76 1081 1 4
Ayaana Areef Girls 400m Freestyle 05.10.57 05.23.37 885 1 1 885
Ayaana Areef Girls 200m Backstroke 02.45.97 02.55.03 852 2 2 852
Ayaana Areef Girls 200m Freestyle 02.21.31 02.31.28 815 2 3 815
Ayaana Areef Girls 100m Backstroke 01.13.49 01.22.01 719 2 4
Dalia A’Ida Latheef Girls 200m Breaststroke 03.03.69 03.06.00 963 1 1 963
Dalia A’Ida Latheef Girls 100m Breaststroke 01.23.38 01.26.05 909 3 2
Dalia A’Ida Latheef Girls 50m Breaststroke 00.35.50 00.37.63 839 2 3 839
Dalia A’Ida Latheef Girls 50m Freestyle 00.28.49 00.31.52 738 6 4
Fathimath Anjal Fayaz Girls 200m Butterfly 03.04.45 03.08.69 934 1 1 934
Fathimath Anjal Fayaz Girls 400m IM 05.57.86 06.11.30 895 2 2 895
Fathimath Anjal Fayaz Girls 50m Butterfly 00.31.24 00.32.67 874 1 3 874
Fathimath Anjal Fayaz Girls 100m Butterfly 01.12.28 01.17.71 804 1 4
Fathimath Anjal Fayaz Girls 200m IM 02.39.86 02.52.56 795 3 5
Fathimath Eshal Asad Haneef Girls 50m Freestyle 00.28.49 00.32.43 678 9 1
Fathimath Eshal Asad Haneef Girls 100m Freestyle 01.03.67 01.14.58 622 8 2
Fathimath Eshal Asad Haneef Girls 50m Breaststroke 00.35.50 00.41.69 617 4 3
Hamna Ahmed Girls 100m Breaststroke 01.23.38 01.24.03 976 2 1 976
Hamna Ahmed Girls 50m Breaststroke 00.35.50 00.36.84 894 1 2 894
Hamna Ahmed Girls 50m Freestyle 00.28.49 00.30.86 786 3 3
Laily Ahmed Nawaz Girls 50m Butterfly 00.31.24 00.34.09 769 3 1
Laily Ahmed Nawaz Girls 50m Freestyle 00.28.49 00.31.39 747 5 2
Laily Ahmed Nawaz Girls 100m Freestyle 01.03.67 01.12.24 684 6 3
Laily Ahmed Nawaz Girls 50m Breaststroke 00.35.50 00.40.28 684 3 4
Laily Ahmed Nawaz Girls 200m Freestyle 02.21.31 02.47.06 605 7 5
Laily Ahmed Nawaz Girls 50m Backstroke 00.32.57 00.38.49 605 3 6
Malaika Linda Imran Girls 200m Backstroke 02.45.97 02.47.03 981 1 1 981
Malaika Linda Imran Girls 100m Backstroke 01.13.49 01.15.38 926 1 2 926
Malaika Linda Imran Girls 50m Backstroke 00.32.57 00.34.24 860 1 3 860
Malaika Linda Imran Girls 200m Freestyle 02.21.31 02.47.60 599 8 4
Mariyam Aqsa Asad Haneef Girls 100m Freestyle 01.03.67 01.12.45 678 7 1
Mariyam Aqsa Asad Haneef Girls 50m Butterfly 00.31.24 00.35.61 675 6 2
Mariyam Aqsa Asad Haneef Girls 100m Breaststroke 01.23.38 01.37.28 629 5 3
Mariyam Ayra Shirneel Girls 50m Butterfly 00.31.24 00.33.97 777 2 1
Mariyam Ayra Shirneel Girls 100m Breaststroke 01.23.38 01.31.97 745 4 2
Mariyam Ayra Shirneel Girls 100m Freestyle 01.03.67 01.10.63 732 5 3
Mariyam Ayra Shirneel Girls 50m Freestyle 00.28.49 00.31.72 724 7 4
Mariyam Ayra Shirneel Girls 200m Freestyle 02.21.31 02.37.50 722 3 5
Mariyam Ayra Shirneel Girls 200m IM 02.39.86 03.05.79 637 6 6
Mariyam Mysam Niyaz Girls 400m IM 05.57.86 06.30.37 770 4 1
Mariyam Mysam Niyaz Girls 200m Backstroke 02.45.97 03.03.47 740 3 2
Mariyam Mysam Niyaz Girls 200m IM 02.39.86 03.01.95 678 4 3
Mariyam Mysam Niyaz Girls 50m Butterfly 00.31.24 00.35.60 675 5 4
Mariyam Mysam Niyaz Girls 100m Backstroke 01.13.49 01.25.21 641 3 5
Mariyam Mysam Niyaz Girls 200m Freestyle 02.21.31 02.45.77 619 6 6
Meral Ayn Latheef Girls 100m Breaststroke 01.23.38 01.22.68 1025 1 1 1025
Meral Ayn Latheef Girls 100m Freestyle 01.03.67 01.03.92 988 2 2 988
Meral Ayn Latheef Girls 50m Freestyle 00.28.49 00.28.66 982 2 3 982
Meral Ayn Latheef Girls 200m IM 02.39.86 02.43.89 928 2 4
Zoha Azlee Naseem Girls 100m Freestyle 01.03.67 01.06.99 858 3 1
Zoha Azlee Naseem Girls 200m Freestyle 02.21.31 02.30.25 831 1 2 831
Zoha Azlee Naseem Girls 400m Freestyle 05.10.57 05.34.33 801 2 3 801
Zoha Azlee Naseem Girls 400m IM 05.57.86 06.29.70 774 3 4
Zoha Azlee Naseem Girls 50m Backstroke 00.32.57 00.35.48 773 2 5
Zoha Azlee Naseem Girls 50m Freestyle 00.28.49 00.31.07 770 4 6

our sponsors and partners


June 2026 – Trials
read more

Annual General Meeting and By-Elections 2026

Annual General Meeting and By-Elections 2026

General Details

Event: Annual General Meeting and By-Elections 2026
Location: H.Rasmee Boalhage, Seminar Room (3rd Floor)
Date: 5th April 2026
Reporting Time: 20:00


Candidates & Results

AISHATH SAJINA OLY
athlete representative
(female)

Result: ELECTED
Total Eligible: 10
For: 8
Against: 1
Invalid: 0
None Voters: 1

NISHWAN IBRAHIM OLY
athlete representative
(male)

Result: ELECTED
Total Eligible: 10
For: 9
Against: 0
Invalid: 0
None Voters: 1

SHADIYA HASSAN
New Lagoon Swimming Club
club representative
(female)

Result: ELECTED
Total Eligible: 6
For: 6
Against: 0
Invalid: 0
None Voters: 0

Members

Membership # Full Name (English) Role Masked ID
M/2019/A0002 MOHAMED ABDUL SATTAR President A***974
M/2019/A0004 ISMAIL ALI Vice President A***699
M/2019/A0007 MOHAMED AMIR Athlete A***320
M/2019/A0009 HASSAN SIRAAR Technical Official A***918
M/2019/A0010 MOHAMED WISHAM Coach A***864
M/2019/A0011 MOHAMED SHARIF Technical Official A***327
M/2019/A0013 IBRAHIM ALI Coach A***406
M/2019/A0015 RAHEEMA ADAM Instructor A***761
M/2019/A0027 AISHATH ULYA SHAIG
(Proxy: ALI IMAAN)
Athlete A***145
M/2019/A0029 HUSSAIN HAISH HASSAN Athlete A***772
M/2019/A0033 MUBAL AZZAM IBRAHIM Athlete A***178
M/2019/A0036 MOHAMED RIHAN SHIHAM
(Proxy: AISHATH SAJINA)
Athlete A***141
M/2019/A0065 SHADIYA HASSAN Athlete A***409
M/2019/A0069 MOHAMED JAUFARU Coach A***664
M/2019/A0076 NEW LAGOON SWIMMING CLUB
(Rep: ISMAIL FARUHAAN)
Club 141-SC/CERT/2018/120
M/2019/A0092 MOHAMED SAMEER Technical Official A***454
M/2019/A0099 ALI IMAAN Athlete A***645
M/2020/A0100 MALDIVES LIFEGUARD ASSOCIATION
(Rep: KHADEEJA EASA FULHU)
Club 141-ISA/CERT/2019/29
M/2020/A0101 SPORTS NATURE
(Rep: MOHAMED JAUFARU)
Club 141-SC/CERT/2019/20
M/2020/A0102 MOHAMED ZAHID Coach A***041
M/2020/A0105 MOHAMED AYDIN NIYAZ Athlete A***200
M/2020/A0123 AHMED ZAYYAN AREEF Technical Official A***188
M/2020/A0127 ALI SHAMEEM Treasurer A***911
M/2020/A0132 IBRAHIM RIYAZ Coach A***582
M/2020/A0138 MARIYAM RAIMA Technical Official A***120
M/2020/A0143 HUSSAIN RASHEED Instructor A***115
M/2020/A0154 KHADEEJA EASA FULHU Coach A***137
M/2021/A0155 AHMED FIRASS AFEEF Coach A***555
M/2023/A0156 AQUAFEENA SWIMMING CLUB
(Rep: ADAM SHAREEF)
Club 141-COS/CERT/2022/99
M/2023/A0184 FEENA SWIMMING ACADEMY
(Rep: MOHAMED WISHAM)
Club 141/COS/CERT/2022/186
M/2023/A0186 HAMNA AHMED
(Proxy: HAWWA NASIHA)
Athlete A***701
M/2024/A0194 IBRAHIM ASHMAL SAMEER Technical Official A***954
M/2024/A0195 FATHIMATH SHIFANA Technical Official A***629
M/2024/A0197 MOHAMED NAVVAR IBRAHIM Athlete A***496
M/2024/A0198 ALEEF ABDULLA NASEEM Executive Member A***470
M/2025/A0199 CLUB BODURIYA
(Rep: MOHAMED SAMEER)
Club 141-SC/CERT/2019/105
M/2026/A0200 AHMED ASHRAF Technical Official A***480
M/2026/A0201 HAWWA SHAUN NAZEEM Technical Official A***950
M/2026/A0202 AISHATH EASHAL MOHAMED Technical Official A***778
M/2026/A0203 AISHATH AALA ALI Technical Official A***505
M/2026/A0204 AMINATH LA’AALY KHALEEL Technical Official A***122
M/2026/A0205 ABDUL ALEEM ABDUL RAHMAN Coach A***701

our sponsors and partners


Annual General Meeting and By-Elections 2026
read more