Name | Gender | Course | Event | Length | Time | Name of the Games | Year |
Hamna Ahmed | Female | Long | Backstroke | 100m | 01.17.69 | 59th Milo/MAS Malaysia Invitational Age Group Swimming Championships 2024 | 2024 |
Amna Thazkiyah Mirsaad | Female | Long | Backstroke | 200m | 02.51.26 | Sri Lanka – National & Junior Natiional Long Course Swimming Championships | 2024 |
Aishath Sausan | Female | Long | Backstroke | 50m | 00.34.32 | 11th Indian Ocean Island Games | 2023 |
Aishath Sajina | Female | Long | Breaststroke | 100m | 01.24.65 | 1st South Asian Aquatic Championship | 2016 |
Aishath Sajina | Female | Long | Breaststroke | 200m | 03.04.53 | 18th FINA World Championships | 2019 |
Aishath Sajina | Female | Long | Breaststroke | 50m | 00.37.17 | 59th Milo/ Pram Malaysia Open Swimming | 2016 |
Meral Ayn Latheef | Female | Long | Butterfly | 100m | 01.13.96 | 19th Singapore National Swimming Championships 2024 | 2024 |
Meral Ayn Latheef | Female | Long | Butterfly | 200m | 03.04.45 | 19th Asian Games | 2023 |
Hanan Hussain Haleem | Female | Long | Butterfly | 50m | 00.31.68 | 59th Milo/MAS Malaysia Invitational Age Group Swimming Championships 2024 | 2024 |
Amna Thazkiyah Mirsaad | Female | Long | Freestyle | 100m | 01.05.03 | Sri Lanka – National & Junior Natiional Long Course Swimming Championships | 2024 |
Een Abbas Shareef | Female | Long | Freestyle | 1500m | 22.32.83 | 17th Singapore National Swimming Championships 2022 | 2022 |
Aminath Shajan | Female | Long | Freestyle | 200m | 02.25.32 | Speedo Thailand Age Group Swimming Championship | 2016 |
Aminath Shajan | Female | Long | Freestyle | 400m | 05.10.57 | 59th Milo/ Pram Malaysia Open Swimming | 2016 |
Aishath Ulya Shaig | Female | Long | Freestyle | 50m | 00.29.29 | 11th Asian Age Group Aquatics Championships | 2024 |
Aminath Shajan | Female | Long | Freestyle | 800m | 10.41.41 | 12th South Asian Games | 2016 |
Amna Thazkiyah Mirsaad | Female | Long | Individual Medley | 200m | 02.49.55 | Sri Lanka – National & Junior Natiional Long Course Swimming Championships | 2024 |
Meral Ayn Latheef | Female | Long | Individual Medley | 400m | 06.09.10 | Devon County Age Group Championships 2024 | 2024 |
Aminath Shajan Aishath Sajina Aishath Sausan Anmau Ahmed Saleem |
Female | Long | Freestyle Relay | 4x100m | 04.44.87 | 12th South Asian Games | 2016 |
Hanan Hussain Haleem Meral Ayn Latheef Hamna Ahmed Een Abbas Shareef |
Female | Long | Freestyle Relay | 4x200m | 10.50.31 | 19th Asian Games | 2023 |
Aishath Sausan Zainab Abdulla Shafeeg Hanan Hussain Haleem Meral Ayn Latheef |
Female | Long | Medley Relay | 4x100m | 05.15.09 | 11th Indian Ocean Island Games | 2023 |
Aishath Sausan | Female | Short | Backstroke | 100m | 01.14.03 | 15th FINA World Swimming Championships (25m) | 2021 |
Aishath Sausan | Female | Short | Backstroke | 200m | 02.43.61 | 15th FINA World Swimming Championships (25m) | 2021 |
Hamna Ahmed | Female | Short | Backstroke | 50m | 00.32.78 | 15th FINA World Swimming Championships (25m) | 2021 |
Hamna Ahmed | Female | Short | Breaststroke | 100m | 01.22.65 | XX. Országos Rövidpályás Bajnokság | 2024 |
Hamna Ahmed | Female | Short | Breaststroke | 200m | 03.00.53 | XX. Országos Rövidpályás Bajnokság | 2024 |
Hamna Ahmed | Female | Short | Breaststroke | 50m | 00.37.13 | Hajós Alfred Kupa 3. Forduló | 2024 |
Meral Ayn Latheef | Female | Short | Butterfly | 100m | 01.11.52 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Meral Ayn Latheef | Female | Short | Butterfly | 200m | 02.54.06 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Meral Ayn Latheef | Female | Short | Butterfly | 50m | 00.31.41 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Amna Thazkiyah Mirsaad | Female | Short | Freestyle | 100m | 01.03.68 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Amna Thazkiyah Mirsaad | Female | Short | Freestyle | 200m | 02.20.65 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Een Abbas Shareef | Female | Short | Freestyle | 400m | 05.29.88 | Thailand Short Course Swimming Championships | 2022 |
Amna Thazkiyah Mirsaad | Female | Short | Freestyle | 50m | 00.28.55 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Een Abbas Shareef | Female | Short | Freestyle | 800m | 11.17.32 | Thailand Short Course Swimming Championships | 2022 |
Meral Ayn Latheef | Female | Short | Individual Medley | 100m | 01.14.07 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Amna Thazkiyah Mirsaad | Female | Short | Individual Medley | 200m | 02.42.67 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Een Abbas Shareef | Female | Short | Individual Medley | 400m | 06.26.56 | Thailand Short Course Swimming Championships | 2022 |
Hamna Ahmed Aishath Ulya Shaig Aishath Sausan Aishath Sajina |
Female | Short | Freestyle Relay | 4x100m | 04.43.57 | 13th South Asian Games | 2019 |
Aishath Sajina Aishath Sausan Aishath Ulya Shaig Hamna Ahmed |
Female | Short | Medley Relay | 4x100m | 05.22.99 | 13th South Asian Games | 2019 |
Ali Imaan | Male | Long | Backstroke | 100m | 01.04.51 | 19th Asian Games | 2023 |
Ali Imaan | Male | Long | Backstroke | 200m | 02.22.88 | 19th Asian Games | 2023 |
Mohamed Aan Hussain | Male | Long | Backstroke | 50m | 00.29.51 | 11th Asian Age Group Aquatics Championship | 2024 |
Mubal Azzam Ibrahim | Male | Long | Breaststroke | 100m | 01.14.58 | 21st World Aquatics Championships | 2024 |
Ifzal lbrahim Mahfooz | Male | Long | Breaststroke | 200m | 02.45.81 | 11th Asian Age Group Aquatics Championship | 2024 |
Mubal Azzam Ibrahim | Male | Long | Breaststroke | 50m | 00.33.24 | 21st World Aquatics Championships | 2023 |
Mohamed Rihan Shiham | Male | Long | Butterfly | 100m | 01.00.14 | 66th Malaysia Open Swimming Championships | 2024 |
Mohamed Rihan Shiham | Male | Long | Butterfly | 200m | 02.28.17 | 19th Asian Games | 2023 |
Mohamed Rihan Shiham | Male | Long | Butterfly | 50m | 00.26.98 | 59th Milo/MAS Malaysia Invitational Age Group Swimming Championships 2024 | 2024 |
Mohamed Aan Hussain | Male | Long | Freestyle | 100m | 00.54.46 | 66th Malaysia Open Swimming Championships | 2024 |
Mohamed Rihan Shiham | Male | Long | Freestyle | 1500m | 18.03.57 | 66th Malaysia Open Swimming Championships | 2024 |
Mohamed Rihan Shiham | Male | Long | Freestyle | 200m | 02.04.75 | Arena Thailand Age Group Championships 2024 | 2024 |
Mohamed Rihan Shiham | Male | Long | Freestyle | 400m | 04.28.34 | 59th Milo/MAS Malaysia Invitational Age Group Swimming Championships 2024 | 2024 |
Mohamed Aan Hussain | Male | Long | Freestyle | 50m | 00.24.22 | Games of the XXXIII Olympiad (Paris 2024) | 2024 |
Mohamed Rihan Shiham | Male | Long | Freestyle | 800m | 09.26.67 | Arena Thailand Age Group Swimming Championships | 2024 |
Mohamed Rihan Shiham | Male | Long | Individual Medley | 200m | 02.22.07 | 66th Malaysia Open Swimming Championships | 2024 |
Mohamed Rihan Shiham | Male | Long | Individual Medley | 400m | 05.14.03 | 19th Asian Games | 2023 |
Mohamed Yaman Yassin Mubal Azzam Ibrahim Imaan Ali Mohamed Aan Hussain |
Male | Long | Freestyle Relay | 4x100m | 03.49.94 | 1th Asian Age Group Aquatics Championship | 2024 |
Mohamed Rihan Shiham Mubal Azzam Ibrahim Imaan Ali Ahmed Neeq Niyaz |
Male | Long | Freestyle Relay | 4x200m | 08.48.87 | 11th Indian Ocean Island Games | 2023 |
Mohamed Rihan Shiham Mubal Azzam Ibrahim Imaan Ali Ahmed Neeq Niyaz |
Male | Long | Medley Relay | 4x100m | 04.25.69 | 19th Asian Games | 2023 |
Mohamed Rihan Shiham | Male | Short | Backstroke | 100m | 01.02.81 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Ali Imaan | Male | Short | Backstroke | 200m | 02.24.26 | 13th South Asian Games | 2019 |
Mohamed Aan Hussain | Male | Short | Backstroke | 50m | 00.28.22 | XX. Országos Rövidpályás Bajnokság | 2024 |
Izyan Nazim | Male | Short | Breaststroke | 100m | 01.12.85 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Izyan Nazim | Male | Short | Breaststroke | 200m | 02.37.35 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Hassan Ashraf | Male | Short | Breaststroke | 50m | 00.32.95 | 11th Fina World Swimming Championship | 2012 |
Mohamed Rihan Shiham | Male | Short | Butterfly | 100m | 00.59.69 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Mohamed Rihan Shiham | Male | Short | Butterfly | 200m | 02.21.75 | AOSI Short Course (25m) Age Group Swimming Championship | 2024 |
Mohamed Aan Hussain | Male | Short | Butterfly | 50m | 00.26.67 | XX. Országos Rövidpályás Bajnokság | 2024 |
Mohamed Aan Hussain | Male | Short | Freestyle | 100m | 00.53.45 | XX. Országos Rövidpályás Bajnokság | 2024 |
Mohamed Aan Hussain | Male | Short | Freestyle | 200m | 02.01.08 | XX. Országos Rövidpályás Bajnokság | 2024 |
Ali Imaan | Male | Short | Freestyle | 400m | 04.24.45 | 15th FINA World Swimming Championships (25m) | 2021 |
Mohamed Aan Hussain | Male | Short | Freestyle | 50m | 00.23.76 | XX. Országos Rövidpályás Bajnokság | 2024 |
Mohamed Aan Hussain | Male | Short | Individual Medley | 100m | 01.04.19 | XX. Országos Rövidpályás Bajnokság | 2024 |
Mubal Azzam Ibrahim | Male | Short | Individual Medley | 200m | 02.19.77 | 16th FINA World Championships (25m) 2022 | 2022 |
Mubal Azzam Ibrahim | Male | Short | Individual Medley | 400m | 05.00.64 | 16th FINA World Championships (25m) 2022 | 2022 |
Ali Imaan Mohamed Aan Hussain Hussain Mubah Mubal Azzam Ibrahim |
Male | Short | Freestyle Relay | 4x100m | 03.59.02 | 13th South Asian Games | 2019 |
Ali Imaan Mohamed Aan Hussain Hussain Mubah Mubal Azzam Ibrahim |
Male | Short | Freestyle Relay | 4x200m | 09.06.74 | 13th South Asian Games | 2019 |
Ali Imaan Hassan Ashraf Hussain Haaish Hassan Hussain Mubah |
Male | Short | Medley Relay | 4x100m | 04.32.54 | 13th South Asian Games | 2019 |
Aishath Aini Abdul Hameed Mubal Azzam Ibrahim Mohamed Aan Hussain Aishath Ulya Shaig |
Mixed | Long | Freestyle Mixed Relay | 4x100m | 04.12.35 | 1th Asian Age Group Aquatics Championship | 2024 |
Hamna Ahmed Mubal Azzam Ibrahim Mohamed Rihan Shiham Aishath Ulya Shaig |
Mixed | Long | Medley Mixed Relay | 4x100m | 04.41.83 | 21st World Aquatics Championships | 2024 |
Mohamed Aan Hussain Aishath Sausan Hamna Ahmed Ali Imaan |
Mixed | Short | Freestyle Mixed Relay | 4x50m | 01.50.76 | 15th FINA World Swimming Championships (25m) | 2021 |
Aishath Sausan Hamna Ahmed Mohamed Rihan Shiham Mubal Azzam Ibrahim |
Mixed | Short | Medley Mixed Relay | 4x50m | 02.05.53 | 16th FINA World Championships (25m) 2022 | 2022 |
updated: 02/12/2024 – some 50m x 4 relays not updated
National Records