Trials – June 2023

General Details

Title: Trials for Asian Games, Youth Commonwealth Games and Indian Ocean Island Games
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 9th to 12th June 2023


Commonwealth Youth Games

FEMALE

  1. Meral Ayn Latheef
  2. Een Abbas Shareef

MALE

  1. Mohamed Rihan Shiham


Indian Ocean Island Games

FEMALE

  1. Meral Ayn Latheef
  2. Hamna Ahmed
  3. Een Abbas Shareef
  4. Hanan Hussain Haleem
  5. Zainab Abdulla Shafeeq
  6. Aishath Sausan

MALE

  1. Mohamed Rihan Shiham
  2. Ali Imaan
  3. Ahmed Neeq Niyaz
  4. Mubal Azzam Ibrahim
  5. Mohamed Aan Hussain
  6. Mohamed Joodh Fayaz


Asian Games

FEMALE

  1. Meral Ayn Latheef
  2. Hamna Ahmed
  3. Een Abbas Shareef
  4. Hanan Hussain Haleem

MALE

  1. Mohamed Rihan Shiham
  2. Ali Imaan
  3. Ahmed Neeq Niyaz
  4. Mubal Azzam Ibrahim

National Team Swimmers (Female)

  1. Meral Ayn Latheef
  2. Hamna Ahmed
  3. Een Abbas Shareef
  4. Hanan Hussain Haleem
  5. Zainab Abdulla Shafeeq
  6. Aishath Sausan
  7. Aisha Aiza Hussain
  8. Fathmath Anjal Fayaz
  9. Lyba Hassan Manik
  10. Aishath Ulya Shaig
  11. Aishath Theesha Mohamed
  12. Fathimath Zuha Ziyadh

National Team Swimmers (Male)

  1. Mohamed Rihan Shiham
  2. Ali Imaan
  3. Ahmed Neeq Niyaz
  4. Mubal Azzam Ibrahim
  5. Mohamed Aan Hussain
  6. Mohamed Joodh Fayaz
  7. Hussain Haish Hassan
  8. Ibrahim Maadh Sajid
  9. Ifzaal Ibrahim Mahfooz
  10. Izyan Nazim
  11. Dhaain Ahmed Shageef
  12. Mohamed Aydin Niyaz

Senior Criteria Qualified

# Full Name Gender MDV S
1 Meral Ayn Latheef Female 3606
2 Hamna Ahmed Female 3510
3 Een Abbas Shareef Female 3295
4 Hanan Hussain Haleem Female 3291
5 Zainab Abdulla Shafeeq Female 3284
6 Aishath Sausan Female 3154
7 Aisha Aiza Hussain Female 3087
8 Fathmath Anjal Fayaz Female 2944
9 Lyba Hassan Manik Female 2770
10 Aishath Ulya Shaig Female 2764
11 Aishath Theesha Mohamed Female 2738
12 Fathimath Zuha Ziyadh Female 2680
13 Aishath Shaiha Shafiu Female 2421
Aishath Aini Abdul Hameed Female 0
Aishath Aleena Shahid Female 0
Aishath Meesha Mohamed Rishan Female 0
Ayaana Areef Female 0
Fathimath Eshal Asad Haneef Female 0
Mariyam Aqsa Asad Haneef Female 0
Mariyam Nabaahath Azim Female 0
Mariyam Ziva Ziam Female 0
Maryam Kyla Imad Female 0
1 Mohamed Rihan Shiham Male 3188
2 Ali Imaan Male 3178
3 Ahmed Neeq Niyaz Male 3017
4 Mubal Azzam Ibrahim Male 2974
5 Mohamed Aan Hussain Male 2932
6 Mohamed Joodh Fayaz Male 2791
7 Hussain Haish Hassan Male 2761
8 Ibrahim Maadh Sajid Male 2755
9 Ifzaal Ibrahim Mahfooz Male 2686
10 Izyan Nazim Male 2594
11 Dhaain Ahmed Shageef Male 2513
12 Mohamed Aydin Niyaz Male 2506
13 Ibrahim Maishaan Shameem Male 2450
14 Mohamed Yaman Yassin Male 2405
Ahmed Atheek Amir Male 0
Ahmed Haseen naseer Male 0
Ahmed Maain Moosa Male 0
Ahmed Yanaal Rameez Male 0
Hussain Izz Imad Male 0
Ibrahim Isam Male 0
Ismail Sharih shafiu Male 0
Looth Mohamed Hussain Male 0
Luth Muhammadh Shafiu Male 0
Makeen Ahmed Shakeeb Male 0
Mohamed Ayaan Ali Male 0
Mohamed Hameem Ibrahim Khaleel Male 0
Mohamed Mish-al Azim Male 0
Shaym Hussain Ibrahim Male 0
Yaaseen Mohamed Yoosuf Male 0
Yoosuf Nuhaik Naseem Male 0
Zayan Bin Ahmed Iyad Male 0

Junior Criteria Qualified (birth year not taken into consideration)

# Full Name Gender MDV J
1 Meral Ayn Latheef Female 3606
2 Hamna Ahmed Female 3510
3 Een Abbas Shareef Female 3295
4 Hanan Hussain Haleem Female 3291
5 Zainab Abdulla Shafeeq Female 3284
6 Aishath Sausan Female 3154
7 Aisha Aiza Hussain Female 3087
8 Fathmath Anjal Fayaz Female 2944
9 Lyba Hassan Manik Female 2770
10 Aishath Ulya Shaig Female 2764
11 Aishath Theesha Mohamed Female 2738
12 Fathimath Zuha Ziyadh Female 2680
13 Aishath Shaiha Shafiu Female 2421
14 Mariyam Aqsa Asad Haneef Female 2387
15 Aishath Aini Abdul Hameed Female 2326
16 Aishath Aleena Shahid Female 2300
17 Ayaana Areef Female 2157
18 Fathimath Eshal Asad Haneef Female 2130
Aishath Meesha Mohamed Rishan Female 0
Mariyam Nabaahath Azim Female 0
Mariyam Ziva Ziam Female 0
Maryam Kyla Imad Female 0
1 Mohamed Rihan Shiham Male 3188
2 Ali Imaan Male 3178
3 Ahmed Neeq Niyaz Male 3017
4 Mubal Azzam Ibrahim Male 2974
5 Mohamed Aan Hussain Male 2932
6 Mohamed Joodh Fayaz Male 2791
7 Hussain Haish Hassan Male 2761
8 Ibrahim Maadh Sajid Male 2755
9 Ifzaal Ibrahim Mahfooz Male 2686
10 Izyan Nazim Male 2594
11 Dhaain Ahmed Shageef Male 2513
12 Mohamed Aydin Niyaz Male 2506
13 Ibrahim Maishaan Shameem Male 2450
14 Mohamed Yaman Yassin Male 2405
15 Makeen Ahmed Shakeeb Male 2328
16 Looth Mohamed Hussain Male 2310
17 Ahmed Yanaal Rameez Male 2309
18 Yoosuf Nuhaik Naseem Male 2292
19 Mohamed Ayaan Ali Male 2275
20 Luth Muhammadh Shafiu Male 2259
21 Ahmed Maain Moosa Male 2063
22 Yaaseen Mohamed Yoosuf Male 2029
Ahmed Atheek Amir Male 0
Ahmed Haseen naseer Male 0
Hussain Izz Imad Male 0
Ibrahim Isam Male 0
Ismail Sharih shafiu Male 0
Mohamed Hameem Ibrahim Khaleel Male 0
Mohamed Mish-al Azim Male 0
Shaym Hussain Ibrahim Male 0
Zayan Bin Ahmed Iyad Male 0

National Team Points

# Full Name Gender Team
1 Meral Ayn Latheef Female 3606
2 Hamna Ahmed Female 3510
3 Een Abbas Shareef Female 3295
4 Hanan Hussain Haleem Female 3291
5 Zainab Abdulla Shafeeq Female 3284
6 Aishath Sausan Female 3154
7 Aisha Aiza Hussain Female 3087
8 Fathmath Anjal Fayaz Female 2944
9 Lyba Hassan Manik Female 2770
10 Aishath Ulya Shaig Female 2764
11 Aishath Theesha Mohamed Female 2738
12 Fathimath Zuha Ziyadh Female 2680
Aishath Shaiha Shafiu Female 2421
Mariyam Aqsa Asad Haneef Female 2387
Aishath Aini Abdul Hameed Female 2326
Aishath Aleena Shahid Female 2300
Ayaana Areef Female 2157
Aishath Meesha Mohamed Rishan Female 0
Fathimath Eshal Asad Haneef Female 0
Mariyam Nabaahath Azim Female 0
Mariyam Ziva Ziam Female 0
Maryam Kyla Imad Female 0
1 Mohamed Rihan Shiham Male 3188
2 Ali Imaan Male 3178
3 Ahmed Neeq Niyaz Male 3017
4 Mubal Azzam Ibrahim Male 2974
5 Mohamed Aan Hussain Male 2932
6 Mohamed Joodh Fayaz Male 2791
7 Hussain Haish Hassan Male 2761
8 Ibrahim Maadh Sajid Male 2755
9 Ifzaal Ibrahim Mahfooz Male 2686
10 Izyan Nazim Male 2594
11 Dhaain Ahmed Shageef Male 2513
12 Mohamed Aydin Niyaz Male 2506
Ibrahim Maishaan Shameem Male 2450
Mohamed Yaman Yassin Male 2405
Makeen Ahmed Shakeeb Male 2328
Looth Mohamed Hussain Male 2310
Ahmed Yanaal Rameez Male 2309
Yoosuf Nuhaik Naseem Male 2292
Mohamed Ayaan Ali Male 2275
Luth Muhammadh Shafiu Male 2259
Ahmed Atheek Amir Male 0
Ahmed Haseen naseer Male 0
Ahmed Maain Moosa Male 0
Hussain Izz Imad Male 0
Ibrahim Isam Male 0
Ismail Sharih shafiu Male 0
Mohamed Hameem Ibrahim Khaleel Male 0
Mohamed Mish-al Azim Male 0
Shaym Hussain Ibrahim Male 0
Yaaseen Mohamed Yoosuf Male 0
Zayan Bin Ahmed Iyad Male 0

Trial Results

Full Name Gender Event B. Time Time Points
Aisha Aiza Hussain Female 400m Individual Medley 06.46.66 06.31.57 1120
Aisha Aiza Hussain Female 100m Butterfly 01.18.51 01.16.88 1064
Aisha Aiza Hussain Female 200m Individual Medley 02.54.36 03.00.38 903
Aisha Aiza Hussain Female 50m Butterfly 00.32.24 00.33.78 869
Aisha Aiza Hussain Female 100m Freestyle 01.05.71 01.12.36 748
Aishath Aini Abdul Hameed Female 50m Butterfly 00.32.24 00.34.75 798
Aishath Aini Abdul Hameed Female 100m Butterfly 01.18.51 01.25.87 764
Aishath Aini Abdul Hameed Female 50m Freestyle 00.29.62 00.32.39 764
Aishath Aini Abdul Hameed Female 200m Individual Medley 02.54.36 03.12.66 741
Aishath Aini Abdul Hameed Female 100m Freestyle 01.05.71 01.18.55 585
Aishath Aleena Shahid Female 400m Individual Medley 06.46.66 07.17.41 803
Aishath Aleena Shahid Female 50m Freestyle 00.29.62 00.32.45 760
Aishath Aleena Shahid Female 200m Individual Medley 02.54.36 03.12.98 737
Aishath Aleena Shahid Female 100m Butterfly 01.18.51 01.30.37 655
Aishath Aleena Shahid Female 400m Freestyle 05.10.57 06.01.50 634
Aishath Aleena Shahid Female 200m Breaststroke 03.04.53 03.42.10 573
Aishath Aleena Shahid Female 200m Backstroke 02.53.55 03.33.49 537
Aishath Meesha Mohamed Rishan Female 200m Backstroke 02.53.55 03.15.79 696
Aishath Meesha Mohamed Rishan Female 200m Individual Medley 02.54.36 03.27.51 593
Aishath Meesha Mohamed Rishan Female 100m Freestyle 01.05.71 01.18.43 588
Aishath Meesha Mohamed Rishan Female 50m Backstroke 00.34.51 00.42.53 534
Aishath Meesha Mohamed Rishan Female 200m Butterfly 03.06.38 03.53.11 511
Aishath Sausan Female 100m Backstroke 01.18.58 01.16.92 1066
Aishath Sausan Female 200m Backstroke 02.53.55 02.50.51 1054
Aishath Sausan Female 50m Backstroke 00.34.51 00.34.12 1034
Aishath Sausan Female 200m Individual Medley 02.54.36 02.56.41 965
Aishath Sausan Female 50m Butterfly 00.32.24 00.33.34 904
Aishath Sausan Female 50m Freestyle 00.29.62 00.30.74 894
Aishath Shaiha Shafiu Female 200m Backstroke 02.53.55 03.03.65 843
Aishath Shaiha Shafiu Female 400m Individual Medley 06.46.66 07.13.55 825
Aishath Shaiha Shafiu Female 100m Backstroke 01.18.58 01.26.35 753
Aishath Shaiha Shafiu Female 200m Individual Medley 02.54.36 03.14.98 715
Aishath Shaiha Shafiu Female 50m Freestyle 00.29.62 00.33.92 665
Aishath Shaiha Shafiu Female 200m Breaststroke 03.04.53 03.31.87 660
Aishath Shaiha Shafiu Female 100m Freestyle 01.05.71 01.16.27 639
Aishath Theesha Mohamed Female 400m Individual Medley 06.46.66 06.35.78 1084
Aishath Theesha Mohamed Female 200m Individual Medley 02.54.36 03.02.82 867
Aishath Theesha Mohamed Female 50m Freestyle 00.29.62 00.32.08 787
Aishath Theesha Mohamed Female 100m Freestyle 01.05.71 01.11.18 786
Aishath Theesha Mohamed Female 50m Butterfly 00.32.24 00.36.16 708
Aishath Theesha Mohamed Female 100m Breaststroke 01.24.65 01.38.83 628
Aishath Ulya Shaig Female 100m Freestyle 01.05.71 01.06.88 948
Aishath Ulya Shaig Female 200m Individual Medley 02.54.36 02.59.92 910
Aishath Ulya Shaig Female 50m Freestyle 00.29.62 00.30.61 906
Aishath Ulya Shaig Female 200m Freestyle 02.25.32 02.36.60 799
Ayaana Areef Female 50m Freestyle 00.29.62 00.32.57 752
Ayaana Areef Female 50m Backstroke 00.34.51 00.38.67 710
Ayaana Areef Female 100m Backstroke 01.18.58 01.28.67 695
Ayaana Areef Female 200m Backstroke 02.53.55 03.16.75 686
Ayaana Areef Female 100m Freestyle 01.05.71 01.17.30 614
Ayaana Areef Female 400m Freestyle 05.10.57 06.05.62 612
Een Abbas Shareef Female 400m Individual Medley 06.46.66 06.14.24 1283
Een Abbas Shareef Female 200m Individual Medley 02.54.36 02.53.20 1020
Een Abbas Shareef Female 200m Breaststroke 03.04.53 03.05.02 992
Een Abbas Shareef Female 100m Breaststroke 01.24.65 01.26.87 925
Een Abbas Shareef Female 50m Breaststroke 00.37.17 00.38.45 903
Een Abbas Shareef Female 50m Freestyle 00.29.62 00.31.22 853
Fathimath Eshal Asad Haneef Female 200m Individual Medley 02.54.36 03.14.66 718
Fathimath Eshal Asad Haneef Female 50m Freestyle 00.29.62 00.33.24 707
Fathimath Eshal Asad Haneef Female 100m Breaststroke 01.24.65 01.35.09 705
Fathimath Eshal Asad Haneef Female 200m Breaststroke 03.04.53 03.27.26 705
Fathimath Eshal Asad Haneef Female 50m Breaststroke 00.37.17 00.41.97 694
Fathimath Zuha Ziyadh Female 400m Individual Medley 06.46.66 06.45.95 1005
Fathimath Zuha Ziyadh Female 200m Butterfly 03.06.38 03.13.23 897
Fathimath Zuha Ziyadh Female 200m Individual Medley 02.54.36 03.09.56 778
Fathimath Zuha Ziyadh Female 100m Butterfly 01.18.51 01.28.04 709
Fathimath Zuha Ziyadh Female 100m Backstroke 01.18.58 01.32.85 606
Fathimath Zuha Ziyadh Female 50m Butterfly 00.32.24 00.39.23 555
Fathmath Anjal Fayaz Female 400m Individual Medley 06.46.66 06.31.96 1116
Fathmath Anjal Fayaz Female 200m Individual Medley 02.54.36 02.56.47 964
Fathmath Anjal Fayaz Female 100m Butterfly 01.18.51 01.22.42 864
Fathmath Anjal Fayaz Female 50m Butterfly 00.32.24 00.34.51 815
Fathmath Anjal Fayaz Female 200m Butterfly 03.06.38 03.20.87 798
Hamna Ahmed Female 100m Backstroke 01.18.58 01.13.70 1212
Hamna Ahmed Female 200m Individual Medley 02.54.36 02.44.46 1191
Hamna Ahmed Female 50m Backstroke 00.34.51 00.33.36 1107
Hamna Ahmed Female 50m Breaststroke 00.37.17 00.37.20 997
Hamna Ahmed Female 50m Freestyle 00.29.62 00.30.17 946
Hanan Hussain Haleem Female 100m Butterfly 01.18.51 01.14.69 1161
Hanan Hussain Haleem Female 400m Individual Medley 06.46.66 06.27.31 1157
Hanan Hussain Haleem Female 50m Butterfly 00.32.24 00.32.53 973
Hanan Hussain Haleem Female 200m Individual Medley 02.54.36 02.57.50 947
Lyba Hassan Manik Female 400m Individual Medley 06.46.66 06.34.96 1091
Lyba Hassan Manik Female 200m Individual Medley 02.54.36 03.02.90 866
Lyba Hassan Manik Female 100m Backstroke 01.18.58 01.24.18 813
Lyba Hassan Manik Female 100m Butterfly 01.18.51 01.25.44 775
Lyba Hassan Manik Female 400m Freestyle 05.10.57 05.39.64 764
Lyba Hassan Manik Female 200m Freestyle 02.25.32 02.42.94 709
Mariyam Aqsa Asad Haneef Female 400m Individual Medley 06.46.66 06.54.15 946
Mariyam Aqsa Asad Haneef Female 200m Backstroke 02.53.55 03.13.28 723
Mariyam Aqsa Asad Haneef Female 100m Backstroke 01.18.58 01.27.75 718
Mariyam Aqsa Asad Haneef Female 200m Individual Medley 02.54.36 03.15.97 704
Mariyam Aqsa Asad Haneef Female 50m Backstroke 00.34.51 00.39.57 663
Mariyam Nabaahath Azim Female 100m Backstroke 01.18.58 01.31.50 633
Mariyam Nabaahath Azim Female 50m Backstroke 00.34.51 00.41.06 593
Mariyam Nabaahath Azim Female 200m Freestyle 02.25.32 02.59.58 529
Mariyam Nabaahath Azim Female 100m Freestyle 01.05.71 01.21.91 516
Mariyam Ziva Ziam Female 400m Individual Medley 06.46.66 07.08.90 852
Mariyam Ziva Ziam Female 100m Backstroke 01.18.58 01.27.70 719
Mariyam Ziva Ziam Female 50m Backstroke 00.34.51 00.40.12 636
Mariyam Ziva Ziam Female 200m Backstroke 02.53.55 03.23.51 620
Maryam Kyla Imad Female 400m Freestyle 05.10.57 06.27.31 515
Maryam Kyla Imad Female 50m Freestyle 00.29.62 00.37.27 501
Maryam Kyla Imad Female 200m Individual Medley 02.54.36 03.41.06 490
Maryam Kyla Imad Female 200m Freestyle 02.25.32 03.05.50 480
Maryam Kyla Imad Female 100m Freestyle 01.05.71 01.24.23 474
Maryam Kyla Imad Female 100m Breaststroke 01.24.65 01.54.42 404
Meral Ayn Latheef Female 200m Butterfly 03.06.38 02.54.18 1225
Meral Ayn Latheef Female 200m Individual Medley 02.54.36 02.44.21 1197
Meral Ayn Latheef Female 400m Individual Medley 06.46.66 06.24.36 1184
Meral Ayn Latheef Female 50m Butterfly 00.32.24 00.31.45 1077
Meral Ayn Latheef Female 50m Freestyle 00.29.62 00.29.85 977
Meral Ayn Latheef Female 100m Freestyle 01.05.71 01.10.09 823
Zainab Abdulla Shafeeq Female 400m Individual Medley 06.46.66 06.20.49 1220
Zainab Abdulla Shafeeq Female 50m Backstroke 00.34.51 00.34.12 1034
Zainab Abdulla Shafeeq Female 50m Breaststroke 00.37.17 00.36.80 1030
Zainab Abdulla Shafeeq Female 50m Freestyle 00.29.62 00.29.52 1010
Zainab Abdulla Shafeeq Female 200m Individual Medley 02.54.36 02.53.80 1009
Zainab Abdulla Shafeeq Female 100m Breaststroke 01.24.65 01.24.43 1007
Zainab Abdulla Shafeeq Female 200m Breaststroke 03.04.53 03.14.11 859
Ahmed Atheek Amir Male 50m Breaststroke 00.33.54 00.36.99 745
Ahmed Atheek Amir Male 50m Freestyle 00.24.82 00.27.58 728
Ahmed Atheek Amir Male 50m Butterfly 00.27.25 00.32.48 590
Ahmed Atheek Amir Male 50m Backstroke 00.29.57 00.35.65 570
Ahmed Atheek Amir Male 100m Backstroke 01.05.77 01.20.94 536
Ahmed Haseen naseer Male 50m Butterfly 00.27.25 00.32.08 612
Ahmed Haseen naseer Male 50m Breaststroke 00.33.54 00.39.89 594
Ahmed Haseen naseer Male 50m Backstroke 00.29.57 00.35.44 580
Ahmed Haseen naseer Male 50m Freestyle 00.24.82 00.29.84 575
Ahmed Maain Moosa Male 100m Backstroke 01.05.77 01.14.06 700
Ahmed Maain Moosa Male 400m Individual Medley 05.14.91 05.57.07 685
Ahmed Maain Moosa Male 200m Breaststroke 02.41.03 03.03.25 678
Ahmed Maain Moosa Male 100m Breaststroke 01.13.69 01.24.40 665
Ahmed Maain Moosa Male 200m Individual Medley 02.23.69 02.46.58 641
Ahmed Maain Moosa Male 50m Breaststroke 00.33.54 00.39.08 632
Ahmed Maain Moosa Male 400m Freestyle 04.29.89 05.22.30 587
Ahmed Neeq Niyaz Male 200m Butterfly 02.34.77 02.33.09 1033
Ahmed Neeq Niyaz Male 100m Butterfly 01.03.35 01.03.25 1004
Ahmed Neeq Niyaz Male 200m Individual Medley 02.23.69 02.24.64 980
Ahmed Neeq Niyaz Male 50m Butterfly 00.27.25 00.27.95 926
Ahmed Neeq Niyaz Male 50m Breaststroke 00.33.54 00.34.75 899
Ahmed Neeq Niyaz Male 100m Breaststroke 01.13.69 01.17.15 871
Ahmed Neeq Niyaz Male 400m Individual Medley 05.14.91 05.30.03 868
Ahmed Yanaal Rameez Male 200m Backstroke 02.28.17 02.39.08 808
Ahmed Yanaal Rameez Male 100m Freestyle 00.55.49 01.00.36 776
Ahmed Yanaal Rameez Male 200m Freestyle 02.03.04 02.16.92 725
Ahmed Yanaal Rameez Male 50m Backstroke 00.29.57 00.32.99 720
Ahmed Yanaal Rameez Male 50m Freestyle 00.24.82 00.28.59 654
Ali Imaan Male 200m Backstroke 02.28.17 02.22.97 1113
Ali Imaan Male 100m Backstroke 01.05.77 01.04.45 1062
Ali Imaan Male 50m Backstroke 00.29.57 00.29.54 1003
Ali Imaan Male 400m Freestyle 04.29.89 04.45.40 845
Ali Imaan Male 50m Freestyle 00.24.82 00.26.80 794
Dhaain Ahmed Shageef Male 50m Breaststroke 00.33.54 00.35.04 876
Dhaain Ahmed Shageef Male 50m Butterfly 00.27.25 00.28.90 838
Dhaain Ahmed Shageef Male 50m Freestyle 00.24.82 00.26.74 799
Dhaain Ahmed Shageef Male 100m Freestyle 00.55.49 01.00.28 780
Dhaain Ahmed Shageef Male 200m Butterfly 02.34.77 02.48.13 780
Hussain Haish Hassan Male 50m Backstroke 00.29.57 00.29.78 978
Hussain Haish Hassan Male 100m Backstroke 01.05.77 01.07.87 910
Hussain Haish Hassan Male 50m Breaststroke 00.33.54 00.35.08 873
Hussain Haish Hassan Male 200m Backstroke 02.28.17 02.35.24 869
Hussain Haish Hassan Male 100m Breaststroke 01.13.69 01.20.09 778
Hussain Haish Hassan Male 200m Breaststroke 02.41.03 03.14.09 571
Hussain Izz Imad Male 50m Breaststroke 00.33.54 00.37.85 695
Hussain Izz Imad Male 50m Backstroke 00.29.57 00.33.84 667
Hussain Izz Imad Male 100m Backstroke 01.05.77 01.17.80 604
Hussain Izz Imad Male 50m Freestyle 00.24.82 00.29.41 601
Hussain Izz Imad Male 100m Breaststroke 01.13.69 01.32.27 509
Ibrahim Isam Male 200m Individual Medley 02.23.69 02.48.48 620
Ibrahim Isam Male 100m Backstroke 01.05.77 01.18.16 595
Ibrahim Isam Male 50m Freestyle 00.24.82 00.29.67 585
Ibrahim Isam Male 400m Freestyle 04.29.89 05.26.02 567
Ibrahim Isam Male 100m Freestyle 00.55.49 01.07.50 555
Ibrahim Isam Male 200m Freestyle 02.03.04 02.31.90 531
Ibrahim Isam Male 50m Backstroke 00.29.57 00.37.12 505
Ibrahim Maadh Sajid Male 100m Backstroke 01.05.77 01.06.77 955
Ibrahim Maadh Sajid Male 200m Backstroke 02.28.17 02.31.96 927
Ibrahim Maadh Sajid Male 50m Backstroke 00.29.57 00.30.93 873
Ibrahim Maadh Sajid Male 50m Butterfly 00.27.25 00.29.82 763
Ibrahim Maadh Sajid Male 100m Freestyle 00.55.49 01.01.09 749
Ibrahim Maadh Sajid Male 200m Freestyle 02.03.04 02.16.06 739
Ibrahim Maishaan Shameem Male 50m Backstroke 00.29.57 00.31.53 824
Ibrahim Maishaan Shameem Male 200m Individual Medley 02.23.69 02.33.67 817
Ibrahim Maishaan Shameem Male 50m Freestyle 00.24.82 00.26.63 809
Ibrahim Maishaan Shameem Male 50m Breaststroke 00.33.54 00.36.05 805
Ibrahim Maishaan Shameem Male 100m Butterfly 01.03.35 01.08.34 796
Ibrahim Maishaan Shameem Male 50m Butterfly 00.27.25 00.29.67 774
Ibrahim Maishaan Shameem Male 200m Butterfly 02.34.77 02.51.22 738
Ifzaal Ibrahim Mahfooz Male 200m Breaststroke 02.41.03 02.46.68 901
Ifzaal Ibrahim Mahfooz Male 100m Breaststroke 01.13.69 01.16.31 900
Ifzaal Ibrahim Mahfooz Male 400m Individual Medley 05.14.91 05.27.89 885
Ifzaal Ibrahim Mahfooz Male 50m Breaststroke 00.33.54 00.35.31 857
Ismail Sharih shafiu Male 100m Freestyle 00.55.49 01.06.84 572
Ismail Sharih shafiu Male 200m Individual Medley 02.23.69 02.53.06 572
Ismail Sharih shafiu Male 400m Freestyle 04.29.89 05.25.96 567
Ismail Sharih shafiu Male 50m Freestyle 00.24.82 00.30.37 545
Ismail Sharih shafiu Male 200m Freestyle 02.03.04 02.30.70 544
Ismail Sharih shafiu Male 50m Butterfly 00.27.25 00.34.18 506
Izyan Nazim Male 100m Breaststroke 01.13.69 01.16.19 904
Izyan Nazim Male 200m Breaststroke 02.41.03 02.50.29 845
Izyan Nazim Male 50m Breaststroke 00.33.54 00.35.47 845
Izyan Nazim Male 200m Individual Medley 02.23.69 02.39.88 725
Izyan Nazim Male 200m Freestyle 02.03.04 02.20.29 674
Looth Mohamed Hussain Male 100m Breaststroke 01.13.69 01.19.93 783
Looth Mohamed Hussain Male 50m Breaststroke 00.33.54 00.36.65 766
Looth Mohamed Hussain Male 200m Breaststroke 02.41.03 02.56.33 761
Looth Mohamed Hussain Male 200m Individual Medley 02.23.69 02.48.71 617
Looth Mohamed Hussain Male 100m Backstroke 01.05.77 01.17.91 601
Looth Mohamed Hussain Male 50m Backstroke 00.29.57 00.35.37 584
Looth Mohamed Hussain Male 400m Freestyle 04.29.89 05.31.44 539
Luth Muhammadh Shafiu Male 50m Freestyle 00.24.82 00.26.86 789
Luth Muhammadh Shafiu Male 50m Backstroke 00.29.57 00.32.73 737
Luth Muhammadh Shafiu Male 100m Freestyle 00.55.49 01.01.53 733
Luth Muhammadh Shafiu Male 50m Butterfly 00.27.25 00.30.59 706
Makeen Ahmed Shakeeb Male 200m Backstroke 02.28.17 02.40.09 792
Makeen Ahmed Shakeeb Male 400m Individual Medley 05.14.91 05.42.47 777
Makeen Ahmed Shakeeb Male 100m Breaststroke 01.13.69 01.20.76 759
Makeen Ahmed Shakeeb Male 200m Breaststroke 02.41.03 02.58.04 739
Makeen Ahmed Shakeeb Male 100m Backstroke 01.05.77 01.13.02 730
Makeen Ahmed Shakeeb Male 200m Individual Medley 02.23.69 02.43.25 681
Mohamed Aan Hussain Male 50m Freestyle 00.24.82 00.24.78 1004
Mohamed Aan Hussain Male 50m Butterfly 00.27.25 00.27.34 990
Mohamed Aan Hussain Male 50m Breaststroke 00.33.54 00.34.26 938
Mohamed Aan Hussain Male 100m Freestyle 00.55.49 00.57.33 906
Mohamed Aan Hussain Male 50m Backstroke 00.29.57 00.31.41 834
Mohamed Aan Hussain Male 200m Freestyle 02.03.04 02.11.02 828
Mohamed Ayaan Ali Male 100m Backstroke 01.05.77 01.10.95 796
Mohamed Ayaan Ali Male 200m Backstroke 02.28.17 02.42.29 761
Mohamed Ayaan Ali Male 50m Backstroke 00.29.57 00.33.01 718
Mohamed Ayaan Ali Male 50m Butterfly 00.27.25 00.30.45 716
Mohamed Aydin Niyaz Male 200m Butterfly 02.34.77 02.43.19 853
Mohamed Aydin Niyaz Male 200m Backstroke 02.28.17 02.37.65 830
Mohamed Aydin Niyaz Male 100m Breaststroke 01.13.69 01.18.63 823
Mohamed Aydin Niyaz Male 400m Individual Medley 05.14.91 05.36.27 821
Mohamed Aydin Niyaz Male 50m Breaststroke 00.33.54 00.36.59 770
Mohamed Aydin Niyaz Male 100m Backstroke 01.05.77 01.13.09 728
Mohamed Hameem Ibrahim Khaleel Male 200m Breaststroke 02.41.03 03.06.98 638
Mohamed Hameem Ibrahim Khaleel Male 400m Freestyle 04.29.89 05.15.71 624
Mohamed Hameem Ibrahim Khaleel Male 50m Butterfly 00.27.25 00.31.91 622
Mohamed Hameem Ibrahim Khaleel Male 50m Freestyle 00.24.82 00.29.08 621
Mohamed Hameem Ibrahim Khaleel Male 100m Freestyle 00.55.49 01.05.38 611
Mohamed Hameem Ibrahim Khaleel Male 200m Freestyle 02.03.04 02.28.37 570
Mohamed Joodh Fayaz Male 100m Breaststroke 01.13.69 01.14.41 971
Mohamed Joodh Fayaz Male 200m Breaststroke 02.41.03 02.45.41 922
Mohamed Joodh Fayaz Male 50m Breaststroke 00.33.54 00.34.76 898
Mohamed Joodh Fayaz Male 400m Individual Medley 05.14.91 05.46.04 753
Mohamed Mish-al Azim Male 50m Breaststroke 00.33.54 00.37.30 727
Mohamed Mish-al Azim Male 100m Breaststroke 01.13.69 01.24.24 669
Mohamed Mish-al Azim Male 200m Breaststroke 02.41.03 03.07.14 637
Mohamed Mish-al Azim Male 50m Backstroke 00.29.57 00.37.78 479
Mohamed Mish-al Azim Male 200m Backstroke 02.28.17 03.09.97 474
Mohamed Rihan Shiham Male 200m Butterfly 02.34.77 02.29.00 1120
Mohamed Rihan Shiham Male 100m Butterfly 01.03.35 01.02.30 1051
Mohamed Rihan Shiham Male 400m Individual Medley 05.14.91 05.13.10 1017
