Trials for World Swimming Championships Fukuoka 2023

General Details

Title: Trials for World Swimming Championships Fukuoka 2023
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 14th & 15th April 2023


List of Swimmers Selected

  1. Meral Ayn Latheef
  2. Hamna Ahmed
  3. Ali Imaan
  4. Mohamed Rihan Shiham

Reserve Swimmers

  1. Een Abbas Shareef
  2. Aishath Sausan
  3. Mubal Azzam Ibrahim
  4. Mohamed Joodh Fayaz

National Team Swimmers (Female)

  1. Meral Ayn Latheef
  2. Hamna Ahmed
  3. Een Abbas Shareef
  4. Aishath Sausan
  5. Aisha Aiza Hussain
  6. Hanan Hussain Haleem
  7. Aishath Ulya Shaig
  8. Zainab Abdulla Shafeeq
  9. Fathimath Anjal Fayaz
  10. Aishath Theesha Mohamed
  11. Ayaana Areef
  12. Maryam Ziva Ziam

National Team Swimmers (Male)

  1. Ali Imaan
  2. Mohamed Rihan Shiham
  3. Mubal Azzam Ibrahim
  4. Mohamed Joodh Fayaz
  5. Ifzaal Ibrahim Mahfooz
  6. Ibrahim Maadh Sajid
  7. Hussain Haish Hassan
  8. Izyan Nazim
  9. Ahmed Neeq Niyaz
  10. Mohamed Aydin Niyaz
  11. Abdulla Naawee Ahmed
  12. Ibrahim Maishaan Shameem

World Championship Trial Final Points

# Full Name Gender MDV
1 Meral Ayn Latheef Female 3869
2 Hamna Ahmed Female 3369
3 Een Abbas Shareef Female 3301
4 Aishath Sausan Female 3263
5 Aisha Aiza Hussain Female 3165
6 Hanan Hussain Haleem Female 2964
7 Aishath Ulya Shaig Female 2913
8 Zainab Abdulla Shafeeq Female 2851
9 Fathimath Anjal Fayaz Female 2831
10 Ayaana Areef Female 2423
Aishath Aini Abdul Hameed Female 0
Aishath Shaiha Shafiu Female 0
Aishath Theesha Mohamed Female 0
Fathimath Eshal Asad Haneef Female 0
Fathimath Zuha Ziyadh Female 0
Lyba Hassan Manik Female 0
Mariyam Aqsa Asad Haneef Female 0
Mariyam Nabaahath Azim Female 0
Maryam Kyla Imad Female 0
Maryam Ziva Ziam Female 0
1 Ali Imaan Male 3285
2 Mohamed Rihan Shiham Male 3169
3 Mubal Azzam Ibrahim Male 3061
4 Mohamed Joodh Fayaz Male 2834
5 Ifzaal Ibrahim Mahfooz Male 2688
6 Ibrahim Maadh Sajid Male 2664
7 Hussain Haish Hassan Male 2659
8 Izyan Nazim Male 2581
9 Ahmed Neeq Niyaz Male 2569
10 Mohamed Aydin Niyaz Male 2431
11 Abdulla Naawee Ahmed Male 2422
12 Ibrahim Maishaan Shameem Male 2418
Ahmed Atheek Amir Male 0
Ahmed Haseen Naseer Male 0
Ahmed Maain Moosa Male 0
Ahmed Yanaal Rameez Male 0
Dhaain Ahmed Shageef Male 0
Hussain Izz Imad Male 0
Luth Muhammadh Shafiu Male 0
Makeen Ahmed Shakeeb Male 0
Mohamed Ayaan Ali Male 0
Mohamed Hameem Ibrahim Khaleel Male 0
Mohamed Mish-Al Azim Male 0
Mohamed Yaman Yassin Male 0
Yaaseen Mohamed Yoosuf Male 0
Yoosuf Nuhaik Naseem Male 0
Zayan Bin Ahmed Iyad Male 0

Team Trial Final Points

# Full Name Gender Team
1 Meral Ayn Latheef Female 3869
2 Hamna Ahmed Female 3369
3 Een Abbas Shareef Female 3301
4 Aishath Sausan Female 3263
5 Aisha Aiza Hussain Female 3165
6 Hanan Hussain Haleem Female 2964
7 Aishath Ulya Shaig Female 2913
8 Zainab Abdulla Shafeeq Female 2851
9 Fathimath Anjal Fayaz Female 2831
10 Aishath Theesha Mohamed Female 2540
11 Ayaana Areef Female 2423
12 Maryam Ziva Ziam Female 2395
Fathimath Zuha Ziyadh Female 2285
Lyba Hassan Manik Female 2185
Aishath Aini Abdul Hameed Female 0
Aishath Shaiha Shafiu Female 0
Fathimath Eshal Asad Haneef Female 0
Mariyam Aqsa Asad Haneef Female 0
Mariyam Nabaahath Azim Female 0
Maryam Kyla Imad Female 0
1 Ali Imaan Male 3285
2 Mohamed Rihan Shiham Male 3169
3 Mubal Azzam Ibrahim Male 3061
4 Mohamed Joodh Fayaz Male 2834
5 Ifzaal Ibrahim Mahfooz Male 2688
6 Ibrahim Maadh Sajid Male 2664
7 Hussain Haish Hassan Male 2659
8 Izyan Nazim Male 2581
9 Ahmed Neeq Niyaz Male 2569
10 Mohamed Aydin Niyaz Male 2431
11 Abdulla Naawee Ahmed Male 2422
12 Ibrahim Maishaan Shameem Male 2418
Yoosuf Nuhaik Naseem Male 2352
Dhaain Ahmed Shageef Male 2341
Mohamed Ayaan Ali Male 2320
Mohamed Yaman Yassin Male 2269
Makeen Ahmed Shakeeb Male 2152
Ahmed Atheek Amir Male 2037
Ahmed Haseen Naseer Male 0
Ahmed Maain Moosa Male 0
Ahmed Yanaal Rameez Male 0
Hussain Izz Imad Male 0
Luth Muhammadh Shafiu Male 0
Mohamed Hameem Ibrahim Khaleel Male 0
Mohamed Mish-Al Azim Male 0
Yaaseen Mohamed Yoosuf Male 0
Zayan Bin Ahmed Iyad Male 0

Trial Results

Full Name Gender Length Stroke B. Time Time Points
Aisha Aiza Hussain Female 400m Individual Medley 06.46.66 06.34.14 1098
Aisha Aiza Hussain Female 200m Butterfly 03.06.38 03.01.34 1085
Aisha Aiza Hussain Female 100m Butterfly 01.18.51 01.18.97 982
Aisha Aiza Hussain Female 200m Individual Medley 02.54.36 03.05.65 828
Aisha Aiza Hussain Female 50m Butterfly 00.32.24 00.34.61 808
Aishath Aini Abdul Hameed Female 50m Butterfly 00.32.24 00.35.30 761
Aishath Aini Abdul Hameed Female 50m Freestyle 00.29.62 00.34.17 651
Aishath Aini Abdul Hameed Female 100m Freestyle 01.05.71 01.18.51 586
Aishath Aini Abdul Hameed Female 50m Breaststroke 00.37.17 00.44.95 565
Aishath Sausan Female 200m Backstroke 02.53.55 02.47.36 1115
Aishath Sausan Female 50m Backstroke 00.34.51 00.33.66 1077
Aishath Sausan Female 100m Backstroke 01.18.58 01.16.79 1071
Aishath Sausan Female 50m Butterfly 00.32.24 00.33.56 886
Aishath Sausan Female 50m Freestyle 00.29.62 00.30.90 880
Aishath Shaiha Shafiu Female 50m Freestyle 00.29.62 00.33.35 700
Aishath Shaiha Shafiu Female 200m Backstroke 02.53.55 03.16.54 688
Aishath Shaiha Shafiu Female 100m Backstroke 01.18.58 01.29.03 687
Aishath Shaiha Shafiu Female 100m Freestyle 01.05.71 01.17.49 609
Aishath Shaiha Shafiu Female 100m Breaststroke 01.24.65 01.41.87 573
Aishath Theesha Mohamed Female 400m Individual Medley 06.46.66 06.49.98 975
Aishath Theesha Mohamed Female 200m Individual Medley 02.54.36 03.05.80 826
Aishath Theesha Mohamed Female 100m Freestyle 01.05.71 01.12.65 739
Aishath Theesha Mohamed Female 50m Freestyle 00.29.62 00.32.93 727
Aishath Theesha Mohamed Female 50m Butterfly 00.32.24 00.36.12 711
Aishath Theesha Mohamed Female 200m Breaststroke 03.04.53 03.37.78 608
Aishath Ulya Shaig Female 400m Individual Medley 06.46.66 06.28.82 1144
Aishath Ulya Shaig Female 50m Freestyle 00.29.62 00.30.68 899
Aishath Ulya Shaig Female 200m Individual Medley 02.54.36 03.02.59 870
Aishath Ulya Shaig Female 200m Backstroke 02.53.55 03.05.17 823
Aishath Ulya Shaig Female 100m Freestyle 01.05.71 01.11.05 791
Ayaana Areef Female 200m Backstroke 02.53.55 03.04.71 829
Ayaana Areef Female 100m Backstroke 01.18.58 01.24.65 799
Ayaana Areef Female 50m Backstroke 00.34.51 00.37.25 795
Ayaana Areef Female 400m Freestyle 05.10.57 05.44.82 730
Een Abbas Shareef Female 400m Individual Medley 06.46.66 06.11.05 1316
Een Abbas Shareef Female 200m Individual Medley 02.54.36 02.52.02 1041
Een Abbas Shareef Female 200m Breaststroke 03.04.53 03.08.10 944
Een Abbas Shareef Female 100m Breaststroke 01.24.65 01.29.63 842
Een Abbas Shareef Female 50m Freestyle 00.29.62 00.31.84 805
Fathimath Anjal Fayaz Female 400m Individual Medley 06.46.66 06.35.16 1089
Fathimath Anjal Fayaz Female 200m Individual Medley 02.54.36 02.59.00 924
Fathimath Anjal Fayaz Female 100m Butterfly 01.18.51 01.23.93 818
Fathimath Anjal Fayaz Female 50m Butterfly 00.32.24 00.34.69 802
Fathimath Anjal Fayaz Female 100m Freestyle 01.05.71 01.14.48 686
Fathimath Eshal Asad Haneef Female 200m Breaststroke 03.04.53 03.29.20 686
Fathimath Eshal Asad Haneef Female 200m Individual Medley 02.54.36 03.25.10 614
Fathimath Eshal Asad Haneef Female 50m Freestyle 00.29.62 00.35.16 597
Fathimath Eshal Asad Haneef Female 50m Breaststroke 00.37.17 00.44.12 597
Fathimath Eshal Asad Haneef Female 100m Breaststroke 01.24.65 01.40.50 597
Fathimath Zuha Ziyadh Female 200m Butterfly 03.06.38 03.12.08 913
Fathimath Zuha Ziyadh Female 100m Butterfly 01.18.51 01.27.84 713
Fathimath Zuha Ziyadh Female 50m Butterfly 00.32.24 00.37.04 659
Fathimath Zuha Ziyadh Female 50m Freestyle 00.29.62 00.34.23 647
Hamna Ahmed Female 400m Individual Medley 06.46.66 06.16.76 1257
Hamna Ahmed Female 50m Backstroke 00.34.51 00.33.72 1071
Hamna Ahmed Female 100m Backstroke 01.18.58 01.17.53 1041
Hamna Ahmed Female 50m Freestyle 00.29.62 00.30.08 954
Hamna Ahmed Female 50m Breaststroke 00.37.17 00.38.50 899
Hamna Ahmed Female 50m Butterfly 00.32.24 00.34.11 844
Hanan Hussain Haleem Female 100m Butterfly 01.18.51 01.17.04 1058
Hanan Hussain Haleem Female 200m Individual Medley 02.54.36 02.56.61 962
Hanan Hussain Haleem Female 50m Butterfly 00.32.24 00.32.86 944
Hanan Hussain Haleem Female 50m Freestyle 00.29.62 00.31.41 838
Lyba Hassan Manik Female 200m Individual Medley 02.54.36 03.08.63 789
Lyba Hassan Manik Female 400m Freestyle 05.10.57 05.49.83 699
Lyba Hassan Manik Female 100m Butterfly 01.18.51 01.28.52 697
Lyba Hassan Manik Female 100m Backstroke 01.18.58 01.29.96 666
Lyba Hassan Manik Female 50m Butterfly 00.32.24 00.38.19 601
Lyba Hassan Manik Female 50m Backstroke 00.34.51 00.42.26 544
Lyba Hassan Manik Female 200m Freestyle 02.25.32 02.58.58 538
Mariyam Aqsa Asad Haneef Female 400m Individual Medley 06.46.66 07.00.88 902
Mariyam Aqsa Asad Haneef Female 200m Backstroke 02.53.55 03.15.92 695
Mariyam Aqsa Asad Haneef Female 50m Freestyle 00.29.62 00.35.31 590
Mariyam Aqsa Asad Haneef Female 50m Backstroke 00.34.51 00.41.26 585
Mariyam Aqsa Asad Haneef Female 100m Backstroke 01.18.58 01.34.36 577
Mariyam Nabaahath Azim Female 100m Backstroke 01.18.58 01.32.49 613
Mariyam Nabaahath Azim Female 50m Backstroke 00.34.51 00.40.67 610
Mariyam Nabaahath Azim Female 200m Backstroke 02.53.55 03.25.74 600
Mariyam Nabaahath Azim Female 100m Freestyle 01.05.71 01.22.14 511
Maryam Kyla Imad Female 50m Backstroke 00.34.51 00.42.07 551
Maryam Kyla Imad Female 100m Backstroke 01.18.58 01.36.49 540
Maryam Kyla Imad Female 50m Freestyle 00.29.62 00.37.27 501
Maryam Kyla Imad Female 200m Freestyle 02.25.32 03.05.63 479
Maryam Kyla Imad Female 50m Breaststroke 00.37.17 00.52.54 354
Maryam Ziva Ziam Female 400m Individual Medley 06.46.66 07.04.46 879
Maryam Ziva Ziam Female 100m Backstroke 01.18.58 01.25.66 771
Maryam Ziva Ziam Female 200m Backstroke 02.53.55 03.11.37 745
Maryam Ziva Ziam Female 50m Backstroke 00.34.51 00.38.82 702
Maryam Ziva Ziam Female 200m Individual Medley 02.54.36 03.19.06 672
Meral Ayn Latheef Female 400m Individual Medley 06.46.66 06.05.58 1376
Meral Ayn Latheef Female 200m Butterfly 03.06.38 02.52.47 1261
Meral Ayn Latheef Female 100m Butterfly 01.18.51 01.13.22 1232
Meral Ayn Latheef Female 200m Individual Medley 02.54.36 02.45.53 1168
Meral Ayn Latheef Female 50m Butterfly 00.32.24 00.31.87 1035
Meral Ayn Latheef Female 50m Freestyle 00.29.62 00.29.96 966
Zainab Abdulla Shafeeq Female 50m Breaststroke 00.37.17 00.37.64 963
Zainab Abdulla Shafeeq Female 200m Individual Medley 02.54.36 02.56.72 960
Zainab Abdulla Shafeeq Female 50m Backstroke 00.34.51 00.35.38 928
Zainab Abdulla Shafeeq Female 100m Breaststroke 01.24.65 01.27.25 913
Zainab Abdulla Shafeeq Female 50m Freestyle 00.29.62 00.30.55 911
Abdulla Naawee Ahmed Male 50m Butterfly 00.27.25 00.28.46 877
Abdulla Naawee Ahmed Male 50m Freestyle 00.24.82 00.26.98 778
Abdulla Naawee Ahmed Male 100m Freestyle 00.55.49 01.00.60 767
Abdulla Naawee Ahmed Male 100m Butterfly 01.03.35 01.12.60 664
Ahmed Atheek Amir Male 50m Freestyle 00.24.82 00.27.66 722
Ahmed Atheek Amir Male 50m Breaststroke 00.33.54 00.37.58 710
Ahmed Atheek Amir Male 50m Backstroke 00.29.57 00.34.95 605
Ahmed Atheek Amir Male 100m Freestyle 00.55.49 01.06.02 593
Ahmed Haseen Naseer Male 50m Butterfly 00.27.25 00.31.60 641
Ahmed Haseen Naseer Male 50m Breaststroke 00.33.54 00.39.17 627
Ahmed Haseen Naseer Male 50m Backstroke 00.29.57 00.35.68 569
Ahmed Haseen Naseer Male 50m Freestyle 00.24.82 00.30.69 528
Ahmed Maain Moosa Male 50m Breaststroke 00.33.54 00.38.92 639
Ahmed Maain Moosa Male 200m Breaststroke 02.41.03 03.07.94 629
Ahmed Maain Moosa Male 100m Breaststroke 01.13.69 01.27.63 594
Ahmed Maain Moosa Male 50m Backstroke 00.29.57 00.35.36 584
Ahmed Maain Moosa Male 100m Backstroke 01.05.77 01.19.34 569
Ahmed Neeq Niyaz Male 100m Butterfly 01.03.35 01.05.75 894
Ahmed Neeq Niyaz Male 200m Butterfly 02.34.77 02.43.27 851
Ahmed Neeq Niyaz Male 200m Individual Medley 02.23.69 02.33.24 824
Ahmed Neeq Niyaz Male 50m Breaststroke 00.33.54 00.35.84 819
Ahmed Neeq Niyaz Male 50m Butterfly 00.27.25 00.29.94 753
Ahmed Yanaal Rameez Male 200m Backstroke 02.28.17 02.43.78 740
Ahmed Yanaal Rameez Male 100m Freestyle 00.55.49 01.02.20 710
Ahmed Yanaal Rameez Male 200m Freestyle 02.03.04 02.18.90 695
Ahmed Yanaal Rameez Male 50m Freestyle 00.24.82 00.28.84 637
Ahmed Yanaal Rameez Male 50m Backstroke 00.29.57 00.34.70 618
Ali Imaan Male 200m Backstroke 02.28.17 02.21.75 1142
Ali Imaan Male 100m Backstroke 01.05.77 01.03.37 1117
Ali Imaan Male 50m Backstroke 00.29.57 00.29.31 1026
Ali Imaan Male 50m Butterfly 00.27.25 00.28.48 875
Dhaain Ahmed Shageef Male 50m Breaststroke 00.33.54 00.35.54 840
Dhaain Ahmed Shageef Male 100m Butterfly 01.03.35 01.09.62 753
Dhaain Ahmed Shageef Male 50m Butterfly 00.27.25 00.30.01 748
Dhaain Ahmed Shageef Male 50m Freestyle 00.24.82 00.27.87 706
Dhaain Ahmed Shageef Male 100m Freestyle 00.55.49 01.03.28 674
Dhaain Ahmed Shageef Male 200m Butterfly 02.34.77 03.01.81 616
Hussain Haish Hassan Male 50m Backstroke 00.29.57 00.30.34 925
Hussain Haish Hassan Male 200m Backstroke 02.28.17 02.34.99 873
Hussain Haish Hassan Male 100m Backstroke 01.05.77 01.09.11 861
Hussain Haish Hassan Male 50m Breaststroke 00.33.54 00.35.29 858
Hussain Haish Hassan Male 50m Butterfly 00.27.25 00.29.24 809
Hussain Izz Imad Male 50m Breaststroke 00.33.54 00.37.95 690
Hussain Izz Imad Male 50m Backstroke 00.29.57 00.34.28 641
Hussain Izz Imad Male 50m Butterfly 00.27.25 00.31.79 629
Hussain Izz Imad Male 100m Breaststroke 01.13.69 01.27.39 599
Hussain Izz Imad Male 100m Backstroke 01.05.77 01.20.07 554
Ibrahim Maadh Sajid Male 50m Backstroke 00.29.57 00.30.26 933
Ibrahim Maadh Sajid Male 100m Backstroke 01.05.77 01.08.97 867
Ibrahim Maadh Sajid Male 200m Backstroke 02.28.17 02.35.51 864
Ibrahim Maadh Sajid Male 50m Butterfly 00.27.25 00.30.04 746
Ibrahim Maadh Sajid Male 200m Freestyle 02.03.04 02.16.61 730
Ibrahim Maishaan Shameem Male 50m Breaststroke 00.33.54 00.35.72 827
Ibrahim Maishaan Shameem Male 50m Backstroke 00.29.57 00.31.66 814
Ibrahim Maishaan Shameem Male 100m Butterfly 01.03.35 01.08.90 777
Ibrahim Maishaan Shameem Male 50m Freestyle 00.24.82 00.27.13 765
Ibrahim Maishaan Shameem Male 50m Butterfly 00.27.25 00.29.91 756
Ifzaal Ibrahim Mahfooz Male 100m Breaststroke 01.13.69 01.16.29 901
Ifzaal Ibrahim Mahfooz Male 50m Breaststroke 00.33.54 00.34.73 900
Ifzaal Ibrahim Mahfooz Male 200m Breaststroke 02.41.03 02.47.58 887
Ifzaal Ibrahim Mahfooz Male 400m Individual Medley 05.14.91 05.35.46 827
Ifzaal Ibrahim Mahfooz Male 200m Butterfly 02.34.77 02.50.88 742
Izyan Nazim Male 50m Breaststroke 00.33.54 00.34.74 899
Izyan Nazim Male 200m Breaststroke 02.41.03 02.49.67 854
Izyan Nazim Male 100m Breaststroke 01.13.69 01.18.45 828
Izyan Nazim Male 200m Individual Medley 02.23.69 02.39.45 731
Izyan Nazim Male 50m Freestyle 00.24.82 00.28.67 648
Luth Muhammadh Shafiu Male 50m Freestyle 00.24.82 00.27.49 736
Luth Muhammadh Shafiu Male 50m Butterfly 00.27.25 00.30.90 685
Luth Muhammadh Shafiu Male 50m Backstroke 00.29.57 00.33.62 680
Luth Muhammadh Shafiu Male 100m Butterfly 01.03.35 01.14.47 615
Luth Muhammadh Shafiu Male 100m Freestyle 00.55.49 01.06.58 578
Makeen Ahmed Shakeeb Male 50m Breaststroke 00.33.54 00.36.76 759
Makeen Ahmed Shakeeb Male 400m Individual Medley 05.14.91 05.54.30 702
Makeen Ahmed Shakeeb Male 100m Backstroke 01.05.77 01.14.37 691
Makeen Ahmed Shakeeb Male 100m Breaststroke 01.13.69 01.24.31 667
Makeen Ahmed Shakeeb Male 100m Freestyle 00.55.49 01.06.97 568
Makeen Ahmed Shakeeb Male 50m Freestyle 00.24.82 00.30.08 561
Makeen Ahmed Shakeeb Male 50m Butterfly 00.27.25 00.33.19 553
Mohamed Ayaan Ali Male 100m Backstroke 01.05.77 01.10.34 817
Mohamed Ayaan Ali Male 200m Backstroke 02.28.17 02.40.94 780
Mohamed Ayaan Ali Male 50m Butterfly 00.27.25 00.30.35 723
Mohamed Ayaan Ali Male 50m Backstroke 00.29.57 00.33.04 716
Mohamed Ayaan Ali Male 200m Individual Medley 02.23.69 02.40.97 711
Mohamed Ayaan Ali Male 200m Butterfly 02.34.77 03.00.97 625
Mohamed Aydin Niyaz Male 200m Butterfly 02.34.77 02.45.03 824
Mohamed Aydin Niyaz Male 200m Backstroke 02.28.17 02.38.34 819
Mohamed Aydin Niyaz Male 100m Breaststroke 01.13.69 01.19.77 788
Mohamed Aydin Niyaz Male 400m Individual Medley 05.14.91 05.47.53 744
Mohamed Aydin Niyaz Male 50m Breaststroke 00.33.54 00.37.03 743
Mohamed Aydin Niyaz Male 50m Backstroke 00.29.57 00.33.94 661
Mohamed Hameem Ibrahim Khaleel Male 200m Breaststroke 02.41.03 03.05.75 651
Mohamed Hameem Ibrahim Khaleel Male 100m Freestyle 00.55.49 01.04.42 639
Mohamed Hameem Ibrahim Khaleel Male 100m Breaststroke 01.13.69 01.25.51 639
Mohamed Hameem Ibrahim Khaleel Male 50m Breaststroke 00.33.54 00.39.14 629
Mohamed Hameem Ibrahim Khaleel Male 50m Freestyle 00.24.82 00.28.97 628
Mohamed Hameem Ibrahim Khaleel Male 200m Individual Medley 02.23.69 02.48.08 624
Mohamed Joodh Fayaz Male 200m Breaststroke 02.41.03 02.41.27 995
Mohamed Joodh Fayaz Male 100m Breaststroke 01.13.69 01.14.43 970
Mohamed Joodh Fayaz Male 50m Breaststroke 00.33.54 00.35.14 869
Mohamed Joodh Fayaz Male 400m Individual Medley 05.14.91 05.46.16 752
Mohamed Joodh Fayaz Male 200m Freestyle 02.03.04 02.18.53 700
Mohamed Mish-Al Azim Male 50m Breaststroke 00.33.54 00.38.07 683
Mohamed Mish-Al Azim Male 200m Breaststroke 02.41.03 03.03.19 679
Mohamed Mish-Al Azim Male 100m Breaststroke 01.13.69 01.24.02 674
Mohamed Mish-Al Azim Male 400m Individual Medley 05.14.91 06.40.07 487
Mohamed Rihan Shiham Male 200m Butterfly 02.34.77 02.27.29 1160
Mohamed Rihan Shiham Male 50m Backstroke 00.29.57 00.29.32 1025
Mohamed Rihan Shiham Male 400m Individual Medley 05.14.91 05.16.59 984
Mohamed Rihan Shiham Male 50m Butterfly 00.27.25 00.27.62 960
Mohamed Rihan Shiham Male 100m Butterfly 01.03.35 01.04.27 957
Mohamed Yaman Yassin Male 50m Breaststroke 00.33.54 00.36.04 805
Mohamed Yaman Yassin Male 50m Backstroke 00.29.57 00.32.55 749
Mohamed Yaman Yassin Male 50m Freestyle 00.24.82 00.27.75 715
Mohamed Yaman Yassin Male 100m Backstroke 01.05.77 01.14.17 697
Mohamed Yaman Yassin Male 200m Backstroke 02.28.17 02.48.46 680
Mohamed Yaman Yassin Male 100m Breaststroke 01.13.69 01.23.84 679
Mohamed Yaman Yassin Male 200m Breaststroke 02.41.03 03.14.72 565
Mubal Azzam Ibrahim Male 400m Individual Medley 05.14.91 05.08.95 1058
Mubal Azzam Ibrahim Male 200m Individual Medley 02.23.69 02.21.64 1044
Mubal Azzam Ibrahim Male 100m Breaststroke 01.13.69 01.14.71 959
Mubal Azzam Ibrahim Male 100m Freestyle 00.55.49 00.57.59 894
Mubal Azzam Ibrahim Male 200m Breaststroke 02.41.03 02.47.53 888
Yaaseen Mohamed Yoosuf Male 400m Freestyle 04.29.89 05.18.29 609
Yaaseen Mohamed Yoosuf Male 50m Backstroke 00.29.57 00.35.22 591
Yaaseen Mohamed Yoosuf Male 100m Backstroke 01.05.77 01.18.40 590
Yaaseen Mohamed Yoosuf Male 200m Backstroke 02.28.17 02.57.15 585
Yaaseen Mohamed Yoosuf Male 200m Freestyle 02.03.04 02.29.49 557
Yaaseen Mohamed Yoosuf Male 50m Freestyle 00.24.82 00.30.89 518
Yoosuf Nuhaik Naseem Male 50m Breaststroke 00.33.54 00.35.41 849
Yoosuf Nuhaik Naseem Male 50m Freestyle 00.24.82 00.27.24 756
Yoosuf Nuhaik Naseem Male 100m Breaststroke 01.13.69 01.21.21 747
Yoosuf Nuhaik Naseem Male 100m Freestyle 00.55.49 01.01.36 739
Yoosuf Nuhaik Naseem Male 200m Freestyle 02.03.04 02.18.64 698
Zayan Bin Ahmed Iyad Male 100m Freestyle 00.55.49 01.06.60 578
Zayan Bin Ahmed Iyad Male 50m Freestyle 00.24.82 00.29.86 574
Zayan Bin Ahmed Iyad Male 200m Butterfly 02.34.77 03.07.33 563
Zayan Bin Ahmed Iyad Male 200m Freestyle 02.03.04 02.29.66 555
Zayan Bin Ahmed Iyad Male 400m Freestyle 04.29.89 05.28.99 552
Zayan Bin Ahmed Iyad Male 50m Butterfly 00.27.25 00.33.45 540

our sponsors and partners


Trials for World Swimming Championships Fukuoka 2023