ދެހާސް އެކާވީސް ވަނަ އަހަރަށް އެކުލަވާލާ ސްކޮޑަށް ފެތުންތެރިން ހޮވުމަށް މާރިޗްމަހު ބޭއްވުނު ޓްރަޔަލްގެ ނަތީޖާ

association logo

2021 ވަނަ އަހަރަށް ޤައުމީ ސީނިއަރ އަދި ޖޫނިއަރ ސްކޮޑަށް ފެތުންތެރިން ހޮވުމަށް މާރިޗް މަހު ބޭއްވުނު ޓްރަޔަލްގެ ނަތީޖާ:

Name Gender Squad
Aishath Shaiha Shafiu Female Junior Squad
Aishath Ulya Ali Female Junior Squad
Areen Farih Female Junior Squad
Aishath Aini Abdul Hameed Female Senior Squad
Aishath Falih’a Fayaz Female Senior Squad
Aishath Saha Nasheed Female Senior Squad
Fathimath Eshal Asad Haneef Female Senior Squad
Maryam Ziva Ziam Female Senior Squad
Zeek Ashraf Rasheed Female Senior Squad
Ibrahim Maadh Sajid Male Junior Squad
Makeen Ahmed Shakeeb Male Junior Squad
Mohamed Dhaanish Ibrahim Najmy Male Junior Squad
Zayan Bin Ahmed Iyad Male Junior Squad
Ahmed Maain Moosa Male Senior Squad
Ahmed Yanaal Rameez Male Senior Squad
Hussain Mubah Male Senior Squad
Ifzaal Ibrahim Mahfooz Male Senior Squad
Izyan Nazim Male Senior Squad
Minvaal Ibrahim Male Senior Squad
Mohamed Aydin Niyaz Male Senior Squad
Sayyid Salahudheen Male Senior Squad


Results of the trial:

Length Stroke Time Point
FEMALE
Aishath Aini Abdul Hameed
50m Freestyle 00.35.14 598
100m Freestyle 01.20.36 546
200m Individual Medley 03.34.23 539
100m Backstroke 01.38.27 518
50m Butterfly 00.40.13 518
400m Freestyle 06.43.70 455
Aishath Falih’a Fayaz 
100m Freestyle 01.19.75 559
50m Freestyle 00.36.67 527
100m Individual Medley 01.40.46 500
200m Individual Medley 03.47.97 447
400m Freestyle 06.59.32 406
50m Backstroke 00.44.13 516
Aishath Saha Nasheed 
100m Breaststroke 01.40.13 604
100m Individual Medley 01.35.74 578
200m Individual Medley 03.30.30 569
400m Freestyle 06.21.23 540
200m Freestyle 02.58.95 535
100m Freestyle 01.21.55 523
Aishath Shaiha Shafiu
200m Individual Medley 03.33.06 548
50m Backstroke 00.43.28 547
100m Individual Medley 01.38.57 529
50m Freestyle 00.37.84 479
100m Breaststroke 01.49.03 467
100m Freestyle 01.25.02 461
200m Freestyle 03.14.99 413
400m Freestyle 06.58.40 408
50m Butterfly 00.44.66 376
Aishath Ulya Ali
200m Backstroke 03.35.56 562
100m Backstroke 01.38.26 518
50m Backstroke 00.44.16 515
100m Individual Medley 01.42.03 477
200m Individual Medley 03.48.49 444
50m Freestyle 00.39.27 429
400m Freestyle 07.04.60 391
Areen Farih
200m Butterfly 04.10.15 629
200m Backstroke 03.49.51 465
50m Freestyle 00.38.49 455
100m Individual Medley 01.43.79 453
200m Individual Medley 03.47.05 452
100m Freestyle 01.27.36 425
50m Backstroke 00.47.15 423
400m Freestyle 06.58.52 408
100m Backstroke 01.47.30 398
Fathimath Eshal Asad Haneef
100m Breaststroke 01.41.93 572
50m Breaststroke 00.45.63 540
200m Backstroke 03.42.59 510
200m Breaststroke 03.50.91 510
200m Individual Medley 03.38.15 510
100m Individual Medley 01.40.04 506
100m Breaststroke 01.47.29 491
50m Backstroke 00.44.90 490
400m Freestyle 06.54.68 420
Fathmath Anjal Fayaz 
200m Individual Medley 03.39.03 504
100m Individual Medley 01.41.37 487
50m Freestyle 00.39.68 415
400m Freestyle 07.06.90 385
100m Breaststroke 01.56.78 380
50m Backstroke 00.49.07 375
50m Butterfly 00.44.81 372
100m Freestyle 01.31.65 368
100m Backstroke 01.53.38 337
Maryam Kayla Imad 
50m Backstroke 00.46.28 447
100m Backstroke 01.46.96 402
100m Individual Medley 01.48.81 393
200m Individual Medley 03.58.54 390
400m Freestyle 07.10.68 374
50m Freestyle 00.43.15 323
200m Freestyle 03.32.79 318
100m Freestyle 01.38.27 298
50m Butterfly 00.49.81 271
50m Breaststroke 00.58.07 262
Maryam Ziva Ziam
200m Butterfly 04.07.53 649
200m Backstroke 03.31.43 595
100m Backstroke 01.35.90 558
50m Backstroke 00.43.56 537
200m Individual Medley 03.36.17 524
400m Freestyle 06.41.74 462
Zeek Ashraf Rasheed
200m Butterfly 04.18.21 572
200m Individual Medley 03.30.18 570
50m Freestyle 00.36.03 555
100m Backstroke 01.39.88 494
200m Backstroke 03.45.07 493
100m Individual Medley 01.36.14 571
400m Freestyle 06.56.65 414
MALE

 

Ahmed Maain Moosa
100m Individual Medley 01.19.91 675
200m Breaststroke 03.16.84 672
100m Breaststroke 01.29.71 615
50m Breaststroke 00.40.73 584
200m Individual Medley 03.03.28 580
100m Freestyle 01.12.49 499
400m Freestyle 06.17.69 445
Ahmed Yanaal Rameez
400m Freestyle 05.45.80 580
50m Freestyle 00.31.57 576
100m Freestyle 01.10.18 550
200m Freestyle 02.39.70 527
100m Individual Medley 01.28.05 505
200m Individual Medley 03.16.08 473
Hussain Mubah
50m Freestyle 00.28.38 793
50m Breaststroke 00.37.44 752
200m Individual Medley 02.56.96 644
100m Freestyle 01.08.38 595
400m Freestyle 05.49.28 563
Ibrahim Maadh Sajid
50m Freestyle 00.33.71 473
100m Individual Medley 01.30.81 460
400m Freestyle 06.23.30 426
200m Individual Medley 03.25.12 413
100m Freestyle 01.18.42 394
100m Backstroke 01.36.34 384
50m Backstroke 00.44.92 324
200m Freestyle 03.08.75 319
50m Butterfly 00.41.57 286
Ifzaal Ibrahim Mahfooz
200m Butterfly 03.17.85 792
400m Freestyle 05.43.68 591
100m Individual Medley 01.26.87 526
200m Individual Medley 03.11.78 506
200m Freestyle 02.43.24 494
50m Freestyle 00.33.41 486
100m Freestyle 01.14.82 454
Izyan Nazim
200m Breaststroke 03.24.12 602
100m Breaststroke 01.33.15 550
50m Freestyle 00.32.35 535
50m Breaststroke 00.42.42 517
200m Individual Medley 03.11.84 505
400m Freestyle 06.14.77 455
100m Freestyle 01.15.23 447
Makeen Ahmed Shakeeb
50m Backstroke 00.40.65 437
100m Breaststroke 01.41.06 430
200m Individual Medley 03.26.26 407
50m Breaststroke 00.45.96 406
100m Individual Medley 01.35.11 400
50m Freestyle 00.35.82 394
400m Freestyle 06.38.03 380
100m Backstroke 01.37.81 367
100m Freestyle 01.24.94 310
50m Butterfly 00.44.31 236
Minvaal Ibrahim
100m Freestyle 01.09.14 576
100m Individual Medley 01.26.13 539
50m Freestyle 00.32.47 529
50m Butterfly 00.34.37 507
200m Butterfly 03.55.76 468
400m Freestyle 06.20.62 435
200m Individual Medley 03.25.34 412
Mohamed Aknan Solih
400m Freestyle 07.02.66 317
200m Individual Medley 03.52.15 285
Mohamed Anwar 
50m Breaststroke 00.37.93 724
50m Freestyle 00.31.41 585
200m Breaststroke 03.28.75 563
100m Breaststroke 01.32.89 554
100m Individual Medley 01.29.78 476
400m Freestyle 06.56.31 332
200m Individual Medley 03.43.06 321
100m Freestyle 01.24.08 320
Mohamed Ashham Ahmed Sinan 
50m Breaststroke 00.45.43 421
200m Breaststroke 03.50.12 420
100m Breaststroke 01.42.18 416
200m Butterfly 04.21.26 344
200m Individual Medley 03.39.15 339
400m Freestyle 06.55.48 334
100m Individual Medley 01.41.40 330
Mohamed Aydin Niyaz
200m Breaststroke 03.27.38 574
200m Butterfly 03.41.84 562
100m Individual Medley 01.26.50 532
200m Individual Medley 03.10.41 517
100m Breaststroke 01.38.56 464
400m Freestyle 06.25.25 419
50m Breaststroke 00.45.87 409
Mohamed Dhaanish Ibrahim Najmy
100m Individual Medley 01.31.39 451
200m Individual Medley 03.20.34 444
200m Butterfly 04.01.47 436
400m Freestyle 06.30.89 401
50m Freestyle 00.35.79 395
50m Butterfly 00.38.08 373
50m Backstroke 00.43.12 366
Mohamed Humam
200m Individual Medley 03.35.02 359
400m Freestyle 06.53.60 339
Mohamed Mish-al Azim
200m Breaststroke 03.23.14 611
100m Breaststroke 01.33.18 549
50m Breaststroke 00.41.71 544
200m Individual Medley 03.35.62 356
100m Individual Medley 01.39.48 350
100m Backstroke 01.40.74 335
400m Freestyle 06.56.05 333
Mohammed Hameem Ibrahim Khaleel 
50m Breaststroke 00.48.68 342
400m Freestyle 07.01.69 320
50m Freestyle 00.38.37 320
200m Individual Medley 03.44.97 313
50m Butterfly 00.47.08 197
Sayyid Salahudheen 
100m Individual Medley 01.21.54 636
200m Individual Medley 03.01.78 594
50m Freestyle 00.31.62 573
100m Breaststroke 01.32.07 569
200m Butterfly 03.41.36 566
50m Backstroke 00.37.40 561
400m Freestyle 05.52.08 549
Zayan Bin Ahmed Iyad
400m Freestyle 06.05.46 491
100m Backstroke 01.31.80 443
100m Individual Medley 01.32.04 442
200m Individual Medley 03.20.56 442
200m Butterfly 04.10.78 389
200m Backstroke 03.24.54 380

our sponsors and partners

ދެހާސް އެކާވީސް ވަނަ އަހަރަށް އެކުލަވާލާ ސްކޮޑަށް ފެތުންތެރިން ހޮވުމަށް މާރިޗްމަހު ބޭއްވުނު ޓްރަޔަލްގެ ނަތީޖާ