General Details
Title: Trials for World Aquatics Championships and Asian Age Group Championships 2024
Location: Hulhumale’, Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 24 & 25th November 2023

World Aquatic Championships 2023
- Mohamed Rihan Shiham
- Mubal Azzam Ibrahim
- Hamna Ahmed
- Aishath Ulya Shaig
Asian Age Group Championships 2024
FEMALE
- Aishath Aini Abdul Hameed
- Aishath Ulya Shaig
- Ayaana Areef
- Fathimath Anjal Fayaz
- Fathimath Eshal Asad Haneef
- Fathimath Zuha Ziyadh
- Laily Ahmed Nawaz
- Lyba Hassan Manik
- Mariyam Aqsa Asad Haneef
- Maryam Ziva Ziam
- Zainab Abdulla Shafeeq
- Zoha Azlee Naseem
MALE
- Ahmed Atheek Amir
- Ali Imaan
- Dhaain Ahmed Shageef
- Ifzaal Ibrahim Mahfooz
- Izyan Nazim
- Looth Mohamed Hussain
- Makeen Ahmed Shakeeb
- Mohamed Aan Hussain
- Mohamed Ayaan Ali
- Mohamed Aydin Niyaz
- Mohamed Rihan Shiham
- Mohamed Yaman Yassin
- Mubal Azzam Ibrahim
- Shaym Hussain Ibrahim
- Yaaseen Mohamed Yoosuf
- Yoosuf Nuhaik Naseem
National Team (updated 14/01/2024)
- Mohamed Rihan Shiham
- Mubal Azzam Ibrahim
- Ali Imaan
- Mohamed Aan Hussain
- Izyan Nazim
- Looth Mohamed Hussain
- Ahmed Neeq Niyaz
- Ifzaal Ibrahim Mahfooz
- Ibrahim Maadh Sajid
- Mohamed Joodh Fayaz (retired)
- Dhaain Ahmed Shageef
- Hamna Ahmed
- Aishath Ulya Shaig
- Aishath Sausan (retired)
- Hanaan Hussain Haleem
- Meral Ayn Latheef
- Amna Thazkiyah Mirsaad
- Fathimath Anjal Fayaz
- Ayaana Areef
- Lyba Hassan Manik
- Een Abbas Shareef
- Zoha Azleen Naseem
Swimming Events of Swimmers – (Asian Age Group Championships)
GROUP | Name | Gender | Length | Stroke | Base Time | Time | Points |
A | Aishath Aini Abdul Hameed | Female | 50m | Butterfly | 00.32.15 | 00.33.68 | 869 |
A | Aishath Aini Abdul Hameed | Female | 50m | Freestyle | 00.29.62 | 00.31.41 | 838 |
A | Aishath Aini Abdul Hameed | Female | 100m | Freestyle | 01.05.71 | 01.12.30 | 750 |
A | Aishath Aini Abdul Hameed | Female | 100m | Butterfly | 01.13.99 | 01.23.91 | 685 |
A | Aishath Aini Abdul Hameed | Female | 50m | Backstroke | 00.34.32 | 00.39.12 | 675 |
A | Aishath Ulya Shaig | Female | 100m | Freestyle | 01.05.71 | 01.03.27 | 1100 |
A | Aishath Ulya Shaig | Female | 50m | Freestyle | 00.29.62 | 00.28.63 | 1100 |
A | Aishath Ulya Shaig | Female | 100m | Backstroke | 01.18.17 | 01.16.19 | 1080 |
A | Aishath Ulya Shaig | Female | 50m | Backstroke | 00.34.32 | 00.33.61 | 1064 |
A | Fathimath Zuha Ziyadh | Female | 400m | Medley | 06.17.47 | 07.05.88 | 696 |
A | Fathimath Zuha Ziyadh | Female | 200m | Butterfly | 03.04.45 | 03.29.84 | 679 |
A | Fathimath Zuha Ziyadh | Female | 200m | Medley | 02.54.36 | 03.20.12 | 661 |
A | Ahmed Atheek Amir | Male | 50m | Breaststroke | 00.34.00 | 00.35.54 | 875 |
A | Ahmed Atheek Amir | Male | 50m | Butterfly | 00.27.23 | 00.30.36 | 721 |
A | Ali Imaan | Male | 100m | Backstroke | 01.04.51 | 01.02.48 | 1100 |
A | Ali Imaan | Male | 200m | Backstroke | 02.22.88 | 02.18.81 | 1090 |
A | Ali Imaan | Male | 50m | Backstroke | 00.29.57 | 00.28.76 | 1086 |
A | Mohamed Aan Hussain | Male | 50m | Backstroke | 00.29.57 | 00.27.75 | 1100 |
A | Mohamed Aan Hussain | Male | 50m | Butterfly | 00.27.23 | 00.27.10 | 1014 |
A | Mohamed Aan Hussain | Male | 50m | Freestyle | 00.24.82 | 00.25.05 | 972 |
A | Mohamed Aan Hussain | Male | 100m | Freestyle | 00.55.49 | 00.56.44 | 950 |
A | Mohamed Yaman Yassin | Male | 100m | Freestyle | 00.55.49 | 00.59.77 | 800 |
A | Mohamed Yaman Yassin | Male | 200m | Freestyle | 02.08.22 | 02.18.86 | 787 |
A | Mubal Azzam Ibrahim | Male | 100m | Breaststroke | 01.14.73 | 01.10.39 | 1100 |
A | Mubal Azzam Ibrahim | Male | 200m | Freestyle | 02.08.22 | 02.03.58 | 1100 |
A | Mubal Azzam Ibrahim | Male | 50m | Breaststroke | 00.34.00 | 00.32.75 | 1100 |
A | Mubal Azzam Ibrahim | Male | 200m | Medley | 02.23.69 | 02.19.33 | 1096 |
A | Mubal Azzam Ibrahim | Male | 50m | Freestyle | 00.24.82 | 00.26.09 | 860 |
A | Yoosuf Nuhaik Naseem | Male | 50m | Breaststroke | 00.34.00 | 00.35.83 | 854 |
A | Yoosuf Nuhaik Naseem | Male | 100m | Breaststroke | 01.14.73 | 01.20.64 | 795 |
B | Fathimath Anjal Fayaz | Female | 400m | Medley | 06.17.47 | 06.16.84 | 1005 |
B | Fathimath Anjal Fayaz | Female | 200m | Medley | 02.54.36 | 02.54.59 | 996 |
B | Fathimath Anjal Fayaz | Female | 50m | Butterfly | 00.32.15 | 00.33.72 | 866 |
B | Fathimath Anjal Fayaz | Female | 100m | Butterfly | 01.13.99 | 01.28.41 | 586 |
B | Fathimath Eshal Asad Haneef | Female | 100m | Breaststroke | 01.24.65 | 01.34.70 | 714 |
B | Fathimath Eshal Asad Haneef | Female | 50m | Breaststroke | 00.37.17 | 00.41.62 | 712 |
B | Fathimath Eshal Asad Haneef | Female | 50m | Freestyle | 00.29.62 | 00.33.55 | 688 |
B | Fathimath Eshal Asad Haneef | Female | 200m | Breaststroke | 03.04.53 | 03.31.85 | 660 |
B | Mariyam Aqsa Asad Haneef | Female | 400m | Medley | 06.17.47 | 06.40.33 | 838 |
B | Mariyam Aqsa Asad Haneef | Female | 200m | Backstroke | 02.53.55 | 03.05.77 | 815 |
B | Mariyam Aqsa Asad Haneef | Female | 100m | Backstroke | 01.18.17 | 01.25.27 | 770 |
B | Mariyam Aqsa Asad Haneef | Female | 200m | Medley | 02.54.36 | 03.11.74 | 751 |
B | Mariyam Aqsa Asad Haneef | Female | 50m | Backstroke | 00.34.32 | 00.38.27 | 721 |
B | Maryam Ziva Ziam | Female | 200m | Backstroke | 02.53.55 | 03.07.62 | 791 |
B | Maryam Ziva Ziam | Female | 100m | Backstroke | 01.18.17 | 01.25.58 | 762 |
B | Maryam Ziva Ziam | Female | 50m | Backstroke | 00.34.32 | 00.37.81 | 747 |
B | Maryam Ziva Ziam | Female | 50m | Butterfly | 00.32.15 | 00.36.60 | 677 |
B | Zainab Abdulla Shafeeq | Female | 50m | Breaststroke | 00.37.17 | 00.36.80 | 1030 |
B | Zainab Abdulla Shafeeq | Female | 100m | Breaststroke | 01.24.65 | 01.24.43 | 1007 |
B | Zainab Abdulla Shafeeq | Female | 200m | Breaststroke | 03.04.53 | 03.14.11 | 859 |
B | Zainab Abdulla Shafeeq | Female | 50m | Freestyle | 00.29.62 | 00.29.52 | 1010 |
B | Dhaain Ahmed Shageef | Male | 100m | Freestyle | 00.55.49 | 00.59.35 | 817 |
B | Dhaain Ahmed Shageef | Male | 50m | Butterfly | 00.27.23 | 00.29.58 | 780 |
B | Dhaain Ahmed Shageef | Male | 50m | Freestyle | 00.24.82 | 00.27.53 | 732 |
B | Ifzaal Ibrahim Mahfooz | Male | 50m | Breaststroke | 00.34.00 | 00.33.86 | 1012 |
B | Ifzaal Ibrahim Mahfooz | Male | 100m | Breaststroke | 01.14.73 | 01.15.20 | 981 |
B | Ifzaal Ibrahim Mahfooz | Male | 200m | Breaststroke | 02.41.03 | 02.45.10 | 927 |
B | Ifzaal Ibrahim Mahfooz | Male | 400m | Medley | 05.14.03 | 05.26.47 | 889 |
B | Izyan Nazim | Male | 50m | Breaststroke | 00.34.00 | 00.33.32 | 1062 |
B | Izyan Nazim | Male | 100m | Breaststroke | 01.14.73 | 01.13.86 | 1035 |
B | Izyan Nazim | Male | 200m | Breaststroke | 02.41.03 | 02.43.43 | 956 |
B | Makeen Ahmed Shakeeb | Male | 200m | Medley | 02.23.69 | 02.35.63 | 787 |
B | Makeen Ahmed Shakeeb | Male | 50m | Backstroke | 00.29.57 | 00.32.53 | 751 |
B | Makeen Ahmed Shakeeb | Male | 100m | Backstroke | 01.04.51 | 01.11.87 | 723 |
B | Mohamed Ayaan Ali | Male | 200m | Backstroke | 02.22.88 | 02.40.64 | 703 |
B | Mohamed Ayaan Ali | Male | 200m | Medley | 02.23.69 | 02.45.84 | 650 |
B | Mohamed Aydin Niyaz | Male | 200m | Backstroke | 02.22.88 | 02.32.09 | 829 |
B | Mohamed Aydin Niyaz | Male | 100m | Backstroke | 01.04.51 | 01.11.37 | 738 |
B | Mohamed Aydin Niyaz | Male | 400m | Medley | 05.14.03 | 05.29.81 | 863 |
B | Mohamed Rihan Shiham | Male | 200m | Freestyle | 02.08.22 | 02.02.18 | 1100 |
B | Mohamed Rihan Shiham | Male | 400m | Freestyle | 04.29.89 | 04.18.08 | 1100 |
B | Mohamed Rihan Shiham | Male | 50m | Backstroke | 00.29.57 | 00.28.85 | 1076 |
B | Mohamed Rihan Shiham | Male | 100m | Butterfly | 01.02.41 | 01.00.93 | 1074 |
B | Mohamed Rihan Shiham | Male | 100m | Freestyle | 00.55.49 | 00.58.77 | 841 |
C | Ayaana Areef | Female | 200m | Backstroke | 02.53.55 | 02.56.25 | 954 |
C | Ayaana Areef | Female | 50m | Backstroke | 00.34.32 | 00.35.22 | 925 |
C | Ayaana Areef | Female | 100m | Backstroke | 01.18.17 | 01.21.60 | 879 |
C | Ayaana Areef | Female | 50m | Freestyle | 00.29.62 | 00.31.43 | 836 |
C | Ayaana Areef | Female | 100m | Freestyle | 01.05.71 | 01.10.60 | 806 |
C | Laily Ahmed Nawaz | Female | 100m | Breaststroke | 01.24.65 | 01.29.57 | 844 |
C | Laily Ahmed Nawaz | Female | 50m | Breaststroke | 00.37.17 | 00.40.95 | 747 |
C | Laily Ahmed Nawaz | Female | 200m | Breaststroke | 03.04.53 | 03.24.15 | 738 |
C | Lyba Hassan Manik | Female | 200m | Medley | 02.54.36 | 02.57.52 | 947 |
C | Lyba Hassan Manik | Female | 100m | Backstroke | 01.18.17 | 01.23.61 | 817 |
C | Lyba Hassan Manik | Female | 400m | Freestyle | 05.10.57 | 05.35.57 | 792 |
C | Lyba Hassan Manik | Female | 100m | Butterfly | 01.13.99 | 01.20.49 | 776 |
C | Zoha Azlee Naseem | Female | 200m | Medley | 02.54.36 | 02.58.13 | 937 |
C | Zoha Azlee Naseem | Female | 200m | Backstroke | 02.53.55 | 03.07.34 | 795 |
C | Zoha Azlee Naseem | Female | 50m | Backstroke | 00.34.32 | 00.37.18 | 786 |
C | Zoha Azlee Naseem | Female | 100m | Breaststroke | 01.24.65 | 01.35.49 | 696 |
C | Zoha Azlee Naseem | Female | 50m | Breaststroke | 00.37.17 | 00.42.44 | 671 |
C | Looth Mohamed Hussain | Male | 100m | Breaststroke | 01.14.73 | 01.13.80 | 1038 |
C | Looth Mohamed Hussain | Male | 50m | Breaststroke | 00.34.00 | 00.33.97 | 1002 |
C | Looth Mohamed Hussain | Male | 200m | Breaststroke | 02.41.03 | 02.44.30 | 941 |
C | Shaym Hussain Ibrahim | Male | 50m | Breaststroke | 00.34.00 | 00.35.84 | 853 |
C | Shaym Hussain Ibrahim | Male | 200m | Breaststroke | 02.41.03 | 02.52.10 | 819 |
C | Shaym Hussain Ibrahim | Male | 100m | Breaststroke | 01.14.73 | 01.20.03 | 814 |
C | Shaym Hussain Ibrahim | Male | 200m | Medley | 02.23.69 | 02.38.54 | 744 |
C | Yaaseen Mohamed Yoosuf | Male | 200m | Freestyle | 02.08.22 | 02.16.94 | 820 |
C | Yaaseen Mohamed Yoosuf | Male | 400m | Freestyle | 04.29.89 | 04.53.08 | 780 |
C | Yaaseen Mohamed Yoosuf | Male | 100m | Backstroke | 01.04.51 | 01.10.60 | 762 |
Results (World Championships)
Name | Length | Stroke | Time | Points | Total |
Aisha Aiza Hussain | 200m | Butterfly | 03.15.87 | 835 | 2373 |
Aisha Aiza Hussain | 50m | Butterfly | 00.34.88 | 783 | |
Aisha Aiza Hussain | 400m | Medley | 06.54.54 | 755 | |
Aisha Aiza Hussain | 100m | Butterfly | 01.24.80 | 664 | |
Aishath Aleena Shahid | 50m | Freestyle | 00.32.29 | 771 | N/A |
Aishath Aleena Shahid | 50m | Butterfly | 00.35.09 | 769 | |
Aishath Aleena Shahid | 200m | Butterfly | 03.24.34 | 735 | |
Aishath Aleena Shahid | 100m | Freestyle | 01.13.41 | 717 | |
Aishath Aleena Shahid | 400m | Freestyle | 06.00.67 | 638 | |
Aishath Meesha Mohamed Rishan | 200m | Backstroke | 03.10.03 | 761 | N/A |
Aishath Meesha Mohamed Rishan | 100m | Backstroke | 01.28.76 | 683 | |
Aishath Meesha Mohamed Rishan | 400m | Medley | 07.15.63 | 650 | |
Aishath Meesha Mohamed Rishan | 50m | Backstroke | 00.40.58 | 604 | |
Aishath Meesha Mohamed Rishan | 100m | Freestyle | 01.18.13 | 594 | |
Aishath Sausan | 200m | Backstroke | 02.48.37 | 1095 | 3244 |
Aishath Sausan | 100m | Backstroke | 01.16.02 | 1087 | |
Aishath Sausan | 50m | Backstroke | 00.33.63 | 1062 | |
Aishath Sausan | 200m | Medley | 02.54.10 | 1004 | |
Aishath Sausan | 50m | Butterfly | 00.33.21 | 907 | |
Aishath Shaiha Shafiu | 200m | Backstroke | 03.06.60 | 804 | N/A |
Aishath Shaiha Shafiu | 100m | Backstroke | 01.27.13 | 722 | |
Aishath Shaiha Shafiu | 200m | Medley | 03.16.61 | 697 | |
Aishath Shaiha Shafiu | 50m | Backstroke | 00.39.66 | 648 | |
Aishath Theesha Mohamed | 200m | Medley | 03.09.55 | 778 | N/A |
Aishath Theesha Mohamed | 400m | Medley | 06.50.94 | 775 | |
Aishath Theesha Mohamed | 50m | Freestyle | 00.32.47 | 759 | |
Aishath Theesha Mohamed | 100m | Freestyle | 01.12.09 | 757 | |
Aishath Theesha Mohamed | 200m | Freestyle | 02.41.92 | 722 | |
Aishath Theesha Mohamed | 50m | Butterfly | 00.35.85 | 721 | |
Aishath Ulya Shaig | 100m | Freestyle | 01.03.27 | 1100 | 3280 |
Aishath Ulya Shaig | 50m | Freestyle | 00.28.63 | 1100 | |
Aishath Ulya Shaig | 100m | Backstroke | 01.16.19 | 1080 | |
Aishath Ulya Shaig | 50m | Backstroke | 00.33.61 | 1064 | |
Aleena Ashraf | 200m | Backstroke | 03.09.50 | 768 | N/A |
Aleena Ashraf | 200m | Medley | 03.16.16 | 702 | |
Aleena Ashraf | 100m | Backstroke | 01.31.17 | 630 | |
Aleena Ashraf | 50m | Backstroke | 00.40.31 | 617 | |
Aleena Ashraf | 200m | Freestyle | 02.51.85 | 604 | |
Amna Thazkiyah Mirsaad | 200m | Medley | 02.49.05 | 1097 | 3017 |
Amna Thazkiyah Mirsaad | 50m | Freestyle | 00.29.77 | 984 | |
Amna Thazkiyah Mirsaad | 100m | Freestyle | 01.07.17 | 936 | |
Amna Thazkiyah Mirsaad | 200m | Freestyle | 02.30.07 | 908 | |
Amna Thazkiyah Mirsaad | 100m | Backstroke | 01.21.29 | 889 | |
Ayaana Areef | 200m | Backstroke | 02.56.25 | 954 | 2758 |
Ayaana Areef | 50m | Backstroke | 00.35.22 | 925 | |
Ayaana Areef | 100m | Backstroke | 01.21.60 | 879 | |
Ayaana Areef | 50m | Freestyle | 00.31.43 | 836 | |
Ayaana Areef | 100m | Freestyle | 01.10.60 | 806 | |
Dalia A’Ida Latheef | 200m | Breaststroke | 03.20.24 | 782 | N/A |
Dalia A’Ida Latheef | 100m | Breaststroke | 01.33.19 | 749 | |
Dalia A’Ida Latheef | 50m | Breaststroke | 00.41.32 | 727 | |
Dalia A’Ida Latheef | 100m | Freestyle | 01.18.02 | 597 | |
Een Abbas Shareef | 400m | Medley | 06.26.62 | 930 | 2611 |
Een Abbas Shareef | 200m | Medley | 03.03.62 | 856 | |
Een Abbas Shareef | 200m | Breaststroke | 03.16.72 | 825 | |
Een Abbas Shareef | 100m | Breaststroke | 01.32.32 | 770 | |
Een Abbas Shareef | 50m | Freestyle | 00.32.84 | 733 | |
Fathimath Anjal Fayaz | 400m | Medley | 06.16.84 | 1005 | 2867 |
Fathimath Anjal Fayaz | 200m | Medley | 02.54.59 | 996 | |
Fathimath Anjal Fayaz | 50m | Butterfly | 00.33.72 | 866 | |
Fathimath Anjal Fayaz | 50m | Freestyle | 00.32.28 | 772 | |
Fathimath Anjal Fayaz | 100m | Butterfly | 01.28.41 | 586 | |
Fathimath Zuha Ziyadh | 400m | Medley | 07.05.88 | 696 | N/A |
Fathimath Zuha Ziyadh | 200m | Butterfly | 03.29.84 | 679 | |
Fathimath Zuha Ziyadh | 200m | Medley | 03.20.12 | 661 | |
Fathimath Zuha Ziyadh | 50m | Freestyle | 00.35.68 | 572 | |
Hamna Ahmed | 100m | Backstroke | 01.15.16 | 1100 | 3285 |
Hamna Ahmed | 200m | Medley | 02.48.55 | 1100 | |
Hamna Ahmed | 50m | Backstroke | 00.33.39 | 1085 | |
Hamna Ahmed | 50m | Breaststroke | 00.37.66 | 961 | |
Hamna Ahmed | 50m | Freestyle | 00.30.43 | 922 | |
Hanaan Hussain Haleem | 50m | Butterfly | 00.30.64 | 1100 | 3139 |
Hanaan Hussain Haleem | 400m | Medley | 06.11.85 | 1046 | |
Hanaan Hussain Haleem | 200m | Medley | 02.54.72 | 993 | |
Hanaan Hussain Haleem | 100m | Butterfly | 01.15.25 | 950 | |
Laily Ahmed Nawaz | 100m | Breaststroke | 01.29.57 | 844 | N/A |
Laily Ahmed Nawaz | 50m | Breaststroke | 00.40.95 | 747 | |
Laily Ahmed Nawaz | 200m | Breaststroke | 03.24.15 | 738 | |
Layan Hussain Shafaz | 200m | Medley | 03.23.65 | 627 | N/A |
Layan Hussain Shafaz | 200m | Freestyle | 02.53.50 | 587 | |
Layan Hussain Shafaz | 100m | Freestyle | 01.20.63 | 541 | |
Layan Hussain Shafaz | 50m | Freestyle | 00.36.81 | 521 | |
Layan Hussain Shafaz | 50m | Butterfly | 00.43.07 | 415 | |
Lyba Hassan Manik | 400m | Medley | 06.23.97 | 950 | 2714 |
Lyba Hassan Manik | 200m | Medley | 02.57.52 | 947 | |
Lyba Hassan Manik | 100m | Backstroke | 01.23.61 | 817 | |
Lyba Hassan Manik | 400m | Freestyle | 05.35.57 | 792 | |
Lyba Hassan Manik | 100m | Butterfly | 01.20.49 | 776 | |
Malaika Linda Imran | 50m | Backstroke | 00.38.74 | 695 | N/A |
Malaika Linda Imran | 100m | Backstroke | 01.29.86 | 658 | |
Malaika Linda Imran | 50m | Freestyle | 00.34.14 | 653 | |
Malaika Linda Imran | 200m | Medley | 03.23.14 | 632 | |
Malaika Linda Imran | 200m | Freestyle | 02.53.03 | 592 | |
Malaika Linda Imran | 100m | Freestyle | 01.20.22 | 549 | |
Mariyam Aqsa Asad Haneef | 400m | Medley | 06.40.33 | 838 | 2423 |
Mariyam Aqsa Asad Haneef | 200m | Backstroke | 03.05.77 | 815 | |
Mariyam Aqsa Asad Haneef | 100m | Backstroke | 01.25.27 | 770 | |
Mariyam Aqsa Asad Haneef | 50m | Backstroke | 00.38.27 | 721 | |
Mariyam Mysam Niyaz | 200m | Backstroke | 03.11.70 | 742 | N/A |
Mariyam Mysam Niyaz | 200m | Medley | 03.14.05 | 725 | |
Mariyam Mysam Niyaz | 100m | Backstroke | 01.28.16 | 697 | |
Mariyam Mysam Niyaz | 400m | Medley | 07.05.69 | 697 | |
Mariyam Mysam Niyaz | 50m | Backstroke | 00.39.60 | 650 | |
Maryam Azka Hussain | 50m | Butterfly | 00.38.93 | 563 | N/A |
Maryam Azka Hussain | 200m | Butterfly | 03.49.47 | 519 | |
Maryam Azka Hussain | 100m | Freestyle | 01.22.92 | 497 | |
Maryam Azka Hussain | 100m | Butterfly | 01.37.78 | 433 | |
Maryam Ziva Ziam | 200m | Backstroke | 03.07.62 | 791 | N/A |
Maryam Ziva Ziam | 100m | Backstroke | 01.25.58 | 762 | |
Maryam Ziva Ziam | 50m | Backstroke | 00.37.81 | 747 | |
Maryam Ziva Ziam | 400m | Medley | 06.56.61 | 743 | |
Maryam Ziva Ziam | 50m | Butterfly | 00.36.60 | 677 | |
Meral Ayn Latheef | 200m | Medley | 02.49.11 | 1096 | 3042 |
Meral Ayn Latheef | 50m | Butterfly | 00.32.35 | 981 | |
Meral Ayn Latheef | 100m | Butterfly | 01.14.85 | 965 | |
Meral Ayn Latheef | 50m | Freestyle | 00.30.68 | 899 | |
Meral Ayn Latheef | 100m | Freestyle | 01.09.44 | 847 | |
Sara Ahmed Saeed | 200m | Backstroke | 03.14.82 | 706 | N/A |
Sara Ahmed Saeed | 400m | Medley | 07.16.61 | 646 | |
Sara Ahmed Saeed | 200m | Medley | 03.23.07 | 632 | |
Sara Ahmed Saeed | 100m | Backstroke | 01.33.59 | 582 | |
Sara Ahmed Saeed | 50m | Backstroke | 00.41.11 | 581 | |
Sara Ahmed Saeed | 50m | Freestyle | 00.35.73 | 569 | |
Tara Binth Ismail Shakir | 200m | Medley | 03.11.68 | 752 | N/A |
Tara Binth Ismail Shakir | 200m | Freestyle | 02.47.25 | 655 | |
Tara Binth Ismail Shakir | 400m | Freestyle | 05.57.49 | 655 | |
Tara Binth Ismail Shakir | 100m | Freestyle | 01.16.79 | 626 | |
Tara Binth Ismail Shakir | 50m | Freestyle | 00.34.69 | 622 | |
Zaha Zaidhul Khaleel | 50m | Freestyle | 00.33.48 | 692 | N/A |
Zaha Zaidhul Khaleel | 200m | Backstroke | 03.18.03 | 673 | |
Zaha Zaidhul Khaleel | 50m | Backstroke | 00.40.13 | 625 | |
Zaha Zaidhul Khaleel | 400m | Freestyle | 06.06.49 | 608 | |
Zaha Zaidhul Khaleel | 50m | Butterfly | 00.39.64 | 533 | |
Zoha Azlee Naseem | 200m | Medley | 02.58.13 | 937 | 2518 |
Zoha Azlee Naseem | 200m | Backstroke | 03.07.34 | 795 | |
Zoha Azlee Naseem | 50m | Backstroke | 00.37.18 | 786 | |
Zoha Azlee Naseem | 100m | Breaststroke | 01.35.49 | 696 | |
Zoha Azlee Naseem | 50m | Breaststroke | 00.42.44 | 671 | |
Fathimath Eshal Asad Haneef | 200m | Breaststroke | 03.31.85 | 660 | N/A |
Ahmed Alaan Ali | 50m | Breaststroke | 00.39.92 | 617 | N/A |
Ahmed Alaan Ali | 200m | Medley | 02.58.16 | 524 | |
Ahmed Alaan Ali | 50m | Butterfly | 00.34.48 | 492 | |
Ahmed Alaan Ali | 50m | Backstroke | 00.37.65 | 484 | |
Ahmed Alaan Ali | 100m | Butterfly | 01.22.21 | 437 | |
Ahmed Atheek Amir | 50m | Breaststroke | 00.35.54 | 875 | N/A |
Ahmed Atheek Amir | 100m | Breaststroke | 01.21.25 | 778 | |
Ahmed Atheek Amir | 50m | Butterfly | 00.30.36 | 721 | |
Ahmed Atheek Amir | 50m | Freestyle | 00.27.78 | 713 | |
Ahmed Maain Moosa | 50m | Breaststroke | 00.35.20 | 901 | 2539 |
Ahmed Maain Moosa | 100m | Breaststroke | 01.19.04 | 845 | |
Ahmed Maain Moosa | 200m | Breaststroke | 02.53.93 | 793 | |
Ahmed Neeq Niyaz | 100m | Breaststroke | 01.14.06 | 1027 | 2942 |
Ahmed Neeq Niyaz | 200m | Medley | 02.25.10 | 971 | |
Ahmed Neeq Niyaz | 200m | Breaststroke | 02.44.10 | 944 | |
Ahmed Neeq Niyaz | 200m | Freestyle | 02.10.70 | 944 | |
Ahmed Yanaal Rameez | 200m | Freestyle | 02.14.98 | 857 | N/A |
Ahmed Yanaal Rameez | 400m | Freestyle | 04.55.09 | 765 | |
Ahmed Yanaal Rameez | 100m | Freestyle | 01.01.12 | 748 | |
Ahmed Yanaal Rameez | 200m | Medley | 02.38.56 | 744 | |
Ahmed Yanaal Rameez | 50m | Freestyle | 00.28.08 | 690 | |
Ali Imaan | 100m | Backstroke | 01.02.48 | 1100 | 3276 |
Ali Imaan | 200m | Backstroke | 02.18.81 | 1090 | |
Ali Imaan | 50m | Backstroke | 00.28.76 | 1086 | |
Dhaain Ahmed Shageef | 50m | Breaststroke | 00.34.18 | 984 | 2581 |
Dhaain Ahmed Shageef | 100m | Freestyle | 00.59.35 | 817 | |
Dhaain Ahmed Shageef | 50m | Butterfly | 00.29.58 | 780 | |
Dhaain Ahmed Shageef | 50m | Freestyle | 00.27.53 | 732 | |
Hussain Haish Hassan | 50m | Breaststroke | 00.35.54 | 875 | N/A |
Hussain Haish Hassan | 50m | Backstroke | 00.32.60 | 746 | |
Hussain Haish Hassan | 50m | Freestyle | 00.27.91 | 703 | |
Hussain Haish Hassan | 50m | Butterfly | 00.31.51 | 645 | |
Ibrahim Isam | 200m | Medley | 02.38.60 | 743 | N/A |
Ibrahim Isam | 200m | Freestyle | 02.23.66 | 710 | |
Ibrahim Isam | 100m | Freestyle | 01.04.18 | 646 | |
Ibrahim Isam | 50m | Backstroke | 00.34.29 | 641 | |
Ibrahim Isam | 50m | Freestyle | 00.29.38 | 602 | |
Ibrahim Maadh Sajid | 50m | Backstroke | 00.29.99 | 958 | 2800 |
Ibrahim Maadh Sajid | 200m | Freestyle | 02.11.47 | 927 | |
Ibrahim Maadh Sajid | 100m | Backstroke | 01.06.43 | 915 | |
Ibrahim Maadh Sajid | 200m | Backstroke | 02.31.70 | 835 | |
Ifzaal Ibrahim Mahfooz | 50m | Breaststroke | 00.33.86 | 1012 | 2920 |
Ifzaal Ibrahim Mahfooz | 100m | Breaststroke | 01.15.20 | 981 | |
Ifzaal Ibrahim Mahfooz | 200m | Breaststroke | 02.45.10 | 927 | |
Ifzaal Ibrahim Mahfooz | 400m | Medley | 05.26.47 | 889 | |
Ifzaal Ibrahim Mahfooz | 100m | Freestyle | 01.01.67 | 728 | |
Ismail Sharih Shafiu | 200m | Freestyle | 02.20.54 | 759 | N/A |
Ismail Sharih Shafiu | 100m | Freestyle | 01.04.47 | 637 | |
Ismail Sharih Shafiu | 400m | Freestyle | 05.17.12 | 616 | |
Ismail Sharih Shafiu | 50m | Freestyle | 00.29.17 | 616 | |
Ismail Sharih Shafiu | 50m | Butterfly | 00.32.22 | 603 | |
Izyan Nazim | 50m | Breaststroke | 00.33.32 | 1062 | 3053 |
Izyan Nazim | 100m | Breaststroke | 01.13.86 | 1035 | |
Izyan Nazim | 200m | Breaststroke | 02.43.43 | 956 | |
Izyan Nazim | 100m | Freestyle | 01.00.49 | 771 | |
Looth Mohamed Hussain | 100m | Breaststroke | 01.13.80 | 1038 | 2981 |
Looth Mohamed Hussain | 50m | Breaststroke | 00.33.97 | 1002 | |
Looth Mohamed Hussain | 200m | Breaststroke | 02.44.30 | 941 | |
Luth Muhammadh Shafiu | 50m | Backstroke | 00.31.87 | 798 | N/A |
Luth Muhammadh Shafiu | 50m | Butterfly | 00.30.17 | 735 | |
Luth Muhammadh Shafiu | 50m | Freestyle | 00.27.86 | 707 | |
Luth Muhammadh Shafiu | 100m | Freestyle | 01.02.43 | 702 | |
Makeen Ahmed Shakeeb | 50m | Breaststroke | 00.36.26 | 824 | 2399 |
Makeen Ahmed Shakeeb | 400m | Medley | 05.39.85 | 788 | |
Makeen Ahmed Shakeeb | 200m | Medley | 02.35.63 | 787 | |
Makeen Ahmed Shakeeb | 50m | Backstroke | 00.32.53 | 751 | |
