General Details
Competition: Ranking Trials 2023 – September
Location: Hulhumale’ Mini Sports Complex Swimming Pool
Course: Short Course (25m)
List of Swimmers (Squad)
Full Name | Gender | B. Time | Time | Points | Squad |
Aishath Rubaina Ahmed | Female | 00.29.62 | 00.35.38 | 586 | Junior |
Alaiya Shahdy Anwar | Female | 05.10.57 | 05.57.09 | 657 | Junior |
Aleena Ashraf | Female | 02.54.36 | 03.24.73 | 617 | Junior |
Dalia A’ida Latheef | Female | 03.04.53 | 03.29.89 | 679 | Junior |
Khadheeja Shiura Ali | Female | 02.54.36 | 03.34.50 | 537 | Junior |
Layan hussain shafaz | Female | 05.10.57 | 06.11.85 | 582 | Junior |
Malaika Linda Imran | Female | 00.29.62 | 00.35.07 | 602 | Junior |
Maryam Azka Hussain | Female | 00.32.24 | 00.38.96 | 566 | Junior |
Ismail Ajmal Moosa Zameer | Male | 00.27.25 | 00.32.42 | 593 | Junior |
Aishath Meesha Mohamed Rishan | Female | 02.53.55 | 03.09.87 | 763 | Senior |
Amna Thazkiyah Mirsaad | Female | 02.54.36 | 03.07.27 | 807 | Senior |
Laily Ahmed Nawaz | Female | 01.24.65 | 01.35.10 | 705 | Senior |
Mariyam Mysam Niyaz | Female | 06.46.66 | 07.19.85 | 790 | Senior |
Sara Ahmed Saeed | Female | 00.34.51 | 00.39.85 | 649 | Senior |
Tara Binth Ismail Shakir | Female | 05.10.57 | 05.52.82 | 682 | Senior |
Zaha Zaidhul Khaleel | Female | 00.29.62 | 00.33.19 | 710 | Senior |
Zoha Azlee | Female | 02.54.36 | 03.14.38 | 721 | Senior |
Ibrahim isam | Male | 02.23.69 | 02.43.99 | 672 | Senior |
Ismail Sharih shafiu | Male | 04.29.89 | 05.21.89 | 589 | Senior |
Shaym Hussain Ibrahim | Male | 02.23.69 | 02.44.15 | 670 | Senior |
Results
Full Name | Gender | B. Time | Time | Points | Squad |
Aisha Tara Wasif | Female | 03.04.53 | 03.52.24 | 501 | N/A |
Aisha Tara Wasif | Female | 01.24.65 | 01.46.87 | 496 | |
Aisha Tara Wasif | Female | 00.29.62 | 00.39.28 | 428 | |
Aisha Tara Wasif | Female | 00.37.17 | 00.49.76 | 416 | |
Aisha Tara Wasif | Female | 05.10.57 | 07.09.64 | 377 | |
Aisha Tara Wasif | Female | 02.54.36 | 04.02.51 | 371 | |
Aishath Haisha Hafeez | Female | 01.18.58 | 01.37.79 | 518 | N/A |
Aishath Haisha Hafeez | Female | 02.54.36 | 03.43.36 | 475 | |
Aishath Haisha Hafeez | Female | 05.10.57 | 06.52.24 | 427 | |
Aishath Meesha Mohamed Rishan | Female | 02.53.55 | 03.09.87 | 763 | Senior |
Aishath Meesha Mohamed Rishan | Female | 02.54.36 | 03.22.60 | 637 | |
Aishath Meesha Mohamed Rishan | Female | 01.18.58 | 01.31.33 | 636 | |
Aishath Meesha Mohamed Rishan | Female | 05.10.57 | 06.09.66 | 593 | |
Aishath Meesha Mohamed Rishan | Female | 00.29.62 | 00.35.94 | 559 | |
Aishath Meesha Mohamed Rishan | Female | 00.34.51 | 00.41.98 | 555 | |
Aishath Rubaina Ahmed | Female | 00.29.62 | 00.35.38 | 586 | Junior |
Aishath Rubaina Ahmed | Female | 02.54.36 | 03.30.40 | 569 | |
Aishath Rubaina Ahmed | Female | 01.05.71 | 01.19.74 | 559 | |
Aishath Rubaina Ahmed | Female | 00.37.17 | 00.46.61 | 507 | |
Aishath Rubaina Ahmed | Female | 05.10.57 | 06.34.71 | 487 | |
Alaiya Shahdy Anwar | Female | 05.10.57 | 05.57.09 | 657 | Junior |
Alaiya Shahdy Anwar | Female | 02.54.36 | 03.33.96 | 541 | |
Alaiya Shahdy Anwar | Female | 00.29.62 | 00.37.16 | 506 | |
Alaiya Shahdy Anwar | Female | 00.37.17 | 00.46.79 | 501 | |
Alaiya Shahdy Anwar | Female | 01.05.71 | 01.24.26 | 474 | |
Alaiya Shahdy Anwar | Female | 01.24.65 | 01.49.34 | 464 | |
Alaiya Shahdy Anwar | Female | 02.25.32 | 03.08.20 | 460 | |
Aleena Ashraf | Female | 02.54.36 | 03.24.73 | 617 | Junior |
Aleena Ashraf | Female | 05.10.57 | 06.24.98 | 525 | |
Aleena Ashraf | Female | 00.34.51 | 00.43.18 | 510 | |
Aleena Ashraf | Female | 02.25.32 | 03.04.39 | 489 | |
Aleena Ashraf | Female | 00.29.62 | 00.37.78 | 481 | |
Aleena Ashraf | Female | 01.05.71 | 01.24.06 | 477 | |
Amna Thazkiyah Mirsaad | Female | 02.54.36 | 03.07.27 | 807 | Senior |
Amna Thazkiyah Mirsaad | Female | 00.29.62 | 00.33.46 | 693 | |
Amna Thazkiyah Mirsaad | Female | 01.18.58 | 01.30.06 | 664 | |
Amna Thazkiyah Mirsaad | Female | 01.15.82 | 01.27.40 | 652 | |
Amna Thazkiyah Mirsaad | Female | 00.34.51 | 00.39.78 | 652 | |
Amna Thazkiyah Mirsaad | Female | 05.10.57 | 05.58.61 | 649 | |
Amna Thazkiyah Mirsaad | Female | 01.05.71 | 01.16.35 | 637 | |
Amna Thazkiyah Mirsaad | Female | 02.25.32 | 02.51.64 | 606 | |
Amna Thazkiyah Mirsaad | Female | 00.32.24 | 00.39.22 | 555 | |
Dalia A’ida Latheef | Female | 03.04.53 | 03.29.89 | 679 | Junior |
Dalia A’ida Latheef | Female | 02.54.36 | 03.22.36 | 639 | |
Dalia A’ida Latheef | Female | 01.24.65 | 01.41.12 | 586 | |
Dalia A’ida Latheef | Female | 00.37.17 | 00.46.26 | 518 | |
Dalia A’ida Latheef | Female | 01.15.82 | 01.34.71 | 513 | |
Dalia A’ida Latheef | Female | 05.10.57 | 06.28.14 | 512 | |
Dalia A’ida Latheef | Female | 00.29.62 | 00.38.34 | 461 | |
Khadheeja Shiura Ali | Female | 02.54.36 | 03.34.50 | 537 | Junior |
Khadheeja Shiura Ali | Female | 02.25.32 | 03.04.49 | 488 | |
Khadheeja Shiura Ali | Female | 01.05.71 | 01.23.48 | 487 | |
Khadheeja Shiura Ali | Female | 01.24.65 | 01.47.66 | 486 | |
Khadheeja Shiura Ali | Female | 00.29.62 | 00.37.76 | 482 | |
Khadheeja Shiura Ali | Female | 03.04.53 | 03.57.35 | 469 | |
Khadheeja Shiura Ali | Female | 05.10.57 | 06.55.99 | 416 | |
Laily Ahmed Nawaz | Female | 01.24.65 | 01.35.10 | 705 | Senior |
Laily Ahmed Nawaz | Female | 02.54.36 | 03.20.29 | 659 | |
Laily Ahmed Nawaz | Female | 00.29.62 | 00.34.20 | 649 | |
Laily Ahmed Nawaz | Female | 00.37.17 | 00.43.47 | 625 | |
Laily Ahmed Nawaz | Female | 00.34.51 | 00.40.78 | 606 | |
Laily Ahmed Nawaz | Female | 02.25.32 | 02.52.64 | 596 | |
Laily Ahmed Nawaz | Female | 00.32.24 | 00.39.52 | 542 | |
Laily Ahmed Nawaz | Female | 05.10.57 | 06.34.07 | 489 | |
Layan hussain shafaz | Female | 05.10.57 | 06.11.85 | 582 | Junior |
Layan hussain shafaz | Female | 02.25.32 | 02.56.37 | 559 | |
Layan hussain shafaz | Female | 02.54.36 | 03.33.37 | 545 | |
Layan hussain shafaz | Female | 01.05.71 | 01.20.98 | 534 | |
Layan hussain shafaz | Female | 00.29.62 | 00.37.77 | 482 | |
Malaika Linda Imran | Female | 00.29.62 | 00.35.07 | 602 | Junior |
Malaika Linda Imran | Female | 00.34.51 | 00.41.50 | 575 | |
Malaika Linda Imran | Female | 01.18.58 | 01.35.54 | 556 | |
Malaika Linda Imran | Female | 02.54.36 | 03.38.05 | 511 | |
Malaika Linda Imran | Female | 01.05.71 | 01.24.69 | 467 | |
Malaika Linda Imran | Female | 02.25.32 | 03.09.94 | 447 | |
Malaika Linda Imran | Female | 05.10.57 | 06.56.83 | 413 | |
Mariyam Mysam Niyaz | Female | 06.46.66 | 07.19.85 | 790 | Senior |
Mariyam Mysam Niyaz | Female | 02.53.55 | 03.17.34 | 680 | |
Mariyam Mysam Niyaz | Female | 00.34.51 | 00.39.49 | 667 | |
Mariyam Mysam Niyaz | Female | 01.18.58 | 01.30.83 | 647 | |
Mariyam Mysam Niyaz | Female | 05.10.57 | 06.10.44 | 589 | |
Mariyam Mysam Niyaz | Female | 01.05.71 | 01.20.27 | 548 | |
Mariyam Mysam Niyaz | Female | 02.54.36 | 03.38.87 | 505 | |
Maryam Azka Hussain | Female | 00.32.24 | 00.38.96 | 566 | Junior |
Maryam Azka Hussain | Female | 05.10.57 | 06.19.60 | 547 | |
Maryam Azka Hussain | Female | 02.54.36 | 03.35.48 | 529 | |
Maryam Azka Hussain | Female | 00.29.62 | 00.36.74 | 524 | |
Maryam Azka Hussain | Female | 02.25.32 | 03.00.47 | 522 | |
Maryam Azka Hussain | Female | 01.05.71 | 01.22.59 | 503 | |
Maryam Azka Hussain | Female | 01.18.51 | 01.41.67 | 460 | |
Sara Ahmed Saeed | Female | 00.34.51 | 00.39.85 | 649 | Senior |
Sara Ahmed Saeed | Female | 01.18.58 | 01.31.61 | 631 | |
Sara Ahmed Saeed | Female | 02.53.55 | 03.22.47 | 629 | |
Sara Ahmed Saeed | Female | 00.29.62 | 00.34.86 | 613 | |
Sara Ahmed Saeed | Female | 02.54.36 | 03.31.22 | 562 | |
Sara Ahmed Saeed | Female | 05.10.57 | 06.21.51 | 539 | |
Sara Ahmed Saeed | Female | 01.05.71 | 01.21.47 | 524 | |
Tara Binth Ismail Shakir | Female | 05.10.57 | 05.52.82 | 682 | Senior |
Tara Binth Ismail Shakir | Female | 01.05.71 | 01.16.16 | 642 | |
Tara Binth Ismail Shakir | Female | 00.29.62 | 00.34.49 | 633 | |
Tara Binth Ismail Shakir | Female | 02.25.32 | 02.50.07 | 623 | |
Tara Binth Ismail Shakir | Female | 02.54.36 | 03.28.96 | 580 | |
Tara Binth Ismail Shakir | Female | 00.34.51 | 00.43.12 | 512 | |
Zaha Zaidhul Khaleel | Female | 00.29.62 | 00.33.19 | 710 | Senior |
Zaha Zaidhul Khaleel | Female | 01.18.58 | 01.29.03 | 687 | |
Zaha Zaidhul Khaleel | Female | 00.34.51 | 00.39.10 | 687 | |
Zaha Zaidhul Khaleel | Female | 05.10.57 | 06.03.53 | 623 | |
Zaha Zaidhul Khaleel | Female | 02.54.36 | 03.25.68 | 609 | |
Zaha Zaidhul Khaleel | Female | 02.25.32 | 02.56.94 | 553 | |
Zoha Azlee | Female | 02.54.36 | 03.14.38 | 721 | Senior |
Zoha Azlee | Female | 01.18.58 | 01.30.23 | 660 | |
Zoha Azlee | Female | 05.10.57 | 06.02.81 | 627 | |
Zoha Azlee | Female | 01.24.65 | 01.39.56 | 614 | |
Zoha Azlee | Female | 00.29.62 | 00.36.11 | 551 | |
Zoha Azlee | Female | 00.37.17 | 00.45.52 | 544 | |
alwin mohamed alim | Male | 00.29.57 | 00.32.40 | 760 | N/A |
alwin mohamed alim | Male | 00.24.82 | 00.28.60 | 653 | |
alwin mohamed alim | Male | 02.23.69 | 03.07.82 | 447 | |
alwin mohamed alim | Male | 00.27.25 | 00.35.98 | 434 | |
alwin mohamed alim | Male | 04.29.89 | 06.02.33 | 413 | |
Alyasau Ahmed Aslam | Male | 04.29.89 | 06.28.09 | 336 | N/A |
Dhaanish Aslam Waheed | Male | 00.29.57 | 00.39.06 | 433 | N/A |
Dhaanish Aslam Waheed | Male | 01.05.77 | 01.28.25 | 413 | |
Dhaanish Aslam Waheed | Male | 00.33.54 | 00.45.09 | 411 | |
Dhaanish Aslam Waheed | Male | 00.24.82 | 00.33.39 | 410 | |
Dhaanish Aslam Waheed | Male | 02.23.69 | 03.13.81 | 407 | |
Dhaanish Aslam Waheed | Male | 04.29.89 | 06.09.36 | 390 | |
Dhaanish Aslam Waheed | Male | 01.04.93 | 01.28.99 | 388 | |
Dhaanish Aslam Waheed | Male | 00.27.25 | 00.37.96 | 369 | |
Dhaanish Aslam Waheed | Male | 00.55.49 | 01.17.60 | 365 | |
Hudh Faizaan Fayaz | Male | 04.29.89 | 06.25.19 | 343 | N/A |
Hudh Faizaan Fayaz | Male | 00.24.82 | 00.36.75 | 308 | |
Hudh Faizaan Fayaz | Male | 02.03.04 | 03.05.48 | 291 | |
Hudh Faizaan Fayaz | Male | 01.04.93 | 01.44.37 | 240 | |
Hudh Faizaan Fayaz | Male | 01.03.35 | 01.57.18 | 158 | |
Ibrahim Abyaan Ali | Male | 02.23.69 | 03.14.83 | 401 | N/A |
Ibrahim Abyaan Ali | Male | 01.05.77 | 01.30.22 | 387 | |
Ibrahim Abyaan Ali | Male | 04.29.89 | 06.10.48 | 386 | |
Ibrahim Abyaan Ali | Male | 00.55.49 | 01.17.39 | 368 | |
Ibrahim Abyaan Ali | Male | 01.13.69 | 01.43.09 | 365 | |
Ibrahim Abyaan Ali | Male | 00.33.54 | 00.47.36 | 355 | |
Ibrahim Abyaan Ali | Male | 00.24.82 | 00.35.99 | 327 | |
Ibrahim isam | Male | 02.23.69 | 02.43.99 | 672 | Senior |
Ibrahim isam | Male | 00.29.57 | 00.34.41 | 634 | |
Ibrahim isam | Male | 00.24.82 | 00.29.00 | 626 | |
Ibrahim isam | Male | 01.05.77 | 01.18.18 | 595 | |
Ibrahim isam | Male | 02.03.04 | 02.26.62 | 590 | |
Ibrahim isam | Male | 04.29.89 | 05.29.70 | 548 | |
Ismail Ajmal Moosa Zameer | Male | 00.27.25 | 00.32.42 | 593 | Junior |
Ismail Ajmal Moosa Zameer | Male | 00.24.82 | 00.30.04 | 564 | |
Ismail Ajmal Moosa Zameer | Male | 01.05.77 | 01.22.98 | 497 | |
Ismail Ajmal Moosa Zameer | Male | 01.03.35 | 01.20.90 | 480 | |
Ismail Ajmal Moosa Zameer | Male | 00.55.49 | 01.12.21 | 453 | |
Ismail Ajmal Moosa Zameer | Male | 00.29.57 | 00.38.70 | 446 | |
Ismail Ajmal Moosa Zameer | Male | 02.23.69 | 03.09.96 | 432 | |
Ismail Ajmal Moosa Zameer | Male | 04.29.89 | 06.13.33 | 377 | |
Ismail Sharih shafiu | Male | 04.29.89 | 05.21.89 | 589 | Senior |
Ismail Sharih shafiu | Male | 00.55.49 | 01.06.84 | 572 | |
Ismail Sharih shafiu | Male | 02.23.69 | 02.53.06 | 572 | |
Ismail Sharih shafiu | Male | 02.03.04 | 02.29.10 | 561 | |
Ismail Sharih shafiu | Male | 00.24.82 | 00.30.29 | 550 | |
Mohamed aaish sinan | Male | 02.03.04 | 02.40.94 | 446 | N/A |
Mohamed aaish sinan | Male | 00.24.82 | 00.32.53 | 444 | |
Mohamed aaish sinan | Male | 00.55.49 | 01.12.80 | 442 | |
Mohamed aaish sinan | Male | 04.29.89 | 05.56.09 | 435 | |
Mohamed aaish sinan | Male | 02.23.69 | 03.09.94 | 432 | |
Mohamed aaish sinan | Male | 00.29.57 | 00.40.39 | 392 | |
Mohamed Yaeesh Izzath | Male | 00.33.54 | 00.41.87 | 514 | N/A |
Mohamed Yaeesh Izzath | Male | 00.24.82 | 00.32.39 | 449 | |
Mohamed Yaeesh Izzath | Male | 02.23.69 | 03.12.70 | 414 | |
Mohamed Yaeesh Izzath | Male | 00.29.57 | 00.40.57 | 387 | |
Mohamed Yaeesh Izzath | Male | 00.27.25 | 00.37.72 | 377 | |
Mohamed Yaeesh Izzath | Male | 04.29.89 | 06.29.15 | 333 | |
Shaym Hussain Ibrahim | Male | 02.23.69 | 02.44.15 | 670 | Senior |
Shaym Hussain Ibrahim | Male | 00.33.54 | 00.38.54 | 659 | |
Shaym Hussain Ibrahim | Male | 04.29.89 | 05.18.67 | 607 | |
Shaym Hussain Ibrahim | Male | 01.05.77 | 01.18.47 | 588 | |
Shaym Hussain Ibrahim | Male | 00.55.49 | 01.06.32 | 585 | |
Shaym Hussain Ibrahim | Male | 01.13.69 | 01.28.77 | 572 | |
Shaym Hussain Ibrahim | Male | 00.27.25 | 00.32.93 | 566 | |
Zukain Abdulla Haneef | Male | 01.05.77 | 01.21.00 | 535 | N/A |
Zukain Abdulla Haneef | Male | 00.29.57 | 00.37.85 | 476 | |
Zukain Abdulla Haneef | Male | 01.04.93 | 01.25.93 | 431 | |
Zukain Abdulla Haneef | Male | 02.23.69 | 03.11.49 | 422 | |
Zukain Abdulla Haneef | Male | 04.29.89 | 06.12.88 | 379 | |
Zukain Abdulla Haneef | Male | 00.27.25 | 00.37.73 | 376 | |
Zukain Abdulla Haneef | Male | 00.24.82 | 00.34.49 | 372 |
our sponsors and partners