General Details
Competition: BML 47th National Swimming Competition 2023
Location: Hulhumale’ Mini Sports Complex Swimming Pool
Course: Short Course (25m)
Date: 2nd to 9th November 2023
Schedule
| Length | Event | Category | Gender | Type | Session | Date | From | To |
| 100m | Backstroke | OPEN (Junior) | FEMALE | Prelim | Session 01 | Thursday, 2 November 2023 | 15:30 | 17:30 |
| 100m | Backstroke | TEAM | FEMALE | Prelim | ||||
| 100m | Backstroke | OPEN (Senior) | MALE | Prelim | ||||
| 100m | Backstroke | OPEN (Junior) | MALE | Prelim | ||||
| 100m | Backstroke | TEAM | MALE | Prelim | ||||
| 50m | Breaststroke | OPEN (Junior) | FEMALE | Prelim | ||||
| 50m | Breaststroke | TEAM | FEMALE | Prelim | ||||
| 50m | Breaststroke | OPEN (Masters) | MALE | Prelim | ||||
| 50m | Breaststroke | OPEN (Senior) | MALE | Prelim | ||||
| 50m | Breaststroke | OPEN (Junior) | MALE | Prelim | ||||
| 50m | Breaststroke | TEAM | MALE | Prelim | ||||
| 100m | Butterfly | OPEN (Junior) | FEMALE | Prelim | Session 02 | Thursday, 2 November 2023 | 20:00 | 22:00 |
| 100m | Butterfly | OPEN (Junior) | MALE | Prelim | ||||
| 100m | Butterfly | TEAM | MALE | Prelim | ||||
| 200m | Individual Medley | OPEN (Senior) | FEMALE | Prelim | ||||
| 200m | Individual Medley | OPEN (Junior) | FEMALE | Prelim | ||||
| 200m | Individual Medley | TEAM | FEMALE | Prelim | ||||
| 200m | Individual Medley | OPEN (Senior) | MALE | Prelim | ||||
| 200m | Individual Medley | OPEN (Junior) | MALE | Prelim | ||||
| 200m | Individual Medley | TEAM | MALE | Prelim | ||||
| 4x100m | Medley Relay | TEAM | FEMALE | Final | Session 03 | Friday, 3 November 2023 | 08:00 | 10:30 |
| 4x100m | Medley Relay | TEAM | MALE | Final | ||||
| 800m | Freestyle | TEAM | MALE | Final | ||||
| 800m | Freestyle | TEAM | FEMALE | Final | ||||
| 50m | Freestyle | OPEN (Senior) | FEMALE | Prelim | Session 04 | Friday, 3 November 2023 | 15:30 | 18:00 |
| 50m | Freestyle | OPEN (Junior) | FEMALE | Prelim | ||||
| 50m | Freestyle | TEAM | FEMALE | Prelim | ||||
| 50m | Freestyle | OPEN (Masters) | MALE | Prelim | ||||
| 50m | Freestyle | OPEN (Senior) | MALE | Prelim | ||||
| 50m | Freestyle | OPEN (Junior) | MALE | Prelim | ||||
| 50m | Freestyle | TEAM | MALE | Prelim | ||||
| 100m | Freestyle | OPEN (Junior) | FEMALE | Prelim | ||||
| Friday, 3 November 2023 | 18:00 | 19:00 | ||||||
| 400m | Freestyle | OPEN (Junior) | FEMALE | Prelim | Session 05 | Friday, 3 November 2023 | 19:00 | 21:00 |
| 400m | Freestyle | TEAM | FEMALE | Prelim | ||||
| 400m | Freestyle | OPEN (Senior) | MALE | Prelim | ||||
| 400m | Freestyle | OPEN (Junior) | MALE | Prelim | ||||
| 100m | Freestyle | OPEN (Senior) | FEMALE | Prelim | ||||
| 100m | Backstroke | OPEN (Senior) | FEMALE | Final | Session 06 | Saturday, 4 November 2023 | 08:00 | 10:30 |
| 100m | Backstroke | OPEN (Junior) | FEMALE | Final | ||||
| 100m | Backstroke | TEAM | FEMALE | Final | ||||
| 100m | Backstroke | OPEN (Senior) | MALE | Final | ||||
| 100m | Backstroke | OPEN (Junior) | MALE | Final | ||||
| 100m | Backstroke | TEAM | MALE | Final | ||||
| 50m | Breaststroke | OPEN (Senior) | FEMALE | Final | ||||
| 50m | Breaststroke | OPEN (Junior) | FEMALE | Final | ||||
| 50m | Breaststroke | TEAM | FEMALE | Final | ||||
| 50m | Breaststroke | OPEN (Masters) | MALE | Final | ||||
| 50m | Breaststroke | OPEN (Senior) | MALE | Final | ||||
| 50m | Breaststroke | OPEN (Junior) | MALE | Final | ||||
| 50m | Breaststroke | TEAM | MALE | Final | ||||
| 100m | Freestyle | OPEN (Senior) | MALE | Prelim | ||||
| 100m | Freestyle | OPEN (Junior) | MALE | Prelim | ||||
| 100m | Freestyle | TEAM | MALE | Prelim | ||||
| 50m | Backstroke | OPEN (Senior) | FEMALE | Prelim | Session 07 | Saturday, 4 November 2023 | 15:30 | 18:00 |
| 50m | Backstroke | OPEN (Junior) | FEMALE | Prelim | ||||
| 50m | Backstroke | TEAM | FEMALE | Prelim | ||||
| 50m | Backstroke | OPEN (Masters) | MALE | Prelim | ||||
| 50m | Backstroke | OPEN (Senior) | MALE | Prelim | ||||
| 50m | Backstroke | OPEN (Junior) | MALE | Prelim | ||||
| 50m | Backstroke | TEAM | MALE | Prelim | ||||
| 4x50m | Medley Relay | TEAM | FEMALE | Final | ||||
| 4x50m | Medley Relay | TEAM | MALE | Final | ||||
| Prayer Break | Saturday, 4 November 2023 | 18:00 | 19:00 | |||||
| 400m | Individual Medley | TEAM | MALE | Prelim | Session 08 | Saturday, 4 November 2023 | 19:00 | 21:00 |
| 400m | Individual Medley | TEAM | FEMALE | Prelim | ||||
| 4x100m | Freestyle Relay | TEAM | FEMALE | Final | ||||
| 4x100m | Freestyle Relay | TEAM | MALE | Final | ||||
| 50m | Butterfly | OPEN (Junior) | FEMALE | Prelim | ||||
| 50m | Butterfly | TEAM | FEMALE | Prelim | ||||
| 50m | Butterfly | OPEN (Masters) | MALE | Prelim | ||||
| 50m | Butterfly | OPEN (Senior) | MALE | Prelim | Session 09 | Sunday, 5 November 2023 | 15:30 | 18:30 |
| 50m | Butterfly | OPEN (Junior) | MALE | Prelim | ||||
| 50m | Butterfly | TEAM | MALE | Prelim | ||||
| 100m | Butterfly | OPEN (Junior) | FEMALE | Final | ||||
| 100m | Butterfly | TEAM | FEMALE | Final | ||||
| 100m | Butterfly | OPEN (Senior) | MALE | Final | ||||
| 100m | Butterfly | OPEN (Junior) | MALE | Final | ||||
| 100m | Butterfly | TEAM | MALE | Final | ||||
| 200m | Individual Medley | OPEN (Senior) | FEMALE | Final | ||||
| 200m | Individual Medley | OPEN (Junior) | FEMALE | Final | ||||
| 200m | Individual Medley | TEAM | FEMALE | Final | ||||
| 200m | Individual Medley | OPEN (Senior) | MALE | Final | ||||
| 200m | Individual Medley | OPEN (Junior) | MALE | Final | ||||
| 200m | Individual Medley | TEAM | MALE | Final | ||||
| 400m | Freestyle | TEAM | MALE | Prelim | ||||
| 400m | Freestyle | OPEN (Senior) | FEMALE | Prelim | ||||
| 4X100m | Medley Relay | TEAM | FEMALE
& MALE |
Finals | ||||
| 400m | Freestyle | OPEN (Junior) | FEMALE | Final | Session 10 | Monday, 6 November 2023 | 15:30 | 18:30 |
| 400m | Freestyle | TEAM | FEMALE | Final | ||||
| 400m | Freestyle | OPEN (Senior) | MALE | Final | ||||
| 400m | Freestyle | OPEN (Junior) | MALE | Final | ||||
| 50m | Freestyle | OPEN (Senior) | FEMALE | Final | ||||
| 50m | Freestyle | OPEN (Junior) | FEMALE | Final | ||||
| 50m | Freestyle | TEAM | FEMALE | Final | ||||
| 50m | Freestyle | OPEN (Masters) | MALE | Final | ||||
| 50m | Freestyle | OPEN (Senior) | MALE | Final | ||||
| 50m | Freestyle | OPEN (Junior) | MALE | Final | ||||
| 50m | Freestyle | TEAM | MALE | Final | ||||
| 50m | Backstroke | OPEN (Senior) | FEMALE | Final | ||||
| 50m | Backstroke | OPEN (Junior) | FEMALE | Final | ||||
| 50m | Backstroke | TEAM | FEMALE | Final | ||||
| 50m | Backstroke | OPEN (Masters) | MALE | Final | ||||
| 50m | Backstroke | OPEN (Senior) | MALE | Final | ||||
| 50m | Backstroke | OPEN (Junior) | MALE | Final | ||||
| 50m | Backstroke | TEAM | MALE | Final | ||||
| 400m | Individual Medley | TEAM | FEMALE | Final | ||||
| 400m | Individual Medley | TEAM | MALE | Final | ||||
| 200m | Freestyle | OPEN (Junior) | FEMALE | Prelim | ||||
| 200m | Freestyle | OPEN (Senior) | MALE | Prelim | ||||
| 200m | Freestyle | OPEN (Junior) | MALE | Prelim | ||||
| 200m | Freestyle | TEAM | MALE | Prelim | ||||
| 4×50 | Medley & Freestyle Relay | TEAM | FEMALE
& MALE |
Finals of Medley & Heats of Freestyle | ||||
| 100m | Breaststroke | OPEN (Junior) | FEMALE | Prelim | Session 11 | Tuesday, 7 November 2023 | 15:30 | 18:30 |
| 100m | Breaststroke | TEAM | FEMALE | Prelim | ||||
| 100m | Breaststroke | OPEN (Senior) | MALE | Prelim | ||||
| 100m | Breaststroke | OPEN (Junior) | MALE | Prelim | ||||
| 100m | Breaststroke | TEAM | MALE | Prelim | ||||
| 400m | Freestyle | TEAM | MALE | Final | ||||
| 400m | Freestyle | OPEN (Senior) | FEMALE | Final | ||||
| 200m | Freestyle | OPEN (Senior) | FEMALE | Final | ||||
| 200m | Freestyle | OPEN (Junior) | FEMALE | Final | ||||
| 200m | Freestyle | OPEN (Senior) | MALE | Final | ||||
| 200m | Freestyle | OPEN (Junior) | MALE | Final | ||||
| 200m | Freestyle | TEAM | MALE | Final | ||||
| 4x100m | Freestyle Relay | TEAM | MALE & FEMALE | Final | ||||
| 800m | Freestyle | TEAM | MALE | Final | Session 12 | Wednesday, 8 November 2023 | 15:30 | 18:30 |
| 100m | Freestyle | OPEN (Senior) | FEMALE | Final | ||||
| 100m | Freestyle | OPEN (Junior) | FEMALE | Final | ||||
| 100m | Freestyle | TEAM | FEMALE | Final | ||||
| 100m | Freestyle | OPEN (Senior) | MALE | Final | ||||
| 100m | Freestyle | OPEN (Junior) | MALE | Final | ||||
| 100m | Freestyle | TEAM | MALE | Final | ||||
| 50m | Butterfly | OPEN (Senior) | FEMALE | Final | ||||
| 50m | Butterfly | OPEN (Junior) | FEMALE | Final | ||||
| 50m | Butterfly | TEAM | FEMALE | Final | ||||
| 50m | Butterfly | OPEN (Masters) | MALE | Final | ||||
| 50m | Butterfly | OPEN (Senior) | MALE | Final | ||||
| 50m | Butterfly | OPEN (Junior) | MALE | Final | ||||
| 50m | Butterfly | TEAM | MALE | Final | ||||
| 100m | Breaststroke | OPEN (Junior) | FEMALE | Final | ||||
| 100m | Breaststroke | TEAM | FEMALE | Final | ||||
| 100m | Breaststroke | OPEN (Senior) | MALE | Final | ||||
| 100m | Breaststroke | OPEN (Junior) | MALE | Final | ||||
| 100m | Breaststroke | TEAM | MALE | Final | ||||
| 4x50m | Freestyle | TEAM | FEMALE | Final | ||||
| 4x50m | Freestyle | TEAM | MALE | Final | ||||
| Session 16 | Wednesday, 8 November 2023 | 20:00 | 22:00 | |||||
| Session 17 | Thursday, 9 November 2023 | 15:30 | 17:30 | |||||
| Session 18 | Thursday, 9 November 2023 | 20:00 | 22:00 |
Qualifying Times
| Event | Team | EAD | Masters | Junior | Senior | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 50m Freestyle | 00.40.00 | 00.45.00 | 00.43.00 | 00.45.00 | 00.40.00 | 00.45.00 | 00.34.00 | 00.44.00 | ||
| 50m Backstroke | 00.45.00 | 00.55.00 | 00.45.00 | 00.57.00 | 00.45.00 | 00.55.00 | 00.38.00 | 00.48.00 | ||
| 50m Breaststroke | 00.52.00 | 00.58.00 | 00.55.00 | 01.00.00 | 00.52.00 | 00.58.00 | 00.42.00 | 00.52.00 | ||
| 50m Butterfly | 00.50.00 | 00.55.00 | 00.55.00 | 01.00.00 | 00.50.00 | 00.55.00 | 00.33.00 | 00.45.00 | ||
| 100m Freestyle | 01.25.00 | 01.30.00 | 01.30.00 | 01.40.00 | 01.25.00 | 01.30.00 | 01.10.00 | 01.30.00 | ||
| 100m Backstroke | 01.45.00 | 01.48.00 | 01.50.00 | 02.00.00 | 01.45.00 | 01.48.00 | 01.15.00 | 01.40.00 | ||
| 100m Breaststroke | 01.50.00 | 01.58.00 | 02.00.00 | 02.15.00 | 01.50.00 | 01.58.00 | 01.35.00 | 01.55.00 | ||
| 100m Butterfly | 01.38.00 | 01.48.00 | 01.48.00 | 01.58.00 | 01.38.00 | 01.48.00 | 01.15.00 | 01.40.00 | ||
| 100m Individual Medley | ||||||||||
| 200m Freestyle | 02.25.00 | 02.40.00 | 02.30.00 | 02.50.00 | 02.30.00 | 02.50.00 | 02.25.00 | 02.40.00 | ||
| 200m Individual Medley | 02.50.00 | 03.30.00 | 03.00.00 | 03.32.00 | 03.32.00 | 03.40.00 | 02.50.00 | 03.30.00 | ||
| 400m Individual Medley | 06.00.00 | 07.00.00 | 06.00.00 | 07.00.00 | ||||||
| 400m Freestyle | 05.30.00 | 06.05.00 | 05.30.00 | 06.05.00 | ||||||
| 800m Freestyle | 11.15.00 | 12.15.00 | ||||||||
| 4 x 50m Freestyle Relay | 02.26.00 | 03.20.00 | ||||||||
| 4 x 50m Medley Relay | 02.50.00 | 03.30.00 | ||||||||
| 4 x 100m Freestyle Relay | 05.10.00 | 06.00.00 | ||||||||
| 4 x 100m Medley Relay | 06.00.00 | 07.00.00 | ||||||||
| 25m Freestyle | 00.34.00 | 00.40.00 | ||||||||
| 25m Backstroke | 01.00.00 | 01.05.00 | ||||||||
| 25m Breaststroke | 00.50.00 | 01.00.00 | ||||||||
| 25m Butterfly | 00.45.00 | 00.50.00 | ||||||||
| 50m Freestyle | 01.12.00 | 01.20.00 | ||||||||
our sponsors and partners